Football Ranks





Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info 1X2 FT Handicap FT Total FT 1X2 HT Total HT Home FT Away FT Total SH
Select Country League Date (GMT+1) Home Team Result Away Team Favorite Home Wins Draw Away Wins Home +1.5 Away +1.5 Over 0.5 Over 1.5 Over 2.5 Over 3.5 BTTS Home Wins Draw Away Wins Over 0.5 Over 1.5 Over 2.5 BTTS Over 0.5 Over 1.5 Over 0.5 Over 1.5 Over 0.5 Over 1.5 Over 2.5 BTTS
Argentina ARG D1 2024-09-15 00:00 Belgrano Córdoba 1-1 (0-0) Independiente No 36% 30% 33% 87% 85% 86% 59% 33% 15% 39% 26% 49% 25% 60% 23% 6% 14% 63% 29% 62% 26% 82% 53% 28% 33%
Argentina ARG D1 2024-09-15 00:00 CA Tigre 1-1 (0-1) Gimnasia La Plata No 52% 26% 22% 92% 74% 91% 70% 42% 20% 47% 32% 45% 23% 66% 28% 8% 17% 78% 47% 60% 21% 86% 60% 33% 38%
Chile CHI D2 2024-09-15 00:00 San Marcos Arica 1-1 (0-0) La Serena No 35% 29% 36% 86% 85% 91% 68% 40% 20% 49% 29% 46% 25% 63% 27% 9% 16% 69% 31% 71% 31% 86% 59% 33% 39%
Chile CHI D1 2024-09-15 00:00 Audax Italiano 2-0 (1-0) Cobreloa No 54% 23% 23% 91% 71% 95% 79% 55% 32% 56% 39% 41% 20% 69% 34% 13% 18% 83% 56% 68% 28% 90% 68% 43% 45%
Mexico MEX D1 2024-09-15 00:00 Deportivo Toluca 4-0 (1-0) Club Tijuana No 59% 22% 18% 94% 65% 95% 79% 56% 33% 56% 43% 39% 18% 73% 37% 14% 20% 87% 57% 65% 25% 89% 68% 43% 43%
Panama PAN D1 2024-09-15 00:00 CD Universitario 0-0 (0-0) CD Árabe Unido No 36% 29% 35% 86% 85% 89% 65% 38% 18% 45% 26% 47% 26% 63% 25% 8% 15% 66% 32% 68% 29% 85% 57% 31% 37%
United States USA USL 2024-09-15 00:05 Detroit City FC 1-0 (1-0) New Mexico United No 39% 27% 34% 86% 83% 92% 71% 46% 24% 51% 31% 45% 24% 64% 29% 10% 16% 74% 37% 70% 34% 88% 63% 38% 42%
United States USA USL 2024-09-15 00:05 Indy Eleven 3-1 (1-0) El Paso Locomotive No 42% 26% 32% 86% 81% 92% 74% 48% 27% 52% 33% 42% 25% 69% 34% 12% 19% 75% 42% 70% 34% 88% 64% 39% 42%
United States USA USL 2024-09-15 00:05 Loudoun United 4-2 (0-1) Birmingham Legion No 36% 24% 40% 80% 83% 93% 76% 54% 32% 55% 29% 40% 31% 72% 38% 15% 22% 74% 40% 74% 44% 89% 68% 44% 45%
United States USA USL 2024-09-15 00:05 Miami FC 0-3 (0-0) Hartford Athletic No 45% 24% 30% 87% 76% 94% 78% 55% 33% 57% 37% 39% 24% 72% 38% 15% 22% 79% 48% 72% 36% 89% 68% 44% 45%
United States USA L1 2024-09-15 00:05 Charlotte Independence 0-1 (0-0) Richmond Kickers No 65% 19% 16% 95% 57% 96% 83% 63% 43% 56% 47% 37% 16% 74% 38% 15% 20% 90% 63% 63% 26% 91% 72% 50% 45%
Fiji FIJ D1 2024-09-15 00:10 Tailevu Naitasiri 1-2 (0-1) Navua FC No 36% 25% 39% 82% 83% 93% 74% 51% 30% 53% 27% 43% 30% 67% 32% 12% 18% 71% 39% 75% 39% 89% 66% 43% 44%
Honduras HON D1 2024-09-15 00:15 CD Génesis 0-3 (0-0) CD Motagua No 29% 27% 45% 78% 89% 91% 70% 44% 23% 48% 23% 44% 33% 67% 29% 10% 17% 65% 28% 74% 40% 86% 61% 36% 39%
Colombia COL D1 2024-09-15 00:20 Deportes Tolima 2-1 (2-1) Boyacá Chicó No 66% 21% 13% 96% 62% 94% 74% 47% 25% 45% 44% 42% 14% 67% 28% 9% 14% 87% 56% 52% 16% 87% 62% 36% 36%
United States USA WD1 2024-09-15 00:30 Racing Louisville (W) 2-1 (1-1) Angel City FC (W) No 43% 26% 31% 87% 80% 94% 75% 50% 28% 55% 31% 43% 26% 69% 32% 11% 19% 79% 42% 70% 35% 89% 65% 40% 44%
United States USA USL 2024-09-15 00:35 Tampa Bay Rowdies 2-1 (0-1) Pitts. Riverhounds No 42% 26% 32% 87% 80% 93% 73% 48% 27% 53% 33% 42% 25% 68% 33% 12% 19% 77% 39% 68% 35% 88% 64% 39% 42%
United States USA L1 2024-09-15 00:35 Chattanooga RW 2-5 (1-2) Greenville Triumph No 38% 26% 37% 83% 83% 93% 75% 51% 29% 55% 29% 44% 28% 67% 31% 11% 18% 74% 39% 74% 39% 89% 66% 42% 44%
United States USA D1 2024-09-15 00:37 Atlanta United 0-2 (0-1) Nashville SC No 56% 23% 22% 92% 68% 93% 77% 53% 31% 51% 39% 42% 19% 68% 32% 11% 17% 83% 54% 62% 27% 89% 67% 43% 43%
United States USA D1 2024-09-15 00:37 CF Montréal 2-1 (2-1) Charlotte FC No 40% 25% 35% 84% 80% 94% 76% 52% 31% 56% 33% 41% 26% 70% 35% 13% 21% 76% 41% 73% 37% 89% 67% 43% 44%
United States USA D1 2024-09-15 00:37 DC United 1-1 (0-1) New York City FC No 38% 24% 38% 82% 81% 95% 79% 57% 35% 60% 31% 39% 30% 73% 39% 15% 23% 77% 42% 78% 44% 90% 69% 45% 47%
United States USA D1 2024-09-15 00:37 FC Cincinnati 0-0 (0-0) Columbus Crew No 36% 25% 40% 81% 83% 95% 79% 57% 34% 60% 30% 40% 30% 71% 37% 14% 21% 77% 41% 78% 46% 90% 69% 45% 47%
United States USA D1 2024-09-15 00:37 Inter Miami CF 3-1 (2-1) Philadelphia Union No 38% 25% 37% 83% 82% 95% 79% 56% 33% 61% 29% 42% 29% 70% 34% 13% 20% 77% 43% 78% 41% 90% 69% 45% 47%
United States USA D1 2024-09-15 00:37 Orlando City SC 3-0 (2-0) New England Revs No 50% 23% 27% 89% 72% 95% 80% 59% 37% 60% 38% 39% 23% 73% 39% 16% 22% 83% 53% 72% 34% 90% 70% 47% 47%
United States USA D1 2024-09-15 00:37 Toronto FC 2-1 (2-0) Austin FC No 46% 24% 30% 87% 76% 95% 81% 58% 35% 61% 36% 40% 25% 72% 38% 15% 22% 81% 51% 75% 37% 91% 70% 46% 48%
Brazil BRA D1 2024-09-15 01:00 Botafogo/RJ 2-1 (1-0) Corinthians/SP No 44% 28% 28% 90% 80% 91% 68% 42% 21% 47% 31% 47% 23% 63% 26% 8% 15% 75% 39% 63% 27% 86% 60% 34% 39%
Colombia COL D2 2024-09-15 01:00 Llaneros FC (COL) 2-3 (0-2) Bogotá FC No 60% 23% 16% 95% 66% 93% 71% 47% 26% 45% 43% 42% 15% 68% 30% 10% 16% 84% 50% 54% 19% 86% 62% 38% 37%
Ecuador ECU D1 2024-09-15 01:00 Independiente del Valle 2-1 (2-1) CS Emelec No 49% 25% 26% 90% 75% 93% 75% 50% 28% 53% 36% 43% 21% 67% 31% 11% 18% 80% 48% 66% 29% 88% 65% 40% 43%
El Salvador SLV D2 2024-09-15 01:00 Tiburones Sonsonate 3-1 FC Los Laureles No 45% 25% 31% 87% 77% 95% 78% 55% 33% 58% 34% 41% 25% 72% 35% 13% 22% 80% 46% 73% 36% 89% 68% 44% 45%
OFC OFC WU16 2024-09-15 01:00 Solomon Islands (W) U16 0-1 (0-1) New Zealand (W) U16 No 15% 12% 73% 39% 92% 96% 88% 78% 67% 55% 12% 24% 64% 83% 61% 38% 23% 61% 35% 91% 76% 94% 84% 73% 51%
Peru PER D1 2024-09-15 01:00 Alianza Lima 1-0 (1-0) Carlos A. Mannucci No 66% 20% 14% 96% 60% 94% 78% 53% 30% 48% 48% 39% 13% 71% 33% 12% 16% 88% 61% 55% 19% 88% 65% 40% 39%
United States USA MLSRv 2024-09-15 01:00 Carolina Core FC 2-1 (1-0) Crown Legacy FC No 30% 22% 48% 72% 86% 96% 83% 62% 42% 62% 26% 36% 38% 77% 46% 22% 27% 74% 40% 83% 54% 91% 72% 50% 49%
Argentina ARG D2 2024-09-15 01:05 Atletico Rafaela 0-0 (0-0) San Martín San Juan No 37% 29% 34% 87% 84% 87% 62% 36% 18% 41% 27% 47% 27% 64% 26% 8% 16% 65% 30% 63% 27% 83% 55% 30% 34%
Guatemala GUA D1 2024-09-15 01:05 Antigua GFC 3-1 (2-0) Deportivo Malacateco No 63% 22% 15% 95% 65% 94% 74% 46% 24% 46% 40% 42% 18% 69% 32% 10% 18% 87% 54% 53% 18% 87% 61% 35% 36%
United States USA USL 2024-09-15 01:05 CS Switchbacks 2-0 (1-0) Charleston Battery No 41% 25% 34% 85% 79% 94% 76% 53% 31% 56% 32% 41% 27% 70% 35% 13% 21% 77% 42% 72% 37% 89% 67% 43% 44%
United States USA USL 2024-09-15 01:05 Memphis 901 3-0 (2-0) North Carolina FC No 41% 25% 34% 85% 80% 95% 78% 55% 32% 58% 33% 41% 26% 71% 35% 13% 21% 79% 45% 74% 39% 90% 68% 44% 46%
Nicaragua NCA D1 2024-09-15 01:30 CD Walter Ferretti 1-1 (0-1) Matagalpa FC No 69% 18% 13% 96% 55% 95% 80% 57% 35% 49% 48% 37% 15% 73% 39% 17% 19% 89% 64% 55% 19% 89% 67% 44% 39%
Venezuela VEN D1 2024-09-15 01:30 Angostura FC 0-0 (0-0) Caracas FC No 32% 27% 41% 81% 87% 92% 72% 46% 25% 51% 25% 45% 30% 65% 28% 9% 17% 68% 33% 74% 39% 87% 63% 38% 42%
United States USA USL 2024-09-15 01:35 FC Tulsa 0-1 (0-1) Louisville City No 23% 22% 54% 69% 90% 94% 78% 55% 34% 54% 22% 38% 40% 73% 40% 17% 22% 65% 30% 83% 54% 89% 68% 45% 44%
United States USA D1 2024-09-15 01:40 Chicago Fire 2-1 (1-0) New York Red Bulls No 34% 25% 40% 80% 85% 94% 77% 53% 31% 58% 29% 41% 31% 72% 36% 14% 22% 75% 37% 77% 42% 89% 67% 43% 45%
United States USA D1 2024-09-15 01:40 Houston Dynamo 4-1 (2-0) Real Salt Lake No 51% 23% 25% 90% 71% 95% 78% 56% 34% 57% 37% 40% 23% 72% 36% 14% 22% 83% 51% 69% 33% 90% 69% 45% 45%
United States USA D1 2024-09-15 01:40 St. Louis City SC 1-3 (1-1) Minnesota United No 50% 23% 27% 88% 72% 96% 82% 61% 39% 62% 38% 38% 24% 75% 40% 17% 24% 85% 55% 73% 37% 91% 72% 48% 48%
Mexico MEX D1 2024-09-15 01:55 Club América 1-0 (1-0) Guadalajara Chivas No 44% 26% 30% 88% 79% 93% 76% 50% 27% 54% 34% 43% 23% 68% 31% 11% 18% 78% 46% 70% 34% 89% 66% 40% 44%
El Salvador SLV D1 2024-09-15 02:00 Alianza FC (SLV) 1-0 (0-0) CD FAS No 57% 23% 20% 92% 69% 93% 75% 49% 27% 49% 39% 42% 18% 68% 31% 10% 17% 83% 53% 59% 24% 88% 64% 39% 40%
Mexico MEX D2 2024-09-15 02:00 Celaya FC 2-0 (0-0) Mineros de Zacatecas No 49% 26% 25% 91% 76% 92% 72% 45% 23% 50% 37% 42% 20% 68% 31% 11% 18% 79% 45% 63% 26% 87% 62% 36% 40%
United States USA L1 2024-09-15 02:05 NC Hailstorm FC 2-3 (0-1) Union Omaha No 45% 25% 30% 87% 77% 93% 75% 51% 30% 53% 32% 43% 25% 68% 32% 11% 19% 77% 44% 69% 34% 89% 66% 42% 44%
United States USA L1 2024-09-15 02:05 Spokane Velocity 0-0 (0-0) Tormenta FC No 45% 23% 31% 86% 76% 95% 81% 59% 38% 60% 32% 38% 30% 75% 41% 18% 25% 81% 51% 74% 40% 91% 71% 48% 48%
Panama PAN D1 2024-09-15 02:15 CD Plaza Amador 1-0 (1-0) San Francisco FC No 46% 29% 26% 91% 79% 89% 64% 37% 19% 43% 32% 46% 23% 64% 27% 8% 16% 73% 36% 59% 22% 84% 56% 31% 35%
Fiji FIJ D1 2024-09-15 02:20 Suva FC 4-0 (1-0) Nadroga FC No 74% 15% 11% 96% 47% 97% 85% 67% 46% 54% 58% 31% 11% 79% 47% 20% 21% 92% 72% 58% 20% 91% 72% 51% 43%
Colombia COL D1 2024-09-15 02:30 Águilas Doradas 1-1 (0-0) Independiente Medellín No 42% 28% 30% 88% 81% 90% 66% 40% 21% 45% 33% 45% 22% 64% 27% 8% 16% 72% 35% 63% 27% 85% 58% 34% 37%
Colombia COL D1 2024-09-15 02:30 Fortaleza (COL) 0-0 (0-0) Deportivo Pasto No 48% 28% 25% 91% 77% 90% 66% 40% 20% 45% 34% 45% 21% 65% 27% 8% 16% 76% 39% 60% 23% 85% 58% 33% 37%
United States USA D1 2024-09-15 02:37 Colorado Rapids 2-1 (1-1) Portland Timbers No 43% 23% 33% 85% 77% 95% 80% 59% 37% 60% 35% 39% 26% 74% 38% 15% 24% 81% 47% 74% 42% 90% 70% 47% 47%
Costa Rica CRC D1 2024-09-15 03:00 LD Alajuelense ---- CS Herediano No 53% 24% 23% 92% 71% 94% 77% 53% 31% 54% 37% 43% 20% 67% 32% 12% 17% 83% 52% 66% 28% 89% 68% 43% 44%
Costa Rica CRC D1 2024-09-15 03:00 Municipal Liberia 0-1 (0-0) Guanacasteca No 51% 24% 24% 91% 73% 94% 76% 52% 30% 55% 38% 41% 21% 70% 34% 12% 20% 83% 49% 66% 30% 89% 66% 41% 43%
Honduras HON D1 2024-09-15 03:00 Juticalpa 0-1 (0-0) Real España No 31% 26% 43% 79% 87% 94% 76% 51% 29% 56% 24% 42% 34% 70% 33% 12% 20% 72% 35% 78% 44% 89% 66% 41% 44%
Guatemala GUA D1 2024-09-15 03:05 CD Zacapa 0-0 (0-0) CD Marquense No 50% 27% 24% 92% 76% 90% 66% 40% 20% 43% 38% 46% 16% 62% 25% 7% 13% 77% 40% 56% 23% 85% 58% 33% 36%
United States USA WD1 2024-09-15 03:05 Utah Royals (W) 1-2 (0-2) San Diego Wave (W) No 43% 27% 30% 88% 80% 91% 70% 44% 23% 48% 31% 47% 22% 63% 26% 8% 15% 73% 40% 66% 30% 87% 62% 37% 40%
United States USA USL 2024-09-15 03:05 Oakland Roots 0-1 (0-1) San Antonio FC No 36% 26% 38% 82% 84% 93% 75% 50% 28% 55% 29% 41% 30% 72% 35% 13% 22% 74% 37% 74% 39% 88% 65% 40% 43%
United States USA USL 2024-09-15 03:05 Orange County SC 1-0 (1-0) Rhode Island FC No 39% 25% 36% 84% 81% 93% 76% 52% 30% 55% 31% 42% 27% 70% 34% 12% 20% 76% 41% 73% 38% 89% 66% 42% 44%
Nicaragua NCA D1 2024-09-15 03:10 Diriangén FC 1-0 (1-0) Real Estelí No 35% 27% 38% 83% 86% 94% 75% 48% 26% 56% 28% 41% 31% 70% 35% 14% 21% 73% 37% 76% 38% 88% 64% 38% 43%
United States USA USL 2024-09-15 03:10 Sacramento Republic 2-0 (1-0) Phoenix Rising No 44% 26% 30% 87% 79% 93% 73% 48% 26% 52% 36% 41% 23% 70% 36% 13% 20% 78% 40% 67% 33% 87% 63% 38% 41%
Mexico MEX D1 2024-09-15 03:35 Club León 1-2 (1-1) Cruz Azul No 37% 27% 37% 84% 84% 93% 74% 48% 26% 55% 30% 43% 28% 69% 33% 12% 19% 73% 37% 75% 36% 88% 64% 38% 43%
United States USA USL 2024-09-15 03:35 Las Vegas Lights 0-0 (0-0) Monterey Bay FC No 47% 23% 30% 86% 74% 95% 79% 58% 37% 58% 36% 40% 24% 71% 38% 14% 21% 81% 49% 72% 38% 90% 70% 48% 47%
United States USA D1 2024-09-15 03:37 Los Angeles Galaxy 4-2 (0-2) Los Angeles FC No 35% 24% 41% 79% 84% 95% 81% 58% 36% 62% 30% 39% 32% 73% 39% 17% 23% 77% 41% 80% 47% 90% 70% 47% 48%
United States USA D1 2024-09-15 03:37 Vancouver WC 2-0 (1-0) San Jose Earthquake No 51% 22% 27% 89% 70% 95% 80% 59% 38% 58% 38% 39% 23% 72% 38% 15% 22% 82% 54% 71% 36% 91% 71% 48% 47%
Fiji FIJ D1 2024-09-15 04:00 Ba FC 1-0 (0-0) Nadi FC No 53% 22% 24% 90% 70% 96% 81% 59% 37% 60% 39% 39% 23% 72% 39% 17% 21% 87% 53% 69% 34% 91% 71% 48% 47%
Mexico MEX D2 2024-09-15 04:00 Tampico Madero 0-1 (0-1) Tlaxcala FC No 50% 26% 24% 91% 75% 90% 68% 42% 21% 45% 36% 46% 18% 64% 26% 8% 15% 77% 42% 58% 23% 85% 59% 34% 37%
Mexico MEX WD1 2024-09-15 04:00 Tigres UANL (W) 0-0 (0-0) CF Monterrey (W) No 50% 24% 27% 89% 71% 92% 73% 51% 32% 49% 39% 40% 21% 70% 36% 15% 19% 76% 47% 64% 29% 88% 66% 44% 41%
OFC OFC WU16 2024-09-15 04:00 New Caledonia (W) U16 3-1 (1-0) Tahiti (W) U16 No 58% 17% 25% 86% 60% 95% 82% 66% 51% 56% 43% 33% 25% 78% 50% 28% 28% 86% 61% 65% 35% 92% 76% 60% 48%
Mexico MEX D1 2024-09-15 04:05 Santos Laguna 0-2 (0-1) CF Monterrey No 33% 26% 41% 81% 86% 94% 76% 52% 30% 58% 27% 42% 31% 69% 33% 12% 20% 74% 36% 78% 42% 89% 67% 42% 45%
Fiji FIJ D1 2024-09-15 04:25 Rewa FC 2-0 (2-0) Lautoka FC No 32% 25% 43% 80% 86% 95% 79% 54% 31% 61% 30% 41% 29% 69% 36% 14% 20% 75% 35% 82% 47% 90% 68% 43% 47%
Japan JPN WD1 2024-09-15 05:00 AS Harima Albion (W) 0-3 (0-2) Ehime FC (W) No 42% 25% 33% 86% 79% 93% 74% 51% 29% 53% 32% 43% 25% 69% 33% 12% 19% 74% 43% 72% 35% 88% 66% 42% 44%
Japan JPN WD1 2024-09-15 05:00 Iga Kunoichi (W) 1-0 (1-0) Speranza Osaka (W) No 75% 15% 9% 97% 47% 95% 81% 60% 39% 44% 60% 32% 8% 75% 42% 18% 14% 91% 69% 48% 16% 89% 68% 46% 37%
Russia RUS D3B-3 2024-09-15 05:00 SKA-Khabarovsk-2 1-0 (1-0) FK Kolomna No 60% 20% 20% 92% 62% 95% 81% 61% 40% 56% 45% 37% 18% 75% 41% 17% 22% 86% 61% 66% 29% 90% 71% 49% 46%
Hong Kong HKG D2 2024-09-15 06:00 Hoi King SA 0-2 (0-1) Citizen AA No 43% 21% 36% 81% 75% 95% 82% 63% 44% 60% 40% 36% 25% 77% 45% 21% 26% 78% 52% 77% 45% 91% 74% 53% 50%
Hong Kong HKG D2 2024-09-15 06:30 Tuen Mun SA 0-0 (0-0) Sham Shui Po SA No 30% 18% 52% 65% 83% 94% 83% 66% 50% 56% 27% 33% 40% 79% 49% 27% 29% 69% 43% 82% 59% 92% 77% 60% 50%
Japan JPN JFL 2024-09-15 07:00 Kochi United SC 1-1 (1-0) TIAMO Hirakata No 44% 25% 30% 88% 78% 93% 74% 50% 28% 53% 34% 43% 23% 68% 31% 11% 18% 77% 43% 69% 34% 88% 66% 41% 43%
Japan JPN JFL 2024-09-15 07:00 Yokogawa Musashino 1-3 (0-0) Tochigi City No 45% 24% 31% 86% 76% 94% 76% 54% 33% 55% 37% 40% 23% 71% 36% 14% 20% 78% 46% 71% 35% 89% 68% 45% 45%
Hong Kong HKG D2 2024-09-15 08:00 Resources Capital FC 2-1 (0-0) Wofoo SE No 49% 20% 31% 83% 70% 95% 82% 64% 46% 60% 39% 35% 26% 77% 45% 23% 26% 83% 55% 72% 43% 91% 75% 56% 50%
Japan JPN D2 2024-09-15 08:00 Iwaki FC 0-2 (0-1) V-Varen Nagasaki No 40% 26% 34% 86% 81% 92% 73% 48% 26% 52% 32% 43% 25% 69% 32% 11% 19% 74% 40% 71% 34% 88% 64% 39% 42%
South Korea KOR D3 2024-09-15 08:00 Daegu FC B 2-1 (0-0) Gyeongju KHNP No 24% 24% 52% 73% 91% 93% 74% 50% 28% 52% 19% 43% 38% 67% 32% 11% 17% 63% 28% 82% 47% 88% 65% 41% 42%
Hong Kong HKG D2 2024-09-15 08:30 Wing Yee Property 0-4 (0-4) Central & Western No 40% 22% 38% 81% 79% 95% 82% 61% 41% 61% 35% 36% 29% 77% 44% 20% 27% 78% 47% 78% 46% 91% 72% 50% 49%
South Korea KOR D1 2024-09-15 08:30 Gimcheon Sangmu 2-0 (0-0) Incheon United No 44% 26% 30% 88% 79% 93% 74% 48% 27% 54% 33% 44% 23% 67% 30% 10% 18% 78% 41% 69% 33% 88% 64% 39% 43%
South Korea KOR K2 2024-09-15 08:30 Gyeongnam 1-4 (1-3) Bucheon FC 1995 No 41% 26% 32% 87% 80% 93% 72% 48% 27% 53% 32% 44% 25% 66% 31% 11% 17% 75% 38% 70% 33% 88% 64% 40% 42%
South Korea KOR K2 2024-09-15 08:30 Jeonnam Dragons 1-2 (1-0) Busan IPark No 31% 26% 43% 79% 87% 93% 74% 49% 28% 54% 24% 43% 34% 68% 32% 11% 19% 71% 31% 76% 42% 88% 64% 40% 43%
China CHN D3R 2024-09-15 09:00 Beijing BIT FC 0-1 (0-1) Ganzhou Ruishi FC No 40% 27% 34% 85% 81% 90% 69% 44% 25% 47% 29% 46% 25% 63% 28% 9% 15% 70% 37% 67% 32% 86% 62% 38% 40%
Hong Kong HKG D1 2024-09-15 09:00 North District 2-3 (0-2) Kowloon City No 45% 22% 33% 84% 75% 95% 81% 61% 41% 61% 38% 37% 25% 75% 42% 19% 24% 82% 50% 74% 42% 91% 72% 51% 48%
Indonesia IDN D2 2024-09-15 09:00 Persikabo 1973 2-4 (0-0) Persiraja Banda Aceh No 33% 26% 41% 80% 86% 92% 72% 47% 27% 51% 25% 44% 31% 65% 30% 11% 17% 68% 35% 74% 39% 88% 64% 40% 42%
Indonesia IDN D2 2024-09-15 09:00 Persiku Kudus 1-1 (1-0) Persijap Jepara No 37% 31% 32% 88% 85% 88% 60% 34% 17% 42% 30% 44% 26% 67% 29% 10% 18% 67% 26% 63% 25% 82% 52% 29% 33%
Indonesia IDN D2 2024-09-15 09:00 PSIM Yogyakarta 3-0 (1-0) Adhyaksa Farmel FC No 42% 28% 31% 87% 80% 88% 64% 40% 22% 42% 39% 42% 18% 66% 31% 11% 16% 68% 36% 61% 26% 84% 58% 34% 36%
Japan JPN WEL 2024-09-15 09:00 Mynavi Sendai (W) 1-3 (1-0) JEF United Chiba (W) No 30% 26% 43% 79% 88% 92% 72% 47% 26% 52% 25% 45% 29% 64% 29% 10% 16% 69% 31% 76% 40% 88% 64% 39% 42%
Romania ROM D2 2024-09-15 09:00 FC Voluntari 4-1 (1-0) Chindia Targoviste No 37% 28% 35% 85% 83% 89% 65% 40% 21% 44% 29% 46% 25% 62% 28% 9% 15% 68% 31% 65% 31% 85% 59% 34% 37%
Spain SPA D5-13 2024-09-15 09:00 FC Cartagena B 3-3 (1-2) CF Santomera No 61% 21% 19% 92% 63% 93% 77% 53% 32% 47% 47% 38% 14% 70% 33% 13% 16% 84% 59% 55% 25% 88% 67% 43% 40%
Czech Rep. CZE D3C 2024-09-15 09:15 Admira Praha ---- Loko Vltavin No 41% 24% 36% 83% 79% 95% 81% 59% 37% 61% 31% 37% 32% 76% 44% 20% 26% 80% 46% 77% 43% 90% 70% 47% 47%
Czech Rep. CZE D3C 2024-09-15 09:15 FK Chlumec ---- SK Benátky n. Jiz. No 56% 21% 23% 90% 66% 96% 83% 63% 42% 60% 44% 36% 20% 76% 43% 18% 24% 85% 60% 71% 35% 91% 73% 51% 48%
Czech Rep. CZE D3M 2024-09-15 09:15 MFK Frydek-Mistek ---- Hlucin No 35% 24% 41% 79% 83% 94% 78% 56% 35% 57% 28% 39% 33% 74% 38% 15% 23% 74% 39% 77% 46% 90% 69% 46% 46%
Czech Rep. CZE D3M 2024-09-15 09:15 Slovacko B ---- MFK OKD Karvina B No 41% 23% 36% 82% 78% 96% 83% 62% 41% 64% 36% 36% 27% 77% 44% 19% 27% 82% 48% 78% 45% 91% 72% 50% 49%
Mongolia MGL D1 2024-09-15 09:15 Khaan Khuns - Erchim 2-2 (0-1) Deren FC No 29% 20% 51% 68% 85% 96% 84% 67% 48% 63% 24% 34% 42% 80% 49% 24% 29% 75% 40% 84% 59% 92% 75% 55% 50%
Cambodia CAM D1 2024-09-15 09:30 Kirivong Sok Sen Chey 0-6 (0-4) Phnom Penh Crown No 10% 12% 78% 40% 96% 97% 90% 74% 56% 54% 12% 25% 63% 87% 59% 32% 29% 58% 24% 93% 81% 92% 76% 57% 44%
Germany GER U19 2024-09-15 09:30 TSV 1860 U19 0-2 (0-0) Unterhaching U19 No 54% 19% 27% 86% 66% 96% 87% 70% 51% 63% 41% 33% 26% 80% 51% 27% 29% 87% 64% 73% 45% 93% 77% 58% 52%
Hong Kong HKG D1 2024-09-15 09:30 Hong Kong FC 1-3 (1-2) HK Rangers No 40% 21% 39% 78% 77% 95% 82% 64% 45% 61% 32% 37% 31% 76% 44% 20% 26% 77% 48% 79% 48% 91% 74% 54% 50%
Indonesia IDN D1 2024-09-15 09:30 PSM Makassar 0-1 (0-0) Arema FC No 51% 25% 23% 92% 73% 92% 72% 47% 26% 49% 36% 44% 20% 65% 29% 10% 16% 80% 45% 61% 27% 87% 63% 38% 40%
Slovakia SVK D3W 2024-09-15 09:30 FK Rača Bratislava ---- FKM Nove Zamky No 67% 18% 14% 95% 55% 95% 80% 60% 40% 52% 48% 37% 15% 73% 39% 16% 19% 88% 63% 58% 22% 90% 70% 49% 42%
Thailand THA D3 2024-09-15 09:30 AUU Inter Bangkok 2-2 (1-0) Saraburi United No 38% 26% 35% 84% 83% 91% 70% 45% 25% 48% 27% 45% 27% 64% 29% 10% 16% 72% 35% 67% 35% 87% 63% 38% 40%
Thailand THA D3 2024-09-15 09:30 Prime Bangkok FC 3-2 (1-1) Ang Thong FC No 46% 26% 28% 89% 77% 91% 69% 44% 24% 47% 34% 43% 22% 67% 31% 11% 18% 74% 41% 63% 28% 86% 61% 37% 39%
Thailand THA D3 2024-09-15 09:30 BFB Pattaya City 0-1 (0-1) Navy FC No 39% 27% 34% 86% 82% 92% 71% 46% 25% 50% 29% 43% 28% 68% 32% 12% 19% 72% 38% 70% 33% 87% 63% 38% 41%
Thailand THA D3 2024-09-15 09:30 Marines FC (THA) 1-2 (1-0) Bankhai United No 29% 27% 44% 78% 88% 90% 69% 43% 24% 47% 23% 45% 32% 64% 29% 10% 16% 64% 28% 74% 39% 86% 61% 37% 39%
Thailand THA D3 2024-09-15 09:30 Chattrakarn City FC 2-2 (1-0) NS See Khwae City No 35% 28% 38% 84% 85% 91% 68% 42% 23% 49% 25% 46% 30% 63% 29% 10% 16% 68% 32% 72% 33% 86% 61% 36% 40%
Thailand THA D3 2024-09-15 09:30 Maejo United 2-0 (2-0) Kamphaengphet FC No 54% 25% 20% 93% 71% 90% 67% 42% 22% 42% 40% 43% 17% 66% 30% 11% 16% 78% 45% 54% 20% 85% 59% 35% 35%
Thailand THA D3 2024-09-15 09:30 Surin KCM 1-2 (0-0) Yasothon FC No 41% 25% 34% 84% 79% 94% 76% 53% 32% 55% 32% 42% 26% 68% 33% 13% 19% 76% 42% 73% 37% 89% 68% 44% 45%
Thailand THA D3 2024-09-15 09:30 Phuket Andaman FC 1-2 (1-2) FC Yala No 41% 29% 30% 88% 82% 88% 63% 37% 19% 42% 28% 48% 24% 61% 23% 7% 14% 69% 33% 61% 26% 84% 57% 32% 36%
