Football Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Handicap FT | Total FT | 1X2 HT | Total HT | Home FT | Away FT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Home +1.5 | Away +1.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | BTTS | Home Wins | Draw | Away Wins | Over 0.5 | Over 1.5 | Over 2.5 | BTTS | Over 0.5 | Over 1.5 | Over 0.5 | Over 1.5 |
| CONCACAF | CNCF NL | 2023-10-16 00:00 | St Kitts & Nevis | 0-1 (0-1) | Sint Maarten | No | 71% | 15% | 14% | 94% | 48% | 97% | 87% | 70% | 51% | 56% | 56% | 29% | 15% | 82% | 53% | 27% | 26% | 92% | 73% | 61% | 29% | |
| Mexico | MEX WD1 | 2023-10-16 00:00 | Atlético San Luis (W) | 0-1 (0-0) | Tigres UANL (W) | No | 24% | 23% | 53% | 70% | 90% | 93% | 74% | 52% | 33% | 50% | 21% | 40% | 38% | 71% | 35% | 15% | 20% | 62% | 29% | 81% | 49% | |
| Mexico | MEX WD1 | 2023-10-16 00:00 | Club Necaxa (W) | 0-1 (0-0) | Club Atlas (W) | No | 7% | 11% | 82% | 33% | 97% | 96% | 86% | 71% | 58% | 40% | 8% | 29% | 63% | 77% | 48% | 27% | 15% | 43% | 18% | 93% | 78% | |
| Colombia | COL D1 | 2023-10-16 00:10 | Deportivo Cali | 0-0 (0-0) | América de Cali | No | 44% | 27% | 29% | 89% | 79% | 92% | 71% | 45% | 23% | 50% | 32% | 45% | 23% | 67% | 29% | 9% | 18% | 76% | 41% | 65% | 30% | |
| Panama | PAN D1 | 2023-10-16 00:15 | Herrera FC | 1-1 (0-0) | CD Universitario | No | 42% | 28% | 29% | 89% | 81% | 90% | 67% | 40% | 20% | 47% | 31% | 46% | 23% | 65% | 27% | 8% | 16% | 73% | 36% | 65% | 27% | |
| CONMEBOL | CON WCL | 2023-10-16 00:30 | Internacional/RS (W) | 4-2 (2-1) | Colo Colo (W) | No | 57% | 20% | 23% | 90% | 62% | 94% | 79% | 60% | 42% | 54% | 48% | 34% | 18% | 76% | 47% | 23% | 24% | 83% | 57% | 65% | 29% | |
| CONCACAF | CNCF NL | 2023-10-16 01:00 | Haiti | 2-3 (1-1) | Jamaica | No | 40% | 24% | 36% | 82% | 79% | 93% | 74% | 52% | 33% | 53% | 28% | 42% | 30% | 68% | 35% | 14% | 19% | 74% | 41% | 71% | 37% | |
| CONCACAF | CNCF NL | 2023-10-16 01:00 | Honduras | 4-0 (2-0) | Cuba | No | 67% | 19% | 14% | 95% | 58% | 94% | 76% | 54% | 31% | 45% | 46% | 39% | 15% | 70% | 34% | 12% | 17% | 88% | 58% | 51% | 19% | |
| CONCACAF | CNCF NL | 2023-10-16 01:00 | Suriname | 4-0 (4-0) | Grenada | No | 73% | 16% | 11% | 96% | 50% | 96% | 82% | 61% | 40% | 46% | 57% | 33% | 10% | 75% | 41% | 19% | 17% | 92% | 68% | 50% | 21% | |
| Mexico | MEX WD1 | 2023-10-16 01:06 | Guadalajara (W) | 3-0 (1-0) | UNAM Pumas (W) | No | 67% | 16% | 17% | 93% | 51% | 97% | 87% | 72% | 54% | 60% | 56% | 28% | 16% | 85% | 57% | 31% | 32% | 89% | 73% | 67% | 33% | |
| Argentina | ARG Cup | 2023-10-16 01:10 | Talleres Córdoba | 1-1 (1-0) | Boca Juniors | No | 40% | 28% | 31% | 88% | 83% | 90% | 67% | 40% | 19% | 46% | 30% | 46% | 24% | 64% | 27% | 9% | 16% | 71% | 36% | 65% | 28% | |
| Mexico | MEX D2 | 2023-10-16 02:05 | Atlético Morelia | 0-1 (0-0) | Atlante FC | No | 47% | 26% | 27% | 90% | 77% | 92% | 71% | 46% | 24% | 50% | 34% | 44% | 22% | 65% | 29% | 10% | 16% | 77% | 43% | 65% | 27% | |
| Mexico | MEX D2 | 2023-10-16 02:05 | Venados Yucatán | 4-1 (1-1) | Dorados Sinaloa | No | 50% | 25% | 25% | 91% | 74% | 93% | 74% | 49% | 27% | 51% | 38% | 41% | 20% | 68% | 33% | 12% | 18% | 80% | 48% | 64% | 28% | |
| International | INT CF | 2023-10-16 02:15 | Club América | 2-0 (1-0) | Guadalajara Chivas | No | 51% | 24% | 25% | 90% | 72% | 94% | 76% | 53% | 32% | 54% | 40% | 39% | 21% | 71% | 38% | 14% | 20% | 82% | 50% | 66% | 30% | |
| Colombia | COL D1 | 2023-10-16 02:20 | Deportes Tolima | 1-0 (1-0) | Ind. Santa Fe | No | 53% | 26% | 21% | 93% | 73% | 91% | 68% | 42% | 21% | 44% | 39% | 43% | 18% | 66% | 30% | 10% | 16% | 79% | 45% | 56% | 21% | |
| United States | USA MLSRv | 2023-10-16 02:30 | Colorado Rapids 2 | 0-0 (0-0) | Austin FC II | No | 54% | 22% | 24% | 90% | 68% | 94% | 79% | 58% | 35% | 55% | 38% | 40% | 21% | 71% | 36% | 14% | 20% | 82% | 56% | 67% | 30% | |
| Mexico | MEX D2 | 2023-10-16 04:05 | Atlético La Paz | 1-4 (1-3) | Mineros de Zacatecas | No | 36% | 26% | 38% | 83% | 84% | 92% | 73% | 48% | 26% | 52% | 29% | 43% | 28% | 68% | 32% | 12% | 19% | 71% | 37% | 72% | 37% | |
| International | INT CF | 2023-10-16 06:00 | East Bengal | 2-3 (0-0) | NEROCA FC | No | 62% | 21% | 17% | 93% | 60% | 95% | 78% | 57% | 36% | 54% | 51% | 36% | 13% | 71% | 38% | 17% | 16% | 86% | 59% | 62% | 20% | |
| International | INT U16 | 2023-10-16 10:00 | Poland U16 | 1-5 (0-3) | Germany U16 | No | 49% | 23% | 29% | 87% | 73% | 95% | 81% | 60% | 39% | 60% | 39% | 37% | 24% | 78% | 44% | 18% | 28% | 83% | 53% | 72% | 38% | |
| International | INT U17 | 2023-10-16 10:00 | Albania U17 | 3-1 (3-0) | Kosovo U17 | No | 50% | 25% | 25% | 91% | 74% | 92% | 74% | 48% | 26% | 50% | 33% | 45% | 22% | 65% | 29% | 11% | 16% | 79% | 48% | 64% | 28% | |
| Ukraine | UKR D3 | 2023-10-16 10:00 | Real Pharma Odessa | 1-2 (1-2) | FK Vast | No | 73% | 16% | 11% | 96% | 47% | 95% | 81% | 62% | 42% | 45% | 56% | 34% | 10% | 73% | 40% | 18% | 15% | 89% | 69% | 50% | 19% | |
| Ukraine | UKR D3 | 2023-10-16 10:30 | FC Lokomotiv Kyiv | 1-1 (0-1) | TzOV Karpaty-2 Lviv | No | 29% | 22% | 49% | 71% | 86% | 93% | 77% | 57% | 37% | 54% | 25% | 39% | 36% | 72% | 38% | 18% | 22% | 68% | 34% | 78% | 51% | |
| Greece | GRE D2S | 2023-10-16 11:00 | Diagoras Rhodes | 3-1 (3-0) | AO Chania | No | 29% | 29% | 42% | 82% | 89% | 86% | 60% | 35% | 17% | 39% | 24% | 50% | 27% | 58% | 23% | 7% | 12% | 57% | 24% | 68% | 31% | |
| International | INT U18 | 2023-10-16 11:00 | Romania U18 | 1-2 (0-1) | Türkiye U18 | No | 35% | 25% | 41% | 79% | 84% | 93% | 75% | 52% | 31% | 55% | 26% | 40% | 34% | 72% | 37% | 15% | 22% | 73% | 37% | 75% | 42% | |
| Tajikistan | TJK D1 | 2023-10-16 11:00 | CSKA Dushanbe | 0-0 (0-0) | FK Khujand | No | 39% | 28% | 33% | 86% | 83% | 92% | 69% | 43% | 23% | 50% | 26% | 46% | 28% | 64% | 27% | 9% | 16% | 73% | 34% | 68% | 31% | |
| Tajikistan | TJK D1 | 2023-10-16 11:00 | FK Fayzkand | 2-6 (0-3) | Kuktosh Rudaki | No | 43% | 25% | 33% | 85% | 78% | 92% | 73% | 50% | 30% | 52% | 31% | 43% | 26% | 67% | 31% | 12% | 18% | 75% | 42% | 68% | 35% | |
| Uzbekistan | UZB D3 | 2023-10-16 11:00 | Jizzax Zvezda Bo‘ston | 2-0 (0-0) | Pakhtakor-79 | No | 62% | 20% | 19% | 93% | 61% | 96% | 83% | 62% | 41% | 57% | 47% | 34% | 19% | 79% | 46% | 21% | 26% | 88% | 63% | 64% | 30% | |
| Ukraine | UKR D2 | 2023-10-16 11:30 | SC Poltava | 0-2 (0-0) | FSC Mariupol | No | 46% | 25% | 29% | 88% | 76% | 93% | 75% | 52% | 31% | 54% | 34% | 42% | 24% | 69% | 33% | 12% | 19% | 78% | 46% | 70% | 32% | |
| Ukraine | UKR D3 | 2023-10-16 11:45 | Metalurh-2 Z. | 3-2 (1-1) | Skala 1911 Stryi | No | 23% | 21% | 56% | 65% | 91% | 94% | 79% | 59% | 39% | 55% | 20% | 37% | 43% | 74% | 42% | 18% | 22% | 67% | 30% | 83% | 57% | |
| Russia | RUS D3B-3 | 2023-10-16 12:00 | FK Peresvet | 1-3 (1-2) | FK Khimki-M | No | 33% | 21% | 45% | 74% | 83% | 95% | 82% | 63% | 43% | 61% | 31% | 36% | 33% | 77% | 46% | 21% | 27% | 76% | 41% | 80% | 53% | |
| Uzbekistan | UZB D2 | 2023-10-16 12:00 | Aral Samali | 1-0 (0-0) | Mashal Mubarek | No | 32% | 24% | 44% | 77% | 86% | 93% | 76% | 53% | 32% | 54% | 28% | 41% | 32% | 71% | 36% | 14% | 21% | 70% | 37% | 78% | 45% | |
| Ukraine | UKR D3 | 2023-10-16 12:30 | SC Chaika | 3-0 (1-0) | FK Trostyanets | No | 56% | 23% | 21% | 91% | 69% | 94% | 76% | 52% | 30% | 52% | 44% | 38% | 19% | 74% | 39% | 15% | 21% | 85% | 51% | 61% | 26% | |
| International | INT FRL | 2023-10-16 12:35 | China | 1-2 (1-0) | Uzbekistan | No | 45% | 26% | 29% | 88% | 77% | 91% | 70% | 46% | 25% | 49% | 36% | 42% | 22% | 68% | 33% | 12% | 18% | 74% | 41% | 66% | 27% | |
| England | ENG PDL2 | 2023-10-16 13:00 | Charlton U21 | 2-3 (1-2) | Millwall U21 | No | 39% | 23% | 38% | 80% | 80% | 95% | 81% | 60% | 40% | 61% | 31% | 38% | 31% | 76% | 42% | 18% | 26% | 79% | 45% | 77% | 45% | |
| International | INT U18 | 2023-10-16 13:00 | Switzerland U18 | 0-1 (0-0) | France U18 | No | 16% | 18% | 66% | 56% | 94% | 95% | 81% | 60% | 40% | 51% | 13% | 35% | 51% | 75% | 38% | 16% | 19% | 58% | 24% | 88% | 65% | |
| Yemen | YEM D1 | 2023-10-16 13:15 | Salam Al Qarfa | 2-1 | Shaab Ibb | No | 45% | 28% | 27% | 90% | 79% | 92% | 69% | 42% | 22% | 49% | 32% | 46% | 22% | 63% | 27% | 9% | 15% | 77% | 38% | 64% | 26% | |
| Türkiye | TUR D4-4 | 2023-10-16 13:30 | Catalcaspor | 1-1 (1-0) | 23 Elazığ | No | 46% | 28% | 26% | 90% | 79% | 90% | 66% | 40% | 20% | 45% | 29% | 48% | 23% | 61% | 25% | 7% | 14% | 74% | 38% | 61% | 24% | |
| Yemen | YEM D1 | 2023-10-16 13:30 | Hilal Hudaydah | 0-4 (0-0) | Ahli Sanaa | No | 29% | 30% | 41% | 82% | 89% | 85% | 59% | 33% | 16% | 38% | 18% | 49% | 33% | 59% | 22% | 6% | 12% | 57% | 22% | 66% | 32% | |
| Oman | OMA D1 | 2023-10-16 13:55 | Oman Club | 1-0 (0-0) | Rustaq Club | No | 41% | 28% | 31% | 88% | 82% | 89% | 66% | 40% | 20% | 45% | 29% | 47% | 25% | 64% | 26% | 8% | 16% | 70% | 36% | 65% | 28% | |
| England | ENG PDL2 | 2023-10-16 14:00 | Fleetwood Town U21 | 0-2 (0-0) | Birmingham U21 | No | 32% | 20% | 48% | 70% | 83% | 96% | 86% | 70% | 51% | 65% | 30% | 34% | 36% | 81% | 50% | 25% | 31% | 77% | 48% | 85% | 59% | |
| Malawi | MWI D1 | 2023-10-16 14:00 | Chitipa United | 2-2 (2-1) | Blue Eagles | No | 39% | 30% | 31% | 89% | 84% | 86% | 60% | 33% | 15% | 39% | 26% | 51% | 23% | 56% | 21% | 6% | 11% | 66% | 31% | 60% | 24% | |
| Malawi | MWI D1 | 2023-10-16 14:00 | Civil Service | 0-0 (0-0) | Red Lions | No | 52% | 28% | 20% | 94% | 74% | 87% | 62% | 35% | 17% | 38% | 39% | 45% | 16% | 64% | 26% | 8% | 14% | 74% | 41% | 52% | 16% | |
| Malawi | MWI D1 | 2023-10-16 14:00 | Silver Strikers | 1-0 (0-0) | Mighty Wanderers | No | 41% | 29% | 30% | 88% | 82% | 87% | 62% | 37% | 18% | 41% | 30% | 47% | 23% | 61% | 25% | 8% | 14% | 68% | 34% | 60% | 25% | |
| Serbia | SRB D2 | 2023-10-16 14:00 | Mladost Novi Sad | 0-0 (0-0) | Graficar Belgrade | No | 45% | 27% | 28% | 89% | 79% | 90% | 66% | 41% | 21% | 44% | 34% | 44% | 21% | 65% | 28% | 10% | 16% | 74% | 38% | 60% | 27% | |
| Serbia | SRB D2 | 2023-10-16 14:00 | OFK Vršac | 1-0 (1-0) | RFK Novi Sad 1921 | No | 51% | 26% | 23% | 92% | 74% | 90% | 68% | 43% | 22% | 44% | 40% | 45% | 16% | 65% | 26% | 8% | 14% | 77% | 44% | 58% | 24% | |
| Serbia | SRB D2 | 2023-10-16 14:00 | Radnicki Sr. Mitrovica | 1-0 (0-0) | Tekstilac Odžaci | No | 44% | 28% | 28% | 90% | 80% | 88% | 64% | 37% | 18% | 42% | 29% | 50% | 22% | 59% | 23% | 6% | 13% | 71% | 37% | 60% | 24% | |
| Algeria | ALG D2 | 2023-10-16 15:00 | MO Constantine | 2-1 (0-0) | AS Khroub | No | 51% | 27% | 22% | 93% | 75% | 89% | 64% | 39% | 18% | 41% | 32% | 48% | 20% | 60% | 24% | 7% | 13% | 75% | 40% | 54% | 20% | |
| Argentina | ARG WD1 | 2023-10-16 15:00 | Ferro Carril Oeste (W) | 3-0 (0-0) | Estudiantes BsAs (W) | No | 77% | 14% | 9% | 97% | 42% | 94% | 83% | 61% | 42% | 40% | 61% | 30% | 9% | 78% | 48% | 26% | 18% | 90% | 74% | 45% | 17% | |
| Argentina | ARG WD1 | 2023-10-16 15:00 | Independiente (W) | 0-1 (0-0) | CA Banfield (W) | No | 35% | 23% | 42% | 77% | 82% | 94% | 77% | 57% | 37% | 56% | 28% | 38% | 34% | 72% | 42% | 21% | 22% | 72% | 41% | 78% | 44% | |
| International | INT FRL | 2023-10-16 15:00 | Botswana | 2-1 (1-0) | Eswatini | No | 38% | 30% | 32% | 87% | 84% | 85% | 59% | 34% | 16% | 38% | 31% | 49% | 20% | 58% | 24% | 7% | 12% | 64% | 29% | 60% | 25% | |
| International | INT U20 | 2023-10-16 15:00 | Tunisia U20 | 2-1 (2-0) | DR Congo U20 | No | 57% | 22% | 21% | 92% | 68% | 94% | 77% | 53% | 31% | 52% | 38% | 40% | 21% | 70% | 35% | 14% | 20% | 83% | 57% | 63% | 25% | |
| International | INT U23 | 2023-10-16 15:00 | Uzbekistan U23 | 1-2 (1-0) | Egypt U23 | No | 42% | 26% | 32% | 86% | 78% | 90% | 69% | 46% | 27% | 47% | 33% | 44% | 22% | 64% | 31% | 12% | 16% | 71% | 40% | 67% | 31% | |
| International | INT FRL | 2023-10-16 15:30 | São Paulo/SP U20 | 1-1 (1-1) | Russia U21 | No | 40% | 22% | 38% | 79% | 78% | 95% | 79% | 59% | 40% | 59% | 30% | 36% | 34% | 77% | 44% | 20% | 27% | 78% | 44% | 75% | 43% | |
| Ghana | GHA D1 | 2023-10-16 16:00 | Great Olympics | 3-0 (3-0) | Accra Lions FC | No | 56% | 26% | 17% | 95% | 72% | 89% | 64% | 36% | 16% | 38% | 38% | 48% | 14% | 59% | 22% | 6% | 11% | 78% | 43% | 49% | 16% | |
| International | INT FRL | 2023-10-16 16:00 | Mozambique | 2-3 (1-3) | Nigeria | No | 40% | 26% | 34% | 85% | 81% | 90% | 69% | 45% | 25% | 47% | 30% | 46% | 25% | 63% | 28% | 10% | 15% | 70% | 37% | 67% | 32% | |
| Norway | NOR D4-4 | 2023-10-16 16:00 | Mjøndalen IF 2 | 0-3 (0-2) | Odd Grenland 2 | No | 34% | 19% | 47% | 71% | 82% | 97% | 87% | 71% | 53% | 67% | 29% | 32% | 38% | 83% | 53% | 28% | 34% | 79% | 50% | 85% | 59% | |
| Bahrain | BHR FAC | 2023-10-16 16:15 | Al Khaldiya | 2-2 (2-1) | Shabab Manama | No | 63% | 21% | 16% | 94% | 61% | 94% | 76% | 53% | 32% | 48% | 47% | 38% | 15% | 72% | 36% | 14% | 18% | 87% | 57% | 56% | 21% | |
| Ivory Coast | IVC D1 | 2023-10-16 16:30 | Bouaké FC | 0-2 (0-1) | FC San Pédro | No | 27% | 31% | 42% | 83% | 90% | 84% | 56% | 30% | 14% | 36% | 20% | 51% | 29% | 56% | 21% | 6% | 11% | 54% | 20% | 66% | 29% | |
| Ivory Coast | IVC D1 | 2023-10-16 16:30 | CO Korhogo | 0-0 (0-0) | FC Mouna | No | 48% | 28% | 25% | 91% | 78% | 91% | 67% | 40% | 21% | 46% | 30% | 48% | 22% | 62% | 24% | 8% | 15% | 77% | 38% | 60% | 23% | |
| Ivory Coast | IVC D1 | 2023-10-16 16:30 | SOL FC | 0-1 (0-1) | Zoman FC | No | 44% | 28% | 29% | 89% | 80% | 89% | 66% | 40% | 21% | 44% | 32% | 47% | 21% | 61% | 24% | 8% | 14% | 73% | 36% | 61% | 27% | |
| Oman | OMA D1 | 2023-10-16 16:30 | Nasr Salalah | 3-1 (1-1) | Dhofar Salalah | No | 26% | 28% | 45% | 80% | 90% | 88% | 62% | 36% | 18% | 41% | 23% | 48% | 29% | 60% | 25% | 8% | 13% | 57% | 22% | 72% | 35% | |
| International | INT FRL | 2023-10-16 17:00 | Egypt | 1-1 (0-0) | Algeria | No | 29% | 26% | 45% | 78% | 87% | 90% | 69% | 44% | 25% | 46% | 26% | 44% | 29% | 65% | 30% | 11% | 17% | 63% | 30% | 73% | 41% | |
| International | INT FRL | 2023-10-16 17:00 | Kenya | 2-2 (2-1) | Russia | No | 39% | 27% | 34% | 85% | 82% | 89% | 67% | 43% | 23% | 45% | 32% | 45% | 23% | 64% | 29% | 10% | 16% | 68% | 36% | 66% | 32% | |
| International | INT U18 | 2023-10-16 17:00 | Spain U18 | 0-1 (0-1) | Portugal U18 | No | 49% | 24% | 27% | 89% | 73% | 93% | 74% | 52% | 31% | 52% | 36% | 41% | 23% | 69% | 36% | 14% | 19% | 78% | 47% | 67% | 30% | |
| International | INT EL20 | 2023-10-16 17:00 | Germany U20 | 4-2 (1-0) | Czech Rep U20 | No | 61% | 20% | 19% | 93% | 62% | 95% | 81% | 59% | 38% | 55% | 47% | 35% | 18% | 76% | 44% | 19% | 24% | 86% | 61% | 64% | 26% | |
| International | INT EL20 | 2023-10-16 17:00 | Norway U20 | 5-0 (2-0) | Romania U20 | No | 59% | 21% | 20% | 92% | 63% | 95% | 81% | 60% | 40% | 57% | 49% | 35% | 17% | 77% | 44% | 19% | 23% | 86% | 59% | 67% | 28% | |
| UEFA | UEFA ECQ | 2023-10-16 17:00 | Azerbaijan | 0-1 (0-0) | Austria | No | 21% | 22% | 57% | 65% | 92% | 91% | 73% | 52% | 32% | 45% | 16% | 41% | 43% | 66% | 34% | 14% | 15% | 57% | 25% | 80% | 53% | |
| Poland | POL D3 | 2023-10-16 17:15 | Olimpia Grudziadz | 1-1 (1-1) | ŁKS II Łódź | No | 34% | 24% | 43% | 78% | 84% | 95% | 80% | 59% | 38% | 61% | 32% | 39% | 29% | 73% | 39% | 16% | 23% | 76% | 40% | 80% | 47% | |
| UEFA | UEFA U21Q | 2023-10-16 17:30 | Ukraine U21 | 3-2 (2-0) | England U21 | No | 26% | 23% | 50% | 73% | 88% | 93% | 75% | 52% | 31% | 52% | 23% | 40% | 37% | 71% | 37% | 15% | 21% | 63% | 31% | 82% | 48% | |
| Norway | NOR D4-3 | 2023-10-16 18:00 | Viking FK 2 | 7-1 (1-1) | Eiger FK | No | 73% | 14% | 13% | 95% | 46% | 98% | 90% | 76% | 58% | 61% | 59% | 28% | 13% | 83% | 55% | 29% | 26% | 93% | 79% | 66% | 32% | |
| Germany | GER WD1 | 2023-10-16 18:30 | MSV Duisburg (W) | 0-1 (0-1) | SGS Essen (W) | No | 27% | 20% | 54% | 67% | 87% | 96% | 83% | 65% | 45% | 59% | 25% | 35% | 40% | 77% | 47% | 23% | 26% | 69% | 38% | 85% | 61% | |
| Norway | NOR D4-5 | 2023-10-16 18:30 | Rosenborg 2 | 2-0 (1-0) | Verdal IL | No | 63% | 17% | 20% | 91% | 56% | 97% | 87% | 71% | 52% | 62% | 48% | 32% | 20% | 80% | 51% | 25% | 28% | 89% | 70% | 70% | 37% | |
| International | INT PLIC | 2023-10-16 19:00 | Wolverhampton U21 | 2-1 (0-0) | Jong PSV | No | 29% | 22% | 49% | 71% | 86% | 94% | 79% | 59% | 39% | 57% | 25% | 37% | 38% | 76% | 43% | 19% | 25% | 70% | 38% | 81% | 52% | |
| Ivory Coast | IVC D1 | 2023-10-16 19:00 | Stade dAbidjan | 0-0 (0-0) | Stella Club | No | 39% | 30% | 31% | 88% | 84% | 88% | 62% | 35% | 17% | 42% | 27% | 50% | 23% | 58% | 22% | 7% | 12% | 69% | 30% | 61% | 26% | |
| Uruguay | URU D2 | 2023-10-16 19:00 | IA Sud América | 1-1 (0-1) | Oriental (URU) | No | 45% | 28% | 28% | 90% | 80% | 92% | 70% | 43% | 22% | 50% | 30% | 45% | 24% | 65% | 28% | 8% | 17% | 76% | 40% | 66% | 27% | |
| Argentina | ARG D2 | 2023-10-16 19:30 | Almirante Brown | 2-0 (1-0) | Temperley | No | 45% | 28% | 26% | 91% | 79% | 89% | 65% | 38% | 18% | 43% | 31% | 47% | 21% | 63% | 25% | 7% | 15% | 72% | 37% | 60% | 24% | |
| Argentina | ARG D2 | 2023-10-16 19:30 | Alvarado Mar del Plata | 4-2 (2-0) | Defensores Unidos | No | 48% | 28% | 24% | 91% | 77% | 88% | 64% | 37% | 17% | 41% | 32% | 47% | 21% | 63% | 25% | 7% | 15% | 72% | 41% | 57% | 21% | |
| Argentina | ARG D2 | 2023-10-16 19:30 | CA Güemes | 1-0 (0-0) | Club Almagro | No | 46% | 29% | 25% | 92% | 79% | 87% | 61% | 34% | 16% | 39% | 32% | 50% | 19% | 59% | 21% | 6% | 12% | 71% | 35% | 55% | 20% | |
| Argentina | ARG D2 | 2023-10-16 19:30 | Defensores Belgrano | 2-1 (0-1) | San Martín Tucumán | No | 41% | 29% | 31% | 88% | 82% | 88% | 64% | 37% | 18% | 42% | 25% | 49% | 26% | 61% | 23% | 6% | 14% | 68% | 36% | 62% | 26% | |
| Argentina | ARG D2 | 2023-10-16 19:30 | Deportivo Morón | 1-2 (0-0) | San Telmo | No | 54% | 26% | 19% | 94% | 72% | 90% | 67% | 39% | 18% | 42% | 33% | 48% | 19% | 60% | 24% | 7% | 13% | 77% | 45% | 54% | 18% | |
| Argentina | ARG D2 | 2023-10-16 19:30 | Estudiantes Río Cuarto | 1-2 (0-1) | Nueva Chicago | No | 57% | 26% | 18% | 95% | 70% | 90% | 67% | 40% | 20% | 41% | 39% | 44% | 17% | 65% | 27% | 9% | 15% | 79% | 46% | 52% | 17% | |
| Argentina | ARG D2 | 2023-10-16 19:30 | Flandria | 1-1 (0-0) | San Martín San Juan | No | 45% | 28% | 27% | 90% | 79% | 88% | 65% | 38% | 18% | 43% | 28% | 47% | 25% | 63% | 25% | 7% | 15% | 71% | 39% | 60% | 25% | |
| Argentina | ARG D2 | 2023-10-16 19:30 | Gimnasia Mendoza | 5-0 (2-0) | Guillermo Brown | No | 54% | 26% | 21% | 93% | 72% | 90% | 68% | 41% | 20% | 43% | 36% | 45% | 19% | 64% | 26% | 8% | 15% | 78% | 46% | 55% | 20% | |
| Argentina | ARG D2 | 2023-10-16 19:30 | Patronato Paraná | 1-1 (1-1) | Agropecuario AAC | No | 40% | 29% | 31% | 88% | 83% | 88% | 64% | 37% | 18% | 43% | 29% | 45% | 25% | 66% | 28% | 8% | 17% | 68% | 35% | 63% | 26% | |
| Argentina | ARG D3MPO | 2023-10-16 19:30 | CA Acassuso | 1-1 (0-0) | Argentino Quilmes | No | 41% | 30% | 29% | 90% | 82% | 87% | 60% | 33% | 15% | 39% | 28% | 50% | 22% | 58% | 22% | 6% | 12% | 68% | 31% | 58% | 22% | |
| International | INT FRL | 2023-10-16 19:30 | Senegal | 1-0 (1-0) | Cameroon | No | 42% | 27% | 32% | 86% | 80% | 89% | 67% | 43% | 24% | 45% | 33% | 46% | 21% | 63% | 27% | 9% | 15% | 71% | 37% | 63% | 29% | |
| Italy | ITA D3C | 2023-10-16 19:30 | Potenza SC | 2-3 (0-2) | Turris Calcio | No | 49% | 25% | 27% | 89% | 74% | 93% | 76% | 52% | 29% | 54% | 37% | 41% | 22% | 72% | 34% | 11% | 21% | 80% | 48% | 67% | 30% | |
| UEFA | UEFA U21Q | 2023-10-16 19:30 | N. Ireland U21 | 1-2 (0-1) | Serbia U21 | No | 33% | 26% | 41% | 79% | 86% | 90% | 70% | 46% | 26% | 47% | 29% | 47% | 25% | 60% | 28% | 11% | 14% | 67% | 32% | 71% | 40% | |
| Italy | ITA D3B | 2023-10-16 19:45 | Pontedera | 4-0 (3-0) | Rimini FC | No | 49% | 26% | 25% | 91% | 76% | 91% | 69% | 43% | 23% | 47% | 35% | 44% | 20% | 67% | 29% | 9% | 17% | 76% | 43% | 61% | 24% | |
| Italy | ITA D3C | 2023-10-16 19:45 | Casertana FC | 0-2 (0-1) | Avellino | No | 38% | 28% | 34% | 87% | 83% | 90% | 67% | 41% | 20% | 48% | 29% | 45% | 25% | 65% | 28% | 9% | 17% | 69% | 33% | 68% | 29% | |
| UEFA | UEFA ECQ | 2023-10-16 19:45 | Gibraltar | 0-4 (0-2) | Ireland | No | 18% | 19% | 63% | 55% | 93% | 91% | 76% | 58% | 41% | 43% | 14% | 36% | 50% | 72% | 38% | 18% | 17% | 54% | 24% | 81% | 61% | |
| UEFA | UEFA ECQ | 2023-10-16 19:45 | Greece | 0-1 (0-0) | Holland | No | 36% | 25% | 39% | 81% | 83% | 93% | 74% | 51% | 30% | 53% | 29% | 40% | 30% | 71% | 37% | 14% | 22% | 73% | 37% | 72% | 42% | |
| UEFA | UEFA ECQ | 2023-10-16 19:45 | Belgium | ---- | Sweden | No | 63% | 19% | 18% | 92% | 59% | 94% | 78% | 57% | 38% | 48% | 48% | 37% | 16% | 73% | 39% | 17% | 19% | 86% | 60% | 56% | 25% | |
| UEFA | UEFA ECQ | 2023-10-16 19:45 | Bosnia-Herzegovina | 0-5 (0-5) | Portugal | No | 19% | 21% | 59% | 64% | 92% | 94% | 76% | 54% | 33% | 49% | 15% | 38% | 47% | 71% | 37% | 15% | 18% | 58% | 25% | 84% | 55% | |
| UEFA | UEFA ECQ | 2023-10-16 19:45 | Iceland | 4-0 (2-0) | Liechtenstein | No | 77% | 14% | 9% | 97% | 43% | 95% | 80% | 61% | 43% | 39% | 58% | 33% | 9% | 73% | 43% | 19% | 14% | 91% | 69% | 43% | 15% | |
| UEFA | UEFA ECQ | 2023-10-16 19:45 | Luxembourg | 0-1 (0-0) | Slovakia | No | 24% | 22% | 54% | 68% | 90% | 93% | 76% | 54% | 33% | 51% | 19% | 42% | 39% | 67% | 33% | 13% | 17% | 63% | 29% | 82% | 52% | |
