Football Ranks





Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info 1X2 FT Handicap FT Total FT 1X2 HT Total HT Home FT Away FT
Select Country League Date (GMT+0) Home Team Result Away Team Favorite Home Wins Draw Away Wins Home +1.5 Away +1.5 Over 0.5 Over 1.5 Over 2.5 Over 3.5 BTTS Home Wins Draw Away Wins Over 0.5 Over 1.5 Over 2.5 BTTS Over 0.5 Over 1.5 Over 0.5 Over 1.5
United States USA D1 2020-05-03 00:00 Montreal Impact ---- Orlando City SC No 55% 22% 23% 91% 68% 96% 82% 61% 38% 61% 33% 38% 29% 74% 42% 18% 23% 84% 59% 73% 31%
Mexico MEX D1 2020-05-03 01:00 Tigres UANL ---- Club Tijuana No 64% 21% 15% 95% 61% 94% 77% 52% 31% 48% 47% 37% 16% 74% 38% 14% 21% 87% 59% 55% 21%
Nicaragua NCA D1PO 2020-05-03 02:00 Real Estelí 1-1 (0-0) Managua FC No 50% 27% 23% 92% 76% 91% 68% 41% 20% 47% 37% 44% 19% 65% 29% 9% 15% 79% 42% 59% 22%
United States USA D1 2020-05-03 02:00 Toronto FC ---- Vancouver WC No 57% 22% 21% 92% 66% 95% 81% 59% 37% 58% 38% 40% 22% 71% 36% 14% 20% 86% 59% 68% 29%
United States USA D1 2020-05-03 02:30 Portland Timbers ---- Los Angeles Galaxy No 60% 20% 20% 92% 63% 96% 84% 62% 40% 59% 37% 38% 25% 73% 40% 17% 22% 87% 64% 67% 30%
Mexico MEX D1 2020-05-03 03:00 Pachuca CF ---- Club América No 42% 25% 33% 86% 79% 94% 78% 54% 32% 58% 32% 42% 26% 69% 33% 12% 20% 78% 46% 73% 37%
Australia AUS VL21 2020-05-03 03:45 Avondale U21 ---- Hume City U21 No 25% 21% 54% 68% 89% 96% 82% 62% 41% 60% 17% 38% 45% 73% 37% 15% 20% 69% 38% 86% 57%
Japan JPN D3 2020-05-03 04:00 Kagoshima United ---- Kataller Toyama No 42% 27% 30% 88% 80% 91% 70% 44% 23% 49% 31% 42% 27% 67% 34% 12% 18% 74% 39% 67% 29%
United States USA D1 2020-05-03 04:30 Seattle Sounders ---- DC United No 51% 24% 25% 90% 73% 94% 78% 53% 30% 55% 30% 44% 25% 66% 31% 11% 17% 82% 52% 67% 31%
Japan JPN D3 2020-05-03 05:00 Cerezo Osaka (R) ---- Gamba Osaka (R) No 46% 25% 28% 89% 76% 92% 73% 49% 27% 51% 29% 43% 28% 66% 33% 12% 17% 77% 45% 66% 31%
Australia AUS NNSW 2020-05-03 05:30 Broadmeadow Magic ---- Maitland FC No 46% 22% 31% 85% 74% 96% 84% 63% 42% 65% 31% 40% 29% 70% 38% 16% 21% 84% 54% 77% 42%
Australia AUS NNSW 2020-05-03 05:30 Charlestown Azzurri ---- Edgeworth Eagles No 26% 22% 52% 70% 88% 95% 80% 58% 38% 57% 19% 38% 43% 73% 37% 15% 20% 67% 37% 86% 51%
Australia AUS NNSW 2020-05-03 05:30 Valentine Phoenix ---- Newcastle Olympic No 22% 19% 59% 61% 90% 96% 85% 67% 48% 60% 17% 35% 48% 75% 44% 20% 21% 68% 38% 88% 64%
Australia AUS NNSW 2020-05-03 05:45 Lake Macquarie City ---- Weston Workers Bears No 45% 22% 33% 83% 75% 96% 83% 63% 42% 62% 33% 39% 28% 71% 39% 18% 21% 82% 54% 76% 43%
Australia AUS ACT 2020-05-03 06:00 Canberra FC ---- Tuggeranong United No 65% 17% 18% 92% 55% 97% 88% 71% 51% 63% 45% 36% 19% 74% 44% 21% 22% 89% 72% 70% 34%
Australia AUS ACT 2020-05-03 06:00 Canberra Olympic ---- Cooma Tigers No 61% 17% 21% 90% 58% 97% 87% 71% 52% 63% 46% 32% 21% 80% 51% 26% 28% 88% 69% 72% 37%
Australia AUS ACT 2020-05-03 06:00 Gungahlin United ---- Monaro Panthers No 69% 16% 14% 94% 52% 97% 88% 70% 50% 61% 59% 29% 13% 82% 52% 27% 25% 91% 73% 68% 27%
Australia AUS NSW 2020-05-03 06:00 Blacktown City ---- Wollongong Wolves No 63% 20% 17% 94% 61% 96% 84% 62% 39% 58% 47% 35% 18% 79% 45% 18% 26% 90% 64% 65% 27%
Australia AUS NSW 2020-05-03 06:00 Manly United ---- Marconi Stallions No 37% 24% 39% 81% 83% 96% 81% 59% 36% 62% 24% 40% 36% 71% 36% 15% 20% 76% 46% 82% 43%
Australia AUS NSW 2020-05-03 06:00 North Shore Mariners ---- Sydney Olympic No 28% 22% 50% 71% 87% 95% 82% 61% 40% 60% 20% 39% 40% 72% 36% 15% 21% 72% 40% 83% 55%
Australia AUS NSW2 2020-05-03 06:00 CCM Academy ---- Northern Tigers No 44% 24% 32% 85% 76% 97% 84% 62% 40% 67% 32% 37% 31% 76% 44% 20% 26% 84% 51% 80% 40%
Australia AUS VL21 2020-05-03 06:00 Heidelberg Utd U21 ---- St Albans Saints U21 No 66% 18% 17% 94% 54% 96% 85% 67% 47% 60% 52% 33% 14% 76% 45% 20% 21% 88% 68% 68% 27%
Australia AUS VL21 2020-05-03 06:00 Melb. Knights U21 ---- South Melbourne U21 No 27% 21% 52% 68% 87% 96% 85% 66% 45% 62% 22% 39% 40% 73% 39% 16% 22% 73% 42% 86% 60%
Japan JPN D1 2020-05-03 06:00 Sagan Tosu ---- Shonan Bellmare No 47% 26% 27% 90% 77% 91% 71% 45% 23% 47% 27% 45% 28% 63% 30% 10% 15% 75% 45% 63% 27%
Japan JPN D1 2020-05-03 06:00 Sanfrecce Hiroshima ---- Shimizu S-Pulse No 46% 25% 29% 88% 77% 92% 74% 49% 28% 52% 34% 41% 25% 69% 36% 13% 19% 77% 46% 67% 32%
Japan JPN D1 2020-05-03 06:00 Yokohama FC ---- Consadole Sapporo No 45% 26% 29% 89% 79% 93% 75% 48% 25% 55% 25% 43% 31% 66% 32% 11% 17% 78% 45% 70% 30%
Japan JPN D2 2020-05-03 06:00 Avispa Fukuoka ---- FC Ryukyu No 48% 25% 27% 89% 75% 93% 74% 50% 29% 52% 29% 43% 27% 65% 34% 12% 17% 77% 46% 67% 29%
Japan JPN D2 2020-05-03 06:00 Tokyo Verdy ---- Ehime FC No 51% 25% 24% 91% 73% 92% 72% 47% 24% 48% 29% 46% 24% 62% 27% 9% 15% 79% 48% 62% 25%
Japan JPN D2 2020-05-03 06:00 Zweigen Kanazawa ---- Giravanz Kitakyushu No 48% 26% 26% 90% 76% 92% 72% 46% 24% 50% 28% 48% 25% 61% 26% 8% 14% 77% 45% 65% 27%
Hong Kong HKG D2 2020-05-03 06:30 Central & Western ---- MG Sun Source No 47% 22% 30% 86% 73% 96% 83% 62% 42% 64% 38% 37% 25% 74% 43% 21% 24% 84% 53% 77% 39%
Hong Kong HKG D2 2020-05-03 06:30 Hoi King SA ---- Eastern District SA No 35% 22% 42% 77% 82% 97% 85% 65% 44% 67% 27% 37% 36% 74% 42% 20% 24% 81% 46% 83% 51%
Hong Kong HKG D2 2020-05-03 06:30 Resources Capital ---- North District No 59% 20% 21% 91% 63% 96% 85% 65% 43% 62% 50% 33% 17% 79% 46% 21% 25% 88% 64% 71% 31%
Hong Kong HKG D2 2020-05-03 06:30 Wong Tai Sin ---- Shatin SA No 33% 22% 45% 75% 83% 97% 85% 66% 45% 67% 27% 37% 36% 74% 42% 20% 24% 79% 45% 85% 54%
Japan JPN D1 2020-05-03 07:00 Nagoya Grampus ---- Kashiwa Reysol No 34% 26% 41% 81% 85% 94% 76% 51% 29% 56% 22% 38% 40% 73% 41% 15% 21% 71% 38% 78% 40%
Japan JPN D2 2020-05-03 07:00 Machida Zelvia ---- Jubilo Iwata No 40% 26% 34% 85% 81% 93% 74% 49% 28% 53% 23% 44% 33% 66% 30% 10% 17% 75% 40% 71% 35%
South Korea KOR D1 2020-05-03 07:00 Sangju Sangmu ---- Gwangju FC No 43% 26% 31% 88% 79% 93% 73% 48% 27% 54% 25% 43% 32% 68% 32% 11% 18% 76% 41% 71% 31%
Australia AUS NSW 2020-05-03 07:30 Rockdale City Suns ---- Sydney FC Youth No 51% 21% 28% 87% 71% 96% 85% 65% 44% 65% 38% 37% 25% 75% 43% 20% 24% 85% 60% 77% 39%
Hong Kong HKG D1 2020-05-03 07:30 Tai Po FC ---- Yuen Long No 54% 21% 24% 89% 68% 97% 86% 66% 45% 67% 34% 35% 31% 77% 48% 22% 27% 90% 60% 75% 38%
Australia AUS BL1 2020-05-03 08:00 Ipswich City FC ---- North Pine No 37% 20% 43% 75% 78% 97% 87% 70% 51% 65% 31% 34% 35% 79% 48% 24% 29% 75% 54% 87% 57%
Australia AUS VL 2020-05-03 08:00 Heidelberg United ---- St Albans Saints No 64% 19% 17% 93% 59% 95% 82% 61% 39% 54% 48% 33% 18% 79% 47% 21% 26% 88% 65% 61% 26%
Japan JPN D1 2020-05-03 08:00 Urawa Red Diamonds ---- Oita Trinita No 47% 26% 28% 89% 76% 93% 74% 48% 27% 53% 27% 42% 31% 68% 35% 12% 19% 78% 44% 68% 30%
China CHN D1 2020-05-03 08:30 Tianjin Tianhai ---- Wuhan Zall No 44% 26% 31% 87% 79% 93% 75% 50% 29% 55% 26% 42% 32% 68% 35% 13% 19% 78% 43% 70% 33%
Hong Kong HKG D2 2020-05-03 08:30 Dreams SC ---- Citizen AA No 42% 20% 38% 79% 75% 97% 88% 72% 54% 70% 36% 33% 31% 80% 51% 27% 31% 85% 58% 83% 54%
Hong Kong HKG D2 2020-05-03 08:30 South China AA ---- Wing Yee Property No 34% 23% 43% 77% 84% 97% 84% 63% 41% 66% 24% 39% 37% 72% 39% 17% 21% 79% 44% 84% 50%
Australia AUS BL1 2020-05-03 09:00 UQ FC ---- Mount Gravatt No 48% 21% 31% 84% 72% 96% 84% 64% 44% 61% 36% 36% 27% 77% 44% 20% 27% 84% 57% 72% 44%
Australia AUS BPL 2020-05-03 09:00 Brisbane Knights ---- Bayside United No 36% 19% 45% 73% 80% 97% 87% 71% 52% 66% 25% 34% 41% 78% 49% 24% 27% 80% 53% 83% 57%
Japan JPN D3 2020-05-03 09:00 FC Gifu ---- FC Imabari No 44% 26% 30% 87% 79% 91% 71% 46% 25% 50% 28% 42% 30% 68% 36% 13% 19% 74% 42% 67% 30%
Taipei TPE D1 2020-05-03 09:00 Hang Yuan FC 1-0 (1-0) Ming Chuan University No 73% 13% 14% 94% 45% 96% 88% 71% 53% 53% 50% 32% 18% 80% 51% 27% 27% 91% 78% 58% 26%
Taipei TPE D1 2020-05-03 09:00 Taicheng Lions 1-6 (0-3) Taipower FC No 10% 12% 78% 38% 96% 96% 87% 71% 55% 45% 9% 27% 64% 82% 49% 26% 20% 50% 24% 91% 78%
Taipei TPE D1 2020-05-03 09:00 Tainan City 0-1 (0-0) Taichung Futuro No 41% 22% 38% 80% 78% 95% 82% 62% 42% 62% 31% 37% 32% 75% 42% 20% 25% 80% 49% 77% 47%
Taipei TPE D1 2020-05-03 09:00 Tatung FC 5-1 (1-0) NTUPES No 67% 16% 17% 93% 54% 98% 90% 73% 52% 65% 52% 31% 17% 79% 51% 26% 26% 92% 76% 70% 33%
Slovakia SVK D2 2020-05-03 09:30 FC Petrzalka ---- KFC Komarno No 47% 24% 29% 87% 76% 94% 77% 54% 32% 55% 37% 39% 24% 74% 38% 14% 23% 81% 48% 67% 35%
Slovakia SVK D2 2020-05-03 09:30 MSK Zilina B ---- FK Poprad No 52% 23% 26% 89% 72% 96% 81% 59% 36% 61% 41% 38% 21% 74% 39% 16% 22% 84% 56% 72% 32%
Slovakia SVK D2 2020-05-03 09:30 Ruzomberok B ---- Slovan Bratislava B No 39% 23% 38% 81% 80% 94% 79% 58% 37% 57% 38% 38% 24% 74% 39% 16% 23% 75% 47% 76% 44%
Slovakia SVK D2 2020-05-03 09:30 STK Samorin ---- Železiarne Podbrezová No 54% 24% 21% 92% 71% 94% 75% 49% 27% 53% 43% 40% 17% 71% 34% 12% 19% 83% 50% 63% 23%
Bangladesh BAN D1 2020-05-03 10:00 Bashundhara Kings ---- Sheikh Russel KC No 58% 23% 19% 93% 67% 94% 75% 50% 28% 51% 43% 40% 17% 70% 35% 13% 18% 84% 54% 60% 21%
Kyrgyzstan KGZ D1 2020-05-03 10:00 Lider Issyk-Kul ---- Alga Bishkek No 48% 26% 26% 88% 76% 90% 67% 43% 25% 45% 33% 52% 15% 52% 23% 9% 8% 77% 39% 59% 24%
Kyrgyzstan KGZ D1 2020-05-03 10:00 Neftchi Kochkor-Ata ---- Kara-Balta No 46% 28% 27% 88% 79% 90% 64% 39% 22% 44% 28% 57% 16% 46% 20% 7% 7% 75% 35% 59% 23%
Poland POL D4-2 2020-05-03 10:00 Pogon II Szczecin ---- Polonia Środa Wlkp. No 30% 24% 46% 76% 87% 95% 79% 56% 34% 58% 21% 38% 41% 74% 38% 15% 22% 73% 38% 80% 49%
Thailand THA D3N 2020-05-03 10:00 Ayutthaya FC ---- Muang Loei Utd No 56% 23% 21% 92% 68% 92% 73% 50% 30% 48% 38% 44% 18% 64% 30% 11% 15% 81% 50% 58% 24%
Thailand THA D3N 2020-05-03 10:00 Muangkan United ---- Lamphun Warrior No 42% 27% 31% 88% 81% 92% 71% 45% 23% 50% 24% 47% 28% 61% 26% 8% 14% 75% 40% 68% 31%
Thailand THA D3S 2020-05-03 10:15 Pattani FC ---- Bangkok FC No 33% 22% 45% 75% 84% 95% 82% 62% 40% 59% 20% 40% 40% 69% 37% 14% 18% 73% 43% 82% 53%
Hong Kong HKG D1 2020-05-03 10:30 Kitchee SC ---- HK Rangers No 80% 11% 9% 96% 38% 97% 89% 72% 54% 49% 66% 25% 9% 83% 57% 31% 22% 94% 81% 53% 21%
Azerbaijan AZE D1 2020-05-03 11:00 Gabala FC ---- Qarabag FK No 34% 28% 38% 83% 86% 93% 72% 46% 25% 54% 23% 47% 30% 61% 27% 9% 14% 73% 32% 74% 37%
Azerbaijan AZE D1 2020-05-03 11:00 Keşla FK ---- Sabah FK No 52% 25% 23% 91% 74% 90% 68% 42% 22% 44% 47% 39% 14% 71% 35% 11% 17% 77% 45% 57% 22%
Azerbaijan AZE D1 2020-05-03 11:00 Neftchi Baku ---- Zira FK No 49% 26% 25% 91% 75% 93% 73% 47% 26% 52% 32% 45% 24% 66% 29% 10% 18% 80% 44% 66% 26%
Azerbaijan AZE D1 2020-05-03 11:00 Səbail FK ---- Sumqayit FK No 47% 26% 27% 90% 76% 90% 68% 43% 25% 46% 36% 44% 19% 65% 29% 9% 15% 75% 42% 62% 25%
Japan JPN D2 2020-05-03 11:00 Fagiano Okayama ---- V-Varen Nagasaki No 44% 27% 29% 89% 80% 91% 70% 44% 22% 49% 31% 42% 27% 68% 34% 12% 19% 74% 41% 66% 29%
Norway NOR D3-1 2020-05-03 11:00 Valerenga 2 ---- Eidsvold Turn No 39% 24% 37% 82% 81% 95% 81% 58% 36% 62% 28% 40% 32% 71% 38% 16% 22% 79% 45% 78% 43%
Spain SPA WD1 2020-05-03 11:00 Atlético Madrid (W) ---- UDG Tenerife Sur (W) No 68% 18% 14% 95% 56% 95% 81% 58% 37% 51% 54% 33% 13% 77% 44% 20% 20% 89% 65% 57% 20%
Spain SPA WD1 2020-05-03 11:00 CD Tacón (W) ---- Rayo Vallecano (W) No 46% 23% 31% 85% 75% 95% 81% 60% 38% 60% 37% 40% 23% 71% 37% 16% 21% 80% 53% 74% 38%
Spain SPA WD1 2020-05-03 11:00 CDEF Logroño (W) ---- Real Sociedad (W) No 35% 24% 40% 80% 84% 94% 77% 54% 33% 56% 21% 43% 36% 65% 32% 12% 16% 73% 41% 77% 42%
Spain SPA WD1 2020-05-03 11:00 Depor La Coruña (W) ---- Madrid CFF (W) No 67% 17% 16% 94% 55% 97% 87% 69% 48% 63% 46% 37% 17% 72% 41% 19% 19% 90% 72% 70% 28%
Spain SPA WD1 2020-05-03 11:00 FC Barcelona (W) ---- RCD Espanyol (W) No 83% 11% 6% 98% 36% 96% 87% 65% 44% 42% 65% 28% 6% 77% 48% 22% 13% 93% 81% 45% 12%
Spain SPA WD1 2020-05-03 11:00 Levante UD (W) ---- Valencia Féminas (W) No 47% 25% 28% 89% 76% 94% 77% 53% 30% 57% 29% 45% 26% 65% 30% 11% 16% 80% 49% 72% 31%
Spain SPA WD1 2020-05-03 11:00 SC Huelva (W) ---- Real Betis (W) No 43% 26% 31% 87% 80% 93% 74% 49% 27% 55% 33% 42% 25% 68% 33% 12% 18% 77% 43% 72% 31%
Spain SPA WD1 2020-05-03 11:00 Sevilla FC (W) ---- Athletic Bilbao (W) No 31% 24% 45% 77% 86% 95% 79% 56% 34% 59% 21% 43% 36% 66% 32% 12% 17% 73% 38% 80% 48%
Turkey TUR WD1 2020-05-03 11:00 Adana I.Y. (W) ---- ALG Spor (W) No 7% 9% 84% 27% 97% 97% 91% 79% 68% 48% 6% 20% 74% 87% 61% 43% 20% 51% 22% 94% 84%
Turkey TUR WD1 2020-05-03 11:00 Amedspor (W) ---- Atasehir Bld (W) No 5% 8% 87% 26% 98% 97% 92% 76% 56% 39% 7% 23% 70% 84% 55% 31% 19% 41% 17% 96% 88%
Turkey TUR WD1 2020-05-03 11:00 Besiktas JK (W) ---- Hakkarigücüspor (W) No 63% 19% 18% 93% 59% 95% 82% 60% 39% 54% 51% 33% 16% 77% 46% 22% 23% 88% 64% 62% 26%
Turkey TUR WD1 2020-05-03 11:00 Fatih Vatanspor (W) ---- Fomget GSK (W) No 68% 16% 16% 93% 50% 97% 87% 72% 54% 62% 47% 34% 19% 78% 47% 24% 25% 90% 72% 68% 30%
Turkey TUR WD1 2020-05-03 11:00 Kireçburnu (W) ---- Kocaeli Bayan (W) No 50% 20% 30% 85% 68% 96% 84% 67% 48% 63% 31% 38% 30% 72% 41% 19% 22% 83% 57% 75% 43%
Turkey TUR WD1 2020-05-03 11:00 Konak Belediyespor (W) ---- Kdz. Ereglispor (W) No 77% 13% 9% 97% 41% 96% 86% 69% 48% 46% 67% 25% 8% 84% 52% 24% 21% 92% 77% 50% 21%
Argentina ARG LC 2020-05-03 11:59 Gimnasia La Plata ---- Boca Juniors No 26% 28% 47% 80% 91% 91% 66% 38% 18% 45% 17% 49% 34% 58% 22% 6% 12% 58% 25% 78% 35%
Argentina ARG LC 2020-05-03 11:59 Newells Old Boys ---- Independiente No 37% 27% 36% 85% 83% 90% 69% 43% 23% 48% 25% 47% 28% 61% 25% 8% 14% 68% 36% 70% 33%
Argentina ARG LC 2020-05-03 11:59 Patronato Paraná ---- Central Córdoba No 40% 27% 34% 86% 81% 92% 72% 47% 26% 52% 25% 44% 30% 66% 30% 11% 17% 73% 40% 71% 33%
Argentina ARG LC 2020-05-03 11:59 San Lorenzo ---- Arsenal Sarandi No 48% 27% 25% 92% 76% 93% 72% 45% 23% 53% 30% 48% 21% 61% 24% 7% 14% 77% 45% 68% 23%
Argentina ARG LC 2020-05-03 11:59 Unión Santa Fe ---- Godoy Cruz No 49% 25% 26% 91% 75% 93% 74% 49% 27% 52% 37% 43% 21% 68% 32% 11% 18% 79% 47% 66% 28%
Argentina ARG LC 2020-05-03 11:59 Vélez Sársfield ---- CA Banfield No 52% 27% 21% 93% 74% 88% 63% 36% 17% 39% 29% 47% 25% 62% 27% 8% 15% 75% 42% 52% 18%
Argentina ARG LC 2020-05-03 11:59 Argentinos Juniors ---- Defensa y Justicia No 49% 27% 23% 93% 76% 91% 68% 41% 20% 47% 29% 48% 23% 61% 25% 8% 14% 76% 43% 62% 20%
Argentina ARG LC 2020-05-03 11:59 CA Aldosivi ---- Colon Santa Fe No 30% 22% 48% 71% 86% 93% 78% 57% 38% 55% 18% 40% 42% 68% 36% 15% 17% 71% 37% 77% 50%
Argentina ARG LC 2020-05-03 11:59 CA Huracán ---- Estudiantes La Plata No 36% 28% 36% 84% 85% 88% 64% 38% 20% 42% 21% 49% 30% 58% 24% 7% 12% 65% 31% 65% 31%
Argentina ARG LC 2020-05-03 11:59 CA Lanús ---- Atlético Tucumán No 41% 26% 32% 87% 81% 93% 73% 48% 26% 53% 27% 46% 27% 63% 28% 9% 15% 75% 41% 71% 34%
Argentina ARG LC 2020-05-03 11:59 Racing Club ---- Talleres Córdoba No 40% 27% 34% 86% 81% 92% 72% 46% 25% 51% 28% 46% 26% 65% 27% 9% 17% 72% 40% 71% 33%
Argentina ARG LC 2020-05-03 11:59 River Plate ---- Rosario Central No 71% 17% 12% 96% 52% 94% 81% 57% 36% 45% 47% 39% 14% 69% 35% 14% 16% 88% 68% 51% 19%
Belarus BLR D1 2020-05-03 12:00 Belshina Bobruisk 0-3 (0-1) Dinamo Brest No 29% 25% 46% 77% 88% 92% 72% 48% 27% 50% 22% 44% 34% 65% 30% 12% 16% 64% 34% 78% 41%
England ENG L1 2020-05-03 12:00 Accrington Stanley ---- Wycombe No 43% 25% 32% 85% 79% 93% 76% 52% 30% 55% 29% 44% 27% 66% 31% 11% 17% 78% 46% 70% 36%
England ENG L1 2020-05-03 12:00 AFC Wimbledon ---- Coventry City No 40% 27% 33% 86% 82% 91% 70% 44% 23% 50% 26% 49% 25% 59% 25% 8% 13% 72% 39% 69% 31%
England ENG L1 2020-05-03 12:00 Blackpool ---- Doncaster Rovers No 38% 27% 35% 85% 83% 91% 71% 45% 24% 49% 24% 47% 29% 62% 27% 9% 15% 71% 39% 70% 35%
England ENG L1 2020-05-03 12:00 Burton Albion ---- Portsmouth No 40% 25% 34% 85% 80% 93% 74% 50% 30% 54% 25% 41% 33% 70% 34% 14% 20% 75% 40% 73% 36%
England ENG L1 2020-05-03 12:00 Gillingham ---- Bristol Rovers No 45% 25% 30% 87% 78% 93% 76% 51% 29% 55% 31% 44% 25% 66% 32% 11% 17% 78% 46% 70% 33%
England ENG L1 2020-05-03 12:00 Ipswich Town ---- Milton Keynes Dons No 47% 26% 28% 89% 77% 91% 71% 46% 25% 48% 34% 40% 25% 71% 36% 13% 21% 76% 44% 63% 28%
England ENG L1 2020-05-03 12:00 Lincoln City ---- Rochdale No 49% 25% 26% 90% 74% 94% 76% 52% 31% 56% 38% 40% 23% 73% 37% 14% 22% 81% 47% 69% 29%
England ENG L1 2020-05-03 12:00 Oxford United ---- Bolton Wanderers No 50% 25% 25% 90% 73% 93% 74% 49% 28% 53% 34% 43% 23% 66% 32% 11% 17% 79% 47% 67% 26%
England ENG L1 2020-05-03 12:00 Peterborough ---- Tranmere Rovers No 55% 22% 23% 91% 68% 95% 80% 58% 35% 57% 40% 40% 20% 70% 38% 14% 20% 84% 58% 68% 29%
England ENG L1 2020-05-03 12:00 Rotherham ---- Sunderland No 42% 25% 34% 84% 79% 92% 74% 51% 30% 52% 32% 40% 28% 72% 36% 14% 22% 75% 43% 69% 36%
England ENG L1 2020-05-03 12:00 Southend Utd ---- Shrewsbury No 48% 25% 27% 89% 75% 94% 77% 52% 30% 55% 30% 44% 26% 66% 31% 11% 17% 80% 49% 68% 32%
England ENG PR2D2 2020-05-03 12:00 Sunderland U21 ---- Swansea City U21 No 24% 22% 55% 67% 90% 94% 78% 57% 37% 53% 22% 38% 40% 74% 40% 16% 23% 64% 33% 83% 55%
Kenya KEN D1 2020-05-03 12:00 AFC Leopards ---- Kakamega Homeboyz No 38% 29% 33% 87% 84% 87% 63% 36% 17% 41% 25% 49% 26% 59% 24% 7% 13% 66% 32% 63% 29%
Kenya KEN D1 2020-05-03 12:00 Tusker FC ---- Posta Rangers No 58% 25% 17% 95% 69% 89% 67% 39% 19% 40% 42% 42% 16% 66% 31% 11% 15% 78% 48% 51% 17%
Kenya KEN D1 2020-05-03 12:00 Zoo Kericho FC ---- Kariobangi Sharks No 39% 28% 32% 87% 83% 89% 66% 39% 20% 45% 28% 45% 27% 66% 29% 9% 17% 68% 35% 66% 28%
Thailand THA D3N 2020-05-03 12:00 Sa Kaeo FC ---- Kamphaengphet FC No 43% 27% 29% 89% 80% 91% 69% 43% 22% 49% 26% 49% 26% 60% 24% 7% 13% 75% 39% 65% 28%
Thailand THA D3S 2020-05-03 12:00 BTU United ---- Banbueng FC No 54% 25% 21% 93% 72% 92% 71% 46% 25% 48% 36% 41% 23% 69% 35% 13% 19% 81% 46% 59% 23%
Thailand THA D3S 2020-05-03 12:00 Trang FC ---- Krabi FC No 51% 27% 22% 93% 74% 91% 69% 41% 21% 46% 34% 45% 21% 64% 30% 10% 15% 77% 44% 59% 22%
Germany GER RegNO 2020-05-03 12:30 Berlin AK 07 ---- Wacker Nordhausen No 55% 22% 23% 91% 69% 95% 81% 58% 35% 59% 35% 41% 25% 69% 36% 15% 20% 85% 58% 69% 30%
Germany GER RegNO 2020-05-03 12:30 Berliner FC Dynamo ---- Viktoria Berlin No 49% 24% 27% 89% 74% 95% 78% 55% 32% 58% 37% 39% 24% 74% 38% 16% 23% 81% 51% 72% 30%
Germany GER RegNO 2020-05-03 12:30 Energie Cottbus ---- Union Fürstenwalde No 56% 22% 22% 91% 67% 94% 78% 56% 34% 54% 36% 41% 23% 69% 35% 15% 19% 82% 57% 66% 26%
Germany GER RegNO 2020-05-03 12:30 Hertha BSC II ---- VSG Altglienicke No 44% 24% 32% 85% 77% 95% 80% 58% 36% 60% 27% 40% 33% 73% 37% 15% 23% 79% 50% 75% 39%
Germany GER RegNO 2020-05-03 12:30 Lokomotive Leipzig ---- Germania Halberstadt No 54% 23% 24% 91% 70% 96% 81% 59% 36% 60% 40% 38% 22% 74% 40% 17% 23% 85% 57% 71% 31%
Germany GER RegNO 2020-05-03 12:30 Meuselwitz ---- BSG Chemie Leipzig No 49% 24% 27% 89% 74% 92% 75% 51% 29% 51% 38% 41% 22% 71% 35% 13% 21% 78% 50% 65% 29%
Germany GER RegNO 2020-05-03 12:30 Optik Rathenow ---- Babelsberg No 36% 25% 39% 81% 84% 94% 77% 54% 32% 56% 22% 43% 35% 67% 32% 13% 17% 74% 41% 76% 42%
Germany GER RegNO 2020-05-03 12:30 VfB Auerbach ---- Bischofswerdaer FV 08 No 49% 23% 28% 87% 74% 95% 81% 58% 35% 57% 39% 39% 22% 73% 38% 15% 22% 81% 57% 71% 36%
Sweden SWE D4OG 2020-05-03 12:30 IFK Hässleholm ---- IK Tord No 54% 21% 25% 89% 68% 95% 82% 61% 39% 59% 42% 36% 22% 76% 43% 19% 25% 84% 59% 71% 32%
China CHN D1 2020-05-03 12:35 Henan Jianye ---- Tianjin Teda No 45% 25% 30% 87% 77% 93% 76% 51% 30% 55% 26% 43% 31% 66% 35% 13% 17% 78% 45% 70% 34%
Belarus BLR D2 2020-05-03 13:00 Sputnik Rechitsa 2-0 (1-0) Granit Mikashevichi No 55% 23% 22% 91% 68% 92% 76% 52% 31% 49% 44% 40% 16% 69% 34% 13% 17% 81% 55% 61% 27%
England ENG PR2D2 2020-05-03 13:00 West Ham Utd U21 ---- Middlesbrough U21 No 66% 18% 16% 93% 56% 95% 83% 63% 42% 55% 43% 36% 21% 74% 44% 20% 22% 88% 67% 62% 25%
Germany GER BL 2020-05-03 13:00 BSC Hastedt ---- Bremer TS Neustadt No 68% 14% 18% 91% 49% 98% 91% 78% 61% 66% 49% 30% 22% 82% 57% 32% 31% 91% 79% 72% 37%
Germany GER BL 2020-05-03 13:00 Leher Turnerschaft ---- Habenhauser FV No 63% 15% 22% 88% 55% 97% 90% 77% 60% 67% 46% 31% 23% 82% 54% 30% 32% 90% 75% 74% 40%
Germany GER BL 2020-05-03 13:00 SC Borgfeld ---- Brinkumer SV No 19% 15% 66% 52% 90% 98% 91% 79% 62% 64% 16% 25% 59% 87% 62% 39% 33% 69% 43% 93% 77%
