Football Ranks





Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info 1X2 FT Handicap FT Total FT 1X2 HT Total HT Home FT Away FT
Select Country League Date (GMT+0) Home Team Result Away Team Favorite Home Wins Draw Away Wins Home +1.5 Away +1.5 Over 0.5 Over 1.5 Over 2.5 Over 3.5 BTTS Home Wins Draw Away Wins Over 0.5 Over 1.5 Over 2.5 BTTS Over 0.5 Over 1.5 Over 0.5 Over 1.5
Panama PAN D1 2020-04-19 00:00 Sporting San Miguelito ---- CD Plaza Amador No 32% 30% 38% 85% 87% 88% 62% 36% 18% 43% 25% 48% 27% 62% 24% 7% 15% 63% 26% 68% 30%
Panama PAN D1 2020-04-19 00:00 Tauro FC ---- UD Universitario No 48% 28% 24% 92% 77% 90% 65% 39% 20% 45% 34% 44% 22% 67% 28% 8% 18% 76% 38% 59% 22%
United States USA D1 2020-04-19 00:00 Montreal Impact ---- Houston Dynamo No 53% 23% 24% 90% 70% 95% 81% 59% 36% 59% 33% 40% 27% 71% 37% 14% 21% 85% 56% 70% 33%
United States USA D1 2020-04-19 00:00 New York Red Bulls ---- New England Revs No 63% 19% 17% 93% 59% 95% 82% 61% 40% 55% 45% 37% 18% 75% 41% 16% 23% 88% 63% 62% 27%
Mexico MEX D1 2020-04-19 01:00 Pachuca CF ---- Club Necaxa No 49% 24% 27% 89% 73% 94% 76% 53% 32% 55% 42% 40% 18% 72% 35% 12% 20% 80% 47% 69% 32%
United States USA D1 2020-04-19 01:00 Toronto FC ---- Los Angeles Galaxy No 56% 21% 22% 91% 66% 96% 82% 61% 39% 60% 38% 37% 25% 75% 44% 19% 24% 86% 59% 69% 31%
United States USA D1 2020-04-19 02:30 Inter Miami CF ---- San Jose Earthquake No 45% 24% 31% 86% 77% 94% 78% 55% 33% 56% 29% 44% 27% 67% 31% 12% 18% 80% 50% 70% 37%
Mexico MEX D1 2020-04-19 03:00 Tigres UANL ---- CF Monterrey No 56% 23% 21% 93% 69% 94% 76% 52% 31% 53% 41% 41% 19% 70% 33% 12% 19% 85% 51% 63% 26%
Australia AUS VL21 2020-04-19 03:45 Avondale U21 ---- Dandenong Th. U21 No 46% 22% 33% 84% 74% 96% 84% 65% 44% 63% 32% 38% 30% 75% 41% 18% 25% 83% 56% 76% 46%
Japan JPN WD1 2020-04-19 05:00 Urawa RD Ladies (W) ---- Vegalta Sendai (W) No 56% 23% 21% 92% 68% 92% 73% 49% 28% 48% 42% 42% 16% 67% 32% 12% 16% 81% 50% 59% 23%
South Korea KOR K2 2020-04-19 05:00 Jeonnam Dragons ---- Daejeon Citizen No 42% 27% 31% 88% 80% 92% 69% 44% 24% 50% 28% 46% 26% 63% 28% 9% 15% 75% 36% 67% 30%
South Korea KOR D1 2020-04-19 05:00 Sangju Sangmu ---- Pohang Steelers No 39% 27% 34% 86% 81% 93% 73% 48% 27% 54% 31% 42% 27% 69% 33% 11% 20% 75% 36% 72% 34%
Australia AUS NNSW 2020-04-19 05:30 Broadmeadow Magic ---- Edgeworth Eagles No 36% 23% 41% 79% 81% 95% 81% 60% 40% 61% 26% 40% 34% 71% 37% 15% 21% 76% 44% 81% 47%
Australia AUS NNSW 2020-04-19 05:30 Valentine Phoenix ---- Maitland FC No 24% 19% 57% 63% 89% 96% 84% 67% 47% 60% 20% 37% 43% 73% 42% 18% 21% 69% 37% 87% 63%
Australia AUS ACT 2020-04-19 06:00 Gungahlin United ---- Cooma Tigers No 44% 20% 35% 81% 74% 96% 86% 69% 49% 65% 33% 36% 30% 75% 45% 21% 25% 82% 57% 79% 48%
Australia AUS ACT 2020-04-19 06:00 Tuggeranong United ---- Canberra Olympic No 24% 18% 58% 62% 89% 97% 87% 72% 52% 64% 20% 34% 46% 79% 46% 22% 27% 72% 42% 89% 67%
Australia AUS NSW 2020-04-19 06:00 Blacktown City ---- Rockdale City Suns No 59% 21% 20% 92% 63% 96% 83% 63% 42% 61% 40% 39% 21% 72% 39% 16% 21% 87% 61% 70% 31%
Australia AUS NSW 2020-04-19 06:00 Manly United ---- Mt Druitt Rangers No 57% 20% 23% 90% 65% 96% 86% 66% 44% 62% 42% 36% 22% 76% 44% 20% 25% 87% 67% 71% 37%
Australia AUS NSW 2020-04-19 06:00 North Shore Mariners ---- Marconi Stallions No 21% 19% 60% 60% 91% 96% 85% 66% 46% 60% 17% 37% 46% 73% 38% 17% 20% 68% 35% 88% 65%
Japan JPN D2 2020-04-19 06:00 Mito HollyHock ---- Ehime FC No 47% 27% 27% 90% 77% 90% 69% 43% 22% 46% 40% 42% 18% 68% 31% 10% 17% 74% 44% 62% 27%
Japan JPN D2 2020-04-19 06:00 Montedio Yamagata ---- Tochigi SC No 44% 27% 29% 89% 79% 90% 69% 42% 21% 45% 37% 43% 20% 67% 31% 10% 17% 73% 43% 63% 28%
Japan JPN D2 2020-04-19 06:00 Renofa Yamaguchi ---- Jubilo Iwata No 30% 26% 44% 78% 87% 92% 71% 47% 27% 50% 22% 45% 33% 64% 31% 11% 15% 65% 31% 76% 39%
Japan JPN D2 2020-04-19 06:00 Tokyo Verdy ---- V-Varen Nagasaki No 34% 27% 38% 83% 85% 90% 69% 43% 23% 47% 23% 47% 31% 61% 28% 9% 14% 66% 34% 71% 35%
Japan JPN D2 2020-04-19 06:00 Ventforet Kofu ---- Avispa Fukuoka No 39% 29% 33% 87% 83% 88% 64% 38% 19% 43% 29% 49% 22% 58% 24% 8% 12% 67% 33% 64% 28%
Australia AUS ACT 2020-04-19 06:15 Canberra FC ---- Belconnen United No 50% 20% 30% 84% 69% 97% 86% 70% 51% 67% 37% 36% 27% 76% 44% 20% 25% 85% 60% 78% 45%
Hong Kong HKG D2 2020-04-19 06:30 Central & Western ---- Wing Yee Property No 27% 21% 52% 69% 87% 96% 84% 65% 45% 63% 22% 36% 42% 75% 42% 20% 23% 73% 40% 86% 58%
Hong Kong HKG D2 2020-04-19 06:30 Citizen AA ---- Shatin SA No 32% 21% 47% 73% 84% 97% 86% 67% 47% 67% 25% 36% 39% 77% 43% 19% 26% 78% 44% 86% 56%
Hong Kong HKG D2 2020-04-19 06:30 Dreams SC ---- Resources Capital No 47% 20% 34% 82% 72% 97% 87% 71% 51% 67% 36% 34% 30% 80% 49% 26% 30% 85% 62% 79% 48%
Hong Kong HKG D2 2020-04-19 06:30 Wong Tai Sin ---- Hoi King SA No 50% 21% 29% 86% 70% 97% 86% 67% 47% 66% 38% 37% 25% 73% 42% 20% 23% 87% 59% 76% 43%
Australia AUS BL1 2020-04-19 07:00 New Farm United ---- North Pine No 33% 18% 49% 68% 82% 98% 91% 78% 61% 72% 27% 31% 42% 82% 55% 32% 33% 82% 58% 89% 65%
Japan JPN D2 2020-04-19 07:00 JEF United Chiba ---- Kyoto Sanga No 49% 25% 26% 90% 75% 92% 72% 47% 25% 49% 32% 45% 23% 64% 30% 10% 16% 77% 47% 64% 27%
Japan JPN D2 2020-04-19 07:00 Machida Zelvia ---- Tokushima Vortis No 29% 27% 44% 80% 89% 91% 68% 42% 22% 47% 22% 47% 31% 61% 26% 9% 14% 63% 28% 75% 38%
South Korea KOR K2 2020-04-19 07:00 FC Anyang ---- Seoul E-Land No 44% 26% 29% 89% 77% 93% 72% 47% 27% 52% 29% 47% 24% 62% 27% 9% 14% 77% 39% 68% 30%
South Korea KOR D1 2020-04-19 07:00 FC Seoul ---- Busan IPark No 45% 26% 28% 89% 78% 92% 71% 46% 25% 51% 27% 42% 32% 69% 35% 12% 20% 77% 40% 67% 29%
China CHN D1 2020-04-19 07:30 Hebei CFFC ---- Dalian Yifang No 48% 24% 28% 89% 73% 94% 77% 55% 33% 57% 30% 41% 29% 70% 37% 14% 20% 80% 48% 71% 32%
Hong Kong HKG D1 2020-04-19 07:30 HK Rangers ---- Yuen Long No 30% 20% 50% 69% 85% 96% 84% 66% 47% 63% 21% 34% 46% 79% 49% 21% 27% 75% 41% 83% 60%
Hong Kong HKG D1 2020-04-19 07:30 Tai Po FC ---- Lee Man FC No 64% 18% 18% 92% 58% 98% 87% 69% 49% 63% 46% 34% 19% 77% 47% 22% 25% 92% 68% 68% 35%
Indonesia IDN D2E 2020-04-19 07:30 Mitra Kukar ---- Persijap Jepara No 55% 26% 19% 94% 71% 90% 66% 40% 21% 43% 47% 40% 13% 69% 30% 9% 15% 78% 43% 55% 15%
Australia AUS BL1 2020-04-19 08:00 The Lakes ---- Virginia United No 56% 19% 25% 88% 65% 96% 86% 68% 46% 61% 40% 37% 22% 72% 42% 20% 21% 86% 68% 71% 37%
Australia AUS NSW2 2020-04-19 08:00 CCM Academy ---- SD Raiders No 64% 18% 19% 92% 58% 98% 89% 71% 51% 64% 49% 32% 20% 80% 51% 26% 28% 92% 71% 69% 36%
Hong Kong HKG D2 2020-04-19 08:30 Eastern District SA ---- Hong Kong FC No 25% 19% 55% 65% 88% 97% 84% 66% 48% 63% 21% 34% 45% 79% 45% 21% 26% 71% 38% 88% 59%
Hong Kong HKG D2 2020-04-19 08:30 North District ---- MG Sun Source No 36% 22% 42% 76% 81% 95% 81% 62% 42% 60% 29% 40% 31% 71% 38% 17% 21% 76% 44% 79% 49%
Hong Kong HKG D2 2020-04-19 08:30 Sham Shui Po SA ---- South China AA No 19% 17% 64% 55% 91% 95% 84% 67% 48% 54% 15% 33% 52% 78% 43% 22% 22% 62% 31% 86% 68%
Australia AUS BPL 2020-04-19 09:00 Bayside United ---- Taringa Rovers No 36% 21% 43% 75% 81% 96% 84% 66% 46% 63% 25% 37% 38% 75% 42% 20% 25% 79% 50% 80% 53%
South Korea KOR K2 2020-04-19 09:00 Chungnam Asan ---- Jeju United No 43% 27% 30% 88% 80% 92% 70% 45% 24% 51% 26% 45% 30% 65% 31% 10% 16% 75% 37% 68% 29%
Taipei TPE D1 2020-04-19 09:00 Hang Yuan FC 1-1 (0-1) Taichung Futuro No 52% 20% 28% 85% 67% 93% 76% 58% 43% 51% 37% 39% 25% 72% 39% 19% 21% 82% 50% 63% 36%
Taipei TPE D1 2020-04-19 09:00 Ming Chuan University 2-2 (1-1) NTUPES No 43% 19% 38% 78% 74% 98% 88% 73% 55% 70% 34% 32% 34% 81% 52% 31% 31% 88% 57% 80% 54%
Taipei TPE D1 2020-04-19 09:00 Tainan City 0-1 (0-1) Taipower FC No 50% 16% 33% 79% 66% 97% 89% 75% 59% 65% 37% 31% 31% 80% 53% 31% 31% 89% 67% 73% 51%
Taipei TPE D1 2020-04-19 09:00 Tatung FC 4-0 (3-0) Taicheng Lions No 70% 15% 15% 92% 50% 98% 86% 68% 52% 57% 59% 24% 17% 88% 65% 43% 35% 95% 70% 61% 29%
Thailand THA D3N 2020-04-19 09:00 Ayutthaya FC ---- Muangkan United No 48% 26% 26% 90% 76% 91% 69% 44% 24% 47% 30% 45% 25% 64% 30% 10% 16% 77% 40% 62% 26%
Thailand THA D3N 2020-04-19 09:00 Chamchuri Utd ---- Kamphaengphet FC No 55% 24% 21% 93% 70% 93% 74% 49% 28% 51% 34% 45% 21% 64% 29% 11% 15% 83% 49% 62% 23%
Thailand THA D3S 2020-04-19 09:00 Krabi FC ---- Banbueng FC No 59% 23% 18% 94% 68% 91% 70% 42% 22% 42% 47% 40% 12% 67% 30% 10% 13% 82% 50% 51% 19%
Thailand THA D3S 2020-04-19 09:00 Nakhon Si United ---- Nara United FC No 29% 29% 43% 82% 89% 90% 65% 39% 19% 46% 20% 46% 34% 63% 25% 8% 14% 62% 26% 74% 34%
Thailand THA D3S 2020-04-19 09:00 Pathumthani Univ ---- KBU FC No 45% 26% 29% 88% 77% 92% 72% 48% 27% 52% 30% 47% 22% 61% 26% 9% 14% 77% 42% 67% 30%
Turkey TUR WD1 2020-04-19 09:00 Amedspor (W) ---- Kireçburnu (W) No 48% 18% 33% 81% 70% 96% 85% 68% 50% 62% 30% 36% 33% 75% 44% 23% 25% 84% 61% 74% 46%
Australia AUS NSW 2020-04-19 09:30 Sydney FC Youth ---- Sydney United No 23% 20% 58% 63% 90% 97% 86% 67% 47% 62% 19% 37% 44% 73% 40% 18% 21% 71% 38% 88% 64%
Indonesia IDN D2E 2020-04-19 09:30 Hizbul Wathan ---- Persewar Waropen No 45% 27% 28% 89% 79% 89% 67% 40% 20% 44% 33% 44% 22% 66% 29% 10% 17% 72% 40% 60% 25%
Indonesia IDN D2E 2020-04-19 09:30 Kalteng Putra ---- Putra Sinar Giri No 70% 18% 12% 96% 56% 95% 79% 53% 31% 45% 52% 35% 13% 76% 40% 15% 20% 90% 63% 50% 17%
Indonesia IDN D2E 2020-04-19 09:30 Persis Solo FC ---- PSBS Biak Numfor No 67% 21% 11% 97% 61% 92% 70% 43% 21% 39% 51% 38% 11% 70% 34% 11% 14% 85% 55% 47% 11%
Slovakia SVK D2 2020-04-19 09:30 Ruzomberok B ---- STK Samorin No 37% 24% 39% 81% 81% 93% 75% 53% 32% 53% 34% 41% 25% 71% 35% 14% 21% 72% 40% 73% 40%
Slovakia SVK D2 2020-04-19 09:30 Slovan Bratislava B ---- Partizán Bardejov No 53% 23% 24% 91% 72% 95% 81% 57% 33% 58% 34% 42% 24% 69% 34% 13% 19% 85% 57% 69% 32%
Slovakia SVK D3C 2020-04-19 09:30 Jednota Bánová ---- SKM Liptovsky Hradok No 40% 24% 36% 82% 79% 93% 77% 55% 34% 54% 35% 40% 25% 71% 36% 15% 21% 75% 44% 72% 41%
Slovakia SVK D3E 2020-04-19 09:30 FK Poprad B ---- Druzstevnik Plavnica No 50% 22% 28% 87% 71% 94% 79% 59% 38% 56% 34% 40% 26% 72% 38% 15% 22% 81% 52% 69% 37%
Slovakia SVK D3W 2020-04-19 09:30 Spartak Trnava B ---- Slovan Galanta No 49% 25% 27% 89% 74% 95% 78% 55% 33% 59% 33% 41% 27% 70% 37% 14% 20% 82% 49% 72% 31%
Bangladesh BAN D1 2020-04-19 10:00 Abahani Dhaka ---- Saif SC No 56% 24% 21% 92% 69% 92% 72% 48% 28% 48% 38% 43% 19% 66% 31% 11% 16% 81% 50% 59% 22%
Bangladesh BAN D1 2020-04-19 10:00 Bashundhara Kings ---- Arambagh KS No 72% 17% 12% 96% 53% 96% 82% 58% 36% 47% 57% 32% 11% 79% 43% 17% 20% 91% 69% 52% 20%
Czech Rep. CZE U19 2020-04-19 10:00 FK Zlin U19 ---- Banik Ostrava U19 No 39% 22% 39% 79% 79% 96% 83% 63% 43% 62% 30% 37% 33% 77% 43% 19% 27% 78% 48% 80% 49%
Czech Rep. CZE U19 2020-04-19 10:00 Meteor Praha U19 ---- MFK OKD Karviná U19 No 36% 20% 44% 74% 81% 97% 87% 71% 52% 68% 26% 34% 39% 78% 48% 24% 28% 83% 52% 83% 57%
Czech Rep. CZE U19 2020-04-19 10:00 Pardubice U19 ---- Ceske Budejovice U19 No 50% 23% 28% 88% 71% 94% 79% 57% 36% 56% 39% 39% 22% 72% 38% 16% 21% 80% 52% 69% 36%
Czech Rep. CZE U19 2020-04-19 10:00 Pribram U19 ---- Opava U19 No 71% 17% 13% 95% 52% 97% 89% 66% 44% 56% 58% 29% 13% 82% 52% 25% 26% 93% 79% 60% 28%
Czech Rep. CZE U19 2020-04-19 10:00 Slavia Praha U19 ---- Sigma Olomouc U19 No 54% 20% 27% 87% 66% 97% 86% 70% 50% 65% 41% 35% 24% 79% 47% 22% 28% 87% 63% 74% 43%
Czech Rep. CZE U19 2020-04-19 10:00 Sparta Praha U19 ---- Hradec Kralove U19 No 70% 17% 13% 95% 54% 97% 85% 63% 40% 55% 50% 34% 16% 77% 46% 22% 23% 92% 71% 60% 23%
Czech Rep. CZE U19 2020-04-19 10:00 Viktoria Plzen U19 ---- Mlada Boleslav U19 No 64% 18% 18% 93% 57% 96% 84% 65% 45% 57% 51% 33% 16% 77% 48% 24% 23% 89% 66% 64% 31%
Kyrgyzstan KGZ D1 2020-04-19 10:00 Alay Osh ---- Dordoi Bishkek No 38% 27% 35% 82% 84% 93% 70% 45% 28% 52% 27% 51% 23% 53% 30% 10% 10% 77% 30% 68% 33%
Kyrgyzstan KGZ D1 2020-04-19 10:00 Neftchi Kochkor-Ata ---- Kaganat No 42% 29% 29% 87% 83% 89% 62% 37% 21% 44% 26% 57% 17% 46% 19% 7% 7% 73% 29% 60% 24%
Poland POL D4-1 2020-04-19 10:00 Lechia Tomaszow Maz. ---- Huragan Morag No 55% 23% 22% 91% 69% 95% 79% 56% 34% 57% 41% 39% 20% 73% 37% 14% 21% 85% 54% 66% 30%
Poland POL D4-1 2020-04-19 10:15 Pelikan Lowicz ---- Unia Skierniewice No 39% 24% 37% 83% 81% 95% 80% 57% 35% 61% 27% 43% 30% 68% 33% 12% 19% 77% 45% 79% 41%
Singapore SIN D1 2020-04-19 10:30 Young Lions ---- Tampines Rovers No 9% 14% 77% 44% 97% 97% 86% 67% 47% 50% 9% 29% 62% 78% 45% 21% 17% 54% 19% 92% 75%
Turkey TUR D3BG 2020-04-19 10:30 Hacettepe SK ---- BAKspor No 49% 26% 26% 90% 76% 93% 74% 48% 26% 52% 31% 45% 23% 64% 28% 9% 16% 80% 47% 66% 28%
Turkey TUR D3BG 2020-04-19 10:30 Hekimoğlu Trabzon ---- Pendikspor No 66% 20% 14% 95% 58% 94% 78% 56% 33% 49% 50% 36% 14% 74% 38% 14% 19% 87% 61% 56% 20%
Turkey TUR D3BG 2020-04-19 10:30 İnegölspor ---- Manisa FK No 30% 25% 45% 77% 87% 92% 73% 49% 29% 51% 29% 43% 29% 69% 32% 12% 19% 66% 32% 77% 43%
Turkey TUR D3BG 2020-04-19 10:30 Kırklarelispor ---- Amedspor No 41% 26% 32% 86% 81% 92% 72% 47% 26% 52% 34% 43% 23% 68% 30% 10% 18% 76% 39% 69% 33%
Turkey TUR D3BG 2020-04-19 10:30 Samsunspor ---- Yeni Çorumspor No 71% 18% 12% 96% 54% 94% 78% 55% 32% 44% 44% 38% 17% 70% 37% 15% 18% 88% 64% 50% 16%
Turkey TUR D3BG 2020-04-19 10:30 Sancaktepe FK ---- Afjet Afyonspor No 50% 25% 25% 90% 74% 92% 72% 47% 26% 50% 34% 44% 22% 67% 30% 11% 17% 79% 45% 63% 27%
Turkey TUR D3BG 2020-04-19 10:30 Şanlıurfaspor ---- Gümüşhanespor No 35% 24% 41% 77% 84% 94% 79% 56% 35% 58% 21% 42% 37% 68% 34% 13% 18% 77% 42% 75% 47%
Turkey TUR D3BG 2020-04-19 10:30 Sariyer SK ---- Anadolu Selcukluspor No 47% 26% 27% 90% 77% 92% 72% 47% 25% 51% 36% 42% 22% 70% 32% 10% 20% 78% 42% 66% 28%
Turkey TUR D3BG 2020-04-19 10:30 Zonguldak Kömürspor ---- Tarsus İdman Yurdu No 39% 27% 35% 84% 83% 92% 70% 45% 25% 50% 27% 45% 28% 65% 29% 10% 17% 74% 34% 68% 35%
Turkey TUR D3KG 2020-04-19 10:30 Bandirmaspor ---- Sivas Bld. SK No 57% 22% 21% 92% 67% 94% 78% 55% 33% 53% 41% 41% 18% 70% 33% 11% 18% 84% 56% 64% 26%
Turkey TUR D3KG 2020-04-19 10:30 Bayburt Ozel Idare ---- Kastamonuspor No 30% 26% 43% 79% 88% 92% 71% 46% 25% 50% 22% 44% 34% 66% 29% 9% 17% 67% 32% 75% 40%
Turkey TUR D3KG 2020-04-19 10:30 Bodrumspor SK ---- Ergene Velimeşe No 44% 26% 30% 88% 80% 93% 74% 48% 26% 54% 29% 46% 25% 63% 27% 9% 15% 77% 43% 70% 30%
Turkey TUR D3KG 2020-04-19 10:30 Elazığspor ---- Eyüpspor No 43% 26% 31% 88% 79% 93% 74% 49% 28% 54% 33% 43% 24% 68% 32% 11% 19% 76% 42% 71% 31%
Turkey TUR D3KG 2020-04-19 10:30 Kahramanmarasspor ---- Sakaryaspor No 29% 28% 44% 80% 89% 89% 66% 40% 20% 44% 20% 48% 32% 61% 25% 7% 13% 61% 26% 72% 36%
Turkey TUR D3KG 2020-04-19 10:30 Kardemir Karabükspor ---- Utas Usakspor No 17% 21% 62% 61% 94% 93% 75% 53% 34% 48% 14% 40% 46% 69% 34% 12% 16% 57% 22% 85% 56%
Turkey TUR D3KG 2020-04-19 10:30 Kırşehir Belediyespor ---- Etimesgut BS No 52% 26% 22% 93% 74% 90% 68% 41% 21% 45% 39% 44% 17% 65% 27% 8% 15% 77% 45% 58% 20%
Turkey TUR D3KG 2020-04-19 10:30 Nigde Anadolu FK ---- Ankara Demirspor No 34% 29% 37% 84% 87% 90% 67% 40% 20% 47% 24% 46% 30% 63% 27% 8% 15% 68% 30% 69% 33%
Turkey TUR D3KG 2020-04-19 10:30 Tuzlaspor ---- Vanspor FK No 50% 25% 25% 90% 75% 93% 74% 48% 26% 52% 32% 45% 23% 64% 29% 10% 16% 82% 47% 64% 28%
Turkey TUR D4-1 2020-04-19 10:30 24 Erzincanspor ---- Sultanbeyli Bld. No 58% 24% 19% 94% 67% 91% 71% 46% 24% 44% 46% 40% 14% 70% 29% 9% 16% 80% 51% 55% 20%
Turkey TUR D4-1 2020-04-19 10:30 68 Aksaray Bld. ---- Tokatspor No 74% 16% 10% 97% 49% 94% 79% 54% 33% 40% 59% 33% 8% 75% 38% 14% 14% 88% 68% 45% 14%
Turkey TUR D4-1 2020-04-19 10:30 Buca FK ---- Silivrispor No 54% 25% 20% 93% 72% 92% 71% 44% 23% 47% 43% 41% 16% 69% 31% 10% 17% 81% 46% 58% 22%
Turkey TUR D4-1 2020-04-19 10:30 Çankaya FK ---- Karaköprü Bld. No 44% 28% 28% 90% 80% 90% 67% 40% 20% 47% 36% 43% 21% 69% 30% 9% 19% 74% 37% 64% 25%
Turkey TUR D4-1 2020-04-19 10:30 Catalcaspor ---- Kızılcabölükspor No 43% 28% 29% 89% 81% 91% 68% 41% 21% 48% 35% 44% 21% 67% 28% 9% 17% 74% 38% 65% 27%
Turkey TUR D4-1 2020-04-19 10:30 Erzinspor ---- Serik Belediyespor No 28% 27% 45% 78% 89% 91% 69% 44% 24% 48% 21% 46% 33% 63% 27% 8% 15% 63% 28% 75% 40%
Turkey TUR D4-1 2020-04-19 10:30 Manisaspor ---- Artvin Hopaspor No 19% 21% 60% 61% 93% 93% 77% 56% 36% 50% 13% 37% 50% 72% 36% 15% 17% 61% 25% 83% 57%
Turkey TUR D4-1 2020-04-19 10:30 Şile Yıldızspor ---- Yeni Orduspor No 37% 28% 35% 86% 84% 90% 66% 40% 21% 46% 30% 45% 25% 66% 28% 8% 17% 68% 32% 68% 31%
Turkey TUR D4-1 2020-04-19 10:30 Yomraspor ---- Düzcespor No 37% 30% 33% 87% 85% 88% 63% 36% 17% 43% 23% 51% 26% 56% 21% 6% 11% 66% 30% 65% 27%
Turkey TUR D4-2 2020-04-19 10:30 1877 Alemdağspor ---- Cizrespor No 41% 26% 33% 86% 81% 92% 73% 48% 27% 52% 27% 45% 28% 65% 28% 9% 16% 75% 40% 69% 33%
Turkey TUR D4-2 2020-04-19 10:30 Erbaaspor SK ---- Turgutluspor No 37% 28% 34% 86% 84% 90% 67% 41% 20% 47% 26% 48% 26% 61% 24% 7% 14% 70% 33% 68% 30%
Turkey TUR D4-2 2020-04-19 10:30 Erokspor ---- Elazig Belediyespor No 67% 20% 13% 96% 58% 94% 76% 52% 30% 47% 49% 39% 13% 71% 33% 11% 16% 86% 60% 54% 16%
Turkey TUR D4-2 2020-04-19 10:30 Fatsa Belediyespor ---- Fethiyespor No 45% 27% 28% 89% 79% 90% 69% 43% 22% 46% 35% 45% 20% 65% 28% 8% 16% 74% 41% 62% 28%
Turkey TUR D4-2 2020-04-19 10:30 Karşıyaka SK ---- Belediye Derincespor No 38% 28% 34% 86% 83% 91% 69% 43% 23% 50% 28% 47% 25% 62% 27% 9% 15% 71% 35% 70% 30%
Turkey TUR D4-2 2020-04-19 10:30 Kemerspor 2003 ---- Payasspor No 43% 27% 29% 89% 80% 92% 70% 44% 23% 50% 35% 43% 21% 68% 30% 9% 18% 75% 39% 67% 28%
Turkey TUR D4-2 2020-04-19 10:30 Kocaelispor ---- Ağrıspor No 72% 18% 11% 97% 54% 94% 78% 53% 30% 44% 54% 35% 11% 74% 36% 14% 16% 88% 65% 49% 14%
Turkey TUR D4-2 2020-04-19 10:30 Kozanspor ---- Ofspor No 36% 29% 36% 86% 85% 91% 68% 41% 20% 48% 24% 48% 27% 60% 25% 7% 14% 69% 33% 70% 32%
Turkey TUR D4-3 2020-04-19 10:30 1954 Kelkit Bld. ---- Gölcükspor No 46% 27% 27% 90% 78% 88% 64% 39% 20% 42% 36% 45% 19% 65% 27% 8% 16% 72% 38% 58% 24%
Turkey TUR D4-3 2020-04-19 10:30 Altındağ Bld. ---- Halide Edip Adivar No 37% 28% 34% 86% 84% 91% 68% 41% 21% 49% 33% 44% 24% 68% 30% 9% 19% 71% 33% 69% 31%
Turkey TUR D4-3 2020-04-19 10:30 Batman Petrolspor ---- Muğlaspor No 40% 28% 32% 87% 82% 91% 70% 43% 22% 50% 28% 47% 26% 63% 26% 8% 15% 73% 37% 69% 30%
Turkey TUR D4-3 2020-04-19 10:30 Bayrampasaspor ---- Modafenspor No 57% 25% 18% 94% 69% 91% 69% 43% 23% 44% 46% 42% 13% 66% 29% 10% 14% 81% 47% 54% 18%
Turkey TUR D4-3 2020-04-19 10:30 Darıca Gbirliği ---- Karacabey Bld. No 32% 28% 40% 82% 87% 90% 67% 41% 21% 47% 24% 47% 28% 63% 25% 7% 15% 65% 29% 72% 35%
Turkey TUR D4-3 2020-04-19 10:30 Diyarbekirspor ---- Osmaniyespor No 49% 27% 23% 92% 76% 90% 66% 39% 19% 45% 32% 49% 19% 59% 23% 7% 12% 76% 40% 59% 21%
Turkey TUR D4-3 2020-04-19 10:30 Nazilli Belediyespor ---- Malatya Yeşilyurt Bld. No 60% 23% 17% 94% 66% 93% 73% 48% 26% 48% 40% 44% 16% 65% 29% 9% 15% 85% 52% 56% 19%
Turkey TUR D4-3 2020-04-19 10:30 Pazarspor ---- Yozgatspor No 51% 26% 23% 92% 74% 93% 71% 45% 25% 50% 42% 41% 17% 70% 31% 11% 18% 80% 44% 63% 22%
Turkey TUR D4-3 2020-04-19 10:30 Somaspor ---- Nevşehir Bld. No 47% 27% 27% 90% 78% 91% 70% 44% 22% 49% 37% 43% 20% 67% 30% 10% 17% 76% 43% 64% 26%
Azerbaijan AZE D1 2020-04-19 11:00 Gabala FC ---- Zira FK No 56% 24% 20% 93% 69% 93% 74% 49% 27% 50% 45% 40% 15% 70% 32% 10% 17% 81% 52% 62% 23%
Azerbaijan AZE D1 2020-04-19 11:00 Səbail FK ---- Neftchi Baku No 23% 26% 51% 75% 92% 91% 68% 41% 21% 45% 16% 48% 36% 60% 24% 7% 12% 57% 22% 79% 41%
Estonia EST D2 2020-04-19 11:00 FC Elva ---- Pärnu JK No 43% 23% 34% 83% 77% 95% 81% 59% 38% 60% 31% 37% 32% 76% 42% 18% 26% 80% 50% 75% 40%
Estonia EST D3 2020-04-19 11:00 JK Tallinna Kalev II ---- Keila JK No 44% 21% 35% 81% 74% 94% 81% 62% 43% 58% 36% 36% 28% 76% 44% 21% 26% 79% 52% 73% 46%
Estonia EST D3 2020-04-19 11:00 Nomme Kalju II ---- Tartu JK Welco No 56% 20% 24% 89% 65% 95% 83% 64% 44% 59% 41% 37% 23% 75% 43% 19% 25% 85% 60% 70% 36%
Norway NOR D3-1 2020-04-19 11:00 Valerenga 2 ---- IF Floya No 40% 22% 37% 81% 79% 95% 81% 61% 40% 60% 30% 40% 30% 71% 38% 17% 21% 80% 47% 76% 46%
Spain SPA WD1 2020-04-19 11:00 Atlético Madrid (W) ---- Real Betis (W) No 72% 17% 11% 96% 50% 95% 81% 60% 39% 49% 64% 27% 8% 82% 46% 19% 19% 90% 67% 54% 16%
