Football Ranks





Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info 1X2 FT Handicap FT Total FT 1X2 HT Total HT Home FT Away FT
Select Country League Date (GMT+0) Home Team Result Away Team Favorite Home Wins Draw Away Wins Home +1.5 Away +1.5 Over 0.5 Over 1.5 Over 2.5 Over 3.5 BTTS Home Wins Draw Away Wins Over 0.5 Over 1.5 Over 2.5 BTTS Over 0.5 Over 1.5 Over 0.5 Over 1.5
International INT CF 2019-12-21 01:00 Venados Yucatán 0-1 (0-1) Guadalajara Chivas No 35% 23% 42% 77% 83% 95% 80% 59% 38% 59% 24% 40% 37% 70% 38% 16% 20% 75% 46% 79% 46%
New Zealand NZL D1 2019-12-21 02:00 Waitakere United 1-1 (0-0) Team Wellington No 20% 18% 62% 58% 91% 97% 88% 72% 53% 65% 17% 32% 51% 79% 49% 25% 26% 72% 39% 90% 70%
New Zealand NZL D1 2019-12-21 03:00 Southern United 0-0 (0-0) Auckland City No 11% 15% 74% 46% 96% 97% 89% 72% 52% 58% 11% 33% 56% 75% 43% 21% 18% 62% 27% 93% 76%
Australia AUS D1 2019-12-21 03:45 Wellington Phoenix 2-2 (2-1) Sydney FC No 18% 20% 61% 62% 93% 96% 82% 61% 39% 57% 14% 37% 49% 72% 37% 16% 17% 65% 30% 88% 62%
Australia AUS U21 2019-12-21 05:00 Brisbane Roar Youth 2-2 (2-1) Melbourne City Youth No 60% 18% 22% 89% 60% 98% 90% 73% 54% 66% 50% 31% 20% 83% 52% 28% 30% 91% 73% 73% 42%
Japan JPN Cup 2019-12-21 05:05 Vissel Kobe 3-1 (2-1) Shimizu S-Pulse No 50% 23% 27% 88% 72% 93% 76% 53% 32% 52% 35% 43% 22% 67% 33% 12% 18% 78% 51% 66% 31%
Australia AUS D1 2019-12-21 06:00 Melbourne City 1-2 (0-2) Melbourne Victory No 46% 23% 30% 86% 75% 95% 81% 59% 37% 60% 33% 39% 28% 74% 39% 16% 24% 82% 52% 73% 39%
Hong Kong HKG D1 2019-12-21 06:30 Yuen Long 0-0 (0-0) Happy Valley AA No 53% 21% 26% 88% 68% 96% 84% 64% 43% 62% 38% 38% 24% 73% 40% 17% 22% 85% 59% 73% 39%
Japan JPN Cup 2019-12-21 07:05 Kashima Antlers 3-2 (2-1) V-Varen Nagasaki No 57% 23% 20% 92% 65% 90% 72% 49% 28% 43% 40% 43% 17% 65% 30% 11% 15% 79% 53% 55% 23%
International INT CF 2019-12-21 08:00 Long An FC 1-0 (0-0) Dong Thap FC No 34% 24% 43% 78% 84% 93% 74% 52% 32% 52% 27% 41% 32% 69% 35% 15% 19% 68% 39% 77% 41%
International INT CF 2019-12-21 08:00 Peninsula Power 7-0 (3-0) Caboolture Sports No 82% 9% 8% 96% 33% 98% 92% 77% 62% 50% 73% 20% 7% 88% 62% 40% 24% 96% 85% 51% 25%
International INT CF 2019-12-21 08:00 Than Quang Ninh 2-2 (1-1) Hoang Anh Gia Lai No 47% 22% 30% 86% 74% 94% 80% 59% 38% 58% 34% 38% 27% 74% 41% 18% 24% 80% 53% 72% 38%
International INT CF 2019-12-21 08:15 PaiHa 2-3 (0-2) Inter Turku/2 No 40% 22% 38% 80% 79% 95% 80% 60% 39% 59% 29% 38% 33% 73% 40% 19% 23% 76% 49% 78% 42%
Australia AUS D1 2019-12-21 08:30 Perth Glory 6-2 (2-1) Newcastle Jets No 54% 22% 24% 90% 69% 96% 83% 61% 39% 60% 46% 35% 19% 78% 45% 19% 25% 86% 59% 69% 35%
Greece GRE U19 2019-12-21 08:30 Asteras Tripoli Youth 1-0 (1-0) Xanthi Youth No 59% 21% 19% 93% 64% 94% 79% 56% 34% 53% 40% 42% 18% 68% 33% 13% 17% 85% 59% 62% 26%
Indonesia IDN D1 2019-12-21 08:30 Kalteng Putra 1-3 (0-0) Persija Jakarta No 44% 26% 30% 87% 80% 93% 74% 49% 26% 53% 28% 45% 27% 65% 29% 9% 17% 77% 44% 68% 34%
Indonesia IDN D1 2019-12-21 08:30 Persebaya Surabaya 2-1 (0-0) Badak Lampung No 76% 16% 8% 98% 49% 98% 86% 62% 37% 52% 57% 32% 11% 75% 46% 18% 18% 95% 73% 54% 17%
Indonesia IDN D1 2019-12-21 08:30 Persela Lamongan 2-0 (0-0) Semen Padang No 59% 23% 19% 93% 68% 95% 78% 52% 28% 53% 36% 43% 21% 67% 31% 11% 17% 86% 56% 61% 23%
International INT CF 2019-12-21 08:30 Ho Chi Minh City 2-0 (1-0) Binh Duong FC No 26% 23% 51% 71% 90% 93% 76% 53% 31% 52% 22% 41% 37% 70% 35% 15% 19% 66% 31% 79% 50%
Greece GRE D3-5 2019-12-21 09:00 Thyella Kamari 5-2 (2-1) Agioi Anargyroi No 60% 23% 17% 94% 65% 91% 72% 46% 26% 44% 45% 41% 14% 68% 32% 11% 16% 81% 53% 55% 18%
International INT CF 2019-12-21 09:00 Hantharwady United 1-2 (0-1) Shan United No 43% 22% 35% 81% 77% 95% 82% 62% 41% 60% 29% 37% 33% 73% 41% 20% 23% 80% 53% 74% 44%
International INT CF 2019-12-21 09:00 Ilves-Kissat 6-0 (2-0) Tampere Utd No 44% 19% 37% 78% 74% 97% 86% 70% 52% 67% 28% 33% 39% 78% 50% 28% 28% 84% 57% 79% 49%
Greece GRE U19 2019-12-21 09:30 PAOK Youth 6-0 (2-0) Atromitos Youth No 70% 17% 13% 96% 53% 96% 83% 60% 38% 50% 50% 37% 13% 72% 38% 16% 17% 90% 68% 55% 22%
Greece GRE U19 2019-12-21 10:00 Panathinaikos Youth 0-1 (0-1) Aris Salonica Youth No 69% 19% 12% 96% 57% 95% 78% 52% 30% 45% 52% 36% 12% 73% 37% 15% 17% 89% 62% 51% 17%
Italy ITA CP1 2019-12-21 10:00 Lazio Youth 2-1 (2-0) Fiorentina Youth No 30% 24% 46% 75% 87% 95% 79% 57% 35% 58% 22% 41% 37% 70% 35% 14% 20% 72% 39% 80% 49%
Greece GRE U19 2019-12-21 10:30 Volos NFC Youth 1-4 (0-1) Olympiakos Youth No 18% 20% 63% 59% 94% 95% 81% 60% 39% 54% 12% 36% 52% 71% 38% 16% 16% 64% 26% 85% 64%
International INT CF 2019-12-21 10:30 SHB-Da Nang FC 2-1 (1-1) Hong Linh Ha Tinh No 45% 21% 34% 82% 75% 96% 84% 65% 44% 63% 33% 37% 30% 74% 43% 21% 24% 82% 56% 77% 45%
Portugal POR D3D 2019-12-21 10:30 Real SC 2-0 (0-0) Fabril Barreiro No 88% 9% 4% 99% 28% 96% 87% 67% 48% 32% 70% 26% 4% 79% 45% 23% 11% 94% 83% 34% 9%
Spain SPA D4-11 2019-12-21 10:30 Santa Catalina 0-4 (0-1) UD Poblense No 21% 23% 56% 68% 92% 92% 75% 51% 29% 48% 15% 41% 44% 68% 31% 11% 16% 59% 26% 81% 53%
Italy ITA CP1 2019-12-21 11:00 Pescara Youth 0-3 (0-1) Torino Youth No 31% 23% 46% 75% 86% 96% 82% 62% 40% 62% 22% 40% 39% 71% 37% 16% 20% 74% 43% 83% 52%
Portugal POR U23 2019-12-21 11:00 Belenenses U23 2-5 (2-0) Vitória Setubal U23 No 53% 24% 24% 91% 71% 94% 77% 53% 31% 53% 37% 42% 21% 69% 32% 12% 19% 81% 53% 66% 29%
Spain SPA D4-10 2019-12-21 11:00 Córdoba CF B 0-1 (0-0) Puente Genil No 38% 27% 35% 85% 83% 92% 73% 47% 25% 52% 28% 45% 27% 66% 29% 10% 17% 74% 38% 71% 35%
Spain SPA WD1 2019-12-21 11:00 Atlético Madrid (W) 2-1 (1-1) CD Tacón (W) No 85% 9% 5% 98% 31% 97% 89% 71% 51% 41% 73% 22% 5% 83% 54% 25% 14% 95% 83% 43% 14%
Spain SPA WD1 2019-12-21 11:00 FC Barcelona (W) 3-1 (1-0) UDG Tenerife Sur (W) No 79% 13% 8% 97% 40% 96% 87% 66% 45% 45% 67% 26% 7% 82% 47% 20% 17% 92% 78% 49% 17%
Turkey TUR D2 2019-12-21 11:00 Hatayspor 1-0 (0-0) Adanaspor No 74% 16% 9% 97% 50% 95% 80% 56% 33% 44% 55% 34% 10% 74% 37% 14% 16% 91% 68% 48% 15%
Indonesia IDN D1 2019-12-21 11:30 PSIS Semarang 2-3 (2-2) Bhayangkara Surabaya No 44% 26% 29% 88% 79% 92% 72% 46% 24% 50% 36% 43% 22% 70% 31% 11% 19% 77% 42% 66% 31%
Lebanon LBN Cup 2019-12-21 11:30 Al Ahli Sayda ---- Trables SC No 14% 18% 67% 54% 95% 93% 77% 57% 40% 46% 11% 35% 55% 74% 36% 17% 16% 53% 19% 86% 61%
Lebanon LBN Cup 2019-12-21 11:30 Al Ikhaa Al Ahli ---- Shabab El Bourj No 44% 24% 32% 85% 76% 93% 75% 52% 33% 53% 29% 46% 25% 61% 31% 13% 14% 76% 44% 69% 36%
Spain SPA D4-11 2019-12-21 11:30 RCD Mallorca B 1-1 (0-1) CD Ibiza-Islas No 43% 26% 31% 86% 79% 92% 72% 47% 27% 50% 30% 46% 24% 62% 27% 9% 15% 75% 42% 67% 32%
International INT CF 2019-12-21 11:45 KuPS Kuopio 2-2 (1-0) MP Mikkeli No 53% 24% 23% 91% 70% 93% 74% 50% 29% 51% 37% 41% 22% 69% 34% 14% 19% 80% 51% 63% 25%
Saudi Arabia KSA D3A 2019-12-21 11:55 Al Rawdha 1-0 (0-0) Al Suqoor No 50% 26% 24% 92% 75% 92% 72% 46% 23% 51% 32% 48% 20% 60% 25% 8% 13% 77% 47% 66% 24%
Albania ALB D2A 2019-12-21 12:00 Dinamo Tirana 0-1 (0-0) KS Burreli No 44% 29% 26% 91% 81% 87% 61% 34% 15% 39% 32% 48% 20% 62% 24% 7% 14% 69% 35% 56% 21%
Albania ALB D2A 2019-12-21 12:00 Egnatia Rrogozhinë 0-0 (0-0) Beselidhja Lezhe No 38% 30% 32% 88% 85% 87% 61% 34% 15% 40% 26% 50% 24% 59% 22% 6% 13% 66% 31% 61% 26%
Albania ALB D2A 2019-12-21 12:00 Erzeni Shijak ---- Shkumbini No 65% 22% 13% 96% 64% 93% 72% 44% 22% 43% 48% 40% 12% 68% 30% 9% 14% 86% 54% 50% 15%
Albania ALB D2A 2019-12-21 12:00 Korabi Peshkopi 1-0 (1-0) Tërbuni Pukë No 62% 24% 15% 96% 68% 91% 69% 39% 17% 41% 44% 43% 13% 65% 26% 8% 13% 83% 51% 49% 15%
Albania ALB D2A 2019-12-21 12:00 KS Kastrioti 3-0 (1-0) Veleciku Koplik No 71% 19% 10% 97% 57% 93% 73% 45% 23% 39% 55% 36% 9% 72% 35% 12% 14% 88% 58% 44% 12%
Albania ALB D2B 2019-12-21 12:00 Apolonia Fier 3-1 (1-1) Turbina Cërrik No 74% 17% 9% 97% 52% 96% 80% 55% 33% 46% 58% 33% 9% 75% 42% 15% 16% 91% 66% 51% 14%
Albania ALB D2B 2019-12-21 12:00 Devolli Bilisht 3-1 (0-1) KS Elbasani No 59% 21% 20% 92% 64% 95% 80% 58% 37% 54% 51% 35% 14% 76% 40% 15% 20% 86% 60% 63% 28%
Albania ALB D2B 2019-12-21 12:00 FK Shënkolli 3-2 (1-1) Iliria Fushe Kruje No 45% 28% 27% 90% 80% 92% 69% 42% 21% 50% 40% 43% 18% 67% 30% 10% 16% 76% 40% 65% 25%
Albania ALB D2B 2019-12-21 12:00 KS Pogradeci 1-0 (0-0) KF Oriku No 64% 22% 14% 96% 66% 92% 70% 42% 21% 41% 46% 41% 13% 68% 31% 10% 15% 85% 51% 47% 16%
England ENG PDL2 2019-12-21 12:00 Birmingham U21 1-3 (1-0) Burnley U21 No 52% 22% 26% 89% 70% 95% 81% 59% 37% 58% 37% 39% 24% 72% 39% 16% 22% 84% 57% 69% 35%
Germany GER D2 2019-12-21 12:00 Erzgebirge Aue 3-1 (1-0) Greuther Fürth No 43% 25% 31% 87% 79% 93% 75% 50% 28% 54% 36% 41% 23% 72% 34% 12% 21% 77% 45% 70% 34%
Germany GER D2 2019-12-21 12:00 Hannover 96 2-2 (1-0) VfB Stuttgart No 40% 24% 36% 83% 80% 94% 77% 54% 32% 56% 35% 39% 26% 74% 39% 16% 23% 76% 44% 74% 39%
Germany GER D2 2019-12-21 12:00 St. Pauli 3-0 (2-0) Arminia Bielefeld No 37% 25% 39% 81% 83% 93% 77% 53% 32% 55% 25% 43% 32% 68% 31% 11% 19% 74% 41% 75% 42%
Germany GER D2 2019-12-21 12:00 SV Darmstadt 2-2 (1-2) Hamburger SV No 35% 25% 40% 81% 84% 93% 76% 52% 30% 55% 27% 42% 32% 69% 34% 13% 19% 72% 40% 76% 41%
Greece GRE U19 2019-12-21 12:00 Lamia Youth 0-3 (0-1) AEK Youth No 17% 20% 64% 59% 94% 95% 80% 59% 37% 53% 12% 38% 50% 70% 36% 15% 15% 61% 25% 86% 62%
International INT CF 2019-12-21 12:00 América/RN 2-1 (1-1) Campinense/PB No 27% 24% 49% 73% 88% 90% 69% 47% 30% 44% 19% 41% 41% 69% 34% 14% 17% 57% 31% 76% 42%
Italy ITA CP1 2019-12-21 12:00 Atalanta Youth 2-1 (1-0) Inter Milano Youth No 53% 22% 25% 89% 70% 95% 82% 60% 37% 59% 36% 41% 23% 70% 35% 14% 19% 84% 57% 70% 34%
Spain SPA D4-9 2019-12-21 12:00 UD Maracena 3-1 (1-0) Melilla CD No 53% 24% 23% 91% 72% 92% 73% 48% 26% 49% 34% 45% 20% 63% 28% 10% 15% 81% 50% 61% 26%
Spain SPA D1 2019-12-21 12:00 Real Mallorca 0-2 (0-1) Sevilla FC No 37% 26% 37% 83% 84% 94% 76% 51% 29% 57% 24% 45% 31% 64% 29% 10% 16% 75% 40% 76% 38%
Turkey TUR D1 2019-12-21 12:00 Yeni Malatyaspor 0-2 (0-1) Rizespor No 54% 24% 23% 91% 71% 95% 80% 55% 32% 57% 35% 43% 22% 67% 32% 11% 18% 85% 55% 67% 30%
Saudi Arabia KSA D1 2019-12-21 12:20 Al Raed Club 3-2 (1-0) Ettifaq FC No 41% 24% 35% 84% 80% 94% 79% 56% 34% 58% 28% 42% 30% 71% 34% 13% 21% 78% 47% 74% 41%
Cyprus CYP D2 2019-12-21 12:30 AE Zakakiou 1-0 (0-0) Anagennisi Derynia No 31% 25% 44% 77% 86% 93% 75% 52% 31% 54% 26% 41% 33% 71% 35% 14% 21% 70% 35% 77% 45%
Cyprus CYP D2 2019-12-21 12:30 Akritas 2-2 (0-0) PO Xylotymbou No 47% 23% 30% 86% 75% 95% 81% 58% 36% 60% 36% 39% 25% 73% 37% 15% 23% 84% 52% 71% 37%
Cyprus CYP D2 2019-12-21 12:30 Ermis Aradippou 3-0 (1-0) Onisilos Sotiras No 67% 18% 15% 94% 58% 96% 84% 61% 37% 53% 52% 33% 15% 78% 45% 19% 23% 90% 69% 59% 25%
Cyprus CYP D2 2019-12-21 12:30 Othellos Athienou 0-2 (0-0) Digenis Morfou No 70% 17% 13% 95% 54% 97% 88% 66% 44% 58% 50% 34% 16% 77% 44% 21% 23% 93% 73% 62% 27%
Egypt EGY D1 2019-12-21 12:30 El Gouna 2-0 (1-0) Talaea Al Jaish Cairo No 33% 27% 40% 81% 87% 91% 69% 43% 24% 48% 21% 47% 32% 61% 26% 8% 14% 68% 32% 71% 35%
England ENG LCh 2019-12-21 12:30 Cardiff City 0-0 (0-0) Preston NE No 50% 24% 25% 90% 74% 94% 77% 52% 29% 54% 33% 44% 24% 66% 31% 11% 17% 82% 51% 66% 31%
England ENG PR 2019-12-21 12:30 Everton FC 0-0 (0-0) Arsenal No 38% 24% 38% 81% 82% 95% 81% 59% 37% 62% 27% 41% 32% 70% 35% 14% 21% 78% 46% 79% 44%
Portugal POR D3D 2019-12-21 12:30 SCM Aljustrelense 1-1 (1-0) Sacavenense No 37% 27% 36% 84% 84% 91% 71% 45% 24% 49% 24% 48% 28% 62% 25% 8% 14% 71% 37% 70% 35%
Romania ROM D1 2019-12-21 12:30 FC Hermannstadt 1-0 (1-0) Politehnica Iasi No 47% 27% 26% 90% 78% 91% 70% 43% 21% 47% 37% 43% 19% 67% 29% 9% 17% 75% 43% 63% 27%
Spain SPA D4-12 2019-12-21 12:30 Unión Viera 1-2 (0-1) CD Marino No 48% 26% 26% 90% 76% 93% 74% 48% 25% 52% 30% 46% 24% 64% 27% 8% 16% 79% 47% 66% 28%
UAE UAE D2 2019-12-21 12:40 Dubba Al Fujairah 1-2 (1-2) Al Hamriyah No 47% 24% 28% 88% 76% 94% 78% 54% 32% 57% 31% 44% 25% 66% 31% 12% 17% 82% 50% 70% 35%
UAE UAE D2 2019-12-21 12:40 Emirates Club 5-1 (3-1) Al Oruba (UAE) No 48% 24% 28% 87% 75% 94% 77% 53% 32% 54% 32% 42% 26% 70% 34% 13% 20% 82% 49% 66% 36%
Cyprus CYP D2 2019-12-21 12:45 Karmiotissa Polemidion 1-2 (0-1) ASIL Lysi No 49% 24% 28% 88% 75% 94% 78% 55% 32% 57% 32% 42% 26% 70% 34% 13% 20% 81% 52% 70% 32%
Oman OMA D1 2019-12-21 12:45 Al Suwaiq 2-0 (2-0) Mirbat SC No 63% 21% 16% 95% 62% 95% 80% 55% 32% 53% 41% 42% 17% 67% 32% 12% 16% 88% 61% 60% 23%
UAE UAE D2 2019-12-21 12:45 Masfoot 1-0 (1-0) Al Thaid No 39% 24% 37% 82% 81% 94% 78% 56% 34% 58% 27% 43% 30% 68% 33% 12% 19% 78% 44% 74% 42%
Belgium BEL WD1 2019-12-21 13:00 Club Brugge (W) 1-1 OH Leuven (W) No 58% 19% 23% 89% 63% 96% 85% 66% 46% 60% 45% 34% 20% 76% 45% 23% 23% 88% 65% 68% 36%
England ENG L1 2019-12-21 13:00 Gillingham 3-1 (2-0) Milton Keynes Dons No 45% 26% 29% 89% 78% 92% 72% 46% 25% 51% 32% 45% 23% 64% 30% 10% 16% 76% 42% 67% 29%
England ENG L2 2019-12-21 13:00 Grimsby Town 0-1 (0-0) Scunthorpe Utd No 33% 26% 41% 81% 86% 93% 73% 48% 27% 53% 24% 45% 31% 65% 29% 10% 16% 71% 35% 75% 39%
France FRA D4A 2019-12-21 13:00 Iris Club Croix 1-2 (0-1) SC Bastia No 28% 25% 48% 74% 89% 91% 72% 48% 28% 48% 21% 43% 35% 67% 31% 12% 17% 64% 30% 75% 45%
Germany GER D3 2019-12-21 13:00 E. Braunschweig 2-2 (0-0) Magdeburg No 39% 26% 35% 84% 81% 93% 75% 51% 29% 55% 26% 46% 28% 63% 29% 11% 15% 73% 42% 75% 35%
Germany GER D3 2019-12-21 13:00 FSV Zwickau 2-2 (2-0) Meppen No 39% 25% 37% 82% 82% 93% 76% 53% 32% 55% 27% 42% 31% 70% 33% 12% 20% 75% 43% 73% 40%
Germany GER D3 2019-12-21 13:00 Preußen Münster 0-1 (0-0) TSV 1860 No 45% 25% 30% 87% 78% 95% 79% 55% 32% 59% 35% 41% 24% 72% 36% 13% 22% 81% 48% 73% 36%
Germany GER D3 2019-12-21 13:00 Sonnenhof Großaspach 1-1 (1-0) MSV Duisburg No 26% 24% 50% 73% 90% 93% 75% 51% 31% 52% 21% 41% 37% 68% 34% 13% 18% 65% 31% 79% 48%
Germany GER D3 2019-12-21 13:00 Unterhaching 1-1 (1-0) Kaiserslautern No 46% 24% 30% 87% 76% 94% 78% 54% 33% 56% 31% 42% 27% 69% 33% 12% 19% 80% 48% 70% 36%
Germany GER D3 2019-12-21 13:00 Waldhof Mannheim 4-3 (2-3) Chemnitzer FC No 51% 24% 25% 90% 72% 94% 77% 53% 32% 54% 39% 40% 21% 72% 36% 14% 21% 81% 51% 66% 30%
Germany GER RegN 2019-12-21 13:00 VfB Lübeck 2-0 (0-0) Altona 93 No 74% 15% 11% 96% 48% 96% 85% 64% 43% 50% 53% 34% 13% 77% 44% 19% 21% 92% 73% 55% 20%
Greece GRE D2FL 2019-12-21 13:00 Niki Volos 2-0 (1-0) AO Trikala No 35% 29% 36% 86% 86% 89% 65% 38% 18% 45% 26% 51% 23% 57% 22% 7% 12% 65% 33% 69% 29%
Greece GRE D2 2019-12-21 13:00 AO Platanias 2-1 (0-1) Apollon Larisa No 50% 25% 25% 90% 75% 92% 73% 47% 26% 50% 39% 42% 19% 69% 31% 10% 18% 80% 47% 63% 28%
Israel ISR Cup 2019-12-21 13:00 Maccabi Haifa 1-1 (1-0) Sektzia Nes Tziona No 61% 22% 17% 94% 66% 93% 75% 47% 25% 45% 36% 45% 18% 63% 28% 10% 14% 85% 57% 54% 21%
Tunisia TUN D1 2019-12-21 13:00 ES Metlaoui 1-0 (1-0) Étoile Sahel Sousse No 25% 28% 48% 78% 91% 89% 64% 38% 18% 41% 18% 49% 33% 58% 22% 7% 12% 55% 25% 75% 38%
Tunisia TUN D2 2019-12-21 13:00 EGS Gafsa 1-0 (0-0) AS Marsa No 61% 25% 15% 96% 68% 91% 68% 39% 18% 41% 45% 42% 13% 67% 28% 8% 14% 82% 49% 50% 15%
Zambia ZAM D1 2019-12-21 13:00 Green Buffaloes 0-1 (0-0) Nakambala Leopards No 60% 26% 14% 96% 70% 89% 63% 34% 15% 37% 43% 44% 13% 64% 25% 7% 12% 80% 44% 46% 11%
Zambia ZAM D1 2019-12-21 13:00 Green Eagles 0-0 (0-0) Nkwazi FC No 53% 28% 19% 95% 75% 88% 61% 33% 14% 37% 38% 45% 17% 65% 26% 7% 15% 75% 40% 49% 15%
Zambia ZAM D1 2019-12-21 13:00 Kansanshi Dynamos 0-1 (0-1) Kabwe Warriors No 37% 30% 33% 87% 86% 86% 60% 33% 15% 39% 24% 52% 24% 55% 19% 5% 11% 65% 29% 61% 27%
Zambia ZAM D1 2019-12-21 13:00 Lusaka Dynamos 0-1 (0-1) Forest Rangers No 44% 29% 27% 91% 81% 90% 66% 38% 18% 46% 34% 46% 20% 63% 25% 8% 15% 74% 36% 63% 24%
Zambia ZAM D1 2019-12-21 13:00 Mufulira Wanderers 1-1 (1-1) Zanaco FC No 23% 27% 50% 76% 92% 90% 66% 40% 20% 44% 16% 48% 36% 59% 24% 7% 12% 56% 22% 77% 41%
Zambia ZAM D1 2019-12-21 13:00 Napsa Stars 2-1 (2-0) Lumwana Radiants No 53% 28% 20% 94% 74% 88% 62% 34% 16% 39% 32% 50% 18% 58% 21% 6% 12% 75% 40% 52% 16%
Zambia ZAM D1 2019-12-21 13:00 Red Arrows FC 1-2 (0-1) Buildcon Ndola No 41% 31% 29% 90% 83% 87% 60% 32% 14% 41% 26% 52% 22% 55% 19% 5% 11% 68% 31% 60% 22%
Zambia ZAM D1 2019-12-21 13:00 ZESCO United 3-0 (2-0) Kabwe Youth Acad. No 77% 16% 7% 98% 48% 95% 77% 52% 30% 38% 60% 33% 7% 74% 36% 14% 13% 91% 66% 42% 10%
Kuwait KUW D1 2019-12-21 13:05 Qadisiya Kuwait 3-1 (1-1) Kazma SC No 55% 23% 22% 91% 69% 94% 76% 52% 31% 53% 42% 38% 19% 71% 39% 15% 20% 83% 53% 64% 26%
Oman OMA D1 2019-12-21 13:10 Dhofar Salalah 0-1 (0-1) Saham Club No 68% 19% 14% 96% 56% 95% 80% 57% 34% 50% 44% 41% 15% 67% 33% 13% 15% 87% 65% 57% 19%
France FRA D4A 2019-12-21 13:30 FC Mulhouse 0-0 (0-0) Sedan Ardennes No 23% 26% 51% 74% 92% 90% 68% 43% 23% 44% 14% 48% 38% 60% 23% 7% 11% 57% 24% 77% 43%
Italy ITA CP1 2019-12-21 13:30 Cagliari Youth 1-5 (1-3) AS Roma Youth No 36% 23% 40% 79% 82% 96% 83% 62% 40% 64% 28% 39% 32% 73% 38% 16% 23% 79% 46% 81% 48%
Italy ITA CP1 2019-12-21 13:30 Empoli Youth 1-1 (0-0) Genoa Youth No 47% 23% 30% 86% 75% 95% 81% 59% 36% 59% 32% 40% 28% 72% 37% 15% 23% 81% 53% 74% 38%
South Africa RSA D2 2019-12-21 13:30 Ajax Cape Town 3-1 (0-0) Jomo Cosmos No 63% 22% 15% 95% 64% 93% 73% 45% 23% 43% 47% 39% 13% 71% 31% 10% 17% 85% 55% 51% 17%
South Africa RSA D2 2019-12-21 13:30 JDR Stars 0-1 (0-1) Uthongathi FC No 50% 25% 24% 91% 74% 93% 74% 49% 26% 52% 39% 43% 18% 67% 31% 10% 17% 80% 48% 65% 27%
South Africa RSA D2 2019-12-21 13:30 Mbombela United 0-3 (0-0) Moroka Swallows No 51% 27% 22% 93% 75% 90% 67% 39% 19% 44% 35% 48% 17% 60% 22% 6% 12% 77% 42% 57% 20%
South Africa RSA D2 2019-12-21 13:30 TS Sporting 0-0 (0-0) TS Galaxy FC No 41% 28% 31% 88% 82% 89% 66% 39% 19% 45% 31% 48% 21% 61% 23% 7% 14% 70% 36% 64% 28%
South Africa RSA D2 2019-12-21 13:30 Tshakhuma TM 2-1 (1-1) Pretoria University No 52% 25% 23% 92% 73% 92% 72% 46% 25% 48% 42% 41% 17% 71% 32% 11% 19% 80% 48% 61% 26%
South Africa RSA D1 2019-12-21 13:30 Baroka FC 0-1 (0-0) Stellenbosch FC No 48% 28% 24% 92% 79% 90% 66% 38% 17% 46% 34% 47% 19% 62% 25% 7% 14% 75% 40% 60% 20%
South Africa RSA D1 2019-12-21 13:30 Highlands Park 2-0 (1-0) Golden Arrows No 46% 28% 26% 91% 80% 89% 66% 38% 17% 44% 30% 49% 21% 60% 22% 6% 13% 73% 39% 61% 23%
South Africa RSA D1 2019-12-21 13:30 Orlando Pirates 3-1 (1-0) Black Leopards No 58% 24% 18% 94% 69% 93% 74% 47% 24% 50% 44% 41% 15% 69% 30% 9% 17% 84% 51% 59% 20%
Turkey TUR D2 2019-12-21 13:30 Eskişehirspor 1-2 (1-1) Balikesirspor No 47% 24% 29% 88% 76% 94% 78% 54% 32% 57% 30% 44% 26% 66% 30% 10% 17% 80% 50% 71% 33%
India IND D1 2019-12-21 13:45 Chennai City FC 2-2 (2-1) NEROCA FC No 44% 26% 30% 88% 79% 93% 74% 48% 26% 52% 28% 45% 28% 65% 29% 10% 17% 76% 44% 69% 32%
Algeria ALG D1 2019-12-21 14:00 CR Belouizdad 1-1 (1-0) MC Oran No 52% 28% 20% 94% 76% 88% 63% 33% 14% 39% 38% 46% 17% 64% 24% 6% 14% 76% 40% 52% 18%
Algeria ALG D2 2019-12-21 14:00 A Bou Saâda 2-0 MC El Eulma No 54% 27% 19% 94% 76% 90% 64% 34% 14% 40% 39% 46% 16% 63% 24% 7% 14% 79% 41% 51% 17%
Algeria ALG D2 2019-12-21 14:00 ASM Oran 0-1 (0-0) RC Relizane No 51% 28% 21% 93% 77% 89% 64% 35% 15% 40% 36% 45% 19% 67% 27% 7% 17% 77% 40% 53% 19%
Algeria ALG D2 2019-12-21 14:00 JSM Skikda 3-0 O Médéa No 46% 29% 25% 91% 80% 88% 63% 34% 15% 41% 28% 50% 21% 58% 21% 6% 12% 72% 37% 56% 21%
Algeria ALG D2 2019-12-21 14:00 MC Saïda 0-2 RC Arbaa No 45% 29% 26% 92% 81% 88% 63% 34% 14% 42% 32% 49% 19% 59% 22% 6% 12% 71% 38% 59% 21%
Algeria ALG D2 2019-12-21 14:00 USM Annaba 1-0 AS Khroub No 59% 25% 16% 96% 70% 91% 66% 37% 18% 40% 44% 43% 13% 66% 27% 8% 13% 82% 45% 49% 15%
Algeria ALG D2 2019-12-21 14:00 USM El Harrach 0-0 (0-0) DRB Tadjenanet No 48% 27% 25% 90% 78% 90% 67% 39% 20% 45% 37% 45% 18% 65% 25% 7% 15% 77% 40% 58% 24%
