Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA | 2026-03-31 00:00 | Miami Heat | 119-109 (38-34;20-27;33-26;28-22) | Philadelphia 76ers | No | 61% | 7% | 32% | 89% | 72% | 67% | 62% | 40% | 96% | 32% | 21% | 88% | 73% | 40% | 87% | 50% | 21% | 73% | 43% | 29% | 84% | 53% | 5% | 41% | 36% | 28% | |
| USA | NBA | 2026-03-31 00:30 | Atlanta Hawks | 112-102 (29-30;25-24;36-22;22-26) | Boston Celtics | No | 60% | 5% | 36% | 85% | 66% | 53% | 44% | 27% | 82% | 36% | 20% | 91% | 71% | 53% | 71% | 62% | 22% | 60% | 30% | 17% | 93% | 42% | 9% | 62% | 48% | 30% | |
| USA | NBA | 2026-03-31 01:00 | Memphis Grizzlies | 105-131 (31-34;30-31;28-26;16-40) | Phoenix Suns | No | 64% | 6% | 31% | 92% | 74% | 51% | 39% | 30% | 90% | 28% | 21% | 87% | 67% | 41% | 87% | 66% | 19% | 64% | 50% | 41% | 85% | 41% | 7% | 54% | 46% | 37% | |
| USA | NBA | 2026-03-31 01:00 | San Antonio Spurs | 129-114 (29-28;35-19;38-35;27-32) | Chicago Bulls | No | 90% | 2% | 8% | 94% | 62% | 58% | 42% | 28% | 93% | 21% | 14% | 92% | 40% | 20% | 82% | 66% | 22% | 54% | 47% | 32% | 82% | 44% | 15% | 81% | 66% | 43% | |
| USA | NBA | 2026-03-31 01:30 | Dallas Mavericks | 94-124 (23-35;23-21;25-38;23-30) | Minnesota Timberwolves | No | 59% | 8% | 33% | 94% | 81% | 70% | 64% | 28% | 86% | 50% | 43% | 79% | 69% | 25% | 92% | 48% | 17% | 65% | 51% | 36% | 86% | 49% | 12% | 54% | 46% | 26% | |
| USA | NBA | 2026-03-31 02:00 | Utah Jazz | 113-122 (29-31;24-32;36-31;24-28) | Cleveland Cavaliers | No | 60% | 5% | 34% | 91% | 73% | 63% | 52% | 33% | 74% | 53% | 42% | 87% | 69% | 36% | 85% | 56% | 16% | 54% | 40% | 25% | 74% | 40% | 10% | 67% | 55% | 27% | |
| USA | NBA | 2026-03-31 02:30 | Oklahoma City Thunder | 101-101 (31-24;22-19;26-31;22-27) | Detroit Pistons | No | 78% | 4% | 17% | 85% | 65% | 58% | 42% | 23% | 90% | 30% | 19% | 92% | 59% | 20% | 82% | 52% | 17% | 80% | 40% | 25% | 82% | 25% | 8% | 53% | 42% | 25% | |
| USA | NBA | 2026-03-31 03:00 | Los Angeles Lakers | 120-101 (25-26;40-18;26-33;29-24) | Washington Wizards | No | 90% | 2% | 7% | 94% | 58% | 51% | 39% | 27% | 88% | 53% | 38% | 91% | 58% | 29% | 83% | 69% | 26% | 80% | 68% | 36% | 88% | 50% | 11% | 56% | 51% | 37% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login