Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA | 2026-02-07 00:30 | Boston Celtics | 98-96 (15-29;23-30;36-15;24-22) | Miami Heat | No | 72% | 4% | 23% | 76% | 58% | 52% | 40% | 17% | 92% | 27% | 16% | 77% | 55% | 13% | 86% | 55% | 20% | 86% | 38% | 22% | 75% | 49% | 7% | 62% | 44% | 17% | |
| USA | NBA | 2026-02-07 00:30 | Detroit Pistons | 118-80 (28-17;35-25;27-18;28-20) | New York Knicks | No | 78% | 4% | 19% | 90% | 56% | 44% | 35% | 26% | 83% | 42% | 23% | 89% | 48% | 34% | 88% | 64% | 17% | 73% | 29% | 18% | 76% | 27% | 7% | 35% | 29% | 12% | |
| USA | NBA | 2026-02-07 01:00 | Milwaukee Bucks | 105-99 (23-29;31-18;29-18;22-34) | Indiana Pacers | No | 78% | 7% | 15% | 91% | 77% | 64% | 57% | 42% | 89% | 38% | 22% | 77% | 60% | 30% | 83% | 66% | 15% | 65% | 49% | 31% | 88% | 44% | 5% | 50% | 38% | 27% | |
| USA | NBA | 2026-02-07 01:00 | Minnesota Timberwolves | 115-119 (32-34;38-22;24-33;21-30) | New Orleans Pelicans | No | 79% | 4% | 17% | 94% | 76% | 59% | 49% | 37% | 89% | 55% | 37% | 86% | 60% | 44% | 89% | 76% | 33% | 70% | 59% | 41% | 83% | 53% | 28% | 63% | 59% | 50% | |
| USA | NBA | 2026-02-07 03:00 | Portland Trail Blazers | 135-115 (25-36;43-28;38-23;29-28) | Memphis Grizzlies | No | 71% | 3% | 26% | 89% | 73% | 63% | 49% | 32% | 86% | 49% | 36% | 91% | 66% | 42% | 88% | 64% | 20% | 63% | 53% | 40% | 84% | 71% | 13% | 69% | 63% | 48% | |
| USA | NBA | 2026-02-07 03:00 | Sacramento Kings | 111-114 (27-17;22-31;28-31;34-35) | Los Angeles Clippers | No | 32% | 5% | 63% | 92% | 73% | 49% | 38% | 21% | 78% | 27% | 14% | 84% | 70% | 34% | 79% | 60% | 23% | 65% | 23% | 15% | 84% | 56% | 9% | 69% | 63% | 46% | |
| USA | NBA | 2026-02-07 20:00 | Brooklyn Nets | 127-113 (46-20;34-27;21-35;26-31) | Washington Wizards | No | 62% | 6% | 33% | 91% | 82% | 62% | 54% | 26% | 87% | 30% | 16% | 77% | 63% | 29% | 84% | 63% | 13% | 71% | 40% | 21% | 90% | 28% | 9% | 50% | 42% | 26% | |
| USA | NBA | 2026-02-07 20:30 | Oklahoma City Thunder | 106-112 (28-28;24-18;22-34;32-32) | Houston Rockets | No | 67% | 7% | 27% | 94% | 75% | 46% | 39% | 26% | 79% | 30% | 15% | 69% | 45% | 23% | 83% | 48% | 17% | 71% | 35% | 25% | 81% | 39% | 11% | 56% | 44% | 21% | |
| USA | NBA | 2026-02-07 23:00 | San Antonio Spurs | 138-125 (39-32;42-35;33-24;24-34) | Dallas Mavericks | No | 62% | 2% | 36% | 90% | 72% | 63% | 47% | 31% | 93% | 40% | 25% | 91% | 54% | 22% | 89% | 67% | 26% | 77% | 44% | 31% | 94% | 71% | 5% | 50% | 41% | 25% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login