Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA | 2025-10-28 00:00 | Chicago Bulls | 128-123 (27-35;30-23;41-34;30-31) | Atlanta Hawks | No | 80% | 3% | 17% | 90% | 63% | 51% | 46% | 33% | 93% | 49% | 33% | 92% | 72% | 46% | 74% | 59% | 22% | 68% | 56% | 34% | 81% | 62% | 25% | 55% | 50% | 38% | |
| USA | NBA | 2025-10-28 00:00 | Houston Rockets | 137-109 (42-25;29-35;32-17;34-32) | Brooklyn Nets | No | 79% | 4% | 17% | 96% | 58% | 34% | 28% | 22% | 91% | 42% | 25% | 95% | 68% | 50% | 84% | 76% | 29% | 86% | 61% | 30% | 81% | 55% | 19% | 74% | 59% | 49% | |
| USA | NBA | 2025-10-28 00:00 | New Orleans Pelicans | 90-122 (26-34;28-31;24-22;12-35) | Boston Celtics | No | 67% | 3% | 31% | 85% | 62% | 52% | 38% | 25% | 93% | 60% | 16% | 87% | 65% | 33% | 63% | 44% | 21% | 73% | 53% | 36% | 69% | 43% | 18% | 68% | 57% | 31% | |
| USA | NBA | 2025-10-28 00:00 | San Antonio Spurs | 121-103 (41-29;28-21;26-28;26-25) | Toronto Raptors | No | 80% | 1% | 19% | 90% | 41% | 33% | 25% | 15% | 93% | 66% | 30% | 78% | 48% | 15% | 83% | 55% | 20% | 59% | 44% | 19% | 77% | 44% | 20% | 78% | 64% | 50% | |
| USA | NBA | 2025-10-28 00:30 | Dallas Mavericks | 94-101 (24-28;18-20;27-39;25-14) | Oklahoma City Thunder | No | 46% | 7% | 48% | 74% | 50% | 45% | 40% | 27% | 84% | 25% | 14% | 85% | 55% | 28% | 77% | 42% | 12% | 74% | 40% | 24% | 71% | 41% | 5% | 18% | 13% | 7% | |
| USA | NBA | 2025-10-28 01:00 | Utah Jazz | 124-124 (39-27;25-34;30-25;30-38) | Phoenix Suns | No | 80% | 3% | 18% | 92% | 51% | 42% | 38% | 26% | 93% | 38% | 31% | 88% | 53% | 27% | 83% | 55% | 19% | 68% | 42% | 28% | 74% | 45% | 19% | 58% | 49% | 36% | |
| USA | NBA | 2025-10-28 01:30 | Minnesota Timberwolves | 114-127 (30-34;35-23;29-45;20-25) | Denver Nuggets | No | 80% | 4% | 16% | 90% | 63% | 49% | 38% | 27% | 79% | 63% | 37% | 90% | 70% | 38% | 82% | 61% | 28% | 77% | 61% | 41% | 66% | 39% | 15% | 59% | 41% | 29% | |
| USA | NBA | 2025-10-28 02:00 | Golden State Warriors | 131-118 (36-37;29-24;36-24;30-33) | Memphis Grizzlies | No | 66% | 9% | 25% | 93% | 57% | 31% | 26% | 12% | 92% | 49% | 30% | 95% | 73% | 33% | 80% | 62% | 36% | 60% | 42% | 15% | 84% | 68% | 16% | 55% | 41% | 32% | |
| USA | NBA | 2025-10-28 02:30 | Los Angeles Lakers | 108-122 (24-28;27-29;26-32;31-33) | Portland Trail Blazers | No | 84% | 3% | 13% | 90% | 69% | 54% | 41% | 22% | 90% | 62% | 40% | 89% | 67% | 36% | 75% | 61% | 29% | 75% | 61% | 31% | 87% | 61% | 8% | 53% | 39% | 25% | |
| USA | NBA | 2025-10-28 23:00 | Washington Wizards | 126-126 (40-32;32-36;38-26;16-32) | Philadelphia 76ers | No | 67% | 2% | 31% | 84% | 67% | 51% | 45% | 33% | 94% | 77% | 59% | 89% | 69% | 39% | 87% | 70% | 18% | 81% | 67% | 40% | 69% | 43% | 8% | 56% | 45% | 30% | |
| USA | NBA | 2025-10-28 23:30 | Miami Heat | 144-117 (37-34;39-26;29-28;39-29) | Charlotte Hornets | No | 78% | 5% | 17% | 87% | 64% | 54% | 43% | 19% | 94% | 50% | 27% | 93% | 76% | 28% | 91% | 45% | 23% | 75% | 51% | 36% | 76% | 60% | 13% | 50% | 33% | 16% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login