Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA | 2024-03-09 00:00 | Philadelphia 76ers | 95-103 (15-36;19-27;27-21;34-19) | New Orleans Pelicans | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2024-03-09 00:00 | Washington Wizards | 112-100 (24-16;24-29;20-31;44-24) | Charlotte Hornets | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2024-03-09 00:30 | Cleveland Cavaliers | 97-97 (25-23;29-27;25-30;18-17) | Minnesota Timberwolves | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2024-03-09 00:30 | New York Knicks | 98-74 (31-23;24-16;25-15;18-20) | Orlando Magic | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2024-03-09 01:00 | Memphis Grizzlies | 92-99 (31-20;15-26;26-34;20-19) | Atlanta Hawks | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2024-03-09 01:00 | Oklahoma City Thunder | 107-100 (27-29;20-28;30-16;30-27) | Miami Heat | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2024-03-09 03:00 | Los Angeles Lakers | 123-122 (27-30;40-33;29-27;27-32) | Milwaukee Bucks | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2024-03-09 03:00 | Portland Trail Blazers | 107-123 (31-28;32-27;24-37;20-31) | Houston Rockets | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| China | CBA | 2024-03-09 11:35 | Guangdong Southern Tigers | 121-113 (32-30;38-32;28-18;23-33) | Jilin Northeast Tigers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| China | CBA | 2024-03-09 11:35 | Jiangsu Dragons | 88-107 (16-31;23-31;27-20;22-25) | Zhejiang Golden Bulls | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| China | CBA | 2024-03-09 11:35 | Liaoning Flying Leopards | 109-103 (29-34;27-29;32-23;21-17) | Guangzhou Loong Lions | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| China | CBA | 2024-03-09 11:35 | Qingdao Eagles | 90-92 (20-20;21-19;17-24;32-29) | Beijing Ducks | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| China | CBA | 2024-03-09 11:35 | Shandong Heroes | 116-123 (22-32;31-34;31-25;32-32) | Shanghai Sharks | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2024-03-09 21:00 | Los Angeles Clippers | 112-102 (23-29;23-28;37-28;29-17) | Chicago Bulls | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login