Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA | 2024-02-10 00:00 | Philadelphia 76ers | 121-127 (26-37;30-36;30-30;35-24) | Atlanta Hawks | No | 74% | 4% | 22% | 94% | 66% | 61% | 53% | 38% | 90% | 42% | 31% | 93% | 76% | 26% | 90% | 61% | 19% | 64% | 55% | 36% | 87% | 55% | 11% | 61% | 54% | 37% | |
| USA | NBA | 2024-02-10 00:30 | Boston Celtics | 133-129 (31-35;33-36;36-16;33-42) | Washington Wizards | No | 79% | 2% | 19% | 95% | 74% | 63% | 51% | 34% | 92% | 42% | 31% | 88% | 61% | 39% | 86% | 74% | 31% | 70% | 59% | 42% | 86% | 52% | 12% | 56% | 49% | 35% | |
| USA | NBA | 2024-02-10 00:30 | Toronto Raptors | 107-104 (34-20;27-29;27-22;19-33) | Houston Rockets | No | 43% | 2% | 55% | 92% | 72% | 54% | 46% | 27% | 90% | 31% | 21% | 89% | 74% | 44% | 89% | 65% | 21% | 87% | 58% | 45% | 81% | 43% | 8% | 51% | 41% | 26% | |
| USA | NBA | 2024-02-10 01:00 | Milwaukee Bucks | 120-84 (31-17;35-21;33-25;21-21) | Charlotte Hornets | No | 61% | 3% | 36% | 94% | 77% | 64% | 53% | 37% | 93% | 49% | 35% | 80% | 56% | 37% | 90% | 72% | 29% | 71% | 54% | 42% | 95% | 66% | 12% | 64% | 52% | 34% | |
| USA | NBA | 2024-02-10 03:00 | Sacramento Kings | 135-106 (32-35;35-22;39-29;29-20) | Denver Nuggets | No | 39% | 5% | 56% | 93% | 69% | 63% | 52% | 40% | 96% | 17% | 9% | 88% | 72% | 54% | 91% | 67% | 21% | 73% | 64% | 53% | 88% | 37% | 4% | 69% | 53% | 36% | |
| USA | NBA | 2024-02-10 03:30 | Los Angeles Lakers | 139-122 (36-39;51-35;28-28;24-20) | New Orleans Pelicans | No | 34% | 3% | 62% | 94% | 77% | 71% | 62% | 37% | 76% | 39% | 27% | 89% | 77% | 56% | 86% | 65% | 17% | 72% | 64% | 53% | 93% | 67% | 10% | 65% | 49% | 32% | |
| USA | NBA | 2024-02-10 20:00 | Dallas Mavericks | 146-111 (47-30;24-32;39-27;36-22) | Oklahoma City Thunder | No | 43% | 7% | 49% | 90% | 74% | 70% | 54% | 24% | 90% | 27% | 17% | 88% | 77% | 32% | 93% | 61% | 23% | 70% | 61% | 51% | 67% | 41% | 8% | 62% | 48% | 33% | |
| USA | NBA | 2024-02-10 20:30 | Los Angeles Clippers | 112-106 (31-30;18-28;27-23;36-25) | Detroit Pistons | No | 36% | 2% | 62% | 95% | 66% | 58% | 54% | 29% | 94% | 31% | 22% | 84% | 67% | 46% | 87% | 74% | 34% | 72% | 57% | 39% | 73% | 35% | 14% | 72% | 61% | 52% | |
| USA | NBA | 2024-02-10 23:00 | Brooklyn Nets | 123-103 (33-30;27-18;33-27;30-28) | San Antonio Spurs | No | 53% | 6% | 41% | 91% | 76% | 62% | 39% | 24% | 80% | 49% | 33% | 93% | 79% | 31% | 80% | 64% | 26% | 49% | 37% | 28% | 75% | 37% | 14% | 54% | 42% | 29% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login