Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA | 2023-12-16 00:00 | Charlotte Hornets | 107-112 (20-21;19-29;37-26;31-36) | New Orleans Pelicans | No | 21% | 2% | 77% | 90% | 77% | 67% | 58% | 40% | 70% | 49% | 36% | 91% | 75% | 42% | 78% | 59% | 21% | 59% | 52% | 37% | 75% | 49% | 18% | 64% | 51% | 35% | |
| USA | NBA | 2023-12-16 00:00 | Philadelphia 76ers | 124-92 (26-22;35-17;33-23;30-30) | Detroit Pistons | No | 76% | 2% | 22% | 93% | 72% | 68% | 56% | 33% | 95% | 51% | 38% | 75% | 46% | 21% | 86% | 67% | 26% | 68% | 55% | 29% | 76% | 61% | 20% | 63% | 44% | 28% | |
| USA | NBA | 2023-12-16 00:00 | Washington Wizards | 137-123 (30-37;39-18;39-32;29-36) | Indiana Pacers | No | 52% | 1% | 47% | 94% | 84% | 75% | 69% | 40% | 94% | 42% | 29% | 96% | 86% | 35% | 82% | 70% | 32% | 76% | 61% | 34% | 84% | 62% | 21% | 78% | 61% | 52% | |
| USA | NBA | 2023-12-16 00:30 | Boston Celtics | 128-111 (30-24;34-27;37-27;27-33) | Orlando Magic | No | 66% | 3% | 31% | 81% | 47% | 38% | 31% | 19% | 93% | 50% | 38% | 71% | 46% | 23% | 91% | 66% | 17% | 52% | 39% | 25% | 72% | 43% | 15% | 70% | 34% | 21% | |
| USA | NBA | 2023-12-16 00:30 | San Antonio Spurs | 129-115 (42-22;27-40;29-25;31-28) | Los Angeles Lakers | No | 25% | 2% | 73% | 89% | 76% | 67% | 49% | 28% | 87% | 40% | 30% | 92% | 81% | 36% | 88% | 58% | 19% | 77% | 65% | 41% | 90% | 63% | 15% | 48% | 38% | 27% | |
| USA | NBA | 2023-12-16 00:30 | Toronto Raptors | 104-125 (24-30;25-29;29-28;26-38) | Atlanta Hawks | No | 66% | 2% | 32% | 95% | 70% | 62% | 52% | 26% | 85% | 56% | 28% | 88% | 71% | 37% | 94% | 64% | 31% | 73% | 56% | 32% | 81% | 51% | 26% | 63% | 46% | 29% | |
| USA | NBA | 2023-12-16 01:00 | Memphis Grizzlies | 96-103 (29-14;26-31;19-30;22-28) | Houston Rockets | No | 38% | 5% | 56% | 90% | 61% | 34% | 27% | 15% | 78% | 32% | 18% | 66% | 46% | 20% | 80% | 46% | 15% | 53% | 38% | 19% | 69% | 49% | 9% | 63% | 49% | 27% | |
| USA | NBA | 2023-12-16 03:00 | Phoenix Suns | 122-139 (30-31;38-32;31-34;23-42) | New York Knicks | No | 44% | 5% | 52% | 92% | 76% | 65% | 55% | 26% | 91% | 33% | 21% | 86% | 73% | 42% | 83% | 67% | 19% | 74% | 59% | 44% | 83% | 56% | 18% | 47% | 34% | 17% | |
| China | CBA | 2023-12-16 11:35 | Qingdao Eagles | 112-112 (36-26;23-36;26-20;27-30) | Jilin Northeast Tigers | No | 67% | 3% | 30% | 68% | 48% | 41% | 16% | 7% | 74% | 43% | 30% | 49% | 31% | 5% | 51% | 26% | 7% | 64% | 47% | 11% | 77% | 64% | 15% | 51% | 29% | 11% | |
| China | CBA | 2023-12-16 11:35 | Shanghai Sharks | 125-115 (24-33;37-31;34-28;30-23) | Shanxi Loongs | No | 68% | 3% | 30% | 87% | 70% | 58% | 34% | 18% | 73% | 46% | 28% | 71% | 53% | 21% | 57% | 26% | 9% | 71% | 56% | 19% | 90% | 81% | 57% | 51% | 38% | 17% | |
| China | CBA | 2023-12-16 11:35 | Shenzhen Aviators | 110-96 (27-19;33-17;27-27;23-33) | Shandong Heroes | No | 77% | 3% | 20% | 73% | 50% | 39% | 20% | 6% | 72% | 43% | 30% | 57% | 28% | 9% | 66% | 30% | 13% | 65% | 46% | 17% | 64% | 49% | 16% | 44% | 30% | 10% | |
| China | CBA | 2023-12-16 11:35 | Zhejiang Golden Bulls | 102-85 (23-23;32-22;27-14;20-26) | Jiangsu Dragons | No | 81% | 4% | 15% | 59% | 39% | 34% | 18% | 10% | 83% | 44% | 27% | 36% | 23% | 7% | 55% | 21% | 8% | 64% | 42% | 14% | 62% | 43% | 21% | 60% | 43% | 12% | |
| USA | NBA | 2023-12-16 23:00 | Milwaukee Bucks | 146-114 (43-20;38-36;33-27;32-31) | Detroit Pistons | No | 54% | 8% | 38% | 94% | 84% | 73% | 67% | 44% | 87% | 70% | 53% | 79% | 52% | 33% | 88% | 66% | 32% | 73% | 54% | 27% | 73% | 56% | 24% | 73% | 62% | 40% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login