Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA | 2023-12-14 00:00 | Detroit Pistons | 111-129 (26-39;30-31;24-34;31-25) | Philadelphia 76ers | No | 15% | 2% | 83% | 92% | 82% | 74% | 62% | 43% | 85% | 57% | 27% | 90% | 76% | 40% | 88% | 60% | 12% | 68% | 55% | 37% | 83% | 59% | 21% | 54% | 39% | 17% | |
| USA | NBA | 2023-12-14 00:00 | Washington Wizards | 122-142 (30-28;34-47;29-35;29-32) | New Orleans Pelicans | No | 33% | 2% | 65% | 89% | 75% | 66% | 58% | 32% | 86% | 48% | 39% | 91% | 75% | 42% | 79% | 68% | 30% | 64% | 52% | 30% | 83% | 61% | 17% | 77% | 64% | 46% | |
| USA | NBA | 2023-12-14 00:30 | Miami Heat | 115-104 (22-23;34-22;35-25;24-34) | Charlotte Hornets | No | 53% | 2% | 45% | 85% | 65% | 57% | 49% | 25% | 89% | 64% | 37% | 67% | 54% | 31% | 80% | 58% | 26% | 80% | 71% | 33% | 72% | 54% | 20% | 60% | 41% | 18% | |
| USA | NBA | 2023-12-14 00:30 | Toronto Raptors | 135-128 (31-39;33-27;39-29;32-33) | Atlanta Hawks | No | 53% | 2% | 46% | 94% | 74% | 67% | 61% | 36% | 86% | 50% | 32% | 86% | 71% | 43% | 89% | 66% | 25% | 63% | 49% | 31% | 81% | 57% | 21% | 71% | 47% | 33% | |
| USA | NBA | 2023-12-14 01:00 | Houston Rockets | 117-104 (29-23;28-20;25-38;35-23) | Memphis Grizzlies | No | 62% | 2% | 36% | 76% | 57% | 45% | 30% | 15% | 84% | 41% | 26% | 61% | 44% | 13% | 69% | 36% | 11% | 58% | 41% | 17% | 65% | 44% | 11% | 49% | 34% | 20% | |
| USA | NBA | 2023-12-14 01:00 | Milwaukee Bucks | 140-126 (36-33;34-30;31-31;39-32) | Indiana Pacers | No | 50% | 3% | 47% | 96% | 79% | 68% | 64% | 30% | 92% | 50% | 30% | 89% | 73% | 44% | 85% | 67% | 39% | 66% | 48% | 36% | 90% | 58% | 19% | 58% | 43% | 31% | |
| USA | NBA | 2023-12-14 01:00 | San Antonio Spurs | 119-122 (26-34;24-29;24-29;45-30) | Los Angeles Lakers | No | 23% | 2% | 75% | 91% | 74% | 65% | 52% | 35% | 89% | 39% | 28% | 93% | 77% | 53% | 91% | 64% | 21% | 70% | 57% | 35% | 89% | 62% | 13% | 57% | 42% | 28% | |
| USA | NBA | 2023-12-14 02:00 | Phoenix Suns | 112-116 (22-31;34-33;32-22;24-30) | Brooklyn Nets | No | 29% | 2% | 69% | 94% | 74% | 58% | 51% | 31% | 79% | 38% | 28% | 89% | 74% | 46% | 84% | 65% | 26% | 59% | 48% | 36% | 80% | 45% | 21% | 61% | 46% | 27% | |
| USA | NBA | 2023-12-14 02:00 | Utah Jazz | 117-113 (22-31;30-19;37-34;28-29) | New York Knicks | No | 31% | 2% | 66% | 91% | 72% | 64% | 49% | 24% | 86% | 32% | 20% | 86% | 69% | 29% | 83% | 57% | 16% | 72% | 56% | 43% | 75% | 49% | 11% | 48% | 32% | 19% | |
| China | CBA | 2023-12-14 11:35 | Shanxi Loongs | 127-114 (27-19;32-26;31-29;37-40) | Shenzhen Aviators | No | 30% | 6% | 64% | 70% | 56% | 48% | 28% | 12% | 59% | 33% | 22% | 74% | 54% | 20% | 62% | 21% | 7% | 75% | 49% | 26% | 81% | 62% | 30% | 64% | 54% | 24% | |
| China | CBA | 2023-12-14 11:35 | Zhejiang Golden Bulls | 102-88 (18-23;22-14;29-21;33-30) | Qingdao Eagles | No | 78% | 4% | 18% | 76% | 51% | 43% | 24% | 9% | 80% | 41% | 23% | 44% | 26% | 5% | 56% | 21% | 11% | 59% | 35% | 13% | 67% | 45% | 19% | 59% | 39% | 19% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login