Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA | 2023-01-29 00:00 | Detroit Pistons | 114-117 (37-27;20-32;29-24;28-34) | Houston Rockets | No | 51% | 2% | 48% | 91% | 85% | 79% | 74% | 45% | 95% | 49% | 35% | 88% | 62% | 21% | 88% | 68% | 25% | 73% | 63% | 34% | 69% | 38% | 12% | 60% | 47% | 31% | |
| USA | NBA | 2023-01-29 00:00 | Orlando Magic | 109-128 (19-25;28-35;34-35;28-33) | Chicago Bulls | No | 48% | 4% | 48% | 89% | 69% | 63% | 56% | 22% | 87% | 50% | 36% | 87% | 74% | 45% | 74% | 40% | 14% | 53% | 43% | 29% | 70% | 45% | 12% | 73% | 61% | 39% | |
| USA | NBA | 2023-01-29 00:30 | Atlanta Hawks | 113-120 (28-22;25-36;28-26;32-36) | Los Angeles Clippers | No | 37% | 4% | 59% | 94% | 82% | 78% | 72% | 48% | 93% | 45% | 35% | 90% | 72% | 53% | 88% | 61% | 19% | 65% | 58% | 44% | 80% | 27% | 10% | 70% | 55% | 31% | |
| USA | NBA | 2023-01-29 01:00 | Minnesota Timberwolves | 117-110 (29-21;28-38;33-22;27-29) | Sacramento Kings | No | 60% | 2% | 39% | 96% | 76% | 69% | 65% | 37% | 96% | 38% | 28% | 91% | 74% | 41% | 92% | 70% | 22% | 74% | 61% | 33% | 83% | 55% | 14% | 64% | 47% | 35% | |
| USA | NBA | 2023-01-29 01:00 | New Orleans Pelicans | 103-113 (30-32;20-27;24-29;29-25) | Washington Wizards | No | 55% | 4% | 42% | 94% | 76% | 64% | 58% | 28% | 95% | 53% | 43% | 89% | 60% | 34% | 91% | 54% | 21% | 75% | 61% | 40% | 82% | 35% | 15% | 71% | 60% | 42% | |
| USA | NBA | 2023-01-29 01:00 | San Antonio Spurs | 110-110 (26-33;22-22;28-32;34-23) | Phoenix Suns | No | 28% | 6% | 66% | 96% | 80% | 74% | 62% | 48% | 87% | 56% | 43% | 89% | 77% | 64% | 90% | 62% | 17% | 73% | 60% | 48% | 93% | 56% | 17% | 57% | 53% | 44% | |
| USA | NBA | 2023-01-29 01:30 | Boston Celtics | 105-105 (28-27;20-27;33-27;24-24) | Los Angeles Lakers | No | 63% | 2% | 35% | 87% | 75% | 66% | 62% | 40% | 92% | 53% | 35% | 84% | 60% | 18% | 92% | 67% | 27% | 70% | 60% | 44% | 86% | 48% | 13% | 75% | 50% | 34% | |
| USA | NBA | 2023-01-29 02:00 | Utah Jazz | 108-100 (34-23;32-25;18-28;24-24) | Dallas Mavericks | No | 41% | 2% | 57% | 91% | 75% | 64% | 58% | 35% | 89% | 49% | 35% | 86% | 58% | 28% | 76% | 58% | 15% | 69% | 57% | 33% | 78% | 40% | 12% | 48% | 36% | 22% | |
| USA | NBA | 2023-01-29 03:00 | Portland Trail Blazers | 105-123 (14-37;30-26;39-25;22-35) | Toronto Raptors | No | 40% | 5% | 55% | 87% | 70% | 61% | 55% | 30% | 96% | 34% | 24% | 88% | 61% | 38% | 87% | 62% | 19% | 56% | 50% | 34% | 80% | 36% | 11% | 66% | 45% | 28% | |
| USA | NBA | 2023-01-29 18:00 | Charlotte Hornets | 122-117 (26-28;32-34;33-24;31-31) | Miami Heat | No | 38% | 6% | 57% | 79% | 52% | 44% | 37% | 14% | 86% | 33% | 22% | 74% | 54% | 26% | 80% | 53% | 22% | 66% | 56% | 35% | 69% | 38% | 7% | 69% | 48% | 31% | |
| USA | NBA | 2023-01-29 23:00 | Memphis Grizzlies | 112-100 (23-32;27-30;30-17;32-21) | Indiana Pacers | No | 62% | 2% | 36% | 92% | 81% | 73% | 67% | 39% | 94% | 55% | 42% | 94% | 48% | 16% | 90% | 64% | 27% | 74% | 63% | 41% | 77% | 38% | 13% | 71% | 54% | 28% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login