Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA | 2022-11-22 00:00 | Cleveland Cavaliers | 114-102 (38-26;26-33;21-23;29-20) | Atlanta Hawks | No | 70% | 4% | 26% | 94% | 70% | 66% | 56% | 43% | 85% | 42% | 23% | 71% | 56% | 27% | 77% | 55% | 18% | 67% | 47% | 30% | 88% | 49% | 14% | 66% | 49% | 19% | |
| USA | NBA | 2022-11-22 00:00 | Indiana Pacers | 123-102 (27-28;27-17;32-22;37-35) | Orlando Magic | No | 64% | 4% | 32% | 90% | 71% | 65% | 47% | 32% | 89% | 58% | 39% | 66% | 52% | 21% | 89% | 62% | 24% | 58% | 48% | 25% | 75% | 54% | 15% | 43% | 35% | 21% | |
| USA | NBA | 2022-11-22 01:00 | Chicago Bulls | 121-107 (28-23;35-27;32-29;26-28) | Boston Celtics | No | 39% | 4% | 57% | 89% | 65% | 61% | 48% | 34% | 72% | 29% | 13% | 85% | 73% | 48% | 87% | 34% | 14% | 59% | 41% | 22% | 80% | 60% | 15% | 73% | 53% | 31% | |
| USA | NBA | 2022-11-22 01:00 | Milwaukee Bucks | 119-111 (30-32;33-29;30-18;26-32) | Portland Trail Blazers | No | 45% | 1% | 54% | 92% | 68% | 55% | 46% | 33% | 91% | 52% | 38% | 78% | 52% | 32% | 65% | 40% | 15% | 65% | 51% | 34% | 86% | 40% | 14% | 61% | 49% | 29% | |
| USA | NBA | 2022-11-22 01:00 | Minnesota Timberwolves | 105-101 (30-33;17-27;37-19;21-22) | Miami Heat | No | 69% | 2% | 28% | 89% | 74% | 66% | 45% | 26% | 80% | 37% | 18% | 87% | 73% | 47% | 78% | 62% | 26% | 78% | 64% | 41% | 80% | 47% | 18% | 62% | 48% | 22% | |
| USA | NBA | 2022-11-22 01:00 | New Orleans Pelicans | 128-83 (35-16;30-25;32-24;31-18) | Golden State Warriors | No | 52% | 1% | 47% | 96% | 82% | 76% | 68% | 43% | 83% | 54% | 25% | 92% | 83% | 63% | 88% | 65% | 20% | 89% | 66% | 41% | 91% | 56% | 19% | 53% | 45% | 27% | |
| USA | NBA | 2022-11-22 01:00 | Oklahoma City Thunder | 119-129 (34-38;24-31;29-29;32-31) | New York Knicks | No | 70% | 5% | 25% | 90% | 66% | 62% | 52% | 28% | 86% | 52% | 33% | 88% | 72% | 43% | 85% | 70% | 30% | 91% | 77% | 64% | 88% | 41% | 15% | 61% | 40% | 19% | |
| USA | NBA | 2022-11-22 03:30 | Los Angeles Clippers | 121-114 (34-24;32-32;22-37;33-21) | Utah Jazz | No | 63% | 2% | 34% | 89% | 67% | 52% | 43% | 22% | 83% | 33% | 18% | 72% | 46% | 22% | 79% | 47% | 12% | 60% | 39% | 19% | 84% | 41% | 14% | 65% | 35% | 10% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login