Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA | 2022-04-09 00:00 | Detroit Pistons | 101-131 (8-30;30-26;30-34;33-41) | Milwaukee Bucks | No | 29% | 4% | 66% | 89% | 63% | 60% | 32% | 15% | 84% | 18% | 8% | 90% | 71% | 30% | 91% | 51% | 27% | 76% | 41% | 20% | 73% | 56% | 18% | 78% | 58% | 29% | |
| USA | NBA | 2022-04-09 00:00 | Washington Wizards | 92-114 (31-23;19-36;22-35;20-20) | New York Knicks | No | 50% | 4% | 46% | 86% | 65% | 60% | 35% | 20% | 88% | 44% | 24% | 86% | 69% | 43% | 79% | 64% | 20% | 77% | 57% | 29% | 77% | 44% | 8% | 54% | 43% | 27% | |
| USA | NBA | 2022-04-09 00:30 | Brooklyn Nets | 118-107 (34-19;28-35;21-34;35-19) | Cleveland Cavaliers | No | 68% | 5% | 27% | 94% | 67% | 60% | 40% | 25% | 89% | 25% | 15% | 79% | 57% | 33% | 86% | 51% | 18% | 64% | 45% | 32% | 73% | 47% | 19% | 44% | 31% | 18% | |
| USA | NBA | 2022-04-09 00:30 | Toronto Raptors | 117-115 (20-36;37-30;28-29;32-20) | Houston Rockets | No | 73% | 1% | 26% | 93% | 68% | 60% | 35% | 18% | 92% | 40% | 32% | 85% | 63% | 17% | 92% | 42% | 20% | 78% | 62% | 35% | 74% | 58% | 13% | 54% | 37% | 27% | |
| USA | NBA | 2022-04-09 01:00 | Chicago Bulls | 117-133 (30-39;21-40;32-32;34-22) | Charlotte Hornets | No | 39% | 4% | 57% | 93% | 77% | 71% | 31% | 16% | 84% | 23% | 6% | 90% | 69% | 35% | 89% | 61% | 17% | 57% | 45% | 27% | 73% | 39% | 12% | 49% | 34% | 21% | |
| USA | NBA | 2022-04-09 01:00 | Miami Heat | 113-109 (24-22;32-39;35-26;22-22) | Atlanta Hawks | No | 60% | 5% | 35% | 92% | 68% | 63% | 29% | 12% | 92% | 29% | 12% | 84% | 59% | 23% | 92% | 47% | 15% | 70% | 51% | 30% | 79% | 58% | 10% | 69% | 40% | 15% | |
| USA | NBA | 2022-04-09 01:30 | Dallas Mavericks | 128-78 (36-13;32-31;39-25;21-9) | Portland Trail Blazers | No | 72% | 2% | 27% | 93% | 66% | 59% | 27% | 13% | 93% | 24% | 14% | 78% | 36% | 17% | 81% | 56% | 21% | 75% | 63% | 32% | 80% | 48% | 14% | 56% | 41% | 27% | |
| USA | NBA Gatorade League | 2022-04-09 01:30 | Motor City Cruise | 116-124 (32-28;37-41;26-25;21-30) | Delaware Blue Coats | No | 77% | 6% | 18% | 94% | 87% | 76% | 62% | 50% | 90% | 44% | 34% | 92% | 70% | 48% | 93% | 83% | 50% | 68% | 58% | 33% | 73% | 52% | 12% | 80% | 44% | 34% | |
| USA | NBA | 2022-04-09 02:30 | Utah Jazz | 105-111 (24-30;33-24;35-21;13-36) | Phoenix Suns | No | 57% | 7% | 35% | 92% | 65% | 54% | 38% | 11% | 94% | 25% | 16% | 77% | 49% | 19% | 92% | 29% | 10% | 60% | 30% | 18% | 76% | 57% | 13% | 63% | 43% | 21% | |
| USA | NBA | 2022-04-09 03:30 | Los Angeles Lakers | 120-101 (27-28;29-24;34-30;30-19) | Oklahoma City Thunder | No | 47% | 4% | 50% | 94% | 66% | 58% | 31% | 18% | 92% | 37% | 26% | 92% | 74% | 38% | 89% | 66% | 23% | 82% | 55% | 33% | 76% | 42% | 17% | 60% | 46% | 31% | |
| China | CBA | 2022-04-09 08:00 | Guangdong Southern Tigers | 97-82 (29-18;19-29;36-18;13-17) | Zhejiang Golden Bulls | No | 72% | 4% | 24% | 81% | 58% | 51% | 36% | 11% | 76% | 42% | 24% | 45% | 28% | 8% | 60% | 22% | 13% | 86% | 37% | 8% | 95% | 78% | 48% | 63% | 41% | 24% | |
| China | CBA | 2022-04-09 12:35 | Shanxi Loongs | 109-115 (31-19;24-27;27-31;27-38) | Liaoning Flying Leopards | No | 23% | 9% | 68% | 76% | 67% | 59% | 34% | 8% | 69% | 30% | 18% | 73% | 54% | 23% | 46% | 23% | 11% | 76% | 35% | 14% | 88% | 72% | 45% | 52% | 37% | 15% | |
| USA | NBA | 2022-04-09 18:00 | Philadelphia 76ers | 133-120 (37-23;29-31;34-36;33-30) | Indiana Pacers | No | 74% | 2% | 24% | 95% | 74% | 65% | 48% | 19% | 88% | 35% | 23% | 93% | 70% | 38% | 91% | 66% | 23% | 86% | 64% | 27% | 76% | 37% | 18% | 76% | 59% | 34% | |
| USA | NBA | 2022-04-09 23:00 | Memphis Grizzlies | 141-114 (30-18;34-29;55-33;22-34) | New Orleans Pelicans | No | 62% | 4% | 35% | 81% | 70% | 66% | 42% | 24% | 90% | 70% | 54% | 88% | 69% | 32% | 92% | 62% | 15% | 78% | 44% | 27% | 91% | 66% | 13% | 69% | 56% | 33% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login