Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA Preseason | 2021-10-12 00:00 | Toronto Raptors | 107-92 (28-19;29-19;31-26;19-28) | Houston Rockets | No | 55% | 11% | 34% | 92% | 83% | 62% | 49% | 40% | 94% | 71% | 43% | 93% | 67% | 48% | 83% | 63% | 30% | 72% | 58% | 17% | 78% | 55% | 40% | 57% | 43% | 27% | |
| USA | NBA Preseason | 2021-10-12 00:30 | Miami Heat | 104-103 (27-24;20-29;30-25;27-25) | Charlotte Hornets | No | 76% | 2% | 22% | 86% | 73% | 63% | 45% | 30% | 84% | 39% | 28% | 71% | 51% | 20% | 71% | 53% | 24% | 56% | 38% | 11% | 90% | 56% | 33% | 68% | 43% | 24% | |
| USA | NBA Preseason | 2021-10-12 01:00 | Memphis Grizzlies | 127-92 (34-27;36-19;29-28;28-18) | Detroit Pistons | No | 57% | 9% | 34% | 80% | 73% | 47% | 38% | 28% | 59% | 27% | 9% | 48% | 38% | 15% | 65% | 51% | 16% | 86% | 66% | 28% | 83% | 48% | 24% | 72% | 36% | 25% | |
| USA | NBA Preseason | 2021-10-12 01:00 | Philadelphia 76ers | 115-104 (37-25;31-24;32-24;15-31) | Brooklyn Nets | No | 48% | 8% | 44% | 93% | 80% | 65% | 56% | 38% | 81% | 56% | 43% | 90% | 75% | 51% | 65% | 54% | 30% | 80% | 56% | 23% | 80% | 65% | 43% | 79% | 60% | 41% | |
| USA | NBA Preseason | 2021-10-12 02:00 | Utah Jazz | 127-96 (28-22;35-24;32-19;32-31) | New Orleans Pelicans | No | 83% | 9% | 8% | 75% | 63% | 51% | 23% | 13% | 92% | 25% | 17% | 68% | 40% | 22% | 45% | 31% | 11% | 67% | 47% | 8% | 88% | 51% | 26% | 75% | 64% | 36% | |
| USA | NBA Preseason | 2021-10-12 03:00 | Portland Trail Blazers | 93-107 (17-25;31-30;23-26;22-26) | Sacramento Kings | No | 30% | 1% | 69% | 89% | 81% | 68% | 53% | 41% | 77% | 45% | 31% | 88% | 74% | 48% | 62% | 48% | 22% | 63% | 39% | 12% | 90% | 53% | 20% | 74% | 55% | 25% | |
| USA | NBA Preseason | 2021-10-12 03:30 | Los Angeles Clippers | 100-128 (30-27;27-40;22-29;21-32) | Minnesota Timberwolves | No | 52% | 11% | 37% | 92% | 78% | 67% | 47% | 35% | 70% | 29% | 24% | 91% | 84% | 38% | 66% | 51% | 18% | 72% | 53% | 16% | 86% | 55% | 22% | 63% | 47% | 28% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login