Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA | 2020-01-10 00:00 | Detroit Pistons | 102-102 (32-26;29-24;22-31;19-21) | Cleveland Cavaliers | No | 51% | 7% | 42% | 89% | 67% | 57% | 34% | 19% | 85% | 32% | 21% | 76% | 52% | 27% | 73% | 58% | 27% | 74% | 49% | 19% | 73% | 53% | 31% | 48% | 32% | 17% | |
| USA | NBA | 2020-01-10 00:00 | Philadelphia 76ers | 109-98 (26-35;22-20;29-25;32-18) | Boston Celtics | No | 42% | 3% | 55% | 86% | 66% | 54% | 26% | 17% | 83% | 33% | 18% | 67% | 43% | 11% | 65% | 41% | 20% | 53% | 27% | 11% | 78% | 58% | 20% | 64% | 43% | 22% | |
| USA | NBA Gatorade League | 2020-01-10 00:00 | Maine Celtics | 110-110 (20-31;22-23;36-27;32-29) | Capital City Go-Go | No | 79% | 3% | 18% | 90% | 76% | 68% | 57% | 46% | 93% | 53% | 38% | 93% | 86% | 69% | 88% | 69% | 32% | 85% | 72% | 54% | 96% | 77% | 42% | 74% | 59% | 43% | |
| USA | NBA | 2020-01-10 01:00 | Minnesota Timberwolves | 116-102 (28-34;31-13;41-27;16-28) | Portland Trail Blazers | No | 23% | 6% | 72% | 97% | 88% | 77% | 40% | 25% | 89% | 50% | 30% | 88% | 73% | 45% | 84% | 67% | 41% | 69% | 47% | 29% | 84% | 66% | 36% | 62% | 45% | 31% | |
| USA | NBA Gatorade League | 2020-01-10 01:00 | Wisconsin Herd | 111-123 (27-38;20-33;30-18;34-34) | Cleveland Charge | No | 78% | 1% | 21% | 87% | 73% | 60% | 50% | 32% | 73% | 56% | 41% | 87% | 76% | 52% | 69% | 58% | 45% | 64% | 53% | 33% | 96% | 73% | 36% | 58% | 47% | 35% | |
| USA | NBA Gatorade League | 2020-01-10 01:30 | Austin Spurs | 109-102 (28-28;31-28;25-25;25-21) | Motor City Cruise | No | 93% | 2% | 6% | 63% | 48% | 37% | 29% | 21% | 88% | 54% | 43% | 44% | 26% | 8% | 76% | 37% | 16% | 77% | 53% | 34% | 65% | 43% | 15% | 50% | 33% | 17% | |
| USA | NBA | 2020-01-10 02:30 | Oklahoma City Thunder | 113-92 (37-21;23-27;29-19;24-25) | Houston Rockets | No | 40% | 2% | 58% | 94% | 87% | 74% | 44% | 28% | 83% | 34% | 19% | 91% | 74% | 28% | 82% | 69% | 38% | 69% | 42% | 20% | 85% | 60% | 31% | 68% | 51% | 24% | |
| USA | NBA Gatorade League | 2020-01-10 03:00 | Agua Caliente Clippers | 105-95 (33-27;26-23;15-20;31-25) | Iowa Wolves | No | 46% | 10% | 44% | 87% | 76% | 68% | 44% | 20% | 54% | 44% | 22% | 80% | 68% | 38% | 85% | 46% | 23% | 72% | 50% | 19% | 83% | 56% | 23% | 62% | 41% | 18% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login