Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA | 2018-02-03 00:00 | Charlotte Hornets | 133-126 (49-37;22-20;25-34;37-35) | Indiana Pacers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-02-03 00:00 | Birmingham Squadron | 114-102 (27-20;36-28;25-29;26-25) | Long Island Nets | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-02-03 00:00 | Westchester Knicks | 107-93 (31-17;36-25;17-30;23-21) | Greensboro Swarm | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2018-02-03 00:30 | Boston Celtics | 119-110 (26-32;27-23;41-20;25-35) | Atlanta Hawks | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2018-02-03 00:30 | Brooklyn Nets | 99-102 (26-24;31-35;28-26;14-17) | Los Angeles Lakers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2018-02-03 00:30 | Toronto Raptors | 130-105 (37-18;37-34;27-28;29-25) | Portland Trail Blazers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2018-02-03 01:00 | Milwaukee Bucks | 92-90 (28-29;27-26;19-19;18-16) | New York Knicks | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2018-02-03 01:00 | Philadelphia 76ers | 103-97 (24-23;27-18;35-19;17-37) | Miami Heat | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-02-03 01:00 | Sioux Falls Skyforce | 127-118 (35-23;38-34;29-33;25-28) | Oklahoma City Blue | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-02-03 01:30 | Texas Legends | 111-102 (21-18;34-25;28-32;28-27) | Windy City Bulls | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2018-02-03 02:00 | Oklahoma City Thunder | 100-114 (32-22;26-32;25-36;17-24) | New Orleans Pelicans | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2018-02-03 02:00 | Phoenix Suns | 97-129 (23-28;17-34;33-32;24-35) | Utah Jazz | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-02-03 02:00 | Motor City Cruise | 123-112 (35-29;27-29;36-26;25-28) | Maine Celtics | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-02-03 02:00 | Salt Lake City Stars | 114-118 (21-37;40-27;22-25;31-29) | South Bay Lakers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-02-03 03:00 | Stockton Kings | 99-109 (33-32;25-29;13-23;28-25) | Rio Grande Valley Vipers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2018-02-03 03:30 | Sacramento Kings | 104-119 (27-29;25-29;23-26;29-35) | Golden State Warriors | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| China | CBA | 2018-02-03 11:35 | Beijing Royal Fighters | 111-113 (28-27;23-31;30-23;30-32) | Xinjiang Flying Tigers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| China | CBA | 2018-02-03 11:35 | Fujian Sturgeons | 113-121 (27-28;29-33;24-35;33-25) | Guangdong Southern Tigers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| China | CBA | 2018-02-03 11:35 | Shandong Heroes | 132-103 (31-22;36-29;43-24;22-28) | Nanjing Monkey Kings | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2018-02-03 20:30 | Los Angeles Clippers | 113-103 (22-17;35-35;30-29;26-22) | Chicago Bulls | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login