Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA | 2018-01-03 00:00 | Cleveland Cavaliers | 127-110 (28-28;25-28;38-31;36-23) | Portland Trail Blazers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-01-03 00:00 | Long Island Nets | 94-113 (15-25;24-24;34-29;21-35) | Austin Spurs | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-01-03 00:00 | Raptors 905 | 91-84 (23-28;20-18;26-19;22-19) | Lakeland Magic | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-01-03 00:00 | Westchester Knicks | 89-114 (28-33;21-20;21-31;19-30) | Grand Rapids Gold | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2018-01-03 00:30 | New York Knicks | 91-100 (29-25;20-27;18-29;24-19) | San Antonio Spurs | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-01-03 00:30 | Sioux Falls Skyforce | 108-100 (37-19;28-29;30-29;13-23) | South Bay Lakers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-01-03 01:00 | Iowa Wolves | 124-102 (28-31;23-22;42-26;31-23) | Oklahoma City Blue | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-01-03 01:00 | Memphis Hustle | 113-118 (27-39;35-25;29-17;22-37) | Stockton Kings | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-01-03 01:00 | Rio Grande Valley Vipers | 108-113 (30-37;30-30;25-25;23-21) | Motor City Cruise | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2018-01-03 02:00 | Phoenix Suns | 104-103 (19-27;30-21;24-32;31-23) | Atlanta Hawks | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-01-03 02:00 | Salt Lake City Stars | 109-115 (24-31;33-31;31-25;21-28) | Texas Legends | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2018-01-03 03:00 | Sacramento Kings | 111-131 (25-32;27-40;29-28;30-31) | Charlotte Hornets | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2018-01-03 03:30 | Los Angeles Clippers | 113-105 (34-31;33-31;19-22;27-21) | Memphis Grizzlies | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| China | CBA | 2018-01-03 11:35 | Nanjing Monkey Kings | 102-91 (31-20;28-25;22-27;21-19) | Zhejiang Golden Bulls | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA Gatorade League | 2018-01-03 23:30 | Delaware Blue Coats | 111-112 (34-25;26-28;22-27;29-32) | Birmingham Squadron | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login