Basketball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | Total P1 | Total P2 | Total P3 | Total P4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Over 197.5 | Over 205.5 | Over 213.5 | Over 221.5 | Over 229.5 | Over 100.5 | Over 108.5 | Over 116.5 | Over 97.5 | Over 105.5 | Over 113.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 | Over 47.5 | Over 53.5 | Over 59.5 |
| USA | NBA | 2016-04-10 00:00 | New Orleans Pelicans | 100-121 (22-32;25-23;20-30;33-36) | Phoenix Suns | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2016-04-10 00:30 | Atlanta Hawks | 118-107 (34-32;33-39;26-20;25-16) | Boston Celtics | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2016-04-10 01:00 | Memphis Grizzlies | 99-100 (28-31;22-22;28-17;21-30) | Golden State Warriors | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2016-04-10 01:30 | Chicago Bulls | 105-102 (27-31;25-23;27-28;26-20) | Cleveland Cavaliers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2016-04-10 03:30 | Portland Trail Blazers | 105-106 (28-21;21-32;23-22;33-31) | Minnesota Timberwolves | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2016-04-10 03:30 | Sacramento Kings | 114-112 (22-30;34-22;27-32;31-28) | Oklahoma City Thunder | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2016-04-10 17:00 | Washington Wizards | 113-98 (28-27;27-21;31-26;27-24) | Charlotte Hornets | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2016-04-10 20:30 | Houston Rockets | 130-110 (29-27;26-26;33-27;42-30) | Los Angeles Lakers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2016-04-10 20:30 | Los Angeles Clippers | 98-91 (23-21;26-26;27-12;22-32) | Dallas Mavericks | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2016-04-10 22:00 | Denver Nuggets | 84-100 (22-26;25-22;15-34;22-18) | Utah Jazz | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2016-04-10 22:00 | Philadelphia 76ers | 98-98 (23-29;22-33;25-14;28-22) | Milwaukee Bucks | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2016-04-10 23:00 | Indiana Pacers | 129-105 (39-19;30-22;35-31;25-33) | Brooklyn Nets | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | NBA | 2016-04-10 23:00 | Miami Heat | 118-96 (31-28;25-21;33-20;29-27) | Orlando Magic | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login