Baseball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Over 6.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 2.5 | Over 4.5 | Over 6.5 | Over 2.5 | Over 4.5 | Over 6.5 |
| USA | NCAA, Regular Season | 2026-02-13 14:00 | Wake Forest Demon Deacons | 2-8 | Houston Cougars | No | 52% | 48% | 86% | 64% | 55% | 39% | 33% | 80% | 65% | 19% | 50% | 25% | 12% | |
| USA | NCAA, Regular Season | 2026-02-13 16:00 | Marshall Thundering Herd | 5-2 | Evansville Purple Aces | No | 71% | 29% | 81% | 75% | 68% | 63% | 55% | 87% | 74% | 31% | 64% | 37% | 22% | |
| USA | NCAA, Regular Season | 2026-02-13 17:00 | Alabama A&M Bulldogs | 4-6 | Texas Southern Tigers | No | 67% | 33% | 82% | 77% | 65% | 57% | 50% | 70% | 62% | 42% | 63% | 39% | 26% | |
| USA | NCAA, Regular Season | 2026-02-13 17:00 | Arkansas Pine Bluff Golden Lions | 1-6 | Lindenwood Lions | No | 66% | 34% | 85% | 78% | 71% | 65% | 60% | 80% | 57% | 26% | 71% | 49% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 17:00 | Ball State Cardinals | 4-3 | Saint Johns Red Storm | No | 56% | 44% | 81% | 75% | 62% | 54% | 48% | 80% | 55% | 23% | 71% | 48% | 18% | |
| USA | NCAA, Regular Season | 2026-02-13 17:00 | Manhattan Jaspers | 3-10 | Indiana State Sycamores | No | 45% | 55% | 87% | 84% | 74% | 63% | 53% | 79% | 52% | 32% | 78% | 57% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 17:00 | Oklahoma Sooners | 10-3 | Texas Tech Red Raiders | No | 57% | 43% | 86% | 76% | 66% | 58% | 54% | 87% | 71% | 45% | 66% | 43% | 23% | |
| USA | NCAA, Regular Season | 2026-02-13 18:00 | Appalachian State Mountaineers | 5-2 | Canisius Golden Griffins | No | 44% | 56% | 79% | 70% | 64% | 54% | 37% | 88% | 77% | 26% | 71% | 46% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 18:00 | Gardner Webb Runnin Bulldogs | 7-6 | Valparaiso Beacons | No | 51% | 49% | 59% | 48% | 43% | 36% | 29% | 76% | 59% | 26% | 55% | 40% | 26% | |
| USA | NCAA, Regular Season | 2026-02-13 18:00 | New Mexico Lobos | 10-9 | Fordham Rams | No | 41% | 59% | 78% | 68% | 61% | 53% | 40% | 90% | 79% | 27% | 73% | 49% | 35% | |
| USA | NCAA, Regular Season | 2026-02-13 18:00 | Pittsburgh Panthers | 12-4 | Western Michigan Broncos | No | 36% | 64% | 79% | 72% | 66% | 57% | 41% | 88% | 76% | 30% | 72% | 47% | 30% | |
| USA | NCAA, Regular Season | 2026-02-13 18:00 | Richmond Spiders | 3-4 | Monmouth Hawks | No | 40% | 60% | 79% | 71% | 64% | 53% | 41% | 89% | 77% | 26% | 72% | 47% | 29% | |
| USA | NCAA, Regular Season | 2026-02-13 18:00 | South Carolina Gamecocks | 5-2 | Northern Kentucky Norse | No | 62% | 38% | 76% | 68% | 60% | 51% | 38% | 86% | 72% | 28% | 67% | 42% | 25% | |
| USA | NCAA, Regular Season | 2026-02-13 18:00 | UT Martin Skyhawks | 7-7 | Butler Bulldogs | No | 52% | 48% | 79% | 68% | 61% | 51% | 43% | 89% | 75% | 24% | 67% | 48% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 18:00 | VCU Rams | 2-1 | Holy Cross Crusaders | No | 37% | 63% | 81% | 73% | 67% | 53% | 43% | 90% | 76% | 29% | 68% | 45% | 26% | |
| USA | NCAA, Regular Season | 2026-02-13 18:00 | Vmi Keydets | 10-0 | Delaware State Hornets | No | 38% | 62% | 83% | 72% | 67% | 60% | 36% | 89% | 79% | 27% | 66% | 44% | 30% | |
| USA | NCAA, Regular Season | 2026-02-13 18:00 | West Georgia Wolves | 11-3 | Central Michigan Chippewas | No | 62% | 38% | 83% | 77% | 72% | 63% | 37% | 87% | 73% | 22% | 62% | 41% | 23% | |
| USA | NCAA, Regular Season | 2026-02-13 18:00 | Western Kentucky Hilltoppers | 2-3 | Brigham Young Cougars | No | 51% | 49% | 78% | 67% | 58% | 47% | 36% | 83% | 73% | 22% | 64% | 44% | 23% | |
| Cuba | Cuba Serie Nacional | 2026-02-13 18:30 | Cocodrilos de Matanzas | 7-5 | LeƱadores de Las Tunas | No | 35% | 65% | 78% | 65% | 58% | 50% | 45% | 78% | 62% | 28% | 73% | 50% | 28% | |
| USA | NCAA, Regular Season | 2026-02-13 19:00 | Arkansas State Red Wolves | 9-8 | Stony Brook Seawolves | No | 43% | 57% | 76% | 69% | 63% | 57% | 53% | 88% | 65% | 44% | 78% | 48% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 19:00 | Coppin State Eagles | ---- | Lafayette Leopards | No | 63% | 37% | 81% | 69% | 65% | 61% | 52% | 81% | 64% | 44% | 72% | 48% | 32% | |
| USA | NCAA, Regular Season | 2026-02-13 19:00 | East Tennessee State Buccaneers | 6-5 | Marist Red Foxes | No | 49% | 51% | 82% | 67% | 60% | 54% | 50% | 86% | 73% | 41% | 73% | 43% | 26% | |
| USA | NCAA, Regular Season | 2026-02-13 19:00 | La Salle Explorers | 27-10 | Maryland Eastern Shore Hawks | No | 47% | 53% | 78% | 69% | 61% | 56% | 49% | 83% | 61% | 42% | 77% | 51% | 32% | |
| USA | NCAA, Regular Season | 2026-02-13 19:00 | Louisiana Monroe Warhawks | 11-2 | Central Arkansas Bears | No | 59% | 41% | 78% | 66% | 61% | 54% | 50% | 79% | 59% | 37% | 74% | 41% | 24% | |
| USA | NCAA, Regular Season | 2026-02-13 19:00 | Louisville Cardinals | 3-4 | Michigan State Spartans | No | 38% | 62% | 82% | 70% | 63% | 58% | 51% | 83% | 59% | 38% | 80% | 55% | 32% | |
| USA | NCAA, Regular Season | 2026-02-13 19:00 | Morehead State Eagles | 4-7 | Umass Lowell River Hawks | No | 40% | 60% | 87% | 72% | 68% | 63% | 58% | 86% | 63% | 46% | 77% | 54% | 34% | |
| USA | NCAA, Regular Season | 2026-02-13 19:00 | Old Dominion Monarchs | 15-5 | Quinnipiac Bobcats | No | 48% | 52% | 77% | 68% | 60% | 52% | 46% | 83% | 59% | 39% | 69% | 43% | 25% | |
| USA | NCAA, Regular Season | 2026-02-13 19:00 | Presbyterian Blue Hose | 8-6 | Akron Zips | No | 48% | 52% | 79% | 69% | 65% | 59% | 56% | 82% | 61% | 42% | 72% | 46% | 27% | |
| USA | NCAA, Regular Season | 2026-02-13 19:00 | Radford Highlanders | 2-0 | Iona Gaels | No | 47% | 53% | 78% | 65% | 60% | 53% | 47% | 84% | 63% | 46% | 82% | 54% | 35% | |
| USA | NCAA, Regular Season | 2026-02-13 19:00 | Southeast Missouri State Redhawks | 1-12 | Illinois State Redbirds | No | 49% | 51% | 78% | 71% | 61% | 55% | 43% | 84% | 65% | 44% | 77% | 50% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 19:00 | Unc Asheville Bulldogs | 8-0 | Saint Bonaventure Bonnies | No | 53% | 47% | 82% | 64% | 59% | 54% | 42% | 82% | 59% | 39% | 79% | 56% | 34% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | Arkansas Pine Bluff Golden Lions | 8-6 | Lindenwood Lions | No | 64% | 36% | 84% | 78% | 76% | 63% | 48% | 80% | 54% | 37% | 69% | 49% | 40% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | Georgia Bulldogs | 13-1 | Wright State Raiders | No | 44% | 56% | 82% | 71% | 67% | 59% | 53% | 78% | 59% | 31% | 69% | 46% | 28% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | Incarnate Word Cardinals | 8-3 | Uic Flames | No | 48% | 52% | 87% | 76% | 72% | 63% | 60% | 86% | 68% | 34% | 74% | 52% | 32% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | Kansas State Wildcats | 15-6 | Iowa Hawkeyes | No | 47% | 53% | 84% | 76% | 70% | 61% | 58% | 86% | 65% | 45% | 60% | 38% | 24% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | LA-Lafayette Ragin Cajuns | 2-8 | Missouri State Bears | No | 52% | 48% | 72% | 65% | 60% | 50% | 41% | 80% | 56% | 30% | 69% | 48% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | Longwood Lancers | 10-1 | NJIT Highlanders | No | 56% | 44% | 80% | 71% | 67% | 60% | 54% | 82% | 62% | 31% | 70% | 48% | 33% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | LSU Tigers | 16-5 | Milwaukee Panthers | No | 32% | 68% | 82% | 71% | 67% | 58% | 52% | 81% | 60% | 37% | 71% | 53% | 35% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | Norfolk State Spartans | 2-0 | Towson Tigers | No | 48% | 52% | 82% | 72% | 69% | 62% | 54% | 81% | 63% | 39% | 64% | 42% | 30% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | North Alabama Lions | 3-1 | Siu Edwardsville Cougars | No | 52% | 48% | 80% | 73% | 68% | 59% | 53% | 76% | 55% | 29% | 70% | 48% | 32% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | North Carolina A&T State Aggies | 2-10 | Northern Illinois Huskies | No | 43% | 57% | 84% | 75% | 71% | 64% | 60% | 87% | 67% | 41% | 69% | 47% | 34% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | Saint Louis Billikens | 1-7 | Ohio State Buckeyes | No | 46% | 54% | 77% | 68% | 62% | 51% | 44% | 81% | 66% | 36% | 64% | 43% | 29% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | Samford Bulldogs | 7-3 | Belmont Bruins | No | 41% | 59% | 81% | 71% | 66% | 55% | 48% | 83% | 63% | 35% | 64% | 45% | 25% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | Stephen F Austin Lumberjacks | 17-2 | Mississippi Valley Delta Devils | No | 57% | 43% | 82% | 72% | 70% | 63% | 57% | 83% | 66% | 38% | 61% | 43% | 30% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | Virginia Cavaliers | 13-7 | Wagner Seahawks | No | 33% | 67% | 84% | 72% | 62% | 55% | 50% | 79% | 64% | 33% | 73% | 53% | 34% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | Virginia Tech Hokies | 9-2 | William And Mary Tribe | No | 37% | 63% | 83% | 75% | 70% | 62% | 56% | 79% | 57% | 40% | 71% | 50% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 20:00 | Winthrop Eagles | 13-2 | Georgetown University | No | 35% | 65% | 83% | 72% | 68% | 60% | 53% | 82% | 65% | 41% | 71% | 45% | 29% | |
| USA | NCAA, Regular Season | 2026-02-13 20:30 | Alcorn State Braves | 1-11 | Grambling State Tigers | No | 71% | 29% | 78% | 67% | 63% | 56% | 48% | 79% | 68% | 49% | 48% | 29% | 22% | |
| USA | NCAA, Regular Season | 2026-02-13 20:30 | Duke Blue Devils | 8-3 | Maine Black Bears | No | 42% | 58% | 88% | 74% | 70% | 63% | 58% | 78% | 56% | 39% | 65% | 46% | 29% | |
| USA | NCAA, Regular Season | 2026-02-13 20:30 | Rice Owls | 7-6 | Northwestern Wildcats | No | 40% | 60% | 84% | 72% | 69% | 59% | 55% | 75% | 53% | 40% | 66% | 43% | 28% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Abilene Christian Wildcats | 7-1 | St Thomas Tommies | No | 36% | 64% | 88% | 79% | 76% | 69% | 65% | 84% | 67% | 38% | 62% | 44% | 30% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Arkansas Little Rock Trojans | 6-1 | Eastern Michigan Eagles | No | 49% | 51% | 86% | 76% | 72% | 62% | 57% | 81% | 66% | 31% | 65% | 39% | 28% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Charleston Cougars | 8-3 | Rutgers Scarlet Knights | No | 35% | 65% | 86% | 73% | 69% | 58% | 52% | 82% | 62% | 38% | 61% | 45% | 27% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Charleston Southern Buccaneers | 6-3 | Bucknell Bison | No | 37% | 63% | 86% | 74% | 69% | 61% | 56% | 85% | 67% | 36% | 67% | 41% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Charlotte 49Ers | 4-7 | San Diego Toreros | No | 46% | 54% | 85% | 75% | 71% | 59% | 52% | 80% | 58% | 36% | 63% | 46% | 29% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Clemson Tigers | 3-2 | Army Black Knights | No | 46% | 54% | 83% | 69% | 64% | 54% | 48% | 80% | 61% | 41% | 67% | 51% | 35% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Coastal Carolina Chanticleers | 5-3 | Fairfield Stags | No | 69% | 31% | 91% | 77% | 74% | 60% | 58% | 91% | 79% | 37% | 66% | 45% | 27% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Dallas Baptist Patriots | 13-2 | Binghamton Bearcats | No | 39% | 61% | 86% | 73% | 69% | 61% | 56% | 80% | 64% | 43% | 70% | 52% | 32% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | East Carolina Pirates | 3-4 | Xavier Musketeers | No | 43% | 57% | 87% | 71% | 65% | 55% | 50% | 80% | 64% | 38% | 62% | 48% | 28% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Elon Phoenix | 13-1 | Delaware Fightin Blue Hens | No | 35% | 65% | 82% | 72% | 65% | 57% | 54% | 84% | 66% | 40% | 66% | 44% | 29% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Florida A&M Rattlers | 4-13 | Eastern Illinois Panthers | No | 56% | 44% | 87% | 75% | 70% | 62% | 57% | 86% | 71% | 31% | 67% | 52% | 35% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Georgia State Panthers | 10-6 | New Orleans Privateers | No | 41% | 59% | 77% | 69% | 66% | 61% | 59% | 81% | 62% | 41% | 69% | 49% | 34% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Georgia Tech Yellow Jackets | 11-5 | Bowling Green Falcons | No | 38% | 62% | 89% | 79% | 75% | 68% | 64% | 78% | 62% | 33% | 64% | 50% | 35% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | High Point Panthers | 15-7 | Saint Josephs Hawks | No | 37% | 63% | 87% | 77% | 73% | 67% | 62% | 84% | 67% | 39% | 64% | 46% | 33% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Kennesaw State Owls | 11-3 | Evansville Purple Aces | No | 31% | 69% | 88% | 78% | 75% | 56% | 52% | 81% | 65% | 40% | 76% | 52% | 39% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Lipscomb Bisons | 11-6 | Dayton Flyers | No | 48% | 52% | 85% | 76% | 72% | 63% | 57% | 82% | 65% | 32% | 62% | 45% | 33% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Middle Tennessee Blue Raiders | 8-2 | Bellarmine Knights | No | 35% | 65% | 87% | 76% | 73% | 66% | 62% | 83% | 67% | 43% | 64% | 47% | 34% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Murray State Racers | 13-4 | Ohio Bobcats | No | 39% | 61% | 87% | 79% | 76% | 67% | 62% | 83% | 67% | 37% | 55% | 39% | 26% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | North Carolina Tar Heels | 9-4 | Indiana Hoosiers | No | 55% | 45% | 86% | 71% | 66% | 56% | 50% | 79% | 62% | 39% | 61% | 47% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Oral Roberts Golden Eagles | 2-4 | Southern Illinois Salukis | No | 43% | 57% | 83% | 72% | 68% | 56% | 49% | 81% | 60% | 33% | 64% | 45% | 33% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Oregon State Beavers | 3-5 | Michigan Wolverines | No | 49% | 51% | 86% | 75% | 67% | 57% | 52% | 87% | 75% | 40% | 59% | 42% | 26% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Queens Royals | 1-12 | Navy Midshipmen | No | 37% | 63% | 83% | 75% | 72% | 62% | 55% | 81% | 66% | 48% | 60% | 42% | 29% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Southern Jaguars | 1-11 | Miami Redhawks | No | 36% | 64% | 84% | 72% | 68% | 58% | 52% | 87% | 71% | 43% | 68% | 46% | 32% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Tarleton State Texans | 20-3 | Le Moyne Dolphins | No | 41% | 59% | 86% | 74% | 70% | 61% | 54% | 83% | 60% | 43% | 66% | 50% | 38% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | The Citadel Bulldogs | 3-7 | Liberty Flames | No | 36% | 64% | 83% | 72% | 69% | 58% | 51% | 80% | 51% | 37% | 65% | 47% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | UC Riverside Highlanders | 5-12 | Utah Tech Trailblazers | No | 54% | 46% | 79% | 70% | 68% | 59% | 54% | 77% | 62% | 40% | 55% | 38% | 27% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | UNC Greensboro Spartans | 2-13 | Kentucky Wildcats | No | 39% | 61% | 86% | 75% | 71% | 60% | 57% | 84% | 60% | 40% | 64% | 46% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | UNC Wilmington Seahawks | 3-5 | Maryland Terrapins | No | 50% | 50% | 83% | 73% | 69% | 45% | 39% | 79% | 63% | 34% | 64% | 46% | 35% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Vmi Keydets | 24-4 | Delaware State Hornets | No | 48% | 52% | 84% | 39% | 32% | 28% | 25% | 85% | 74% | 19% | 82% | 59% | 23% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Western Carolina Catamounts | 5-5 | George Washington Revolutionaries | No | 33% | 67% | 82% | 71% | 65% | 55% | 50% | 87% | 70% | 40% | 68% | 47% | 33% | |
| USA | NCAA, Regular Season | 2026-02-13 21:00 | Western Kentucky Hilltoppers | 5-2 | Brigham Young Cougars | No | 54% | 46% | 76% | 71% | 67% | 52% | 31% | 74% | 58% | 21% | 62% | 38% | 29% | |
| USA | NCAA, Regular Season | 2026-02-13 21:05 | Wichita State Shockers | 11-4 | Northern Colorado Bears | No | 33% | 67% | 84% | 72% | 67% | 59% | 52% | 83% | 56% | 34% | 63% | 50% | 37% | |
| USA | NCAA, Regular Season | 2026-02-13 21:30 | Tennessee Volunteers | 10-0 | Nicholls State Colonels | No | 33% | 67% | 85% | 76% | 68% | 60% | 53% | 78% | 56% | 40% | 61% | 46% | 25% | |
| USA | NCAA, Regular Season | 2026-02-13 21:30 | UT Martin Skyhawks | 9-8 | Butler Bulldogs | No | 50% | 50% | 92% | 58% | 43% | 35% | 26% | 80% | 59% | 31% | 73% | 41% | 19% | |
| USA | NCAA, Regular Season | 2026-02-13 21:30 | West Georgia Wolves | 6-18 | Central Michigan Chippewas | No | 39% | 61% | 91% | 71% | 61% | 51% | 44% | 89% | 55% | 26% | 76% | 58% | 19% | |
| USA | NCAA, Regular Season | 2026-02-13 21:35 | TCU Horned Frogs | 5-4 | Vanderbilt Commodores | No | 37% | 63% | 87% | 81% | 74% | 67% | 64% | 88% | 67% | 40% | 57% | 44% | 23% | |
| USA | NCAA, Regular Season | 2026-02-13 21:50 | North Carolina State Wolfpack | 13-0 | Washington Huskies | No | 39% | 61% | 85% | 76% | 67% | 60% | 54% | 77% | 57% | 43% | 59% | 44% | 28% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Alabama Crimson Tide | 4-8 | Washington State Cougars | No | 35% | 65% | 84% | 76% | 70% | 62% | 57% | 79% | 55% | 39% | 64% | 47% | 32% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Arkansas State Red Wolves | 4-0 | Stony Brook Seawolves | No | 57% | 43% | 82% | 64% | 58% | 51% | 44% | 82% | 58% | 40% | 78% | 43% | 17% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Baylor Bears | 15-2 | New Mexico State Aggies | No | 37% | 63% | 84% | 73% | 68% | 60% | 56% | 87% | 64% | 45% | 64% | 46% | 32% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Campbell Fighting Camels | 5-2 | Cal Poly Mustangs | No | 43% | 57% | 85% | 76% | 70% | 64% | 59% | 86% | 63% | 45% | 65% | 51% | 33% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Davidson Wildcats | 4-4 | Bryant Bulldogs | No | 49% | 51% | 80% | 70% | 65% | 60% | 57% | 80% | 58% | 40% | 67% | 47% | 38% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Gardner Webb Runnin Bulldogs | 7-3 | Valparaiso Beacons | No | 41% | 59% | 82% | 61% | 55% | 46% | 34% | 77% | 47% | 28% | 79% | 59% | 46% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Jacksonville State Gamecocks | 5-11 | Cincinnati Bearcats | No | 38% | 62% | 87% | 78% | 73% | 68% | 64% | 87% | 58% | 34% | 62% | 44% | 34% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Louisiana Tech Bulldogs | 17-5 | Houston Baptist Huskies | No | 36% | 64% | 79% | 70% | 65% | 56% | 50% | 82% | 60% | 36% | 61% | 50% | 40% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Mississippi State Bulldogs | 6-5 | Hofstra Pride | No | 37% | 63% | 84% | 77% | 72% | 65% | 59% | 79% | 56% | 36% | 57% | 43% | 26% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Missouri Tigers | 5-8 | Mount Saint Marys Mountaineers | No | 45% | 55% | 83% | 73% | 68% | 61% | 58% | 74% | 55% | 39% | 59% | 44% | 34% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Ole Miss Rebels | 11-3 | Nevada Wolf Pack | No | 30% | 70% | 86% | 76% | 70% | 64% | 59% | 78% | 56% | 37% | 63% | 46% | 32% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Portland Pilots | 9-3 | Purdue Boilermakers | No | 41% | 59% | 82% | 73% | 66% | 58% | 52% | 80% | 52% | 30% | 62% | 46% | 33% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Presbyterian Blue Hose | 8-6 | Akron Zips | No | 46% | 54% | 87% | 67% | 61% | 53% | 45% | 82% | 51% | 35% | 74% | 49% | 23% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Saint Marys Gaels | 3-11 | Creighton Bluejays | No | 41% | 59% | 87% | 78% | 73% | 65% | 62% | 83% | 59% | 42% | 63% | 45% | 26% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | San Francisco Dons | 2-0 | Western Illinois Leathernecks | No | 38% | 62% | 80% | 70% | 66% | 58% | 54% | 77% | 46% | 26% | 63% | 51% | 39% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | South Carolina Gamecocks | 6-5 | Northern Kentucky Norse | No | 66% | 34% | 78% | 59% | 40% | 31% | 26% | 83% | 70% | 36% | 81% | 56% | 34% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Southeast Missouri State Redhawks | 6-7 | Illinois State Redbirds | No | 82% | 18% | 86% | 74% | 57% | 46% | 24% | 80% | 64% | 28% | 74% | 38% | 27% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | Southern Miss Golden Eagles | 1-5 | UC Santa Barbara Gauchos | No | 42% | 58% | 79% | 66% | 62% | 49% | 43% | 78% | 54% | 42% | 57% | 39% | 23% | |
| USA | NCAA, Regular Season | 2026-02-13 22:00 | UTSA Roadrunners | 17-4 | South Dakota State Jackrabbits | No | 33% | 67% | 85% | 73% | 67% | 61% | 56% | 76% | 55% | 38% | 64% | 48% | 29% | |
| USA | NCAA, Regular Season | 2026-02-13 22:05 | Memphis Tigers | 6-8 | Toledo Rockets | No | 37% | 63% | 85% | 73% | 68% | 61% | 57% | 85% | 60% | 36% | 63% | 45% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 22:30 | Unc Asheville Bulldogs | 7-11 | Saint Bonaventure Bonnies | No | 61% | 39% | 84% | 52% | 43% | 38% | 32% | 87% | 63% | 33% | 82% | 69% | 36% | |
| USA | NCAA, Regular Season | 2026-02-13 22:30 | Wofford Terriers | 12-2 | Mercyhurst Lakers | No | 25% | 75% | 87% | 79% | 74% | 70% | 65% | 85% | 62% | 31% | 62% | 46% | 32% | |
| USA | NCAA, Regular Season | 2026-02-13 23:00 | FIU Panthers | 4-7 | Villanova Wildcats | No | 43% | 57% | 84% | 73% | 69% | 62% | 58% | 87% | 67% | 38% | 60% | 45% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 23:00 | Florida State Seminoles | 5-1 | James Madison Dukes | No | 38% | 62% | 84% | 77% | 72% | 65% | 61% | 86% | 66% | 24% | 69% | 52% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 23:00 | Jacksonville Dolphins | 16-3 | Rhode Island Rams | No | 45% | 55% | 78% | 66% | 61% | 52% | 48% | 85% | 62% | 31% | 59% | 40% | 29% | |
| USA | NCAA, Regular Season | 2026-02-13 23:00 | Mercer Bears | 4-3 | Troy Trojans | No | 54% | 46% | 90% | 80% | 76% | 68% | 65% | 85% | 60% | 28% | 66% | 41% | 29% | |
| USA | NCAA, Regular Season | 2026-02-13 23:00 | Samford Bulldogs | 4-14 | Belmont Bruins | No | 25% | 75% | 92% | 72% | 56% | 52% | 49% | 82% | 62% | 28% | 78% | 61% | 22% | |
| USA | NCAA, Regular Season | 2026-02-13 23:00 | Stephen F Austin Lumberjacks | 15-3 | Mississippi Valley Delta Devils | No | 43% | 57% | 88% | 66% | 52% | 45% | 42% | 87% | 60% | 36% | 83% | 70% | 27% | |
| USA | NCAA, Regular Season | 2026-02-13 23:00 | Ucf Knights | 16-0 | Siena Saints | No | 29% | 71% | 80% | 69% | 62% | 53% | 48% | 86% | 69% | 30% | 72% | 60% | 42% | |
| USA | NCAA, Regular Season | 2026-02-13 23:05 | North Florida Ospreys | 2-7 | Sacred Heart Pioneers | No | 42% | 58% | 85% | 75% | 71% | 64% | 61% | 84% | 64% | 37% | 63% | 42% | 31% | |
| USA | NCAA, Regular Season | 2026-02-13 23:05 | Oregon Ducks | 6-2 | George Mason Patriots | No | 44% | 56% | 81% | 70% | 67% | 59% | 52% | 79% | 60% | 33% | 63% | 40% | 25% | |
| USA | NCAA, Regular Season | 2026-02-13 23:15 | North Alabama Lions | 8-1 | Siu Edwardsville Cougars | No | 63% | 37% | 73% | 59% | 54% | 49% | 46% | 70% | 60% | 28% | 80% | 57% | 30% | |
| USA | NCAA, Regular Season | 2026-02-13 23:30 | Auburn Tigers | 2-1 | Youngstown State Penguins | No | 33% | 67% | 83% | 71% | 66% | 57% | 50% | 79% | 58% | 39% | 63% | 51% | 36% | |
| USA | NCAA, Regular Season | 2026-02-13 23:30 | Duke Blue Devils | 3-4 | Maine Black Bears | No | 33% | 67% | 87% | 73% | 63% | 55% | 50% | 78% | 50% | 25% | 80% | 62% | 27% | |
| USA | NCAA, Regular Season | 2026-02-13 23:30 | Florida Atlantic Owls | 7-1 | Notre Dame Fighting Irish | No | 40% | 60% | 84% | 74% | 69% | 61% | 55% | 78% | 55% | 37% | 59% | 47% | 29% | |
