Baseball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Over 6.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 2.5 | Over 4.5 | Over 6.5 | Over 2.5 | Over 4.5 | Over 6.5 |
| USA | NCAA, Regular Season | 2025-02-16 00:00 | Auburn Tigers | 2-4 | Holy Cross Crusaders | No | 62% | 38% | 81% | 66% | 41% | 38% | 28% | 66% | 56% | 21% | 72% | 57% | 39% | |
| USA | NCAA, Regular Season | 2025-02-16 00:00 | Indiana Hoosiers | ---- | Xavier Musketeers | No | 35% | 65% | 88% | 76% | 64% | 56% | 48% | 82% | 69% | 23% | 79% | 61% | 36% | |
| USA | NCAA, Regular Season | 2025-02-16 00:00 | Long Beach State Dirtbags | 2-6 | Northwestern Wildcats | No | 25% | 75% | 90% | 71% | 62% | 48% | 40% | 81% | 41% | 24% | 69% | 45% | 20% | |
| USA | NCAA, Regular Season | 2025-02-16 00:00 | Sam Houston State Bearkats | 13-4 | Missouri State Bears | No | 91% | 9% | 76% | 63% | 51% | 39% | 28% | 80% | 68% | 44% | 78% | 37% | 18% | |
| USA | NCAA, Regular Season | 2025-02-16 00:00 | Stephen F Austin Lumberjacks | 2-14 | Purdue Boilermakers | No | 46% | 54% | 72% | 62% | 49% | 44% | 34% | 79% | 50% | 23% | 78% | 62% | 50% | |
| USA | NCAA, Regular Season | 2025-02-16 00:00 | Towson Tigers | 11-2 | Umass Lowell River Hawks | No | 37% | 63% | 81% | 68% | 57% | 48% | 40% | 80% | 66% | 27% | 63% | 45% | 28% | |
| USA | NCAA, Regular Season | 2025-02-16 00:00 | Virginia Cavaliers | 3-1 | Villanova Wildcats | No | 28% | 72% | 92% | 56% | 49% | 44% | 32% | 78% | 67% | 26% | 64% | 54% | 31% | |
| USA | NCAA, Regular Season | 2025-02-16 00:30 | Grand Canyon Antelopes | ---- | San Diego State Aztecs | No | 15% | 85% | 94% | 79% | 59% | 55% | 43% | 83% | 70% | 35% | 72% | 63% | 45% | |
| USA | NCAA, Regular Season | 2025-02-16 00:30 | Houston Baptist Huskies | 15-3 | Central Michigan Chippewas | No | 60% | 40% | 76% | 62% | 56% | 43% | 38% | 74% | 44% | 22% | 76% | 58% | 48% | |
| USA | NCAA, Regular Season | 2025-02-16 00:30 | Houston Cougars | 4-2 | Minnesota Golden Gophers | No | 52% | 48% | 92% | 81% | 36% | 29% | 18% | 75% | 59% | 33% | 79% | 45% | 31% | |
| USA | NCAA, Regular Season | 2025-02-16 00:30 | San Diego State Aztecs | 5-6 | Grand Canyon Antelopes | No | 47% | 53% | 74% | 64% | 57% | 44% | 35% | 69% | 44% | 16% | 76% | 46% | 30% | |
| USA | NCAA, Regular Season | 2025-02-16 00:30 | South Alabama Jaguars | 5-3 | Kent State Golden Flashes | No | 43% | 57% | 87% | 79% | 68% | 64% | 54% | 76% | 55% | 27% | 80% | 59% | 42% | |
| USA | NCAA, Regular Season | 2025-02-16 00:30 | UT Rio Grande Valley Vaqueros | 2-7 | Southern Illinois Salukis | No | 35% | 65% | 86% | 76% | 69% | 57% | 44% | 77% | 46% | 18% | 81% | 57% | 26% | |
| USA | NCAA, Regular Season | 2025-02-16 01:00 | Cal State Fullerton Titans | 3-6 | Stanford Cardinal | No | 58% | 42% | 82% | 72% | 56% | 49% | 33% | 83% | 64% | 34% | 59% | 37% | 27% | |
| USA | NCAA, Regular Season | 2025-02-16 01:00 | San Diego Toreros | 2-9 | TCU Horned Frogs | No | 32% | 68% | 73% | 63% | 53% | 42% | 36% | 71% | 47% | 29% | 66% | 48% | 31% | |
| USA | NCAA, Regular Season | 2025-02-16 01:00 | Texas Longhorns | 10-0 | Ole Miss Rebels | No | 29% | 71% | 80% | 70% | 64% | 57% | 48% | 63% | 44% | 30% | 67% | 46% | 35% | |
| USA | NCAA, Regular Season | 2025-02-16 01:00 | Texas Southern Tigers | 3-2 | Prairie View A&M Panthers | No | 24% | 76% | 86% | 73% | 66% | 58% | 51% | 77% | 66% | 34% | 78% | 59% | 43% | |
| USA | NCAA, Regular Season | 2025-02-16 01:00 | Vanderbilt Commodores | 4-6 | Nebraska Cornhuskers | No | 42% | 58% | 68% | 60% | 53% | 39% | 26% | 73% | 53% | 27% | 75% | 58% | 37% | |
| USA | NCAA, Regular Season | 2025-02-16 01:05 | Fresno State Bulldogs | 1-7 | Brigham Young Cougars | No | 34% | 66% | 70% | 62% | 57% | 45% | 37% | 82% | 53% | 18% | 85% | 69% | 28% | |
| USA | NCAA, Regular Season | 2025-02-16 02:00 | Pacific Tigers | 4-11 | UC San Diego Tritons | No | 62% | 38% | 67% | 57% | 43% | 38% | 35% | 79% | 43% | 19% | 77% | 58% | 45% | |
| USA | NCAA, Regular Season | 2025-02-16 02:05 | Hawaii Rainbow Warriors | 7-6 | Marshall Thundering Herd | No | 35% | 65% | 80% | 69% | 63% | 48% | 40% | 79% | 60% | 40% | 63% | 50% | 31% | |
| USA | NCAA, Regular Season | 2025-02-16 15:00 | Ball State Cardinals | ---- | Uab Blazers | No | 28% | 72% | 89% | 79% | 68% | 62% | 56% | 75% | 59% | 37% | 68% | 53% | 35% | |
| USA | NCAA, Regular Season | 2025-02-16 15:00 | Michigan State Spartans | ---- | Dayton Flyers | No | 31% | 69% | 85% | 72% | 61% | 48% | 42% | 82% | 56% | 24% | 71% | 57% | 43% | |
| USA | NCAA, Regular Season | 2025-02-16 15:00 | South Florida Bulls | 9-5 | Iowa Hawkeyes | No | 31% | 69% | 83% | 75% | 70% | 64% | 58% | 85% | 58% | 42% | 71% | 41% | 25% | |
| USA | NCAA, Regular Season | 2025-02-16 15:00 | Usc Upstate Spartans | ---- | Boston College Eagles | No | 46% | 54% | 86% | 68% | 57% | 49% | 42% | 71% | 53% | 29% | 80% | 46% | 17% | |
| USA | NCAA, Regular Season | 2025-02-16 15:00 | Villanova Wildcats | 0-19 | Michigan Wolverines | No | 43% | 57% | 75% | 69% | 59% | 54% | 45% | 68% | 49% | 16% | 73% | 55% | 44% | |
| USA | NCAA, Regular Season | 2025-02-16 16:00 | Illinois Fighting Illini | 6-2 | Abilene Christian Wildcats | No | 33% | 67% | 95% | 78% | 69% | 62% | 56% | 87% | 63% | 27% | 75% | 48% | 24% | |
| USA | NCAA, Regular Season | 2025-02-16 16:00 | Saint Josephs Hawks | 7-12 | Kansas State Wildcats | No | 22% | 78% | 92% | 79% | 61% | 49% | 43% | 77% | 51% | 35% | 72% | 59% | 45% | |
| USA | NCAA, Regular Season | 2025-02-16 16:00 | Tennessee Volunteers | 13-1 | Hofstra Pride | No | 22% | 78% | 86% | 59% | 45% | 31% | 27% | 86% | 65% | 13% | 83% | 65% | 29% | |
| USA | NCAA, Regular Season | 2025-02-16 16:30 | Arizona Wildcats | 1-13 | Louisville Cardinals | No | 23% | 77% | 91% | 81% | 68% | 59% | 50% | 80% | 61% | 34% | 84% | 64% | 36% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Alabama A&M Bulldogs | 15-14 | Grambling State Tigers | No | 28% | 72% | 83% | 76% | 69% | 58% | 26% | 92% | 80% | 43% | 88% | 70% | 53% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Appalachian State Mountaineers | 14-9 | Queens Royals | No | 47% | 53% | 88% | 79% | 66% | 61% | 49% | 86% | 79% | 42% | 74% | 54% | 27% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Bethune Cookman Wildcats | 8-11 | Stony Brook Seawolves | No | 56% | 44% | 76% | 70% | 61% | 48% | 29% | 78% | 63% | 13% | 71% | 40% | 27% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Florida Atlantic Owls | 7-0 | Delaware Fightin Blue Hens | No | 25% | 75% | 90% | 65% | 57% | 46% | 40% | 87% | 66% | 18% | 87% | 67% | 27% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Florida State Seminoles | 10-0 | James Madison Dukes | No | 49% | 51% | 61% | 51% | 47% | 38% | 32% | 82% | 60% | 22% | 81% | 65% | 42% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Gardner Webb Runnin Bulldogs | 10-11 | Saint Bonaventure Bonnies | No | 46% | 54% | 85% | 54% | 47% | 40% | 30% | 76% | 61% | 39% | 72% | 48% | 24% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | High Point Panthers | 20-8 | NJIT Highlanders | No | 31% | 69% | 68% | 59% | 51% | 45% | 41% | 86% | 61% | 29% | 75% | 56% | 32% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | LA-Lafayette Ragin Cajuns | 4-12 | San Jose State Spartans | No | 43% | 57% | 76% | 68% | 58% | 45% | 37% | 83% | 64% | 32% | 66% | 45% | 16% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Mercer Bears | 10-3 | Milwaukee Panthers | No | 44% | 56% | 83% | 75% | 67% | 62% | 47% | 81% | 56% | 35% | 72% | 47% | 33% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Miami Hurricanes | 11-1 | Niagara Purple Eagles | No | 41% | 59% | 83% | 59% | 52% | 43% | 35% | 90% | 77% | 13% | 89% | 67% | 29% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Nicholls State Colonels | 2-21 | Northern Illinois Huskies | No | 21% | 79% | 75% | 61% | 55% | 43% | 34% | 77% | 49% | 29% | 73% | 64% | 40% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Pittsburgh Panthers | 17-2 | Eastern Michigan Eagles | No | 56% | 44% | 92% | 63% | 52% | 44% | 35% | 90% | 63% | 40% | 72% | 42% | 18% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Siu Edwardsville Cougars | 9-4 | Kent State Golden Flashes | No | 35% | 65% | 82% | 72% | 64% | 53% | 50% | 79% | 62% | 24% | 81% | 58% | 42% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | South Carolina Gamecocks | 8-0 | Sacred Heart Pioneers | No | 28% | 72% | 61% | 51% | 43% | 33% | 27% | 72% | 53% | 25% | 84% | 66% | 29% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Tennessee Tech Golden Eagles | 4-1 | Le Moyne Dolphins | No | 64% | 36% | 75% | 63% | 57% | 51% | 44% | 71% | 56% | 37% | 84% | 70% | 46% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Texas State Bobcats | 7-4 | Binghamton Bearcats | No | 53% | 47% | 82% | 75% | 67% | 53% | 47% | 76% | 48% | 26% | 65% | 40% | 22% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Ucf Knights | 16-1 | Siena Saints | No | 18% | 82% | 86% | 69% | 56% | 40% | 36% | 78% | 59% | 24% | 85% | 67% | 44% | |
| USA | NCAA, Regular Season | 2025-02-16 17:00 | Wagner Seahawks | 6-36 | Indiana State Sycamores | No | 53% | 47% | 90% | 86% | 82% | 59% | 50% | 75% | 55% | 40% | 86% | 58% | 29% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Charlotte 49Ers | ---- | Northeastern Huskies | No | 57% | 43% | 88% | 78% | 66% | 44% | 41% | 81% | 50% | 23% | 78% | 59% | 43% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | CSU Bakersfield Roadrunners | 3-13 | Lamar Cardinals | No | 42% | 58% | 76% | 68% | 63% | 57% | 51% | 83% | 57% | 47% | 55% | 38% | 22% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Davidson Wildcats | ---- | Bryant Bulldogs | No | 48% | 52% | 83% | 75% | 51% | 46% | 43% | 71% | 53% | 29% | 87% | 77% | 67% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Duke Blue Devils | 5-19 | Cincinnati Bearcats | No | 79% | 21% | 83% | 71% | 40% | 34% | 22% | 74% | 65% | 25% | 76% | 40% | 18% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Florida A&M Rattlers | ---- | UT Martin Skyhawks | No | 34% | 66% | 76% | 62% | 49% | 40% | 34% | 77% | 53% | 31% | 73% | 56% | 41% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Florida Gulf Coast Eagles | ---- | Fairfield Stags | No | 63% | 37% | 83% | 75% | 60% | 55% | 52% | 90% | 60% | 39% | 76% | 54% | 31% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Georgia Southern Eagles | 11-5 | Western Carolina Catamounts | No | 58% | 42% | 66% | 54% | 48% | 42% | 38% | 76% | 65% | 27% | 81% | 66% | 37% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Georgia State Panthers | 11-8 | Belmont Bruins | No | 25% | 75% | 77% | 65% | 57% | 52% | 46% | 80% | 52% | 28% | 75% | 57% | 27% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Georgia Tech Yellow Jackets | 7-4 | Old Dominion Monarchs | No | 42% | 58% | 85% | 68% | 60% | 52% | 49% | 71% | 53% | 23% | 81% | 65% | 44% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Jacksonville Dolphins | ---- | West Virginia Mountaineers | No | 45% | 55% | 68% | 59% | 45% | 35% | 27% | 84% | 59% | 12% | 77% | 47% | 22% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Jacksonville State Gamecocks | 6-0 | Oakland Golden Grizzlies | No | 34% | 66% | 86% | 78% | 63% | 53% | 47% | 85% | 60% | 34% | 82% | 55% | 27% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Liberty Flames | 11-2 | Saint Johns Red Storm | No | 48% | 52% | 81% | 67% | 59% | 50% | 45% | 76% | 50% | 23% | 85% | 60% | 42% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Louisiana Monroe Warhawks | 2-6 | Eastern Illinois Panthers | No | 47% | 53% | 78% | 67% | 62% | 54% | 49% | 81% | 55% | 20% | 81% | 57% | 20% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | McNeese State Cowboys | 2-6 | Wichita State Shockers | No | 33% | 67% | 80% | 67% | 62% | 48% | 43% | 83% | 57% | 17% | 79% | 66% | 28% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Monmouth Hawks | ---- | Western Michigan Broncos | No | 50% | 50% | 80% | 70% | 51% | 46% | 40% | 83% | 59% | 27% | 67% | 51% | 38% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Murray State Racers | ---- | South Dakota State Jackrabbits | No | 29% | 71% | 75% | 59% | 50% | 41% | 39% | 82% | 46% | 22% | 73% | 54% | 33% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | North Carolina A&T State Aggies | ---- | Delaware State Hornets | No | 20% | 80% | 90% | 65% | 54% | 48% | 39% | 85% | 60% | 27% | 79% | 60% | 24% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Queens Royals | ---- | Appalachian State Mountaineers | No | 60% | 40% | 83% | 78% | 71% | 65% | 58% | 79% | 65% | 44% | 69% | 41% | 31% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Radford Highlanders | 4-17 | Akron Zips | No | 40% | 60% | 77% | 68% | 60% | 51% | 48% | 80% | 63% | 38% | 61% | 43% | 30% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Saint Marys Gaels | 9-2 | Saint Louis Billikens | No | 34% | 66% | 86% | 79% | 68% | 46% | 42% | 89% | 60% | 32% | 85% | 67% | 31% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Sam Houston State Bearkats | 3-9 | Missouri State Bears | No | 64% | 36% | 75% | 68% | 58% | 49% | 38% | 84% | 65% | 51% | 74% | 44% | 22% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Stetson Hatters | 9-7 | Missouri Tigers | No | 8% | 92% | 85% | 72% | 60% | 54% | 50% | 78% | 51% | 25% | 68% | 49% | 37% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Tarleton State Texans | ---- | Butler Bulldogs | No | 33% | 67% | 94% | 74% | 64% | 55% | 50% | 85% | 43% | 19% | 78% | 55% | 30% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | UNC Greensboro Spartans | 1-17 | Creighton Bluejays | No | 57% | 43% | 88% | 73% | 66% | 58% | 51% | 73% | 58% | 29% | 84% | 64% | 48% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Usc Upstate Spartans | 9-11 | Boston College Eagles | No | 46% | 54% | 87% | 70% | 58% | 50% | 42% | 69% | 52% | 28% | 81% | 46% | 17% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | UT Rio Grande Valley Vaqueros | 3-2 | Southern Illinois Salukis | No | 35% | 65% | 78% | 72% | 68% | 57% | 40% | 84% | 52% | 32% | 67% | 35% | 22% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Virginia Tech Hokies | 27-1 | Bucknell Bison | No | 25% | 75% | 89% | 79% | 66% | 51% | 41% | 88% | 69% | 34% | 81% | 61% | 29% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Vmi Keydets | 14-8 | Maryland Eastern Shore Hawks | No | 21% | 79% | 85% | 60% | 45% | 35% | 30% | 85% | 64% | 32% | 85% | 64% | 25% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Wake Forest Demon Deacons | 24-6 | Marist Red Foxes | No | 20% | 80% | 81% | 64% | 57% | 49% | 45% | 86% | 64% | 15% | 75% | 61% | 35% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | West Georgia Wolves | ---- | New Orleans Privateers | No | 58% | 42% | 88% | 79% | 69% | 52% | 47% | 88% | 64% | 45% | 67% | 48% | 22% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Western Kentucky Hilltoppers | ---- | Illinois State Redbirds | No | 60% | 40% | 86% | 68% | 58% | 49% | 41% | 66% | 51% | 26% | 77% | 44% | 17% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Winthrop Eagles | 8-3 | Merrimack Warriors | No | 37% | 63% | 82% | 71% | 65% | 47% | 42% | 87% | 52% | 21% | 89% | 65% | 32% | |
| USA | NCAA, Regular Season | 2025-02-16 18:00 | Wofford Terriers | 13-12 | Ohio Bobcats | No | 29% | 71% | 87% | 67% | 61% | 52% | 47% | 78% | 62% | 31% | 72% | 57% | 33% | |
| USA | NCAA, Regular Season | 2025-02-16 18:05 | Incarnate Word Cardinals | 5-8 | Saint Peters Peacocks | No | 16% | 84% | 97% | 53% | 46% | 39% | 35% | 80% | 55% | 30% | 84% | 51% | 27% | |
| USA | NCAA, Regular Season | 2025-02-16 18:30 | Houston Baptist Huskies | 9-6 | Central Michigan Chippewas | No | 66% | 34% | 77% | 63% | 60% | 53% | 50% | 76% | 58% | 30% | 72% | 50% | 40% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Alabama Crimson Tide | 11-4 | Bradley Braves | No | 23% | 77% | 94% | 76% | 68% | 54% | 45% | 82% | 67% | 19% | 70% | 51% | 27% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Alabama State Hornets | 13-15 | Southern Indiana Screaming Eagles | No | 44% | 56% | 77% | 69% | 63% | 56% | 48% | 85% | 62% | 39% | 59% | 42% | 27% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Arkansas Little Rock Trojans | 11-1 | Evansville Purple Aces | No | 61% | 39% | 82% | 73% | 60% | 46% | 39% | 71% | 55% | 22% | 88% | 69% | 43% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Arkansas State Red Wolves | 4-1 | Morehead State Eagles | No | 51% | 49% | 79% | 71% | 62% | 52% | 50% | 76% | 51% | 29% | 65% | 46% | 32% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Auburn Tigers | 14-6 | Holy Cross Crusaders | No | 55% | 45% | 77% | 61% | 47% | 37% | 27% | 72% | 47% | 14% | 69% | 52% | 42% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | FIU Panthers | 17-14 | Stonehill Skyhawks | No | 32% | 68% | 85% | 70% | 66% | 59% | 40% | 78% | 59% | 33% | 73% | 49% | 28% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Houston Cougars | 8-7 | Minnesota Golden Gophers | No | 57% | 43% | 84% | 73% | 64% | 50% | 41% | 75% | 57% | 27% | 86% | 65% | 47% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Lipscomb Bisons | ---- | Kentucky Wildcats | No | 40% | 60% | 72% | 63% | 56% | 43% | 36% | 77% | 48% | 29% | 77% | 51% | 35% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Louisiana Tech Bulldogs | ---- | Maine Black Bears | No | 56% | 44% | 56% | 48% | 34% | 31% | 26% | 79% | 64% | 22% | 73% | 54% | 34% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Loyola Marymount Lions | 12-6 | Seattle Redhawks | No | 42% | 58% | 93% | 78% | 68% | 53% | 43% | 89% | 54% | 30% | 74% | 49% | 20% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | LSU Tigers | 8-1 | Purdue Fort Wayne Mastodons | No | 16% | 84% | 84% | 66% | 53% | 38% | 32% | 86% | 73% | 17% | 82% | 63% | 39% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Mississippi State Bulldogs | 5-1 | Manhattan Jaspers | No | 19% | 81% | 91% | 72% | 59% | 41% | 35% | 86% | 63% | 24% | 86% | 67% | 31% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Northwestern State Demons | 11-3 | Central Arkansas Bears | No | 30% | 70% | 72% | 65% | 60% | 49% | 41% | 86% | 48% | 16% | 61% | 36% | 24% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Oregon State Beavers | 6-0 | Indiana Hoosiers | No | 29% | 71% | 73% | 55% | 50% | 38% | 32% | 71% | 43% | 23% | 70% | 59% | 36% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Samford Bulldogs | 15-5 | Valparaiso Beacons | No | 39% | 61% | 75% | 60% | 53% | 45% | 42% | 83% | 67% | 19% | 72% | 52% | 33% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Southeastern Louisiana Lions | 6-5 | Lindenwood Lions | No | 30% | 70% | 84% | 76% | 65% | 46% | 41% | 76% | 42% | 23% | 74% | 54% | 26% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Southern Miss Golden Eagles | 5-1 | Lafayette Leopards | No | 18% | 82% | 88% | 74% | 64% | 42% | 36% | 76% | 52% | 17% | 81% | 68% | 36% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Stephen F Austin Lumberjacks | 12-16 | Purdue Boilermakers | No | 38% | 62% | 70% | 59% | 52% | 47% | 41% | 75% | 42% | 20% | 82% | 60% | 52% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Texas A&M Aggies | 12-6 | Elon Phoenix | No | 48% | 52% | 75% | 67% | 61% | 48% | 42% | 84% | 75% | 11% | 65% | 43% | 26% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Troy Trojans | 7-3 | Bellarmine Knights | No | 21% | 79% | 94% | 66% | 57% | 51% | 47% | 81% | 61% | 24% | 72% | 54% | 32% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | Tulane Green Wave | 10-7 | Nebraska-Omaha Mavericks | No | 38% | 62% | 94% | 85% | 74% | 66% | 53% | 89% | 54% | 28% | 69% | 39% | 19% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | UC Irvine Anteaters | 8-9 | Vanderbilt Commodores | No | 38% | 62% | 74% | 66% | 59% | 45% | 27% | 73% | 58% | 14% | 56% | 44% | 25% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | UT Arlington Mavericks | 3-6 | UTSA Roadrunners | No | 73% | 27% | 83% | 74% | 67% | 52% | 49% | 79% | 57% | 25% | 84% | 60% | 40% | |
| USA | NCAA, Regular Season | 2025-02-16 19:00 | William And Mary Tribe | 22-36 | Rhode Island Rams | No | 55% | 45% | 84% | 79% | 70% | 63% | 48% | 83% | 57% | 41% | 60% | 43% | 21% | |
| USA | NCAA, Regular Season | 2025-02-16 19:05 | Dallas Baptist Patriots | 11-1 | North Dakota State Bison | No | 37% | 63% | 74% | 64% | 57% | 41% | 34% | 81% | 54% | 18% | 78% | 64% | 36% | |
| USA | NCAA, Regular Season | 2025-02-16 19:05 | Memphis Tigers | ---- | Southeast Missouri State Redhawks | No | 48% | 52% | 86% | 81% | 66% | 57% | 53% | 77% | 58% | 25% | 85% | 66% | 36% | |
| USA | NCAA, Regular Season | 2025-02-16 19:05 | Utah Tech Trailblazers | 4-5 | Northern Colorado Bears | No | 41% | 59% | 83% | 75% | 66% | 61% | 48% | 85% | 59% | 44% | 71% | 48% | 27% | |
| USA | NCAA, Regular Season | 2025-02-16 19:30 | Long Beach State Dirtbags | 3-4 | Northwestern Wildcats | No | 31% | 69% | 78% | 67% | 59% | 45% | 39% | 83% | 41% | 20% | 55% | 36% | 19% | |
| USA | NCAA, Regular Season | 2025-02-16 19:30 | New Mexico Lobos | 5-3 | Seton Hall Pirates | No | 28% | 72% | 90% | 78% | 73% | 66% | 57% | 76% | 57% | 30% | 75% | 60% | 35% | |
| USA | NCAA, Regular Season | 2025-02-16 20:00 | Appalachian State Mountaineers | 11-16 | Queens Royals | No | 41% | 59% | 89% | 73% | 64% | 59% | 54% | 83% | 64% | 37% | 73% | 48% | 28% | |
| USA | NCAA, Regular Season | 2025-02-16 20:00 | Arizona State Sun Devils | 17-10 | Ohio State Buckeyes | No | 66% | 34% | 88% | 81% | 74% | 67% | 45% | 74% | 56% | 30% | 76% | 49% | 23% | |
| USA | NCAA, Regular Season | 2025-02-16 20:00 | Coppin State Eagles | 2-18 | Iona Gaels | No | 33% | 67% | 78% | 69% | 63% | 55% | 51% | 76% | 52% | 30% | 61% | 40% | 31% | |
| USA | NCAA, Regular Season | 2025-02-16 20:00 | Santa Clara Broncos | 8-3 | Cal State Northridge Matadors | No | 55% | 45% | 85% | 77% | 71% | 62% | 49% | 83% | 59% | 45% | 70% | 48% | 24% | |
| USA | NCAA, Regular Season | 2025-02-16 20:00 | Texas A&M Corpus Christi Islanders | 0-8 | Kansas Jayhawks | No | 70% | 30% | 89% | 83% | 74% | 68% | 22% | 88% | 77% | 42% | 75% | 44% | 31% | |
| USA | NCAA, Regular Season | 2025-02-16 20:00 | UNC Wilmington Seahawks | 6-2 | Georgia Bulldogs | No | 71% | 29% | 87% | 75% | 64% | 57% | 43% | 72% | 59% | 29% | 73% | 42% | 20% | |
| USA | NCAA, Regular Season | 2025-02-16 20:05 | Oregon Ducks | 6-1 | Toledo Rockets | No | 48% | 52% | 67% | 56% | 45% | 35% | 30% | 82% | 47% | 25% | 75% | 52% | 29% | |
| USA | NCAA, Regular Season | 2025-02-16 20:30 | Clemson Tigers | 5-15 | Ole Miss Rebels | No | 14% | 86% | 64% | 53% | 46% | 41% | 33% | 57% | 32% | 16% | 68% | 50% | 33% | |
| USA | NCAA, Regular Season | 2025-02-16 20:30 | Coastal Carolina Chanticleers | 11-1 | Washington Huskies | No | 27% | 73% | 70% | 60% | 51% | 45% | 37% | 74% | 54% | 13% | 84% | 68% | 42% | |
| USA | NCAA, Regular Season | 2025-02-16 21:00 | Cal State Fullerton Titans | 11-14 | Stanford Cardinal | No | 51% | 49% | 78% | 69% | 59% | 51% | 38% | 72% | 45% | 28% | 63% | 43% | 28% | |
