Baseball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Over 6.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 2.5 | Over 4.5 | Over 6.5 | Over 2.5 | Over 4.5 | Over 6.5 |
| USA | MLB, Preseason | 2024-03-19 01:05 | Cincinnati Reds | 2-4 | San Francisco Giants | No | 33% | 67% | 80% | 73% | 64% | 46% | 36% | 76% | 50% | 17% | 61% | 33% | 24% | |
| South Korea | KBO Preseason | 2024-03-19 04:00 | Hanwha Eagles | 7-7 | Doosan Bears | No | 50% | 50% | 70% | 59% | 39% | 27% | 19% | 73% | 53% | 6% | 39% | 22% | 13% | |
| South Korea | KBO Preseason | 2024-03-19 04:00 | Kia Tigers | 9-3 | Samsung Lions | No | 73% | 27% | 86% | 78% | 52% | 31% | 28% | 61% | 47% | 15% | 61% | 25% | 14% | |
| South Korea | KBO Preseason | 2024-03-19 04:00 | Kt Wiz | ---- | Lotte Giants | No | 45% | 55% | 80% | 72% | 54% | 31% | 25% | 77% | 43% | 16% | 49% | 33% | 21% | |
| South Korea | KBO Preseason | 2024-03-19 04:00 | LG Twins | 12-1 | Kiwoom Heroes | No | 69% | 31% | 82% | 70% | 50% | 32% | 29% | 80% | 59% | 14% | 57% | 40% | 17% | |
| South Korea | KBO Preseason | 2024-03-19 04:00 | SSG Landers | 2-7 | NC Dinos | No | 36% | 64% | 75% | 65% | 52% | 31% | 24% | 85% | 74% | 12% | 70% | 47% | 30% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-19 04:00 | Chunichi Dragons | 3-2 | Tohoku Rakuten Golden Eagles | No | 46% | 54% | 58% | 38% | 31% | 24% | 18% | 57% | 31% | 15% | 51% | 33% | 24% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-19 04:00 | Saitama Seibu Lions | 3-1 | Hiroshima Carp | No | 59% | 41% | 76% | 66% | 54% | 21% | 10% | 78% | 37% | 8% | 36% | 16% | 8% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-19 04:00 | Tokyo Yakult Swallows | 0-4 | Hokkaido Nippon-Ham Fighters | No | 52% | 48% | 59% | 51% | 43% | 17% | 10% | 85% | 39% | 7% | 58% | 27% | 14% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-19 04:00 | Yokohama DeNA BayStars | 3-0 | Orix Buffaloes | No | 52% | 48% | 70% | 62% | 46% | 25% | 11% | 78% | 33% | 12% | 54% | 20% | 7% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-19 09:00 | Fukuoka SoftBank Hawks | 9-10 | Hanshin Tigers | No | 53% | 47% | 74% | 61% | 49% | 38% | 22% | 66% | 27% | 7% | 46% | 24% | 16% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-19 09:00 | Yomiuri Giants | 3-2 | Chiba Lotte Marines | No | 37% | 63% | 67% | 51% | 43% | 17% | 11% | 80% | 31% | 12% | 30% | 9% | 5% | |
| Chinese Taipei | CPBL, Preseason | 2024-03-19 10:35 | Rakuten Monkeys | 10-8 | Uni-President 7-Eleven Lions | No | 63% | 37% | 84% | 76% | 67% | 23% | 20% | 83% | 49% | 12% | 54% | 26% | 17% | |
| Chinese Taipei | CPBL, Preseason | 2024-03-19 10:35 | TSG Hawks | 3-1 | Wei Chuan Dragons | No | 68% | 32% | 79% | 67% | 61% | 53% | 48% | 58% | 38% | 24% | 72% | 31% | 18% | |
| Chinese Taipei | CPBL, Preseason | 2024-03-19 10:35 | Wei Chuan Dragons | ---- | TSG Hawks | No | 63% | 37% | 86% | 77% | 66% | 53% | 48% | 75% | 53% | 15% | 37% | 22% | 14% | |
| USA | MLB, Preseason | 2024-03-19 17:05 | Boston Red Sox | 5-2 | Tampa Bay Rays | No | 40% | 60% | 73% | 58% | 44% | 34% | 29% | 85% | 72% | 14% | 64% | 41% | 23% | |
| USA | MLB, Preseason | 2024-03-19 17:05 | St. Louis Cardinals | 11-10 | Miami Marlins | No | 42% | 58% | 76% | 61% | 33% | 22% | 17% | 73% | 51% | 18% | 68% | 29% | 10% | |
| USA | MLB, Preseason | 2024-03-19 17:07 | Toronto Blue Jays | 8-13 | Baltimore Orioles | No | 42% | 58% | 66% | 54% | 37% | 22% | 17% | 75% | 57% | 13% | 65% | 33% | 14% | |
| USA | NCAA, Regular Season | 2024-03-19 18:00 | Northern Kentucky Norse | 18-13 | Ohio Bobcats | No | 19% | 81% | 83% | 57% | 43% | 37% | 29% | 91% | 84% | 11% | 82% | 22% | 12% | |
| USA | NCAA, Regular Season | 2024-03-19 18:30 | George Washington Colonials | 3-18 | Delaware Fightin Blue Hens | No | 36% | 64% | 76% | 65% | 59% | 49% | 44% | 89% | 77% | 27% | 67% | 23% | 13% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Boston College Eagles | 6-10 | Northeastern Huskies | No | 50% | 50% | 83% | 67% | 56% | 46% | 29% | 74% | 49% | 14% | 81% | 31% | 14% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Bryant Bulldogs | 7-4 | Sacred Heart Pioneers | No | 29% | 71% | 83% | 74% | 61% | 53% | 39% | 82% | 70% | 35% | 76% | 30% | 21% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Central Michigan Chippewas | 8-11 | Oakland Golden Grizzlies | No | 42% | 58% | 79% | 65% | 51% | 43% | 27% | 89% | 77% | 17% | 86% | 47% | 23% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Coppin State Eagles | 16-17 | Mount Saint Marys Mountaineers | No | 65% | 35% | 79% | 70% | 63% | 59% | 49% | 85% | 77% | 35% | 83% | 30% | 14% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Cornell Big Red | ---- | Binghamton Bearcats | No | 51% | 49% | 84% | 77% | 70% | 59% | 32% | 78% | 57% | 25% | 80% | 33% | 18% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Maryland Eastern Shore Hawks | 0-10 | Umbc Retrievers | No | 49% | 51% | 77% | 72% | 60% | 52% | 38% | 83% | 77% | 24% | 75% | 31% | 19% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Norfolk State Spartans | 1-5 | Umass Minutemen | No | 35% | 65% | 88% | 75% | 72% | 65% | 16% | 89% | 80% | 13% | 82% | 32% | 19% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Pittsburgh Panthers | 12-8 | Kent State Golden Flashes | No | 13% | 87% | 71% | 61% | 51% | 47% | 38% | 84% | 73% | 24% | 68% | 38% | 18% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Rhode Island Rams | 4-1 | Connecticut Huskies | No | 39% | 61% | 75% | 65% | 59% | 46% | 36% | 77% | 62% | 50% | 86% | 32% | 22% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Rutgers Scarlet Knights | 8-2 | Rider Broncs | No | 28% | 72% | 75% | 62% | 49% | 39% | 26% | 78% | 59% | 10% | 87% | 42% | 26% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Saint Johns Red Storm | 10-5 | Manhattan Jaspers | No | 22% | 78% | 84% | 66% | 54% | 46% | 41% | 82% | 64% | 10% | 74% | 35% | 23% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Stony Brook Seawolves | 8-15 | Central Connecticut Blue Devils | No | 44% | 56% | 78% | 63% | 51% | 39% | 31% | 89% | 67% | 33% | 77% | 26% | 17% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Vmi Keydets | 9-8 | Radford Highlanders | No | 40% | 60% | 84% | 73% | 66% | 62% | 24% | 91% | 82% | 40% | 70% | 30% | 20% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Wagner Seahawks | 8-7 | Iona Gaels | No | 30% | 70% | 85% | 71% | 59% | 50% | 37% | 87% | 80% | 15% | 91% | 47% | 19% | |
| USA | NCAA, Regular Season | 2024-03-19 19:00 | Wright State Raiders | 7-11 | Akron Zips | No | 19% | 81% | 78% | 66% | 57% | 49% | 45% | 79% | 66% | 14% | 72% | 26% | 15% | |
| USA | NCAA, Regular Season | 2024-03-19 19:30 | Brown Bears | 11-13 | Holy Cross Crusaders | No | 56% | 44% | 88% | 72% | 64% | 54% | 28% | 87% | 71% | 23% | 85% | 23% | 12% | |
| USA | NCAA, Regular Season | 2024-03-19 19:30 | Columbia Lions | 12-8 | Hofstra Pride | No | 26% | 74% | 87% | 75% | 66% | 56% | 41% | 90% | 81% | 15% | 66% | 26% | 15% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Appalachian State Mountaineers | 15-5 | Queens Royals | No | 25% | 75% | 87% | 64% | 52% | 33% | 30% | 73% | 57% | 17% | 83% | 33% | 16% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Arkansas Little Rock Trojans | 6-7 | Oral Roberts Golden Eagles | No | 40% | 60% | 80% | 66% | 54% | 40% | 27% | 85% | 64% | 19% | 78% | 24% | 13% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Eastern Illinois Panthers | 20-9 | Lindenwood Lions | No | 37% | 63% | 82% | 67% | 54% | 45% | 31% | 89% | 75% | 18% | 72% | 32% | 21% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Eastern Michigan Eagles | 14-4 | Michigan Wolverines | No | 23% | 77% | 78% | 67% | 55% | 48% | 30% | 90% | 75% | 20% | 78% | 32% | 19% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Elon Phoenix | 1-10 | East Carolina Pirates | No | 29% | 71% | 83% | 66% | 61% | 42% | 18% | 84% | 67% | 20% | 87% | 46% | 25% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Georgia Bulldogs | 18-6 | Wofford Terriers | No | 37% | 63% | 84% | 71% | 58% | 45% | 30% | 88% | 79% | 11% | 74% | 34% | 21% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Georgia State Panthers | 4-6 | Georgia Tech Yellow Jackets | No | 73% | 27% | 84% | 69% | 63% | 56% | 30% | 87% | 79% | 19% | 77% | 46% | 26% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Indiana State Sycamores | 15-7 | Indiana Hoosiers | No | 65% | 35% | 86% | 66% | 53% | 40% | 30% | 80% | 64% | 26% | 72% | 32% | 13% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Liberty Flames | 7-8 | VCU Rams | No | 21% | 79% | 84% | 69% | 56% | 44% | 34% | 96% | 89% | 8% | 83% | 41% | 23% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Maryland Terrapins | 9-5 | James Madison Dukes | No | 43% | 57% | 88% | 70% | 59% | 47% | 36% | 91% | 82% | 14% | 81% | 40% | 28% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Miami Redhawks | 10-13 | Butler Bulldogs | No | 30% | 70% | 83% | 61% | 51% | 46% | 21% | 90% | 82% | 16% | 77% | 31% | 17% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Monmouth Hawks | ---- | Seton Hall Pirates | No | 38% | 62% | 83% | 74% | 68% | 55% | 41% | 82% | 65% | 33% | 89% | 39% | 25% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Old Dominion Monarchs | 3-2 | Richmond Spiders | No | 33% | 67% | 85% | 71% | 62% | 56% | 41% | 86% | 71% | 19% | 51% | 25% | 18% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Seton Hall Pirates | 6-5 | Monmouth Hawks | No | 42% | 58% | 85% | 68% | 61% | 46% | 27% | 85% | 52% | 13% | 77% | 24% | 15% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Valparaiso Beacons | 9-6 | Ball State Cardinals | No | 28% | 72% | 92% | 75% | 71% | 65% | 33% | 90% | 77% | 30% | 65% | 32% | 25% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Virginia Cavaliers | 15-6 | Georgetown University | No | 26% | 74% | 84% | 69% | 54% | 46% | 40% | 70% | 61% | 12% | 77% | 60% | 28% | |
| USA | NCAA, Regular Season | 2024-03-19 20:00 | Virginia Tech Hokies | 14-4 | East Tennessee State Buccaneers | No | 22% | 78% | 94% | 78% | 61% | 52% | 43% | 90% | 81% | 13% | 77% | 50% | 33% | |
| USA | MLB, Preseason | 2024-03-19 20:05 | Cleveland Guardians | 5-8 | Milwaukee Brewers | No | 39% | 61% | 71% | 54% | 38% | 26% | 20% | 84% | 67% | 19% | 66% | 43% | 19% | |
| USA | MLB, Preseason | 2024-03-19 20:05 | Texas Rangers | 7-7 | Oakland Athletics | No | 36% | 64% | 82% | 63% | 48% | 34% | 28% | 83% | 69% | 18% | 50% | 29% | 18% | |
| USA | NCAA, Regular Season | 2024-03-19 20:05 | Michigan State Spartans | 11-1 | Purdue Fort Wayne Mastodons | No | 35% | 65% | 79% | 49% | 45% | 36% | 30% | 72% | 53% | 13% | 74% | 50% | 36% | |
| USA | MLB, Preseason | 2024-03-19 20:10 | Colorado Rockies | 8-8 | Cleveland Guardians | No | 44% | 56% | 87% | 74% | 58% | 32% | 25% | 67% | 57% | 30% | 69% | 39% | 21% | |
| USA | MLB, Preseason | 2024-03-19 20:10 | Los Angeles Angels | 10-6 | Cincinnati Reds | No | 41% | 59% | 76% | 57% | 34% | 29% | 22% | 75% | 56% | 13% | 58% | 29% | 13% | |
| USA | MLB, Preseason | 2024-03-19 20:10 | Seattle Mariners | 12-3 | Colorado Rockies | No | 46% | 54% | 73% | 62% | 44% | 35% | 26% | 77% | 55% | 15% | 60% | 34% | 18% | |
| USA | NCAA, Regular Season | 2024-03-19 20:30 | Notre Dame Fighting Irish | 16-11 | Western Michigan Broncos | No | 41% | 59% | 75% | 53% | 39% | 26% | 17% | 89% | 76% | 11% | 86% | 42% | 27% | |
| USA | NCAA, Regular Season | 2024-03-19 21:00 | Austin Peay Governors | 7-8 | Southeast Missouri State Redhawks | No | 25% | 75% | 85% | 76% | 58% | 47% | 38% | 89% | 76% | 10% | 78% | 21% | 11% | |
| USA | NCAA, Regular Season | 2024-03-19 21:00 | Florida State Seminoles | 1-0 | Stetson Hatters | No | 26% | 74% | 85% | 65% | 54% | 46% | 34% | 87% | 72% | 9% | 75% | 36% | 27% | |
| USA | NCAA, Regular Season | 2024-03-19 21:00 | Louisville Cardinals | 11-1 | Bellarmine Knights | No | 18% | 82% | 88% | 69% | 55% | 45% | 40% | 80% | 65% | 21% | 81% | 52% | 36% | |
| USA | NCAA, Regular Season | 2024-03-19 21:00 | Mississippi State Bulldogs | 17-9 | Memphis Tigers | No | 37% | 63% | 86% | 66% | 54% | 48% | 23% | 84% | 58% | 18% | 75% | 35% | 27% | |
| USA | NCAA, Regular Season | 2024-03-19 21:00 | Penn State Nittany Lions | 7-9 | Saint Bonaventure Bonnies | No | 32% | 68% | 81% | 56% | 46% | 37% | 33% | 89% | 80% | 17% | 62% | 24% | 15% | |
| USA | NCAA, Regular Season | 2024-03-19 21:00 | San Francisco Dons | 3-11 | California Golden Bears | No | 45% | 55% | 79% | 59% | 44% | 36% | 31% | 86% | 73% | 20% | 82% | 34% | 18% | |
| USA | NCAA, Regular Season | 2024-03-19 21:00 | Southeastern Baptist Chargers | 7-4 | Alcorn State Braves | No | 40% | 60% | 80% | 69% | 59% | 46% | 42% | 75% | 58% | 31% | 85% | 43% | 33% | |
| USA | NCAA, Regular Season | 2024-03-19 21:00 | Uab Blazers | 8-9 | Troy Trojans | No | 38% | 62% | 84% | 73% | 67% | 62% | 23% | 78% | 59% | 27% | 72% | 21% | 12% | |
| USA | NCAA, Regular Season | 2024-03-19 21:00 | Unc Asheville Bulldogs | 5-14 | Western Carolina Catamounts | No | 37% | 63% | 73% | 62% | 54% | 49% | 36% | 87% | 76% | 30% | 71% | 31% | 16% | |
| USA | NCAA, Regular Season | 2024-03-19 21:00 | Western Kentucky Hilltoppers | 5-3 | Southern Indiana Screaming Eagles | No | 41% | 59% | 79% | 61% | 52% | 41% | 30% | 88% | 76% | 11% | 67% | 29% | 17% | |
| USA | NCAA, Regular Season | 2024-03-19 21:00 | Youngstown State Penguins | ---- | Bowling Green Falcons | No | 32% | 68% | 84% | 76% | 57% | 42% | 36% | 92% | 85% | 31% | 84% | 33% | 16% | |
| USA | NCAA, Regular Season | 2024-03-19 21:05 | Iowa Hawkeyes | 25-3 | Grand View Vikings | No | 14% | 86% | 78% | 67% | 48% | 42% | 38% | 80% | 73% | 12% | 79% | 52% | 33% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | Bethune Cookman Wildcats | 2-1 | North Florida Ospreys | No | 45% | 55% | 87% | 70% | 59% | 51% | 36% | 85% | 68% | 16% | 71% | 26% | 13% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | Cal State Northridge Matadors | 8-4 | Pepperdine Waves | No | 33% | 67% | 77% | 61% | 52% | 46% | 39% | 82% | 73% | 13% | 64% | 28% | 16% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | Campbell Fighting Camels | 15-2 | Charleston Southern Buccaneers | No | 8% | 92% | 74% | 58% | 45% | 39% | 29% | 78% | 70% | 10% | 65% | 46% | 28% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | Clemson Tigers | 13-3 | Winthrop Eagles | No | 39% | 61% | 88% | 72% | 57% | 51% | 39% | 88% | 80% | 10% | 78% | 43% | 24% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | Davidson Wildcats | 9-3 | Charlotte 49Ers | No | 36% | 64% | 84% | 63% | 50% | 35% | 29% | 83% | 68% | 56% | 77% | 41% | 25% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | Eastern Kentucky Colonels | 7-14 | Morehead State Eagles | No | 47% | 53% | 81% | 71% | 54% | 44% | 36% | 89% | 74% | 31% | 85% | 37% | 17% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | Georgia Southern Eagles | 6-8 | Charleston Cougars | No | 27% | 73% | 79% | 72% | 65% | 60% | 42% | 85% | 71% | 36% | 84% | 42% | 25% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | Illinois State Redbirds | 14-3 | Siu Edwardsville Cougars | No | 59% | 41% | 89% | 75% | 62% | 48% | 43% | 90% | 74% | 19% | 68% | 18% | 9% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | Miami Hurricanes | 4-3 | FIU Panthers | No | 8% | 92% | 88% | 66% | 57% | 50% | 39% | 84% | 66% | 14% | 68% | 43% | 25% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | North Carolina A&T State Aggies | 2-2 | UNC Greensboro Spartans | No | 36% | 64% | 79% | 68% | 57% | 51% | 35% | 85% | 73% | 22% | 69% | 29% | 17% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | North Carolina State Wolfpack | 9-8 | Coastal Carolina Chanticleers | No | 47% | 53% | 86% | 74% | 62% | 54% | 34% | 77% | 67% | 22% | 84% | 33% | 21% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | North Carolina Tar Heels | 11-0 | UNC Wilmington Seahawks | No | 25% | 75% | 82% | 64% | 53% | 43% | 27% | 93% | 88% | 5% | 79% | 32% | 15% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | Tennessee Volunteers | 10-2 | Xavier Musketeers | No | 31% | 69% | 70% | 54% | 43% | 31% | 17% | 69% | 56% | 14% | 48% | 32% | 24% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | Ucf Knights | 3-2 | Florida Atlantic Owls | No | 35% | 65% | 80% | 64% | 60% | 55% | 31% | 83% | 53% | 13% | 67% | 26% | 14% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | Usc Upstate Spartans | 8-14 | South Carolina Gamecocks | No | 38% | 62% | 81% | 67% | 56% | 51% | 27% | 56% | 44% | 14% | 76% | 37% | 26% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | UT Martin Skyhawks | 14-3 | Alabama A&M Bulldogs | No | 47% | 53% | 94% | 85% | 75% | 68% | 40% | 92% | 82% | 45% | 67% | 25% | 15% | |
| USA | NCAA, Regular Season | 2024-03-19 22:00 | Wake Forest Demon Deacons | 7-3 | High Point Panthers | No | 22% | 78% | 90% | 68% | 53% | 39% | 32% | 93% | 88% | 10% | 85% | 54% | 31% | |
| USA | MLB, Preseason | 2024-03-19 22:05 | Detroit Tigers | 0-0 | Philadelphia Phillies | No | 48% | 52% | 66% | 54% | 42% | 22% | 18% | 77% | 62% | 25% | 51% | 28% | 18% | |
| USA | MLB, Preseason | 2024-03-19 22:05 | Houston Astros | 3-3 | Miami Marlins | No | 36% | 64% | 67% | 42% | 32% | 21% | 17% | 71% | 37% | 17% | 39% | 20% | 11% | |
| USA | MLB, Preseason | 2024-03-19 22:10 | New York Mets | 3-1 | St. Louis Cardinals | No | 41% | 59% | 74% | 54% | 39% | 25% | 18% | 70% | 52% | 17% | 57% | 29% | 15% | |
| USA | NCAA, Regular Season | 2024-03-19 22:30 | Florida Gators | 6-7 | Jacksonville Dolphins | No | 24% | 76% | 87% | 72% | 58% | 49% | 37% | 87% | 72% | 18% | 76% | 52% | 31% | |
| USA | NCAA, Regular Season | 2024-03-19 22:30 | Florida Gulf Coast Eagles | 3-2 | South Florida Bulls | No | 34% | 66% | 78% | 71% | 64% | 57% | 44% | 84% | 65% | 21% | 75% | 44% | 24% | |
| USA | NCAA, Regular Season | 2024-03-19 22:30 | Kentucky Wildcats | 11-3 | Evansville Purple Aces | No | 46% | 54% | 81% | 66% | 56% | 47% | 35% | 69% | 59% | 18% | 77% | 47% | 23% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Alabama State Hornets | 7-15 | Alabama Crimson Tide | No | 79% | 21% | 92% | 78% | 70% | 66% | 23% | 85% | 79% | 24% | 54% | 27% | 13% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Arkansas State Red Wolves | 10-5 | Southern Illinois Salukis | No | 27% | 73% | 82% | 67% | 52% | 45% | 29% | 92% | 82% | 26% | 68% | 25% | 13% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Belmont Bruins | ---- | Vanderbilt Commodores | No | 60% | 40% | 84% | 70% | 50% | 42% | 18% | 80% | 71% | 31% | 73% | 28% | 13% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Creighton Bluejays | 10-3 | South Dakota State Jackrabbits | No | 33% | 67% | 88% | 72% | 53% | 46% | 33% | 91% | 81% | 6% | 67% | 26% | 15% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Duke Blue Devils | 12-2 | Towson Tigers | No | 17% | 83% | 77% | 67% | 53% | 46% | 42% | 91% | 84% | 6% | 78% | 50% | 34% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Illinois Fighting Illini | 12-10 | Bradley Braves | No | 40% | 60% | 89% | 77% | 69% | 61% | 51% | 83% | 75% | 27% | 72% | 35% | 22% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Jackson State Tigers | 13-3 | Arkansas Pine Bluff Golden Lions | No | 28% | 72% | 86% | 60% | 49% | 43% | 41% | 90% | 79% | 10% | 81% | 49% | 34% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Jacksonville State Gamecocks | 3-7 | Samford Bulldogs | No | 57% | 43% | 80% | 70% | 57% | 53% | 29% | 89% | 84% | 26% | 83% | 36% | 18% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Kansas Jayhawks | 3-3 | Missouri Tigers | No | 29% | 71% | 85% | 76% | 62% | 30% | 22% | 86% | 77% | 20% | 76% | 44% | 26% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | LA-Lafayette Ragin Cajuns | 17-7 | Southern Jaguars | No | 52% | 48% | 71% | 61% | 43% | 36% | 29% | 94% | 85% | 10% | 83% | 40% | 22% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Lamar Cardinals | 13-3 | Prairie View A&M Panthers | No | 41% | 59% | 84% | 71% | 53% | 42% | 35% | 95% | 90% | 4% | 82% | 53% | 23% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Louisiana Monroe Warhawks | 4-11 | Central Arkansas Bears | No | 34% | 66% | 91% | 76% | 69% | 49% | 37% | 76% | 58% | 29% | 81% | 34% | 20% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Oklahoma State Cowboys | 13-4 | Missouri State Bears | No | 59% | 41% | 91% | 73% | 66% | 58% | 24% | 86% | 71% | 28% | 79% | 28% | 18% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Ole Miss Rebels | 8-3 | Southern Miss Golden Eagles | No | 39% | 61% | 85% | 69% | 59% | 53% | 39% | 95% | 88% | 10% | 83% | 37% | 18% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | South Alabama Jaguars | 1-2 | Auburn Tigers | No | 47% | 53% | 84% | 68% | 60% | 53% | 35% | 91% | 78% | 26% | 79% | 23% | 14% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Southeastern Louisiana Lions | 17-5 | Lsu-Alexandria Generals | No | 23% | 77% | 84% | 70% | 56% | 49% | 39% | 77% | 61% | 19% | 51% | 25% | 16% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | TCU Horned Frogs | 7-3 | UT Arlington Mavericks | No | 30% | 70% | 80% | 66% | 55% | 48% | 40% | 84% | 74% | 13% | 71% | 36% | 18% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Tennessee Tech Golden Eagles | 4-8 | North Alabama Lions | No | 18% | 82% | 80% | 69% | 56% | 48% | 44% | 85% | 73% | 25% | 72% | 38% | 24% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Texas A&M Corpus Christi Islanders | 5-16 | Northwestern Wildcats | No | 44% | 56% | 87% | 72% | 62% | 53% | 42% | 87% | 70% | 17% | 73% | 28% | 18% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Texas State Bobcats | 14-13 | UTSA Roadrunners | No | 39% | 61% | 88% | 73% | 59% | 50% | 34% | 74% | 55% | 26% | 79% | 43% | 27% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Vanderbilt Commodores | 3-1 | Belmont Bruins | No | 24% | 76% | 84% | 66% | 50% | 42% | 30% | 94% | 89% | 8% | 63% | 36% | 20% | |
| USA | NCAA, Regular Season | 2024-03-19 23:00 | Wichita State Shockers | 6-8 | Kansas State Wildcats | No | 47% | 53% | 87% | 74% | 57% | 48% | 34% | 86% | 80% | 17% | 87% | 45% | 30% | |
| USA | NCAA, Regular Season | 2024-03-19 23:05 | Nebraska Cornhuskers | 11-5 | Nebraska-Omaha Mavericks | No | 27% | 73% | 88% | 71% | 57% | 46% | 39% | 72% | 59% | 12% | 84% | 25% | 14% | |
| USA | NCAA, Regular Season | 2024-03-19 23:05 | Washington State Cougars | 12-5 | Seattle Redhawks | No | 32% | 68% | 67% | 58% | 50% | 43% | 36% | 91% | 74% | 16% | 83% | 35% | 16% | |
| USA | NCAA, Regular Season | 2024-03-19 23:30 | Houston Cougars | 4-1 | Rice Owls | No | 67% | 33% | 86% | 77% | 69% | 47% | 38% | 86% | 71% | 22% | 73% | 29% | 19% | |
| USA | NCAA, Regular Season | 2024-03-19 23:30 | LSU Tigers | 11-1 | Louisiana Tech Bulldogs | No | 34% | 66% | 87% | 55% | 40% | 32% | 20% | 83% | 75% | 8% | 60% | 34% | 17% | |
