Baseball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Over 6.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 2.5 | Over 4.5 | Over 6.5 | Over 2.5 | Over 4.5 | Over 6.5 |
| USA | NCAA, Regular Season | 2024-03-10 00:00 | Alcorn State Braves | ---- | Suno Knights | No | 27% | 73% | 84% | 74% | 67% | 62% | 39% | 88% | 80% | 15% | 75% | 33% | 19% | |
| USA | NCAA, Regular Season | 2024-03-10 00:00 | Georgia Southern Eagles | 7-1 | Radford Highlanders | No | 24% | 76% | 87% | 63% | 54% | 47% | 38% | 84% | 73% | 42% | 80% | 47% | 20% | |
| USA | NCAA, Regular Season | 2024-03-10 00:00 | Southern Jaguars | 5-13 | Alabama State Hornets | No | 47% | 53% | 86% | 61% | 48% | 30% | 26% | 88% | 68% | 40% | 87% | 32% | 15% | |
| USA | NCAA, Regular Season | 2024-03-10 00:00 | Wake Forest Demon Deacons | 6-3 | Duke Blue Devils | No | 45% | 55% | 80% | 68% | 39% | 29% | 21% | 65% | 57% | 14% | 66% | 30% | 7% | |
| USA | NCAA, Regular Season | 2024-03-10 00:05 | Washington Huskies | 2-4 | Stanford Cardinal | No | 44% | 56% | 79% | 57% | 52% | 29% | 24% | 79% | 62% | 19% | 73% | 36% | 28% | |
| USA | NCAA, Regular Season | 2024-03-10 00:30 | Houston Cougars | 8-0 | Baylor Bears | No | 24% | 76% | 78% | 55% | 50% | 41% | 29% | 76% | 66% | 13% | 79% | 41% | 27% | |
| USA | NCAA, Regular Season | 2024-03-10 00:30 | Nicholls State Colonels | 24-12 | Grambling State Tigers | No | 23% | 77% | 71% | 56% | 39% | 28% | 23% | 90% | 82% | 9% | 82% | 44% | 24% | |
| USA | NCAA, Regular Season | 2024-03-10 00:30 | Texas A&M Corpus Christi Islanders | 3-3 | UTSA Roadrunners | No | 63% | 37% | 71% | 59% | 51% | 42% | 30% | 89% | 78% | 26% | 85% | 51% | 17% | |
| USA | NCAA, Regular Season | 2024-03-10 01:00 | Cal State Fullerton Titans | 15-3 | Jacksonville Dolphins | No | 20% | 80% | 89% | 74% | 60% | 41% | 34% | 94% | 70% | 16% | 83% | 51% | 26% | |
| USA | NCAA, Regular Season | 2024-03-10 01:00 | Columbia Lions | 7-25 | UC Irvine Anteaters | No | 55% | 45% | 89% | 75% | 56% | 53% | 33% | 89% | 75% | 35% | 76% | 27% | 14% | |
| USA | NCAA, Regular Season | 2024-03-10 01:00 | CSU Bakersfield Roadrunners | 10-6 | NJIT Highlanders | No | 45% | 55% | 87% | 76% | 62% | 51% | 43% | 86% | 70% | 15% | 80% | 44% | 14% | |
| USA | NCAA, Regular Season | 2024-03-10 01:35 | Arizona State Sun Devils | 4-6 | Oregon Ducks | No | 53% | 47% | 78% | 71% | 60% | 52% | 43% | 86% | 73% | 26% | 87% | 37% | 16% | |
| USA | NCAA, Regular Season | 2024-03-10 02:00 | Sacramento State Hornets | 2-5 | Utah Valley Wolverines | No | 18% | 82% | 88% | 79% | 70% | 59% | 27% | 89% | 71% | 17% | 90% | 49% | 31% | |
| USA | NCAA, Regular Season | 2024-03-10 02:00 | San Diego State Aztecs | 2-8 | Nevada Wolf Pack | No | 38% | 62% | 78% | 62% | 51% | 34% | 27% | 86% | 63% | 24% | 89% | 53% | 29% | |
| USA | NCAA, Regular Season | 2024-03-10 02:30 | Usc Trojans | 6-9 | Arizona Wildcats | No | 72% | 28% | 87% | 69% | 60% | 54% | 34% | 83% | 68% | 17% | 71% | 36% | 14% | |
| South Korea | KBO Preseason | 2024-03-10 04:00 | Doosan Bears | 3-1 | Kiwoom Heroes | No | 40% | 60% | 90% | 51% | 42% | 36% | 33% | 75% | 54% | 12% | 85% | 60% | 25% | |
| South Korea | KBO Preseason | 2024-03-10 04:00 | Hanwha Eagles | 1-6 | Samsung Lions | No | 41% | 59% | 76% | 55% | 46% | 31% | 28% | 71% | 55% | 18% | 69% | 53% | 26% | |
| South Korea | KBO Preseason | 2024-03-10 04:00 | Kt Wiz | 3-2 | LG Twins | No | 80% | 20% | 68% | 61% | 53% | 33% | 27% | 77% | 36% | 15% | 37% | 14% | 9% | |
| South Korea | KBO Preseason | 2024-03-10 04:00 | Lotte Giants | 13-5 | SSG Landers | No | 27% | 73% | 72% | 52% | 40% | 23% | 20% | 70% | 45% | 17% | 64% | 47% | 24% | |
| South Korea | KBO Preseason | 2024-03-10 04:00 | NC Dinos | 6-4 | Kia Tigers | No | 81% | 19% | 88% | 78% | 57% | 50% | 45% | 84% | 77% | 27% | 82% | 45% | 28% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-10 04:00 | Chiba Lotte Marines | 1-1 | Fukuoka SoftBank Hawks | No | 55% | 45% | 54% | 42% | 27% | 19% | 14% | 69% | 37% | 4% | 67% | 50% | 15% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-10 04:00 | Hanshin Tigers | 4-5 | Yomiuri Giants | No | 51% | 49% | 48% | 39% | 33% | 16% | 11% | 69% | 30% | 10% | 51% | 24% | 12% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-10 04:00 | Hiroshima Carp | 0-3 | Chunichi Dragons | No | 65% | 35% | 71% | 41% | 30% | 25% | 13% | 72% | 34% | 10% | 35% | 10% | 5% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-10 04:00 | Tohoku Rakuten Golden Eagles | 9-3 | Hokkaido Nippon-Ham Fighters | No | 68% | 32% | 60% | 50% | 43% | 22% | 14% | 77% | 37% | 11% | 43% | 17% | 7% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-10 04:00 | Yokohama DeNA BayStars | 1-3 | Saitama Seibu Lions | No | 60% | 40% | 59% | 40% | 37% | 13% | 8% | 83% | 18% | 8% | 50% | 18% | 10% | |
| USA | NCAA, Regular Season | 2024-03-10 04:35 | Hawaii Rainbow Warriors | 4-3 | Rice Owls | No | 48% | 52% | 75% | 51% | 45% | 31% | 27% | 71% | 42% | 12% | 80% | 34% | 25% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-10 05:00 | Orix Buffaloes | 3-1 | Tokyo Yakult Swallows | No | 48% | 52% | 38% | 34% | 27% | 18% | 15% | 53% | 28% | 6% | 50% | 24% | 10% | |
| USA | NCAA, Regular Season | 2024-03-10 14:00 | Presbyterian Blue Hose | 1-4 | Butler Bulldogs | No | 18% | 82% | 92% | 57% | 46% | 40% | 29% | 90% | 74% | 18% | 75% | 27% | 17% | |
| USA | NCAA, Regular Season | 2024-03-10 14:00 | Western Carolina Catamounts | 18-6 | Western Michigan Broncos | No | 25% | 75% | 91% | 83% | 70% | 64% | 24% | 92% | 82% | 18% | 72% | 23% | 14% | |
| USA | NCAA, Regular Season | 2024-03-10 14:30 | George Washington Colonials | 5-3 | Canisius Golden Griffins | No | 29% | 71% | 74% | 58% | 51% | 43% | 34% | 82% | 64% | 28% | 89% | 26% | 18% | |
| USA | NCAA, Regular Season | 2024-03-10 14:30 | Richmond Spiders | 1-4 | Marist Red Foxes | No | 44% | 56% | 78% | 57% | 47% | 36% | 31% | 85% | 68% | 23% | 85% | 33% | 16% | |
| USA | NCAA, Regular Season | 2024-03-10 15:00 | Georgetown University | 24-6 | Cornell Big Red | No | 11% | 89% | 88% | 72% | 62% | 48% | 43% | 85% | 75% | 20% | 70% | 35% | 23% | |
| USA | NCAA, Regular Season | 2024-03-10 15:00 | Georgia State Panthers | 8-13 | Army Black Knights | No | 35% | 65% | 80% | 74% | 69% | 65% | 51% | 81% | 66% | 21% | 82% | 46% | 25% | |
| USA | NCAA, Regular Season | 2024-03-10 15:00 | Indiana Hoosiers | 10-7 | Troy Trojans | No | 56% | 44% | 87% | 75% | 67% | 64% | 39% | 75% | 55% | 37% | 81% | 37% | 16% | |
| USA | NCAA, Regular Season | 2024-03-10 15:00 | North Carolina State Wolfpack | 18-16 | Boston College Eagles | No | 30% | 70% | 75% | 63% | 42% | 37% | 29% | 74% | 60% | 12% | 84% | 53% | 31% | |
| USA | NCAA, Regular Season | 2024-03-10 15:00 | North Florida Ospreys | 11-0 | Seton Hall Pirates | No | 48% | 52% | 84% | 75% | 70% | 62% | 54% | 87% | 68% | 40% | 80% | 47% | 24% | |
| USA | NCAA, Regular Season | 2024-03-10 15:00 | Stetson Hatters | 7-3 | Bradley Braves | No | 32% | 68% | 78% | 61% | 52% | 43% | 39% | 84% | 71% | 12% | 75% | 38% | 24% | |
| USA | NCAA, Regular Season | 2024-03-10 15:30 | Towson Tigers | 3-1 | Yale Bulldogs | No | 62% | 38% | 78% | 67% | 56% | 48% | 43% | 85% | 69% | 23% | 90% | 45% | 30% | |
| USA | NCAA, Regular Season | 2024-03-10 16:00 | Charlotte 49Ers | 2-13 | Maryland Terrapins | No | 84% | 16% | 82% | 65% | 54% | 42% | 36% | 82% | 68% | 17% | 74% | 37% | 15% | |
| USA | NCAA, Regular Season | 2024-03-10 16:00 | Coppin State Eagles | 11-11 | Merrimack Warriors | No | 39% | 61% | 81% | 70% | 61% | 55% | 27% | 90% | 67% | 28% | 91% | 28% | 10% | |
| USA | NCAA, Regular Season | 2024-03-10 16:00 | Davidson Wildcats | 4-6 | Brown Bears | No | 67% | 33% | 82% | 61% | 57% | 49% | 46% | 90% | 78% | 29% | 82% | 37% | 17% | |
| USA | NCAA, Regular Season | 2024-03-10 16:00 | Dayton Flyers | 16-6 | South Dakota State Jackrabbits | No | 38% | 62% | 89% | 76% | 62% | 56% | 36% | 92% | 84% | 21% | 74% | 33% | 17% | |
| USA | NCAA, Regular Season | 2024-03-10 16:00 | Elon Phoenix | 10-9 | Umass Minutemen | No | 23% | 77% | 77% | 61% | 54% | 48% | 37% | 89% | 73% | 19% | 78% | 40% | 23% | |
| USA | NCAA, Regular Season | 2024-03-10 16:00 | Florida Atlantic Owls | 24-2 | FIU Panthers | No | 44% | 56% | 88% | 76% | 69% | 54% | 35% | 93% | 86% | 9% | 79% | 45% | 23% | |
| USA | NCAA, Regular Season | 2024-03-10 16:00 | Florida Gulf Coast Eagles | 0-12 | Fairfield Stags | No | 58% | 42% | 87% | 76% | 68% | 60% | 44% | 86% | 65% | 22% | 81% | 40% | 18% | |
| USA | NCAA, Regular Season | 2024-03-10 16:00 | Gardner Webb Runnin Bulldogs | 3-2 | Manhattan Jaspers | No | 32% | 68% | 83% | 63% | 54% | 43% | 27% | 88% | 79% | 7% | 83% | 44% | 22% | |
| USA | NCAA, Regular Season | 2024-03-10 16:00 | Louisville Cardinals | 3-6 | Northwestern Wildcats | No | 22% | 78% | 84% | 69% | 56% | 52% | 46% | 80% | 71% | 9% | 82% | 54% | 38% | |
| USA | NCAA, Regular Season | 2024-03-10 16:00 | Norfolk State Spartans | 4-4 | Central Connecticut Blue Devils | No | 63% | 37% | 83% | 75% | 67% | 63% | 41% | 90% | 60% | 25% | 85% | 20% | 9% | |
| USA | NCAA, Regular Season | 2024-03-10 16:00 | Northern Kentucky Norse | 17-5 | Western Illinois Leathernecks | No | 27% | 73% | 61% | 46% | 37% | 30% | 23% | 88% | 78% | 25% | 79% | 49% | 32% | |
| USA | NCAA, Regular Season | 2024-03-10 16:00 | Penn State Nittany Lions | 5-6 | Harvard Crimson | No | 22% | 78% | 87% | 66% | 50% | 44% | 36% | 81% | 65% | 30% | 80% | 39% | 18% | |
| USA | NCAA, Regular Season | 2024-03-10 16:00 | Purdue Boilermakers | 16-6 | Albany Great Danes | No | 25% | 75% | 83% | 67% | 51% | 38% | 35% | 88% | 77% | 11% | 82% | 42% | 25% | |
| USA | NCAA, Regular Season | 2024-03-10 16:00 | Unc Asheville Bulldogs | 11-8 | Niagara Purple Eagles | No | 43% | 57% | 87% | 72% | 55% | 50% | 31% | 88% | 72% | 33% | 71% | 30% | 12% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Arkansas Little Rock Trojans | 7-3 | Northwestern State Demons | No | 54% | 46% | 71% | 59% | 50% | 41% | 36% | 82% | 59% | 13% | 59% | 33% | 13% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Bryant Bulldogs | 12-6 | Iona Gaels | No | 24% | 76% | 92% | 83% | 78% | 69% | 35% | 80% | 71% | 20% | 92% | 54% | 33% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Campbell Fighting Camels | 20-5 | Bucknell Bison | No | 67% | 33% | 88% | 63% | 57% | 52% | 35% | 73% | 65% | 12% | 84% | 50% | 20% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Central Arkansas Bears | 6-8 | Missouri State Bears | No | 47% | 53% | 73% | 59% | 48% | 35% | 28% | 90% | 67% | 27% | 84% | 30% | 19% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Charleston Cougars | 5-6 | Penn Quakers | No | 52% | 48% | 84% | 70% | 58% | 52% | 40% | 88% | 76% | 16% | 77% | 47% | 29% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Coastal Carolina Chanticleers | 11-6 | Michigan Wolverines | No | 20% | 80% | 90% | 70% | 43% | 34% | 27% | 83% | 68% | 15% | 83% | 37% | 12% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Creighton Bluejays | 9-2 | Portland Pilots | No | 46% | 54% | 81% | 64% | 47% | 40% | 26% | 89% | 73% | 12% | 77% | 31% | 14% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Delaware Fightin Blue Hens | 7-6 | Quinnipiac Bobcats | No | 23% | 77% | 84% | 73% | 60% | 54% | 47% | 86% | 66% | 27% | 80% | 35% | 19% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Delaware State Hornets | 3-3 | Wagner Seahawks | No | 78% | 23% | 82% | 70% | 65% | 61% | 41% | 87% | 77% | 37% | 82% | 25% | 11% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | East Tennessee State Buccaneers | 7-6 | James Madison Dukes | No | 56% | 44% | 87% | 70% | 53% | 38% | 27% | 77% | 61% | 21% | 78% | 33% | 12% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Eastern Kentucky Colonels | 16-21 | Wright State Raiders | No | 53% | 47% | 88% | 74% | 58% | 48% | 39% | 86% | 58% | 34% | 90% | 43% | 15% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Fairleigh Dickinson Knights | 8-7 | Sacred Heart Pioneers | No | 45% | 55% | 84% | 64% | 49% | 34% | 30% | 91% | 75% | 23% | 71% | 32% | 25% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Florida A&M Rattlers | 2-7 | Indiana State Sycamores | No | 61% | 39% | 84% | 73% | 64% | 48% | 37% | 87% | 63% | 21% | 88% | 38% | 27% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Florida Gators | 10-0 | Saint Marys Gaels | No | 41% | 59% | 83% | 54% | 39% | 36% | 19% | 67% | 56% | 21% | 64% | 38% | 11% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Florida State Seminoles | 8-0 | New Orleans Privateers | No | 26% | 74% | 84% | 62% | 49% | 42% | 33% | 88% | 79% | 7% | 84% | 51% | 19% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | George Mason Patriots | 7-12 | Monmouth Hawks | No | 29% | 71% | 82% | 63% | 45% | 32% | 25% | 84% | 70% | 15% | 88% | 34% | 17% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | George Washington Colonials | 2-4 | Canisius Golden Griffins | No | 17% | 83% | 76% | 65% | 58% | 48% | 44% | 82% | 63% | 21% | 85% | 32% | 21% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Georgia Bulldogs | 11-1 | Northern Colorado Bears | No | 15% | 85% | 85% | 66% | 51% | 44% | 31% | 91% | 82% | 8% | 85% | 42% | 25% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Georgia Southern Eagles | 12-4 | Radford Highlanders | No | 27% | 73% | 86% | 57% | 47% | 39% | 34% | 86% | 76% | 34% | 82% | 52% | 25% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Georgia Tech Yellow Jackets | 18-2 | Youngstown State Penguins | No | 31% | 69% | 90% | 67% | 55% | 47% | 40% | 85% | 68% | 15% | 79% | 39% | 17% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | High Point Panthers | 6-2 | Rutgers Scarlet Knights | No | 35% | 65% | 84% | 69% | 61% | 55% | 33% | 88% | 75% | 32% | 92% | 45% | 18% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Kansas Jayhawks | 4-13 | TCU Horned Frogs | No | 30% | 70% | 79% | 71% | 66% | 56% | 41% | 82% | 57% | 21% | 86% | 45% | 26% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Kentucky Wildcats | 5-2 | Kennesaw State Owls | No | 52% | 48% | 83% | 66% | 52% | 46% | 37% | 75% | 69% | 7% | 74% | 25% | 15% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Liberty Flames | 4-8 | East Carolina Pirates | No | 38% | 62% | 88% | 76% | 67% | 62% | 38% | 83% | 63% | 39% | 82% | 51% | 29% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | LSU Tigers | 1-2 | Xavier Musketeers | No | 31% | 69% | 80% | 63% | 48% | 40% | 33% | 66% | 58% | 15% | 75% | 51% | 29% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Marshall Thundering Herd | 5-4 | Southeast Missouri State Redhawks | No | 54% | 46% | 82% | 71% | 52% | 43% | 34% | 84% | 68% | 19% | 78% | 36% | 15% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Maryland Eastern Shore Hawks | ---- | Stonehill Skyhawks | No | 43% | 57% | 69% | 54% | 45% | 40% | 18% | 74% | 61% | 20% | 76% | 31% | 17% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Miami Hurricanes | 11-14 | Virginia Cavaliers | No | 72% | 28% | 90% | 61% | 47% | 40% | 30% | 73% | 49% | 17% | 71% | 37% | 10% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Miami Redhawks | 10-10 | Bowling Green Falcons | No | 53% | 47% | 81% | 56% | 52% | 44% | 38% | 91% | 74% | 25% | 90% | 29% | 13% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Middle Tennessee Blue Raiders | 8-3 | Saint Bonaventure Bonnies | No | 45% | 55% | 71% | 51% | 46% | 40% | 35% | 92% | 83% | 18% | 88% | 37% | 18% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Mount Saint Marys Mountaineers | ---- | Lehigh Mountain Hawks | No | 46% | 54% | 84% | 71% | 66% | 57% | 33% | 87% | 66% | 33% | 90% | 54% | 47% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Navy Midshipmen | 6-5 | Princeton Tigers | No | 31% | 69% | 84% | 74% | 57% | 33% | 26% | 84% | 67% | 14% | 79% | 42% | 13% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | New Mexico State Aggies | 12-2 | Prairie View A&M Panthers | No | 29% | 71% | 85% | 62% | 52% | 46% | 38% | 90% | 59% | 18% | 85% | 42% | 22% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | North Alabama Lions | 3-1 | UT Martin Skyhawks | No | 27% | 73% | 79% | 64% | 48% | 44% | 32% | 91% | 84% | 18% | 88% | 43% | 20% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | North Carolina Tar Heels | 5-5 | Pittsburgh Panthers | No | 29% | 71% | 82% | 57% | 48% | 41% | 33% | 84% | 76% | 10% | 86% | 45% | 32% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Ohio Bobcats | 1-6 | Northern Illinois Huskies | No | 35% | 65% | 89% | 71% | 50% | 34% | 25% | 88% | 77% | 27% | 85% | 42% | 17% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Oklahoma Sooners | 14-2 | Ucf Knights | No | 28% | 72% | 84% | 76% | 59% | 50% | 34% | 90% | 78% | 10% | 87% | 52% | 27% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Oklahoma State Cowboys | 4-3 | Mercer Bears | No | 36% | 64% | 84% | 51% | 44% | 28% | 18% | 84% | 75% | 7% | 84% | 46% | 26% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Old Dominion Monarchs | 9-17 | Northeastern Huskies | No | 63% | 37% | 83% | 72% | 53% | 44% | 35% | 81% | 60% | 31% | 68% | 26% | 10% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Saint Johns Red Storm | 9-8 | Hofstra Pride | No | 18% | 82% | 75% | 59% | 48% | 41% | 31% | 88% | 81% | 12% | 88% | 40% | 25% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Saint Louis Billikens | 11-9 | Loyola Marymount Lions | No | 31% | 69% | 84% | 68% | 52% | 48% | 35% | 88% | 74% | 16% | 73% | 35% | 17% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | South Florida Bulls | 1-13 | North Carolina A&T State Aggies | No | 54% | 46% | 84% | 74% | 64% | 60% | 49% | 91% | 76% | 21% | 82% | 23% | 10% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Stephen F Austin Lumberjacks | 1-10 | Grand Canyon Antelopes | No | 52% | 48% | 95% | 88% | 84% | 80% | 17% | 91% | 79% | 39% | 84% | 39% | 18% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Tennessee Volunteers | 8-3 | Illinois Fighting Illini | No | 33% | 67% | 74% | 60% | 49% | 39% | 32% | 89% | 80% | 9% | 75% | 50% | 27% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | The Citadel Bulldogs | 10-6 | Valparaiso Beacons | No | 20% | 80% | 82% | 73% | 47% | 42% | 33% | 82% | 65% | 16% | 86% | 44% | 29% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | UNC Wilmington Seahawks | 4-3 | Saint Josephs Hawks | No | 58% | 42% | 86% | 74% | 67% | 51% | 44% | 90% | 80% | 8% | 83% | 37% | 23% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Usc Upstate Spartans | 16-10 | Rider Broncs | No | 23% | 77% | 82% | 68% | 55% | 51% | 43% | 79% | 60% | 17% | 74% | 32% | 16% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | UT Arlington Mavericks | 5-6 | Utah Tech Trailblazers | No | 54% | 46% | 83% | 74% | 63% | 51% | 42% | 86% | 73% | 31% | 68% | 37% | 23% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | UT Rio Grande Valley Vaqueros | 8-3 | Oakland Golden Grizzlies | No | 47% | 53% | 77% | 69% | 61% | 55% | 40% | 80% | 64% | 15% | 79% | 40% | 18% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | Vmi Keydets | 5-3 | Binghamton Bearcats | No | 24% | 76% | 87% | 81% | 75% | 69% | 35% | 81% | 60% | 28% | 74% | 47% | 33% | |
| USA | NCAA, Regular Season | 2024-03-10 17:00 | William And Mary Tribe | 7-17 | Fordham Rams | No | 19% | 81% | 83% | 71% | 52% | 44% | 35% | 75% | 56% | 10% | 82% | 58% | 43% | |
| USA | MLB, Preseason | 2024-03-10 17:05 | Baltimore Orioles | 6-6 | Toronto Blue Jays | No | 35% | 65% | 73% | 60% | 42% | 37% | 32% | 68% | 37% | 15% | 75% | 47% | 30% | |
| USA | MLB, Preseason | 2024-03-10 17:05 | Boston Red Sox | 7-6 | Tampa Bay Rays | No | 38% | 62% | 69% | 59% | 44% | 33% | 28% | 86% | 75% | 12% | 75% | 38% | 23% | |
| USA | MLB, Preseason | 2024-03-10 17:05 | Houston Astros | 0-3 | Miami Marlins | No | 41% | 59% | 68% | 49% | 37% | 17% | 13% | 71% | 33% | 15% | 41% | 20% | 10% | |
| USA | MLB, Preseason | 2024-03-10 17:05 | Minnesota Twins | 3-7 | Washington Nationals | No | 36% | 64% | 73% | 56% | 34% | 24% | 19% | 67% | 43% | 17% | 79% | 39% | 18% | |
| USA | MLB, Preseason | 2024-03-10 17:05 | New York Yankees | 9-8 | Atlanta Braves | No | 44% | 56% | 77% | 63% | 45% | 36% | 23% | 91% | 76% | 11% | 49% | 24% | 14% | |
| USA | MLB, Preseason | 2024-03-10 17:05 | Pittsburgh Pirates | 7-9 | Philadelphia Phillies | No | 41% | 59% | 69% | 59% | 47% | 37% | 32% | 74% | 41% | 20% | 53% | 31% | 16% | |
| USA | NCAA, Regular Season | 2024-03-10 17:05 | Nebraska Cornhuskers | 12-7 | South Alabama Jaguars | No | 26% | 74% | 86% | 73% | 58% | 54% | 41% | 90% | 73% | 13% | 78% | 50% | 33% | |
| USA | MLB, Preseason | 2024-03-10 17:07 | Toronto Blue Jays | 6-11 | Baltimore Orioles | No | 50% | 50% | 73% | 54% | 33% | 26% | 20% | 74% | 57% | 13% | 58% | 28% | 14% | |
| USA | MLB, Preseason | 2024-03-10 17:10 | Miami Marlins | 8-12 | St. Louis Cardinals | No | 44% | 56% | 64% | 54% | 45% | 16% | 11% | 67% | 38% | 14% | 40% | 19% | 12% | |
| USA | MLB, Preseason | 2024-03-10 17:10 | New York Mets | 2-3 | Detroit Tigers | No | 31% | 69% | 70% | 58% | 32% | 18% | 12% | 82% | 64% | 18% | 62% | 34% | 18% | |
| USA | NCAA, Regular Season | 2024-03-10 17:30 | Richmond Spiders | 11-4 | Marist Red Foxes | No | 36% | 64% | 80% | 61% | 55% | 43% | 37% | 85% | 60% | 20% | 84% | 37% | 21% | |
| USA | NCAA, Regular Season | 2024-03-10 17:30 | South Carolina Gamecocks | 22-6 | Longwood Lancers | No | 6% | 94% | 74% | 62% | 54% | 50% | 45% | 85% | 77% | 13% | 82% | 61% | 52% | |
| USA | NCAA, Regular Season | 2024-03-10 18:00 | Alabama Crimson Tide | 10-5 | Lipscomb Bisons | No | 22% | 78% | 91% | 63% | 54% | 41% | 35% | 77% | 65% | 14% | 86% | 65% | 39% | |
| USA | NCAA, Regular Season | 2024-03-10 18:00 | Alcorn State Braves | ---- | Suno Knights | No | 27% | 73% | 84% | 74% | 67% | 61% | 38% | 88% | 80% | 15% | 76% | 33% | 19% | |
| USA | NCAA, Regular Season | 2024-03-10 18:00 | Arkansas Pine Bluff Golden Lions | 4-6 | Mississippi Valley Delta Devils | No | 66% | 34% | 82% | 69% | 63% | 56% | 50% | 81% | 66% | 30% | 76% | 21% | 11% | |
| USA | NCAA, Regular Season | 2024-03-10 18:00 | Arkansas Razorbacks | 18-5 | McNeese State Cowboys | No | 34% | 66% | 65% | 56% | 45% | 41% | 36% | 79% | 62% | 9% | 78% | 54% | 31% | |
| USA | NCAA, Regular Season | 2024-03-10 18:00 | Arkansas State Red Wolves | 8-7 | Eastern Illinois Panthers | No | 37% | 63% | 78% | 59% | 43% | 38% | 35% | 87% | 66% | 22% | 73% | 32% | 18% | |
| USA | NCAA, Regular Season | 2024-03-10 18:00 | Auburn Tigers | 24-5 | Austin Peay Governors | No | 70% | 30% | 87% | 77% | 63% | 58% | 34% | 71% | 58% | 15% | 71% | 29% | 15% | |
| USA | NCAA, Regular Season | 2024-03-10 18:00 | Ball State Cardinals | 11-8 | Eastern Michigan Eagles | No | 63% | 37% | 86% | 79% | 64% | 55% | 45% | 78% | 56% | 22% | 83% | 28% | 15% | |
