Baseball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Over 6.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 2.5 | Over 4.5 | Over 6.5 | Over 2.5 | Over 4.5 | Over 6.5 |
| USA | NCAA, Regular Season | 2024-03-05 01:00 | Pacific Tigers | 5-12 | Minnesota Golden Gophers | No | 39% | 61% | 81% | 66% | 53% | 46% | 39% | 86% | 76% | 20% | 82% | 33% | 19% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-05 04:00 | Hanshin Tigers | ---- | Tohoku Rakuten Golden Eagles | No | 52% | 48% | 60% | 53% | 38% | 16% | 10% | 73% | 46% | 25% | 46% | 19% | 8% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-05 04:00 | Yokohama DeNA BayStars | 2-2 | Chiba Lotte Marines | No | 41% | 59% | 61% | 53% | 30% | 11% | 7% | 70% | 40% | 13% | 49% | 15% | 8% | |
| USA | NCAA, Regular Season | 2024-03-05 04:35 | Hawaii Rainbow Warriors | 9-2 | Holy Cross Crusaders | No | 25% | 75% | 68% | 55% | 46% | 41% | 18% | 86% | 68% | 11% | 76% | 45% | 29% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-05 05:00 | Orix Buffaloes | 2-8 | Chunichi Dragons | No | 53% | 47% | 68% | 53% | 31% | 24% | 12% | 68% | 37% | 9% | 66% | 21% | 7% | |
| Japan | Pro Yakyu - NPB, Preseason | 2024-03-05 09:00 | Fukuoka SoftBank Hawks | 5-4 | Tokyo Yakult Swallows | No | 46% | 54% | 33% | 27% | 18% | 13% | 8% | 56% | 25% | 5% | 57% | 19% | 11% | |
| USA | NCAA, Regular Season | 2024-03-05 17:00 | Jacksonville Dolphins | 6-5 | Valparaiso Beacons | No | 24% | 76% | 88% | 76% | 64% | 57% | 42% | 89% | 70% | 16% | 67% | 27% | 17% | |
| USA | NCAA, Regular Season | 2024-03-05 18:00 | Saint Josephs Hawks | 5-19 | Fairfield Stags | No | 38% | 62% | 83% | 60% | 54% | 44% | 38% | 76% | 54% | 17% | 93% | 46% | 27% | |
| USA | NCAA, Regular Season | 2024-03-05 18:00 | Virginia Cavaliers | 6-3 | Penn State Nittany Lions | No | 17% | 83% | 85% | 68% | 43% | 35% | 27% | 84% | 73% | 9% | 59% | 36% | 20% | |
| USA | MLB, Preseason | 2024-03-05 18:05 | Atlanta Braves | 3-0 | Detroit Tigers | No | 43% | 57% | 71% | 52% | 39% | 32% | 27% | 87% | 65% | 20% | 43% | 24% | 14% | |
| USA | MLB, Preseason | 2024-03-05 18:05 | Boston Red Sox | 7-4 | Tampa Bay Rays | No | 39% | 61% | 76% | 66% | 49% | 39% | 33% | 84% | 73% | 15% | 72% | 38% | 20% | |
| USA | MLB, Preseason | 2024-03-05 18:05 | Houston Astros | 0-2 | Miami Marlins | No | 59% | 41% | 66% | 46% | 27% | 20% | 16% | 69% | 38% | 14% | 52% | 26% | 13% | |
| USA | MLB, Preseason | 2024-03-05 18:05 | Philadelphia Phillies | 2-3 | Baltimore Orioles | No | 46% | 54% | 88% | 69% | 47% | 42% | 36% | 66% | 55% | 18% | 69% | 37% | 17% | |
| USA | MLB, Preseason | 2024-03-05 18:05 | Pittsburgh Pirates | 6-5 | Toronto Blue Jays | No | 39% | 61% | 67% | 58% | 46% | 39% | 31% | 78% | 47% | 14% | 59% | 38% | 23% | |
| USA | MLB, Preseason | 2024-03-05 18:05 | St. Louis Cardinals | 5-4 | Minnesota Twins | No | 40% | 60% | 65% | 54% | 31% | 22% | 17% | 82% | 52% | 9% | 62% | 29% | 10% | |
| USA | MLB, Preseason | 2024-03-05 18:10 | New York Mets | 5-4 | New York Yankees | No | 44% | 56% | 73% | 59% | 40% | 34% | 21% | 75% | 46% | 14% | 37% | 23% | 15% | |
| USA | NCAA, Regular Season | 2024-03-05 18:30 | Rhode Island Rams | ---- | Sacred Heart Pioneers | No | 41% | 59% | 84% | 75% | 66% | 59% | 34% | 79% | 65% | 24% | 62% | 28% | 18% | |
| USA | NCAA, Regular Season | 2024-03-05 19:00 | Central Connecticut Blue Devils | ---- | Albany Great Danes | No | 34% | 66% | 86% | 60% | 40% | 33% | 13% | 69% | 57% | 12% | 85% | 53% | 29% | |
| USA | NCAA, Regular Season | 2024-03-05 19:00 | Delaware State Hornets | ---- | Saint Peters Peacocks | No | 25% | 75% | 96% | 77% | 71% | 68% | 24% | 86% | 78% | 42% | 88% | 44% | 18% | |
| USA | NCAA, Regular Season | 2024-03-05 19:00 | Kent State Golden Flashes | 11-7 | Tiffin Dragons | No | 45% | 55% | 89% | 80% | 74% | 63% | 45% | 88% | 79% | 14% | 79% | 31% | 19% | |
| USA | NCAA, Regular Season | 2024-03-05 19:00 | Lafayette Leopards | ---- | Rider Broncs | No | 56% | 44% | 75% | 67% | 45% | 40% | 28% | 61% | 49% | 27% | 74% | 39% | 23% | |
| USA | NCAA, Regular Season | 2024-03-05 19:00 | North Florida Ospreys | 5-17 | South Florida Bulls | No | 33% | 67% | 89% | 76% | 66% | 60% | 48% | 72% | 55% | 26% | 88% | 32% | 13% | |
| USA | NCAA, Regular Season | 2024-03-05 19:00 | UT Arlington Mavericks | 3-6 | Arizona State Sun Devils | No | 22% | 78% | 89% | 75% | 67% | 60% | 35% | 90% | 73% | 18% | 56% | 28% | 18% | |
| USA | NCAA, Regular Season | 2024-03-05 19:30 | Bellarmine Knights | ---- | Western Kentucky Hilltoppers | No | 25% | 75% | 85% | 78% | 70% | 61% | 25% | 78% | 71% | 19% | 80% | 32% | 15% | |
| USA | NCAA, Regular Season | 2024-03-05 19:30 | Bucknell Bison | 11-2 | Le Moyne Dolphins | No | 12% | 88% | 76% | 56% | 46% | 38% | 36% | 87% | 72% | 30% | 67% | 20% | 13% | |
| USA | NCAA, Regular Season | 2024-03-05 19:30 | George Washington Colonials | 9-5 | Maryland Eastern Shore Hawks | No | 24% | 76% | 87% | 69% | 60% | 54% | 52% | 85% | 73% | 17% | 72% | 26% | 14% | |
| USA | NCAA, Regular Season | 2024-03-05 20:00 | Butler Bulldogs | 10-12 | Purdue Fort Wayne Mastodons | No | 28% | 72% | 87% | 65% | 56% | 50% | 33% | 72% | 62% | 22% | 77% | 24% | 14% | |
| USA | NCAA, Regular Season | 2024-03-05 20:00 | Charleston Cougars | 8-2 | Liberty Flames | No | 27% | 73% | 78% | 63% | 50% | 40% | 33% | 80% | 66% | 10% | 68% | 32% | 23% | |
| USA | NCAA, Regular Season | 2024-03-05 20:00 | East Tennessee State Buccaneers | 7-5 | Binghamton Bearcats | No | 16% | 84% | 84% | 67% | 54% | 44% | 30% | 90% | 80% | 15% | 59% | 25% | 13% | |
| USA | NCAA, Regular Season | 2024-03-05 20:00 | Incarnate Word Cardinals | 7-5 | UT Rio Grande Valley Vaqueros | No | 43% | 57% | 88% | 78% | 66% | 62% | 46% | 89% | 80% | 28% | 75% | 27% | 14% | |
| USA | NCAA, Regular Season | 2024-03-05 20:00 | James Madison Dukes | 8-4 | Vmi Keydets | No | 29% | 71% | 92% | 79% | 65% | 57% | 42% | 93% | 88% | 5% | 87% | 38% | 18% | |
| USA | NCAA, Regular Season | 2024-03-05 20:00 | Navy Midshipmen | 4-3 | Umbc Retrievers | No | 42% | 58% | 68% | 52% | 44% | 39% | 34% | 75% | 57% | 28% | 76% | 25% | 14% | |
| USA | NCAA, Regular Season | 2024-03-05 20:00 | North Carolina State Wolfpack | ---- | Winthrop Eagles | No | 11% | 89% | 90% | 69% | 52% | 44% | 37% | 86% | 75% | 9% | 70% | 31% | 19% | |
| USA | NCAA, Regular Season | 2024-03-05 20:00 | Old Dominion Monarchs | 6-2 | William And Mary Tribe | No | 35% | 65% | 80% | 66% | 45% | 42% | 36% | 80% | 69% | 20% | 83% | 48% | 23% | |
| USA | NCAA, Regular Season | 2024-03-05 20:00 | Unc Asheville Bulldogs | 10-10 | Queens Royals | No | 28% | 72% | 89% | 70% | 60% | 52% | 48% | 90% | 76% | 25% | 65% | 26% | 14% | |
| USA | MLB, Preseason | 2024-03-05 20:05 | Cleveland Guardians | 4-1 | Seattle Mariners | No | 24% | 76% | 75% | 66% | 52% | 41% | 33% | 83% | 58% | 13% | 74% | 47% | 32% | |
| USA | MLB, Preseason | 2024-03-05 20:05 | San Francisco Giants | 13-8 | Milwaukee Brewers | No | 32% | 68% | 67% | 55% | 42% | 33% | 24% | 85% | 69% | 13% | 71% | 45% | 21% | |
| USA | MLB, Preseason | 2024-03-05 20:10 | Arizona Diamondbacks | 5-3 | San Diego Padres | No | 34% | 66% | 83% | 65% | 42% | 30% | 24% | 74% | 60% | 25% | 44% | 28% | 13% | |
| USA | MLB, Preseason | 2024-03-05 20:10 | Seattle Mariners | 9-10 | Texas Rangers | No | 23% | 77% | 79% | 64% | 41% | 32% | 25% | 86% | 69% | 11% | 60% | 33% | 16% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Arkansas Little Rock Trojans | 1-11 | Louisiana Monroe Warhawks | No | 40% | 60% | 82% | 75% | 61% | 57% | 42% | 90% | 82% | 15% | 85% | 50% | 15% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Arkansas Razorbacks | 9-7 | Central Arkansas Bears | No | 43% | 57% | 86% | 78% | 70% | 59% | 55% | 75% | 68% | 8% | 75% | 52% | 25% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Coastal Carolina Chanticleers | 14-8 | Usc Upstate Spartans | No | 11% | 89% | 91% | 63% | 49% | 44% | 36% | 81% | 65% | 14% | 77% | 36% | 21% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Duke Blue Devils | 28-2 | Appalachian State Mountaineers | No | 59% | 41% | 87% | 62% | 49% | 43% | 30% | 78% | 71% | 11% | 91% | 31% | 15% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Elon Phoenix | 11-6 | Longwood Lancers | No | 15% | 85% | 81% | 63% | 53% | 48% | 40% | 85% | 67% | 12% | 68% | 34% | 24% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | High Point Panthers | 7-13 | UNC Greensboro Spartans | No | 42% | 58% | 78% | 68% | 64% | 58% | 46% | 88% | 73% | 24% | 88% | 37% | 20% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Jackson State Tigers | 5-4 | Rust Bearcats | No | 13% | 87% | 82% | 72% | 56% | 52% | 45% | 86% | 75% | 15% | 84% | 46% | 28% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Kentucky Wildcats | 10-0 | Eastern Kentucky Colonels | No | 33% | 67% | 86% | 76% | 67% | 57% | 43% | 91% | 85% | 6% | 79% | 41% | 20% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Lipscomb Bisons | ---- | Belmont Bruins | No | 24% | 76% | 80% | 56% | 48% | 40% | 33% | 93% | 80% | 17% | 80% | 39% | 24% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Maryland Terrapins | 3-2 | Delaware Fightin Blue Hens | No | 21% | 79% | 90% | 76% | 59% | 52% | 43% | 95% | 90% | 5% | 77% | 36% | 19% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Missouri Tigers | 5-4 | Lindenwood Lions | No | 34% | 66% | 82% | 68% | 63% | 51% | 41% | 93% | 85% | 11% | 67% | 31% | 17% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Murray State Racers | 12-7 | Arkansas State Red Wolves | No | 46% | 54% | 83% | 71% | 61% | 54% | 34% | 94% | 86% | 15% | 66% | 33% | 22% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | New Mexico Lobos | 8-11 | Texas Tech Red Raiders | No | 48% | 52% | 90% | 79% | 70% | 66% | 38% | 83% | 75% | 19% | 79% | 53% | 24% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Ohio Bobcats | 21-19 | Youngstown State Penguins | No | 24% | 76% | 94% | 82% | 73% | 66% | 53% | 86% | 65% | 21% | 80% | 29% | 20% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Presbyterian Blue Hose | 4-5 | Western Michigan Broncos | No | 47% | 53% | 91% | 78% | 69% | 62% | 42% | 92% | 81% | 30% | 88% | 26% | 15% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Saint Louis Billikens | 14-4 | Western Illinois Leathernecks | No | 26% | 74% | 84% | 58% | 48% | 40% | 33% | 82% | 67% | 16% | 81% | 29% | 16% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Siu Edwardsville Cougars | 1-7 | Southern Illinois Salukis | No | 30% | 70% | 84% | 76% | 62% | 54% | 28% | 85% | 68% | 25% | 89% | 45% | 14% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Southeast Missouri State Redhawks | 2-8 | Middle Tennessee Blue Raiders | No | 29% | 71% | 84% | 69% | 62% | 52% | 30% | 89% | 74% | 20% | 69% | 26% | 17% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Tennessee Tech Golden Eagles | 20-9 | Alabama A&M Bulldogs | No | 24% | 76% | 61% | 47% | 40% | 30% | 24% | 86% | 69% | 33% | 80% | 38% | 25% | |
| USA | NCAA, Regular Season | 2024-03-05 21:00 | Wake Forest Demon Deacons | 11-9 | Georgetown University | No | 18% | 82% | 85% | 69% | 58% | 51% | 40% | 87% | 79% | 6% | 63% | 44% | 28% | |
| USA | NCAA, Regular Season | 2024-03-05 21:05 | Iowa Hawkeyes | 9-3 | St Thomas Tommies | No | 24% | 76% | 78% | 44% | 33% | 30% | 22% | 68% | 61% | 9% | 75% | 56% | 23% | |
| USA | NCAA, Regular Season | 2024-03-05 21:30 | Notre Dame Fighting Irish | 11-2 | Purdue Boilermakers | No | 32% | 68% | 83% | 64% | 49% | 44% | 25% | 89% | 74% | 7% | 68% | 30% | 19% | |
| USA | NCAA, Regular Season | 2024-03-05 22:00 | Alabama Crimson Tide | ---- | Jacksonville State Gamecocks | No | 21% | 79% | 86% | 65% | 47% | 39% | 30% | 94% | 91% | 5% | 88% | 58% | 30% | |
| USA | NCAA, Regular Season | 2024-03-05 22:00 | Belmont Bruins | ---- | Lipscomb Bisons | No | 17% | 83% | 67% | 58% | 38% | 30% | 25% | 84% | 68% | 28% | 82% | 48% | 31% | |
| USA | NCAA, Regular Season | 2024-03-05 22:00 | Charleston Southern Buccaneers | 6-9 | Penn Quakers | No | 19% | 81% | 80% | 69% | 59% | 54% | 39% | 84% | 68% | 29% | 67% | 29% | 18% | |
| USA | NCAA, Regular Season | 2024-03-05 22:00 | Georgia Bulldogs | 7-2 | Georgia Southern Eagles | No | 41% | 59% | 81% | 71% | 63% | 55% | 49% | 91% | 84% | 9% | 87% | 28% | 18% | |
| USA | NCAA, Regular Season | 2024-03-05 22:00 | North Alabama Lions | ---- | Samford Bulldogs | No | 31% | 69% | 92% | 85% | 81% | 77% | 31% | 89% | 84% | 31% | 92% | 37% | 16% | |
| USA | NCAA, Regular Season | 2024-03-05 22:00 | Oklahoma State Cowboys | 8-9 | Utah Tech Trailblazers | No | 12% | 88% | 81% | 61% | 51% | 38% | 28% | 85% | 76% | 8% | 79% | 51% | 37% | |
| USA | NCAA, Regular Season | 2024-03-05 22:00 | Saint Marys Gaels | 8-10 | San Jose State Spartans | No | 25% | 75% | 82% | 72% | 64% | 57% | 38% | 93% | 74% | 11% | 78% | 35% | 17% | |
| USA | NCAA, Regular Season | 2024-03-05 22:00 | Uic Flames | 10-7 | Milwaukee Panthers | No | 42% | 58% | 74% | 59% | 54% | 45% | 35% | 87% | 61% | 29% | 69% | 40% | 26% | |
| USA | NCAA, Regular Season | 2024-03-05 22:05 | Unlv Rebels | 4-6 | Brigham Young Cougars | No | 31% | 69% | 84% | 73% | 57% | 52% | 46% | 88% | 78% | 17% | 74% | 31% | 23% | |
| USA | NCAA, Regular Season | 2024-03-05 22:30 | Vanderbilt Commodores | 6-2 | Eastern Michigan Eagles | No | 26% | 74% | 87% | 63% | 53% | 40% | 30% | 77% | 69% | 12% | 71% | 32% | 21% | |
| USA | NCAA, Regular Season | 2024-03-05 23:00 | Campbell Fighting Camels | 3-7 | North Carolina Tar Heels | No | 43% | 57% | 85% | 61% | 52% | 47% | 36% | 75% | 69% | 11% | 83% | 47% | 20% | |
| USA | NCAA, Regular Season | 2024-03-05 23:00 | Charlotte 49Ers | 5-2 | Western Carolina Catamounts | No | 36% | 64% | 85% | 71% | 60% | 49% | 36% | 91% | 73% | 11% | 75% | 38% | 23% | |
| USA | NCAA, Regular Season | 2024-03-05 23:00 | East Carolina Pirates | ---- | VCU Rams | No | 40% | 60% | 87% | 63% | 46% | 40% | 20% | 85% | 78% | 9% | 74% | 44% | 36% | |
| USA | NCAA, Regular Season | 2024-03-05 23:00 | FIU Panthers | 5-1 | Bethune Cookman Wildcats | No | 48% | 52% | 81% | 70% | 55% | 49% | 33% | 92% | 83% | 19% | 86% | 29% | 14% | |
| USA | NCAA, Regular Season | 2024-03-05 23:00 | Florida Gators | ---- | Florida Atlantic Owls | No | 12% | 88% | 89% | 74% | 66% | 60% | 47% | 96% | 90% | 4% | 77% | 54% | 27% | |
| USA | NCAA, Regular Season | 2024-03-05 23:00 | Florida State Seminoles | ---- | Florida Gulf Coast Eagles | No | 71% | 29% | 94% | 77% | 68% | 60% | 43% | 87% | 64% | 14% | 77% | 27% | 11% | |
| USA | NCAA, Regular Season | 2024-03-05 23:00 | Rutgers Scarlet Knights | 7-2 | Wagner Seahawks | No | 36% | 64% | 88% | 71% | 60% | 54% | 37% | 81% | 68% | 11% | 81% | 39% | 28% | |
| USA | NCAA, Regular Season | 2024-03-05 23:00 | Saint Johns Red Storm | 14-1 | Iona Gaels | No | 30% | 70% | 91% | 78% | 69% | 64% | 32% | 88% | 78% | 19% | 92% | 49% | 26% | |
| USA | NCAA, Regular Season | 2024-03-05 23:00 | Tennessee Volunteers | 15-5 | Kansas State Wildcats | No | 32% | 68% | 81% | 61% | 45% | 38% | 23% | 68% | 59% | 16% | 65% | 43% | 32% | |
| USA | NCAA, Regular Season | 2024-03-05 23:00 | UNC Wilmington Seahawks | 7-14 | Boston College Eagles | No | 47% | 53% | 86% | 64% | 53% | 46% | 33% | 85% | 61% | 18% | 77% | 38% | 24% | |
| USA | NCAA, Regular Season | 2024-03-05 23:30 | Jackson State Tigers | ---- | Rust Bearcats | No | 24% | 76% | 81% | 61% | 48% | 44% | 33% | 83% | 71% | 21% | 90% | 52% | 29% | |
| USA | NCAA, Regular Season | 2024-03-05 23:30 | South Carolina Gamecocks | 7-1 | The Citadel Bulldogs | No | 50% | 50% | 87% | 72% | 45% | 37% | 26% | 91% | 86% | 4% | 83% | 53% | 18% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login