Baseball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Over 6.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 2.5 | Over 4.5 | Over 6.5 | Over 2.5 | Over 4.5 | Over 6.5 |
| USA | Appalachian League | 2023-07-01 00:00 | Bristol State Liners | 5-2 | Pulaski River Turtles | No | 27% | 73% | 86% | 70% | 59% | 52% | 47% | 83% | 68% | 41% | 84% | 63% | 31% | |
| USA | Appalachian League | 2023-07-01 00:00 | Burlington Sock Puppets | 8-5 | Princeton Whistlepigs | No | 34% | 66% | 75% | 66% | 57% | 50% | 47% | 82% | 71% | 30% | 75% | 63% | 38% | |
| USA | Appalachian League | 2023-07-01 00:00 | Danville Otterbots | 11-1 | Johnson City Doughboys | No | 76% | 24% | 74% | 58% | 53% | 45% | 33% | 86% | 65% | 20% | 69% | 37% | 19% | |
| USA | Appalachian League | 2023-07-01 00:00 | Elizabethton River Riders | 1-1 | Bluefield Ridge Runners | No | 37% | 63% | 91% | 83% | 61% | 40% | 34% | 83% | 67% | 36% | 66% | 47% | 24% | |
| USA | Appalachian League | 2023-07-01 00:00 | Greeneville Flyboys | 9-16 | Kingsport Axmen | No | 46% | 54% | 84% | 77% | 69% | 57% | 51% | 84% | 64% | 26% | 71% | 51% | 34% | |
| USA | Double-A Eastern League | 2023-07-01 00:00 | Harrisburg Senators | 5-1 | Altoona Curve | No | 43% | 57% | 83% | 61% | 43% | 30% | 26% | 75% | 61% | 28% | 84% | 58% | 19% | |
| USA | Double-A Eastern League | 2023-07-01 00:00 | Reading Fightin Phils | 5-3 | Richmond Flying Squirrels | No | 57% | 43% | 75% | 64% | 46% | 41% | 37% | 73% | 43% | 28% | 82% | 55% | 31% | |
| USA | High-A South Atlantic League | 2023-07-01 00:00 | Brooklyn Cyclones | 5-1 | Jersey Shore Blueclaws | No | 43% | 57% | 50% | 36% | 22% | 16% | 11% | 81% | 46% | 20% | 64% | 39% | 12% | |
| USA | High-A South Atlantic League | 2023-07-01 00:00 | Rome Braves | 1-4 | Bowling Green Hot Rods | No | 29% | 71% | 60% | 42% | 29% | 23% | 17% | 70% | 43% | 22% | 67% | 42% | 21% | |
| USA | Single-A Carolina League | 2023-07-01 00:00 | Down East Wood Ducks | 11-0 | Carolina Mudcats | No | 43% | 57% | 70% | 47% | 35% | 27% | 21% | 72% | 43% | 17% | 76% | 47% | 19% | |
| USA | Single-A Florida State League | 2023-07-01 00:00 | Fort Myers Mighty Mussels | 2-7 | Lakeland Flying Tigers | No | 51% | 49% | 82% | 67% | 45% | 37% | 32% | 91% | 72% | 31% | 81% | 53% | 23% | |
| USA | Double-A Eastern League | 2023-07-01 00:05 | Binghamton Rumble Ponies | 3-4 | Hartford Yard Goats | No | 59% | 41% | 82% | 73% | 49% | 44% | 37% | 88% | 64% | 44% | 71% | 41% | 16% | |
| USA | Double-A Eastern League | 2023-07-01 00:05 | Bowie Baysox | 7-6 | Somerset Patriots | No | 34% | 66% | 71% | 60% | 40% | 30% | 26% | 69% | 40% | 13% | 77% | 57% | 27% | |
| USA | High-A South Atlantic League | 2023-07-01 00:05 | Aberdeen Ironbirds | 5-3 | Winston-Salem Dash | No | 61% | 39% | 72% | 61% | 42% | 33% | 28% | 82% | 56% | 35% | 69% | 45% | 17% | |
| USA | High-A South Atlantic League | 2023-07-01 00:05 | Hudson Valley Renegades | 3-4 | Wilmington Blue Rocks | No | 41% | 59% | 70% | 42% | 31% | 27% | 18% | 83% | 66% | 13% | 51% | 27% | 12% | |
| USA | MLB | 2023-07-01 00:05 | Baltimore Orioles | 1-8 | Minnesota Twins | No | 43% | 57% | 70% | 55% | 40% | 28% | 24% | 66% | 45% | 23% | 65% | 37% | 20% | |
| USA | MLB | 2023-07-01 00:05 | Pittsburgh Pirates | 8-7 | Milwaukee Brewers | No | 48% | 52% | 69% | 54% | 43% | 29% | 25% | 71% | 31% | 8% | 56% | 36% | 14% | |
| USA | Single-A Carolina League | 2023-07-01 00:05 | Columbia Fireflies | 5-12 | Augusta Greenjackets | No | 40% | 60% | 75% | 57% | 37% | 33% | 21% | 86% | 63% | 20% | 45% | 29% | 17% | |
| USA | Single-A Carolina League | 2023-07-01 00:05 | Fayetteville Woodpeckers | 4-1 | Kannapolis Cannon Ballers | No | 33% | 67% | 66% | 56% | 51% | 42% | 39% | 75% | 46% | 27% | 70% | 48% | 30% | |
| USA | Single-A Carolina League | 2023-07-01 00:05 | Fredericksburg Nationals | 4-2 | Salem Red Sox | No | 38% | 62% | 78% | 66% | 48% | 38% | 32% | 77% | 56% | 23% | 69% | 45% | 21% | |
| USA | Single-A Carolina League | 2023-07-01 00:05 | Myrtle Beach Pelicans | 5-7 | Charleston Riverdogs | No | 49% | 51% | 66% | 53% | 40% | 33% | 24% | 77% | 57% | 24% | 65% | 29% | 12% | |
| USA | Triple-A International League | 2023-07-01 00:05 | Buffalo Bisons | 5-5 | Worcester Red Sox | No | 52% | 48% | 80% | 65% | 55% | 44% | 34% | 86% | 50% | 27% | 77% | 56% | 41% | |
| USA | Triple-A International League | 2023-07-01 00:05 | Columbus Clippers | 3-7 | Toledo Mud Hens | No | 67% | 33% | 74% | 66% | 50% | 44% | 40% | 85% | 56% | 32% | 60% | 42% | 16% | |
| USA | Triple-A International League | 2023-07-01 00:05 | Jacksonville Jumbo Shrimp | 5-15 | Durham Bulls | No | 28% | 72% | 77% | 56% | 38% | 33% | 26% | 78% | 48% | 27% | 71% | 49% | 30% | |
| USA | Triple-A International League | 2023-07-01 00:05 | Lehigh Valley Iron Pigs | 4-5 | Rochester Red Wings | No | 58% | 42% | 82% | 67% | 49% | 43% | 33% | 80% | 49% | 30% | 83% | 46% | 23% | |
| USA | MLB | 2023-07-01 00:07 | Toronto Blue Jays | 0-5 | Boston Red Sox | No | 60% | 40% | 72% | 53% | 39% | 26% | 22% | 69% | 53% | 28% | 53% | 31% | 16% | |
| USA | MLB | 2023-07-01 00:10 | New York Mets | 4-5 | San Francisco Giants | No | 50% | 50% | 63% | 44% | 34% | 26% | 22% | 75% | 54% | 10% | 73% | 44% | 11% | |
| USA | Double-A Southern League | 2023-07-01 00:15 | Chattanooga Lookouts | 8-1 | Tennessee Smokies | No | 48% | 52% | 72% | 52% | 40% | 35% | 29% | 81% | 58% | 31% | 62% | 43% | 17% | |
| USA | Triple-A International League | 2023-07-01 00:15 | Louisville Bats | 8-10 | Indianapolis Indians | No | 50% | 50% | 86% | 77% | 71% | 65% | 46% | 85% | 63% | 36% | 56% | 34% | 18% | |
| USA | MLB | 2023-07-01 00:20 | Atlanta Braves | 16-4 | Miami Marlins | No | 63% | 37% | 69% | 58% | 45% | 29% | 26% | 78% | 53% | 27% | 69% | 35% | 15% | |
| USA | High-A Midwest League | 2023-07-01 00:30 | Quad Cities River Bandits | 10-5 | Wisconsin Timber Rattlers | No | 65% | 35% | 72% | 60% | 37% | 30% | 24% | 67% | 47% | 21% | 64% | 37% | 15% | |
| USA | Double-A Eastern League | 2023-07-01 00:35 | Erie Seawolves | 6-2 | Akron Rubberducks | No | 26% | 74% | 56% | 38% | 23% | 20% | 16% | 71% | 38% | 19% | 73% | 43% | 23% | |
| USA | Double-A Eastern League | 2023-07-01 00:35 | New Hampshire Fisher Cats | 2-2 | Portland Sea Dogs | No | 47% | 53% | 56% | 38% | 25% | 18% | 11% | 75% | 40% | 15% | 60% | 30% | 16% | |
| USA | Double-A Southern League | 2023-07-01 00:35 | Biloxi Shuckers | 1-4 | Mississippi Braves | No | 39% | 61% | 78% | 62% | 44% | 35% | 31% | 79% | 66% | 36% | 73% | 50% | 31% | |
| USA | Double-A Southern League | 2023-07-01 00:35 | Montgomery Biscuits | 4-1 | Pensacola Blue Wahoos | No | 44% | 56% | 74% | 62% | 49% | 44% | 38% | 76% | 52% | 29% | 66% | 43% | 24% | |
| USA | High-A Midwest League | 2023-07-01 00:35 | Beloit Sky Carp | 5-1 | South Bend Cubs | No | 45% | 55% | 57% | 47% | 36% | 30% | 25% | 64% | 46% | 22% | 65% | 35% | 20% | |
| USA | High-A Midwest League | 2023-07-01 00:35 | Lake County Captains | 2-4 | Fort Wayne Tincaps | No | 51% | 49% | 60% | 48% | 32% | 26% | 21% | 66% | 42% | 12% | 66% | 39% | 17% | |
| USA | High-A Midwest League | 2023-07-01 00:35 | Peoria Chiefs | 1-2 | Cedar Rapids Kernels | No | 41% | 59% | 60% | 51% | 37% | 27% | 20% | 72% | 49% | 15% | 71% | 55% | 26% | |
| USA | Northwoods League | 2023-07-01 00:35 | Duluth Huskies | 5-6 | Eau Claire Express | No | 31% | 69% | 83% | 67% | 53% | 49% | 44% | 87% | 57% | 40% | 83% | 64% | 43% | |
| USA | Northwoods League | 2023-07-01 00:35 | Green Bay Rockers | 4-20 | Lakeshore Chinooks | No | 53% | 47% | 75% | 62% | 45% | 39% | 36% | 91% | 79% | 21% | 72% | 50% | 26% | |
| USA | Northwoods League | 2023-07-01 00:35 | Kenosha Kingfish | 5-3 | Kokomo Jackrabbits | No | 63% | 37% | 83% | 74% | 53% | 47% | 42% | 83% | 48% | 31% | 50% | 32% | 14% | |
| USA | Northwoods League | 2023-07-01 00:35 | La Crosse Loggers | 8-7 | Bismarck Larks | No | 54% | 46% | 74% | 66% | 56% | 48% | 41% | 86% | 61% | 29% | 79% | 53% | 30% | |
| USA | Northwoods League | 2023-07-01 00:35 | Madison Mallards | 3-10 | Wisconsin Rapids Rafters | No | 35% | 65% | 62% | 54% | 37% | 31% | 25% | 79% | 59% | 37% | 66% | 40% | 20% | |
| USA | Northwoods League | 2023-07-01 00:35 | Mankato Moondogs | 2-4 | Rochester Honkers | No | 35% | 65% | 79% | 69% | 51% | 42% | 37% | 83% | 70% | 39% | 72% | 43% | 20% | |
| USA | Northwoods League | 2023-07-01 00:35 | Rockford Rivets | 4-5 | Traverse City Pit Spitters | No | 56% | 44% | 73% | 63% | 53% | 36% | 26% | 80% | 57% | 14% | 75% | 44% | 20% | |
| USA | Northwoods League | 2023-07-01 00:35 | Thunder Bay Border Cats | 2-21 | Willmar Stingers | No | 60% | 40% | 82% | 78% | 64% | 57% | 29% | 85% | 58% | 30% | 56% | 30% | 13% | |
| USA | Northwoods League | 2023-07-01 00:35 | Waterloo Bucks | 16-11 | Minnesota Mud Puppies | No | 41% | 59% | 87% | 75% | 60% | 50% | 39% | 88% | 75% | 18% | 75% | 51% | 25% | |
| USA | Northwoods League | 2023-07-01 00:35 | Wausau Woodchucks | 2-1 | Fond Du Lac Dock Spiders | No | 34% | 66% | 68% | 60% | 50% | 46% | 42% | 82% | 54% | 36% | 71% | 51% | 31% | |
| USA | Double-A Central | 2023-07-01 01:00 | Midland Rockhounds | 8-3 | Corpus Christi Hooks | No | 39% | 61% | 79% | 68% | 58% | 44% | 39% | 85% | 57% | 28% | 55% | 38% | 24% | |
| USA | Double-A Central | 2023-07-01 01:05 | Amarillo Sod Poodles | 4-4 | Tulsa Drillers | No | 47% | 53% | 86% | 76% | 54% | 46% | 42% | 80% | 53% | 24% | 79% | 53% | 25% | |
| USA | Double-A Central | 2023-07-01 01:05 | Arkansas Travelers | 2-1 | Springfield Cardinals | No | 46% | 54% | 77% | 67% | 46% | 40% | 36% | 87% | 69% | 24% | 54% | 37% | 18% | |
| USA | Double-A Central | 2023-07-01 01:05 | San Antonio Missions | 10-3 | Frisco Roughriders | No | 61% | 39% | 70% | 56% | 34% | 28% | 24% | 79% | 49% | 31% | 62% | 38% | 19% | |
| USA | Double-A Central | 2023-07-01 01:05 | Wichita Wind Surge | 5-4 | Northwest Arkansas Naturals | No | 45% | 55% | 78% | 61% | 47% | 34% | 31% | 85% | 59% | 30% | 69% | 45% | 27% | |
| USA | Double-A Southern League | 2023-07-01 01:05 | Birmingham Barons | 11-4 | Rocket City Trash Pandas | No | 51% | 49% | 69% | 54% | 37% | 30% | 26% | 76% | 48% | 26% | 77% | 39% | 23% | |
| USA | High-A Midwest League | 2023-07-01 01:05 | Great Lakes Loons | 5-7 | Lansing Lugnuts | No | 44% | 56% | 62% | 46% | 36% | 27% | 19% | 75% | 42% | 17% | 75% | 42% | 18% | |
| USA | High-A Midwest League | 2023-07-01 01:05 | West Michigan Whitecaps | 3-3 | Dayton Dragons | No | 50% | 50% | 65% | 54% | 37% | 25% | 19% | 70% | 43% | 18% | 76% | 48% | 26% | |
| USA | MLB | 2023-07-01 01:05 | Texas Rangers | 3-5 | Houston Astros | No | 42% | 58% | 81% | 66% | 52% | 43% | 35% | 69% | 35% | 18% | 74% | 51% | 24% | |
| USA | Northwoods League | 2023-07-01 01:05 | St. Cloud Rox | 1-0 | Minot Hot Tots | No | 57% | 43% | 86% | 69% | 45% | 37% | 24% | 86% | 69% | 37% | 67% | 45% | 19% | |
| USA | Triple-A International League | 2023-07-01 01:05 | Memphis Redbirds | 2-6 | Nashville Sounds | No | 57% | 43% | 81% | 68% | 53% | 47% | 40% | 89% | 39% | 16% | 83% | 56% | 31% | |
| USA | Triple-A International League | 2023-07-01 01:05 | Omaha Storm Chasers | 5-6 | Iowa Cubs | No | 64% | 37% | 84% | 74% | 64% | 57% | 49% | 85% | 58% | 43% | 65% | 39% | 25% | |
| USA | Triple-A Pacific Coast League | 2023-07-01 01:05 | Sugar Land Space Cowboys | 2-11 | Oklahoma City Dodgers | No | 47% | 53% | 63% | 51% | 41% | 28% | 20% | 80% | 47% | 18% | 84% | 64% | 44% | |
| USA | Triple-A International League | 2023-07-01 01:07 | St. Paul Saints | 10-3 | Gwinnett Stripers | No | 53% | 47% | 90% | 78% | 72% | 61% | 49% | 91% | 71% | 49% | 69% | 40% | 20% | |
| USA | MLB | 2023-07-01 01:10 | Colorado Rockies | 8-5 | Detroit Tigers | No | 56% | 44% | 67% | 56% | 47% | 36% | 31% | 85% | 59% | 27% | 67% | 36% | 17% | |
| USA | MLB | 2023-07-01 01:10 | Kansas City Royals | 3-9 | Los Angeles Dodgers | No | 40% | 61% | 82% | 66% | 40% | 32% | 23% | 64% | 44% | 13% | 67% | 45% | 20% | |
| USA | MLB | 2023-07-01 01:15 | St. Louis Cardinals | ---- | New York Yankees | No | 42% | 58% | 67% | 56% | 37% | 31% | 27% | 77% | 46% | 17% | 75% | 50% | 19% | |
| Mexico | LMB | 2023-07-01 01:30 | Tigres de Quintana Roo | 4-3 | Tecolotes de los Dos Laredos | No | 63% | 37% | 68% | 55% | 49% | 42% | 37% | 76% | 58% | 18% | 67% | 44% | 15% | |
| USA | Triple-A Pacific Coast League | 2023-07-01 01:35 | Albuquerque Isotopes | 4-3 | El Paso Chihuahuas | No | 55% | 45% | 91% | 84% | 74% | 68% | 31% | 84% | 69% | 46% | 78% | 51% | 26% | |
| USA | Arizona Complex League | 2023-07-01 02:00 | Athletics ACL | 7-9 | Reds ACL | No | 55% | 45% | 77% | 72% | 63% | 51% | 43% | 88% | 65% | 31% | 84% | 60% | 36% | |
| USA | Arizona Complex League | 2023-07-01 02:00 | Brewers Gold ACL | 12-8 | Guardians ACL | No | 70% | 30% | 84% | 75% | 57% | 49% | 38% | 74% | 60% | 36% | 61% | 31% | 15% | |
| USA | Arizona Complex League | 2023-07-01 02:00 | Cubs ACL | 5-11 | Angels ACL | No | 82% | 18% | 86% | 71% | 65% | 50% | 33% | 89% | 70% | 50% | 82% | 52% | 32% | |
| USA | Arizona Complex League | 2023-07-01 02:00 | Diamondbacks Black ACL | 5-3 | Rockies ACL | No | 72% | 28% | 83% | 77% | 72% | 64% | 47% | 86% | 73% | 57% | 70% | 47% | 24% | |
| USA | Arizona Complex League | 2023-07-01 02:00 | Dodgers ACL | 9-5 | White Sox ACL | No | 64% | 36% | 87% | 61% | 38% | 30% | 22% | 81% | 46% | 25% | 56% | 34% | 11% | |
| USA | Arizona Complex League | 2023-07-01 02:00 | Giants Orange ACL | 4-8 | Diamondbacks Red ACL | No | 42% | 58% | 83% | 61% | 51% | 45% | 31% | 80% | 58% | 36% | 44% | 32% | 21% | |
| USA | Arizona Complex League | 2023-07-01 02:00 | Mariners ACL | 6-7 | Padres ACL | No | 60% | 40% | 76% | 69% | 58% | 37% | 28% | 88% | 77% | 25% | 59% | 39% | 20% | |
| USA | Arizona Complex League | 2023-07-01 02:00 | Royals ACL | 5-2 | Giants Black ACL | No | 32% | 68% | 81% | 70% | 64% | 53% | 44% | 85% | 53% | 17% | 50% | 38% | 22% | |
| Mexico | LMB | 2023-07-01 02:00 | Diablos Rojos del México | 7-3 | Rieleros de Aguascalientes | No | 43% | 57% | 79% | 64% | 53% | 46% | 36% | 81% | 58% | 31% | 69% | 48% | 23% | |
| Mexico | LMB | 2023-07-01 02:30 | Bravos de León | 3-9 | Pericos de Puebla | No | 46% | 54% | 81% | 69% | 64% | 55% | 49% | 80% | 47% | 30% | 67% | 43% | 27% | |
| Mexico | LMB | 2023-07-01 02:30 | El Águila de Veracruz | 6-4 | Guerreros de Oaxaca | No | 41% | 59% | 71% | 59% | 50% | 39% | 33% | 70% | 41% | 26% | 61% | 34% | 13% | |
| Mexico | LMB | 2023-07-01 02:30 | Mariachis de Guadalajara | 4-13 | Algodoneros de Unión Laguna | No | 59% | 41% | 74% | 65% | 52% | 43% | 38% | 88% | 60% | 30% | 80% | 46% | 24% | |
| Mexico | LMB | 2023-07-01 02:30 | Piratas de Campeche | ---- | Leones de Yucatán | No | 41% | 59% | 72% | 63% | 51% | 34% | 30% | 64% | 44% | 16% | 71% | 53% | 22% | |
| USA | Single-A California League | 2023-07-01 02:30 | Rancho Cucamonga Quakes | 8-6 | Visalia Rawhide | No | 79% | 21% | 76% | 61% | 31% | 23% | 19% | 86% | 69% | 31% | 61% | 39% | 14% | |
| Mexico | LMB | 2023-07-01 02:35 | Generales de Durango | 8-7 | Olmecas de Tabasco | No | 38% | 62% | 76% | 60% | 55% | 49% | 46% | 79% | 50% | 26% | 83% | 54% | 25% | |
| USA | MLB | 2023-07-01 02:38 | Los Angeles Angels | 2-6 | Arizona Diamondbacks | No | 53% | 47% | 75% | 50% | 37% | 30% | 24% | 76% | 52% | 18% | 65% | 40% | 15% | |
| USA | MLB | 2023-07-01 02:40 | Oakland Athletics | 7-4 | Chicago White Sox | No | 50% | 50% | 71% | 49% | 32% | 24% | 19% | 73% | 50% | 21% | 61% | 28% | 17% | |
| USA | Triple-A Pacific Coast League | 2023-07-01 02:45 | Sacramento River Cats | 4-6 | Reno Aces | No | 60% | 40% | 81% | 71% | 63% | 51% | 34% | 85% | 65% | 38% | 65% | 42% | 24% | |
| USA | Single-A California League | 2023-07-01 03:00 | San Jose Giants | 4-9 | Modesto Nuts | No | 61% | 39% | 78% | 63% | 48% | 41% | 36% | 86% | 64% | 31% | 65% | 42% | 19% | |
| USA | High-A Northwest League | 2023-07-01 03:05 | Everett Aquasox | 2-9 | Eugene Emeralds | No | 61% | 39% | 84% | 67% | 41% | 35% | 27% | 83% | 56% | 34% | 64% | 43% | 23% | |
| USA | High-A Northwest League | 2023-07-01 03:05 | Tri-City Dust Devils | 4-6 | Hillsboro Hops | No | 60% | 40% | 68% | 49% | 35% | 26% | 20% | 77% | 51% | 26% | 66% | 31% | 15% | |
| USA | Single-A California League | 2023-07-01 03:05 | Stockton Ports | 5-2 | Fresno Grizzlies | No | 53% | 47% | 81% | 69% | 47% | 43% | 38% | 84% | 56% | 32% | 70% | 54% | 19% | |
| USA | Triple-A Pacific Coast League | 2023-07-01 03:05 | Las Vegas Aviators | 5-4 | Round Rock Express | No | 45% | 56% | 72% | 60% | 51% | 45% | 32% | 83% | 59% | 42% | 68% | 51% | 29% | |
| USA | Triple-A Pacific Coast League | 2023-07-01 03:05 | Tacoma Rainiers | 10-8 | Salt Lake Bees | No | 57% | 43% | 74% | 67% | 58% | 50% | 27% | 81% | 61% | 45% | 64% | 45% | 22% | |
| USA | MLB | 2023-07-01 03:10 | Seattle Mariners | 4-15 | Tampa Bay Rays | No | 51% | 49% | 68% | 56% | 44% | 31% | 25% | 78% | 61% | 11% | 69% | 46% | 22% | |
| USA | Single-A California League | 2023-07-01 03:15 | Lake Elsinore Storm | 2-9 | Inland Empire 66Ers | No | 32% | 68% | 61% | 48% | 35% | 32% | 27% | 83% | 61% | 37% | 76% | 54% | 35% | |
| Mexico | LMB | 2023-07-01 03:35 | Toros De Tijuana | 2-4 | Sultanes de Monterrey | No | 43% | 58% | 61% | 48% | 38% | 29% | 26% | 75% | 49% | 29% | 69% | 47% | 20% | |
| Japan | Pro Yakyu - NPB | 2023-07-01 06:00 | Chiba Lotte Marines | 10-2 | Tohoku Rakuten Golden Eagles | No | 55% | 45% | 65% | 52% | 35% | 17% | 14% | 72% | 42% | 20% | 57% | 31% | 12% | |
| Japan | Pro Yakyu - NPB | 2023-07-01 06:00 | Hokkaido Nippon-Ham Fighters | 1-3 | Orix Buffaloes | No | 64% | 36% | 47% | 29% | 24% | 20% | 17% | 73% | 33% | 14% | 43% | 21% | 10% | |
| Japan | Pro Yakyu - NPB | 2023-07-01 06:00 | Yokohama DeNA BayStars | 2-2 | Chunichi Dragons | No | 67% | 33% | 64% | 57% | 41% | 30% | 22% | 65% | 42% | 20% | 55% | 31% | 10% | |
| Japan | Pro Yakyu - NPB | 2023-07-01 06:00 | Yomiuri Giants | 0-3 | Hanshin Tigers | No | 51% | 49% | 57% | 41% | 36% | 23% | 20% | 71% | 35% | 17% | 55% | 29% | 12% | |
| South Korea | KBO | 2023-07-01 10:00 | Kiwoom Heroes | 6-3 | SSG Landers | No | 41% | 59% | 77% | 64% | 55% | 26% | 22% | 79% | 44% | 28% | 46% | 25% | 16% | |
| South Korea | KBO | 2023-07-01 10:00 | Kt Wiz | 7-6 | NC Dinos | No | 44% | 56% | 67% | 52% | 39% | 32% | 26% | 63% | 39% | 21% | 64% | 37% | 21% | |
| South Korea | KBO | 2023-07-01 10:00 | LG Twins | 3-5 | Kia Tigers | No | 68% | 32% | 73% | 57% | 40% | 30% | 26% | 76% | 57% | 25% | 54% | 32% | 16% | |
| South Korea | KBO | 2023-07-01 10:00 | Lotte Giants | 1-2 | Doosan Bears | No | 57% | 43% | 78% | 61% | 50% | 38% | 33% | 75% | 45% | 26% | 64% | 39% | 25% | |
| South Korea | KBO | 2023-07-01 10:00 | Samsung Lions | 4-10 | Hanwha Eagles | No | 55% | 45% | 77% | 64% | 55% | 40% | 34% | 71% | 44% | 26% | 62% | 32% | 18% | |
| Japan | Pro Yakyu - NPB | 2023-07-01 10:00 | Saitama Seibu Lions | 5-5 | Fukuoka SoftBank Hawks | No | 59% | 41% | 67% | 55% | 47% | 36% | 32% | 80% | 42% | 21% | 39% | 22% | 11% | |
| Japan | Pro Yakyu - NPB | 2023-07-01 10:00 | Tokyo Yakult Swallows | 3-2 | Hiroshima Carp | No | 57% | 43% | 59% | 48% | 37% | 21% | 17% | 77% | 42% | 19% | 66% | 37% | 17% | |
| Chinese Taipei | CPBL | 2023-07-01 10:05 | Fubon Guardians | 3-3 | Rakuten Monkeys | No | 73% | 27% | 73% | 59% | 45% | 31% | 27% | 72% | 42% | 25% | 55% | 33% | 18% | |
| Germany | 1st Bundesliga | 2023-07-01 12:00 | Cologne Cardinals | 3-1 | Paderborn Untouchables | No | 29% | 71% | 67% | 56% | 46% | 26% | 22% | 64% | 44% | 14% | 66% | 36% | 17% | |
| Germany | 1st Bundesliga | 2023-07-01 12:00 | Stuttgart Reds | 3-3 | Guggenberger Legionare | No | 40% | 60% | 73% | 53% | 39% | 28% | 18% | 63% | 28% | 8% | 65% | 40% | 25% | |
| USA | Florida Complex League | 2023-07-01 15:00 | FCL Blue Jays | 8-12 | FCL Phillies | No | 51% | 49% | 78% | 67% | 59% | 46% | 34% | 81% | 38% | 22% | 77% | 51% | 23% | |
| USA | Florida Complex League | 2023-07-01 15:00 | FCL Marlins | 9-4 | FCL Astros | No | 51% | 49% | 76% | 64% | 50% | 40% | 29% | 80% | 64% | 32% | 75% | 37% | 17% | |
| USA | Florida Complex League | 2023-07-01 15:00 | FCL Mets | 8-4 | FCL Cardinals | No | 35% | 65% | 79% | 60% | 40% | 34% | 23% | 75% | 56% | 26% | 70% | 49% | 22% | |
| USA | Florida Complex League | 2023-07-01 15:00 | FCL Rays | 3-4 | FCL Braves | No | 61% | 39% | 76% | 64% | 55% | 50% | 31% | 83% | 52% | 24% | 62% | 44% | 18% | |
| USA | Florida Complex League | 2023-07-01 15:00 | FCL Twins | 4-7 | Red Sox FCL | No | 56% | 44% | 87% | 74% | 28% | 26% | 20% | 91% | 77% | 22% | 69% | 45% | 23% | |
| USA | Florida Complex League | 2023-07-01 15:00 | FCL Yankees | 2-12 | FCL Tigers | No | 74% | 26% | 79% | 68% | 61% | 47% | 35% | 85% | 62% | 44% | 64% | 36% | 16% | |
| USA | Florida Complex League | 2023-07-01 15:00 | Orioles FCL | 11-6 | Pirates FCL | No | 77% | 23% | 67% | 57% | 48% | 43% | 33% | 84% | 69% | 37% | 76% | 51% | 21% | |
| Italy | Italian Baseball League | 2023-07-01 15:00 | BBC Grosseto | 5-4 | Parmaclima | No | 33% | 67% | 50% | 44% | 39% | 21% | 16% | 59% | 43% | 14% | 69% | 38% | 15% | |
| Germany | 1st Bundesliga | 2023-07-01 16:00 | Berlin Flamingos | 6-6 | HSV Stealers | No | 28% | 72% | 75% | 67% | 57% | 52% | 48% | 74% | 35% | 25% | 85% | 61% | 46% | |
| Dominican Republic | Dominican Summer League | 2023-07-01 16:00 | D-Backs Red DSL | 5-7 | Dsl Padres Gold | No | 72% | 28% | 79% | 62% | 47% | 38% | 27% | 87% | 66% | 45% | 62% | 43% | 17% | |
| Dominican Republic | Dominican Summer League | 2023-07-01 16:00 | Dodgers Bautista DSL | 8-6 | DSL Brewers 2 | No | 60% | 40% | 77% | 60% | 51% | 46% | 28% | 70% | 48% | 29% | 60% | 44% | 28% | |
| Dominican Republic | Dominican Summer League | 2023-07-01 16:00 | DSL Astros Blue | 4-13 | DSL Astros Orange | No | 34% | 66% | 81% | 76% | 71% | 62% | 27% | 83% | 58% | 25% | 77% | 61% | 33% | |
| Dominican Republic | Dominican Summer League | 2023-07-01 16:00 | DSL Athletics | 6-2 | Dsl Royals Blue | No | 43% | 57% | 79% | 71% | 66% | 60% | 54% | 80% | 54% | 22% | 81% | 57% | 28% | |
| Dominican Republic | Dominican Summer League | 2023-07-01 16:00 | DSL Bombers | 5-2 | Dsl Mets Orange | No | 47% | 53% | 90% | 78% | 74% | 70% | 45% | 81% | 55% | 45% | 71% | 45% | 31% | |
| Dominican Republic | Dominican Summer League | 2023-07-01 16:00 | DSL Brewers 1 | 7-7 | Dodgers Mega DSL | No | 72% | 28% | 72% | 61% | 54% | 48% | 38% | 87% | 61% | 42% | 48% | 29% | 15% | |
| Dominican Republic | Dominican Summer League | 2023-07-01 16:00 | DSL Cubs Red | 5-6 | DSL Cubs Blue | No | 61% | 39% | 81% | 68% | 63% | 59% | 43% | 81% | 51% | 37% | 63% | 37% | 19% | |
| Dominican Republic | Dominican Summer League | 2023-07-01 16:00 | DSL Mariners | 12-6 | DSL Cardinals | No | 43% | 57% | 63% | 49% | 39% | 34% | 24% | 76% | 56% | 36% | 70% | 36% | 20% | |
| Dominican Republic | Dominican Summer League | 2023-07-01 16:00 | Dsl Mets Blue | 2-6 | DSL Tampa Bay | No | 58% | 42% | 85% | 75% | 71% | 64% | 57% | 85% | 62% | 48% | 76% | 48% | 29% | |
