Baseball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Over 6.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 2.5 | Over 4.5 | Over 6.5 | Over 2.5 | Over 4.5 | Over 6.5 |
| USA | Double-A Southern League | 2023-05-12 00:00 | Tennessee Smokies | 3-3 | Montgomery Biscuits | No | 65% | 35% | 72% | 57% | 45% | 35% | 29% | 83% | 51% | 22% | 51% | 35% | 16% | |
| USA | High-A South Atlantic League | 2023-05-12 00:00 | Rome Braves | 9-4 | Asheville Tourists | No | 49% | 51% | 81% | 63% | 41% | 23% | 19% | 84% | 70% | 16% | 77% | 49% | 22% | |
| USA | NCAA, Regular Season | 2023-05-12 00:00 | North Carolina Tar Heels | 9-8 | North Carolina State Wolfpack | No | 76% | 24% | 83% | 70% | 60% | 53% | 38% | 84% | 66% | 16% | 58% | 23% | 10% | |
| USA | Single-A Carolina League | 2023-05-12 00:00 | Carolina Mudcats | 4-3 | Fredericksburg Nationals | No | 56% | 44% | 72% | 58% | 44% | 30% | 22% | 77% | 65% | 7% | 54% | 36% | 10% | |
| USA | Single-A Carolina League | 2023-05-12 00:00 | Down East Wood Ducks | 2-4 | Delmarva Shorebirds | No | 54% | 46% | 75% | 64% | 41% | 36% | 26% | 87% | 73% | 6% | 49% | 33% | 12% | |
| USA | Single-A Florida State League | 2023-05-12 00:00 | Fort Myers Mighty Mussels | 4-0 | Tampa Tarpons | No | 69% | 31% | 80% | 64% | 49% | 39% | 35% | 81% | 59% | 30% | 76% | 47% | 21% | |
| USA | Triple-A International League | 2023-05-12 00:04 | Charlotte Knights | 9-7 | Durham Bulls | No | 60% | 40% | 83% | 66% | 56% | 33% | 25% | 83% | 66% | 19% | 57% | 45% | 19% | |
| USA | High-A Midwest League | 2023-05-12 00:05 | Fort Wayne Tincaps | 9-5 | Beloit Sky Carp | No | 49% | 51% | 80% | 66% | 42% | 27% | 21% | 55% | 41% | 8% | 59% | 41% | 12% | |
| USA | High-A South Atlantic League | 2023-05-12 00:05 | Aberdeen Ironbirds | 2-2 | Hudson Valley Renegades | No | 33% | 67% | 77% | 67% | 48% | 31% | 29% | 81% | 61% | 16% | 72% | 47% | 19% | |
| USA | High-A South Atlantic League | 2023-05-12 00:05 | Greenville Drive | 11-7 | Winston-Salem Dash | No | 64% | 36% | 80% | 69% | 61% | 54% | 39% | 85% | 68% | 28% | 64% | 38% | 19% | |
| USA | MLB | 2023-05-12 00:05 | New York Yankees | 2-8 | Tampa Bay Rays | No | 38% | 62% | 69% | 54% | 39% | 31% | 26% | 80% | 58% | 13% | 56% | 36% | 14% | |
| USA | Single-A Carolina League | 2023-05-12 00:05 | Augusta Greenjackets | 5-6 | Charleston Riverdogs | No | 36% | 64% | 74% | 46% | 32% | 19% | 16% | 73% | 47% | 12% | 65% | 32% | 9% | |
| USA | Single-A Carolina League | 2023-05-12 00:05 | Fayetteville Woodpeckers | 2-4 | Kannapolis Cannon Ballers | No | 70% | 30% | 83% | 62% | 45% | 34% | 29% | 76% | 47% | 24% | 69% | 46% | 25% | |
| USA | Single-A Carolina League | 2023-05-12 00:05 | Myrtle Beach Pelicans | 5-8 | Lynchburg Hillcats | No | 58% | 42% | 79% | 67% | 54% | 23% | 19% | 92% | 81% | 11% | 66% | 45% | 24% | |
| USA | Single-A Carolina League | 2023-05-12 00:05 | Salem Red Sox | 4-1 | Columbia Fireflies | No | 49% | 51% | 81% | 71% | 55% | 36% | 31% | 81% | 50% | 15% | 52% | 33% | 19% | |
| USA | Triple-A International League | 2023-05-12 00:05 | Jacksonville Jumbo Shrimp | 1-3 | Norfolk Tides | No | 35% | 65% | 86% | 77% | 62% | 36% | 31% | 74% | 55% | 13% | 75% | 61% | 16% | |
| USA | Double-A Central | 2023-05-12 00:35 | Arkansas Travelers | 9-3 | Northwest Arkansas Naturals | No | 38% | 62% | 77% | 68% | 50% | 39% | 35% | 75% | 65% | 11% | 72% | 56% | 22% | |
| USA | Double-A Central | 2023-05-12 00:35 | Frisco Roughriders | 6-8 | Wichita Wind Surge | No | 64% | 36% | 71% | 55% | 40% | 28% | 19% | 80% | 54% | 13% | 43% | 29% | 14% | |
| USA | Double-A Southern League | 2023-05-12 00:35 | Mississippi Braves | ---- | Chattanooga Lookouts | No | 47% | 53% | 82% | 66% | 48% | 32% | 29% | 75% | 67% | 18% | 62% | 33% | 10% | |
| USA | High-A Midwest League | 2023-05-12 00:35 | Peoria Chiefs | 6-0 | Dayton Dragons | No | 49% | 51% | 81% | 58% | 44% | 28% | 23% | 65% | 34% | 11% | 68% | 47% | 20% | |
| USA | Triple-A International League | 2023-05-12 00:35 | Nashville Sounds | 4-2 | Gwinnett Stripers | No | 73% | 27% | 71% | 54% | 41% | 25% | 20% | 79% | 56% | 31% | 51% | 33% | 11% | |
| USA | Triple-A Pacific Coast League | 2023-05-12 00:35 | Sugar Land Space Cowboys | 6-6 | El Paso Chihuahuas | No | 34% | 66% | 79% | 72% | 61% | 23% | 19% | 78% | 67% | 7% | 70% | 50% | 19% | |
| USA | Triple-A International League | 2023-05-12 00:37 | St. Paul Saints | 8-7 | Indianapolis Indians | No | 46% | 54% | 80% | 64% | 47% | 28% | 23% | 93% | 71% | 10% | 52% | 39% | 23% | |
| USA | High-A Midwest League | 2023-05-12 00:40 | Wisconsin Timber Rattlers | 3-1 | South Bend Cubs | No | 56% | 44% | 70% | 58% | 38% | 23% | 18% | 60% | 42% | 25% | 40% | 20% | 12% | |
| USA | NCAA, Regular Season | 2023-05-12 01:00 | Ole Miss Rebels | ---- | Auburn Tigers | No | 68% | 32% | 90% | 79% | 69% | 63% | 41% | 89% | 74% | 17% | 58% | 25% | 15% | |
| USA | Double-A Central | 2023-05-12 01:05 | Amarillo Sod Poodles | 6-16 | Midland Rockhounds | No | 39% | 61% | 82% | 70% | 55% | 47% | 42% | 80% | 60% | 27% | 66% | 53% | 34% | |
| USA | Double-A Central | 2023-05-12 01:05 | San Antonio Missions | 3-1 | Corpus Christi Hooks | No | 36% | 64% | 75% | 52% | 40% | 28% | 24% | 77% | 40% | 15% | 55% | 37% | 17% | |
| USA | Double-A Central | 2023-05-12 01:05 | Tulsa Drillers | 5-3 | Springfield Cardinals | No | 46% | 54% | 74% | 64% | 42% | 31% | 26% | 93% | 90% | 4% | 61% | 39% | 13% | |
| USA | Double-A Southern League | 2023-05-12 01:05 | Birmingham Barons | 6-22 | Pensacola Blue Wahoos | No | 34% | 66% | 85% | 67% | 57% | 25% | 21% | 73% | 51% | 16% | 59% | 33% | 16% | |
| USA | Triple-A Pacific Coast League | 2023-05-12 01:05 | Round Rock Express | 5-9 | Oklahoma City Dodgers | No | 56% | 44% | 82% | 66% | 52% | 32% | 26% | 81% | 55% | 16% | 60% | 44% | 27% | |
| USA | High-A Midwest League | 2023-05-12 01:10 | Cedar Rapids Kernels | 4-2 | Quad Cities River Bandits | No | 49% | 51% | 75% | 51% | 38% | 27% | 20% | 69% | 41% | 13% | 41% | 29% | 14% | |
| Mexico | LMB | 2023-05-12 01:30 | Tigres de Quintana Roo | 2-6 | Generales de Durango | No | 40% | 60% | 79% | 66% | 53% | 27% | 21% | 81% | 61% | 11% | 59% | 31% | 14% | |
| USA | Double-A Southern League | 2023-05-12 01:45 | Biloxi Shuckers | 9-1 | Rocket City Trash Pandas | No | 27% | 73% | 75% | 59% | 51% | 30% | 24% | 50% | 32% | 14% | 52% | 33% | 17% | |
| Mexico | LMB | 2023-05-12 02:00 | Guerreros de Oaxaca | 4-19 | Algodoneros de Unión Laguna | No | 35% | 65% | 80% | 72% | 60% | 38% | 27% | 83% | 58% | 15% | 65% | 37% | 19% | |
| Mexico | LMB | 2023-05-12 02:00 | Pericos de Puebla | 3-14 | El Águila de Veracruz | No | 31% | 69% | 70% | 61% | 47% | 35% | 31% | 89% | 69% | 26% | 72% | 38% | 22% | |
| USA | NCAA, Regular Season | 2023-05-12 02:00 | Pacific Tigers | 8-8 | Brigham Young Cougars | No | 55% | 45% | 88% | 79% | 73% | 67% | 40% | 91% | 83% | 20% | 74% | 26% | 13% | |
| USA | High-A Northwest League | 2023-05-12 02:30 | Tri-City Dust Devils | 7-6 | Eugene Emeralds | No | 41% | 59% | 64% | 52% | 41% | 24% | 21% | 73% | 42% | 14% | 70% | 36% | 15% | |
| Mexico | LMB | 2023-05-12 02:30 | Bravos de León | 4-10 | Diablos Rojos del México | No | 55% | 45% | 80% | 65% | 59% | 50% | 45% | 77% | 50% | 24% | 62% | 38% | 20% | |
| Mexico | LMB | 2023-05-12 02:30 | Leones de Yucatán | 5-6 | Olmecas de Tabasco | No | 72% | 28% | 50% | 42% | 26% | 20% | 17% | 81% | 57% | 14% | 64% | 33% | 9% | |
| Mexico | LMB | 2023-05-12 02:30 | Mariachis de Guadalajara | 3-9 | Rieleros de Aguascalientes | No | 62% | 38% | 84% | 69% | 60% | 52% | 48% | 88% | 71% | 29% | 73% | 45% | 17% | |
| Mexico | LMB | 2023-05-12 02:30 | Piratas de Campeche | 4-8 | Sultanes de Monterrey | No | 28% | 72% | 77% | 65% | 55% | 34% | 32% | 76% | 44% | 13% | 75% | 43% | 20% | |
| Mexico | LMB | 2023-05-12 02:30 | Saraperos de Saltillo | 5-5 | Tecolotes de los Dos Laredos | No | 56% | 44% | 83% | 73% | 66% | 44% | 27% | 90% | 73% | 31% | 82% | 56% | 32% | |
| USA | Single-A California League | 2023-05-12 02:30 | Rancho Cucamonga Quakes | 4-3 | Stockton Ports | No | 55% | 45% | 75% | 57% | 40% | 25% | 19% | 75% | 45% | 8% | 67% | 40% | 19% | |
| USA | Single-A California League | 2023-05-12 02:30 | San Jose Giants | 19-1 | Lake Elsinore Storm | No | 64% | 36% | 75% | 62% | 50% | 24% | 18% | 71% | 52% | 20% | 49% | 37% | 9% | |
| USA | High-A Northwest League | 2023-05-12 02:35 | Spokane Indians | 11-10 | Hillsboro Hops | No | 30% | 70% | 79% | 65% | 50% | 43% | 39% | 93% | 80% | 12% | 61% | 43% | 26% | |
| USA | Single-A California League | 2023-05-12 02:35 | Inland Empire 66Ers | 12-2 | Modesto Nuts | No | 26% | 74% | 84% | 61% | 49% | 31% | 25% | 71% | 48% | 12% | 71% | 51% | 13% | |
| USA | MLB | 2023-05-12 02:40 | Arizona Diamondbacks | 2-6 | San Francisco Giants | No | 72% | 28% | 85% | 65% | 54% | 37% | 32% | 78% | 50% | 14% | 75% | 43% | 14% | |
| USA | MLB | 2023-05-12 02:40 | Oakland Athletics | 0-4 | Texas Rangers | No | 70% | 30% | 80% | 65% | 46% | 30% | 23% | 91% | 82% | 9% | 37% | 18% | 8% | |
| USA | Triple-A Pacific Coast League | 2023-05-12 02:45 | Sacramento River Cats | 2-5 | Salt Lake Bees | No | 59% | 41% | 74% | 64% | 55% | 45% | 31% | 95% | 85% | 13% | 59% | 40% | 18% | |
| USA | Single-A California League | 2023-05-12 02:50 | Fresno Grizzlies | 7-6 | Visalia Rawhide | No | 44% | 56% | 75% | 53% | 34% | 21% | 18% | 79% | 57% | 15% | 61% | 39% | 21% | |
| USA | High-A Northwest League | 2023-05-12 03:05 | Vancouver Canadians | 13-1 | Everett Aquasox | No | 54% | 46% | 70% | 55% | 37% | 33% | 27% | 80% | 54% | 13% | 68% | 43% | 20% | |
| USA | Triple-A Pacific Coast League | 2023-05-12 03:05 | Las Vegas Aviators | 6-0 | Albuquerque Isotopes | No | 61% | 39% | 85% | 80% | 70% | 59% | 36% | 90% | 71% | 23% | 70% | 39% | 23% | |
| USA | Triple-A Pacific Coast League | 2023-05-12 03:05 | Tacoma Rainiers | 1-4 | Reno Aces | No | 20% | 80% | 80% | 71% | 54% | 34% | 24% | 83% | 68% | 15% | 68% | 40% | 23% | |
| USA | NCAA, Regular Season | 2023-05-12 05:35 | Hawaii Rainbow Warriors | 5-3 | UC Davis Aggies | No | 76% | 24% | 87% | 65% | 52% | 46% | 35% | 88% | 72% | 15% | 44% | 16% | 7% | |
| Japan | Pro Yakyu - NPB | 2023-05-12 10:00 | Hanshin Tigers | 6-3 | Yokohama DeNA BayStars | No | 42% | 58% | 53% | 34% | 26% | 13% | 8% | 63% | 35% | 13% | 52% | 28% | 10% | |
| Japan | Pro Yakyu - NPB | 2023-05-12 10:00 | Orix Buffaloes | 3-4 | Fukuoka SoftBank Hawks | No | 65% | 35% | 68% | 46% | 40% | 19% | 13% | 71% | 33% | 14% | 64% | 39% | 7% | |
| Japan | Pro Yakyu - NPB | 2023-05-12 10:00 | Saitama Seibu Lions | 4-4 | Tohoku Rakuten Golden Eagles | No | 66% | 34% | 64% | 50% | 39% | 17% | 14% | 79% | 39% | 21% | 55% | 29% | 13% | |
| Japan | Pro Yakyu - NPB | 2023-05-12 10:00 | Tokyo Yakult Swallows | 1-7 | Chunichi Dragons | No | 78% | 22% | 61% | 47% | 42% | 22% | 17% | 85% | 54% | 16% | 48% | 30% | 12% | |
| Japan | Pro Yakyu - NPB | 2023-05-12 10:00 | Yomiuri Giants | 3-3 | Hiroshima Carp | No | 75% | 25% | 63% | 54% | 42% | 16% | 13% | 68% | 45% | 18% | 59% | 36% | 8% | |
| South Korea | KBO | 2023-05-12 10:30 | Doosan Bears | 6-1 | Kia Tigers | No | 64% | 36% | 79% | 63% | 46% | 25% | 21% | 74% | 56% | 16% | 60% | 33% | 10% | |
| South Korea | KBO | 2023-05-12 10:30 | Kiwoom Heroes | 7-4 | NC Dinos | No | 58% | 42% | 77% | 57% | 44% | 27% | 23% | 72% | 51% | 18% | 43% | 22% | 14% | |
| South Korea | KBO | 2023-05-12 10:30 | Kt Wiz | 1-1 | Lotte Giants | No | 59% | 41% | 79% | 66% | 53% | 30% | 24% | 81% | 63% | 11% | 54% | 31% | 15% | |
| South Korea | KBO | 2023-05-12 10:30 | Samsung Lions | 4-0 | LG Twins | No | 45% | 55% | 84% | 71% | 61% | 30% | 22% | 84% | 57% | 10% | 54% | 36% | 25% | |
| South Korea | KBO | 2023-05-12 10:30 | SSG Landers | 2-5 | Hanwha Eagles | No | 69% | 31% | 83% | 73% | 51% | 29% | 26% | 80% | 66% | 14% | 60% | 31% | 16% | |
| Chinese Taipei | CPBL | 2023-05-12 11:35 | Uni-President 7-Eleven Lions | 1-6 | Chinatrust Brothers | No | 54% | 46% | 74% | 64% | 38% | 26% | 22% | 81% | 61% | 17% | 50% | 31% | 16% | |
| Chinese Taipei | CPBL | 2023-05-12 11:35 | Wei Chuan Dragons | 3-6 | Rakuten Monkeys | No | 31% | 69% | 51% | 37% | 31% | 20% | 15% | 61% | 34% | 20% | 63% | 37% | 15% | |
| USA | High-A Midwest League | 2023-05-12 16:00 | West Michigan Whitecaps | 10-5 | Lansing Lugnuts | No | 52% | 48% | 74% | 43% | 34% | 16% | 12% | 66% | 40% | 16% | 44% | 24% | 10% | |
| USA | NCAA, Regular Season | 2023-05-12 16:00 | Northern Kentucky Norse | 10-7 | Youngstown State Penguins | No | 31% | 69% | 87% | 55% | 45% | 36% | 26% | 91% | 81% | 15% | 79% | 32% | 16% | |
| USA | NCAA, Regular Season | 2023-05-12 16:05 | Western Michigan Broncos | 8-2 | Ohio Bobcats | No | 41% | 59% | 92% | 84% | 76% | 70% | 37% | 93% | 86% | 13% | 66% | 32% | 18% | |
| USA | NCAA, Regular Season | 2023-05-12 16:30 | Dayton Flyers | 3-2 | Saint Bonaventure Bonnies | No | 31% | 69% | 92% | 80% | 70% | 57% | 29% | 90% | 77% | 28% | 78% | 40% | 17% | |
| Germany | 1st Bundesliga | 2023-05-12 18:00 | Stuttgart Reds | 1-11 | Mainz Athletics | No | 51% | 49% | 56% | 44% | 32% | 24% | 15% | 72% | 49% | 8% | 51% | 27% | 9% | |
| USA | NCAA, Regular Season | 2023-05-12 18:00 | Cincinnati Bearcats | 13-3 | Ucf Knights | No | 30% | 70% | 88% | 80% | 73% | 65% | 48% | 85% | 67% | 31% | 70% | 28% | 17% | |
| USA | NCAA, Regular Season | 2023-05-12 18:00 | Davidson Wildcats | 11-2 | Saint Louis Billikens | No | 87% | 13% | 90% | 80% | 74% | 67% | 22% | 86% | 70% | 15% | 74% | 24% | 11% | |
| USA | NCAA, Regular Season | 2023-05-12 18:00 | Michigan Wolverines | 12-5 | Northwestern Wildcats | No | 74% | 26% | 86% | 72% | 62% | 55% | 39% | 85% | 68% | 20% | 68% | 21% | 11% | |
| USA | NCAA, Regular Season | 2023-05-12 18:00 | Mount Saint Marys Mountaineers | 8-7 | Siena Saints | No | 63% | 37% | 84% | 68% | 60% | 53% | 44% | 87% | 78% | 24% | 74% | 27% | 15% | |
| USA | NCAA, Regular Season | 2023-05-12 18:00 | Prairie View A&M Panthers | 8-7 | Texas Southern Tigers | No | 79% | 21% | 80% | 67% | 60% | 55% | 31% | 83% | 74% | 39% | 65% | 24% | 10% | |
| USA | NCAA, Regular Season | 2023-05-12 18:00 | Purdue Fort Wayne Mastodons | 5-11 | Oakland Golden Grizzlies | No | 48% | 52% | 82% | 75% | 70% | 66% | 35% | 85% | 75% | 36% | 71% | 28% | 16% | |
| USA | NCAA, Regular Season | 2023-05-12 18:00 | St Thomas Tommies | 4-7 | Western Illinois Leathernecks | No | 47% | 53% | 84% | 72% | 58% | 49% | 42% | 85% | 75% | 33% | 83% | 46% | 36% | |
| USA | NCAA, Regular Season | 2023-05-12 18:00 | Toledo Rockets | 0-12 | Central Michigan Chippewas | No | 72% | 28% | 87% | 74% | 68% | 55% | 30% | 90% | 75% | 18% | 79% | 31% | 16% | |
| USA | NCAA, Regular Season | 2023-05-12 18:00 | Wright State Raiders | 9-2 | Milwaukee Panthers | No | 43% | 57% | 77% | 62% | 45% | 39% | 34% | 79% | 59% | 10% | 79% | 45% | 26% | |
| USA | NCAA, Regular Season | 2023-05-12 19:00 | Bellarmine Knights | 14-4 | Queens Royals | No | 68% | 32% | 86% | 75% | 67% | 59% | 30% | 88% | 83% | 13% | 73% | 37% | 17% | |
| USA | NCAA, Regular Season | 2023-05-12 19:00 | Houston Baptist Huskies | 4-5 | Southeastern Louisiana Lions | No | 64% | 36% | 76% | 62% | 54% | 48% | 37% | 83% | 71% | 32% | 71% | 23% | 11% | |
| USA | NCAA, Regular Season | 2023-05-12 19:00 | Lindenwood Lions | 6-12 | Eastern Illinois Panthers | No | 33% | 67% | 79% | 62% | 53% | 37% | 27% | 90% | 79% | 21% | 91% | 50% | 24% | |
| USA | NCAA, Regular Season | 2023-05-12 19:45 | UT Martin Skyhawks | 9-8 | Southeast Missouri State Redhawks | No | 56% | 44% | 85% | 75% | 63% | 59% | 31% | 91% | 79% | 20% | 67% | 33% | 16% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Ball State Cardinals | 8-14 | Miami Redhawks | No | 60% | 40% | 79% | 65% | 54% | 41% | 33% | 88% | 72% | 12% | 68% | 22% | 10% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Belmont Bruins | 3-12 | Valparaiso Beacons | No | 64% | 36% | 81% | 67% | 59% | 52% | 33% | 91% | 76% | 13% | 58% | 28% | 15% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Bowling Green Falcons | 21-1 | Northern Illinois Huskies | No | 34% | 66% | 86% | 74% | 67% | 59% | 48% | 88% | 75% | 16% | 57% | 24% | 13% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Bryant Bulldogs | 6-6 | Binghamton Bearcats | No | 21% | 79% | 88% | 73% | 52% | 41% | 25% | 68% | 58% | 15% | 70% | 34% | 20% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Delaware State Hornets | 7-12 | Coppin State Eagles | No | 52% | 48% | 88% | 74% | 69% | 60% | 28% | 83% | 76% | 19% | 61% | 21% | 13% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Fairleigh Dickinson Knights | 9-8 | Merrimack Warriors | No | 26% | 74% | 80% | 69% | 55% | 50% | 25% | 80% | 66% | 14% | 71% | 20% | 9% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Fordham Rams | 3-9 | Umass Minutemen | No | 51% | 49% | 82% | 67% | 58% | 51% | 42% | 86% | 76% | 19% | 78% | 30% | 13% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | George Washington Colonials | 7-8 | George Mason Patriots | No | 51% | 49% | 87% | 72% | 63% | 57% | 35% | 85% | 71% | 31% | 75% | 30% | 17% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Incarnate Word Cardinals | 1-12 | New Orleans Privateers | No | 44% | 56% | 85% | 71% | 61% | 52% | 31% | 87% | 78% | 19% | 54% | 21% | 10% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Iona Gaels | 5-8 | Niagara Purple Eagles | No | 59% | 41% | 93% | 85% | 79% | 74% | 18% | 86% | 77% | 22% | 67% | 31% | 16% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | LIU Sharks | 4-9 | Central Connecticut Blue Devils | No | 61% | 39% | 94% | 88% | 83% | 74% | 25% | 89% | 74% | 33% | 75% | 21% | 8% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Marist Red Foxes | 4-9 | Fairfield Stags | No | 57% | 43% | 88% | 79% | 70% | 60% | 27% | 86% | 74% | 31% | 71% | 25% | 11% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Marshall Thundering Herd | 6-7 | Troy Trojans | No | 52% | 48% | 88% | 76% | 68% | 56% | 45% | 81% | 60% | 14% | 77% | 32% | 17% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Norfolk State Spartans | 5-9 | Wagner Seahawks | No | 55% | 45% | 83% | 74% | 58% | 48% | 28% | 86% | 69% | 15% | 81% | 27% | 11% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Ole Miss Rebels | 4-16 | Auburn Tigers | No | 68% | 32% | 90% | 80% | 70% | 64% | 43% | 89% | 74% | 17% | 58% | 25% | 15% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Quinnipiac Bobcats | 11-0 | Saint Peters Peacocks | No | 14% | 86% | 89% | 59% | 46% | 36% | 29% | 90% | 76% | 38% | 86% | 70% | 48% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Saint Josephs Hawks | 15-3 | Rhode Island Rams | No | 56% | 44% | 87% | 74% | 56% | 47% | 37% | 82% | 66% | 19% | 69% | 27% | 15% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Stonehill Skyhawks | 7-6 | Maryland Eastern Shore Hawks | No | 66% | 34% | 88% | 79% | 70% | 65% | 21% | 84% | 69% | 16% | 65% | 24% | 10% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Stony Brook Seawolves | 12-4 | Monmouth Hawks | No | 42% | 58% | 81% | 65% | 58% | 51% | 37% | 85% | 67% | 30% | 80% | 32% | 19% | |
| USA | NCAA, Regular Season | 2023-05-12 20:00 | Texas Longhorns | 4-6 | San Jose State Spartans | No | 67% | 33% | 80% | 63% | 55% | 48% | 27% | 91% | 88% | 6% | 70% | 19% | 9% | |
| USA | NCAA, Regular Season | 2023-05-12 20:05 | Abilene Christian Wildcats | 5-7 | Tarleton State Texans | No | 53% | 47% | 87% | 78% | 65% | 59% | 33% | 92% | 80% | 9% | 66% | 26% | 15% | |
| USA | NCAA, Regular Season | 2023-05-12 21:00 | Air Force Falcons | 4-2 | San Diego State Aztecs | No | 51% | 49% | 80% | 59% | 49% | 42% | 37% | 84% | 63% | 37% | 80% | 45% | 27% | |
| USA | NCAA, Regular Season | 2023-05-12 21:00 | Eastern Illinois Panthers | ---- | Lindenwood Lions | No | 13% | 87% | 78% | 58% | 45% | 37% | 22% | 80% | 62% | 21% | 76% | 40% | 26% | |
| USA | NCAA, Regular Season | 2023-05-12 21:00 | Eastern Michigan Eagles | 9-6 | Kent State Golden Flashes | No | 50% | 50% | 91% | 81% | 76% | 71% | 34% | 84% | 71% | 31% | 77% | 27% | 16% | |
| USA | NCAA, Regular Season | 2023-05-12 21:00 | New Mexico Lobos | 9-5 | Nevada Wolf Pack | No | 27% | 73% | 84% | 66% | 59% | 45% | 30% | 86% | 73% | 18% | 62% | 38% | 29% | |
| USA | NCAA, Regular Season | 2023-05-12 21:00 | Prairie View A&M Panthers | 2-4 | Texas Southern Tigers | No | 78% | 22% | 82% | 70% | 60% | 53% | 29% | 82% | 74% | 37% | 78% | 22% | 10% | |
| USA | NCAA, Regular Season | 2023-05-12 21:00 | Siu Edwardsville Cougars | 2-8 | Morehead State Eagles | No | 77% | 23% | 88% | 76% | 63% | 55% | 31% | 78% | 59% | 15% | 76% | 24% | 14% | |
| USA | NCAA, Regular Season | 2023-05-12 21:00 | St Thomas Tommies | 9-7 | Western Illinois Leathernecks | No | 49% | 51% | 84% | 75% | 55% | 47% | 40% | 84% | 73% | 20% | 88% | 47% | 32% | |
| USA | NCAA, Regular Season | 2023-05-12 21:00 | UTSA Roadrunners | 7-11 | Dallas Baptist Patriots | No | 45% | 55% | 86% | 62% | 50% | 44% | 24% | 81% | 70% | 13% | 61% | 27% | 11% | |
| USA | NCAA, Regular Season | 2023-05-12 21:00 | Virginia Tech Hokies | 4-15 | Clemson Tigers | No | 25% | 75% | 84% | 73% | 60% | 48% | 29% | 73% | 59% | 17% | 69% | 26% | 10% | |
| USA | NCAA, Regular Season | 2023-05-12 21:00 | West Virginia Mountaineers | 2-5 | Texas Tech Red Raiders | No | 50% | 50% | 84% | 68% | 55% | 48% | 32% | 71% | 55% | 13% | 65% | 41% | 22% | |
| USA | High-A Northwest League | 2023-05-12 21:05 | Vancouver Canadians | 10-2 | Everett Aquasox | No | 56% | 44% | 68% | 52% | 34% | 30% | 25% | 80% | 58% | 11% | 55% | 36% | 20% | |
| USA | NCAA, Regular Season | 2023-05-12 21:30 | TCU Horned Frogs | 5-1 | Baylor Bears | No | 29% | 71% | 84% | 66% | 53% | 45% | 35% | 88% | 77% | 9% | 59% | 29% | 17% | |
| USA | NCAA, Regular Season | 2023-05-12 22:00 | Charleston Southern Buccaneers | 6-7 | Usc Upstate Spartans | No | 52% | 48% | 86% | 73% | 56% | 50% | 39% | 86% | 69% | 15% | 70% | 24% | 14% | |
| USA | NCAA, Regular Season | 2023-05-12 22:00 | Houston Baptist Huskies | 5-9 | Southeastern Louisiana Lions | No | 58% | 42% | 80% | 63% | 52% | 49% | 43% | 79% | 62% | 33% | 81% | 27% | 14% | |
| USA | NCAA, Regular Season | 2023-05-12 22:00 | Lindenwood Lions | 0-4 | Eastern Illinois Panthers | No | 42% | 58% | 87% | 80% | 73% | 40% | 31% | 90% | 76% | 19% | 88% | 46% | 24% | |
| USA | NCAA, Regular Season | 2023-05-12 22:00 | Samford Bulldogs | 4-12 | Kansas Jayhawks | No | 40% | 60% | 82% | 67% | 55% | 44% | 27% | 87% | 80% | 10% | 80% | 43% | 24% | |
