Baseball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Over 6.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 2.5 | Over 4.5 | Over 6.5 | Over 2.5 | Over 4.5 | Over 6.5 |
| USA | MLB | 2022-10-02 00:05 | Washington Nationals | 2-8 | Philadelphia Phillies | No | 59% | 41% | 73% | 60% | 54% | 45% | 40% | 79% | 49% | 29% | 88% | 72% | 11% | |
| USA | MLB | 2022-10-02 00:10 | Milwaukee Brewers | 3-4 | Miami Marlins | No | 88% | 12% | 68% | 57% | 51% | 40% | 36% | 83% | 50% | 25% | 86% | 74% | 6% | |
| USA | MLB | 2022-10-02 00:15 | St. Louis Cardinals | 13-3 | Pittsburgh Pirates | No | 88% | 12% | 76% | 64% | 53% | 44% | 38% | 77% | 49% | 29% | 91% | 81% | 4% | |
| USA | MLB | 2022-10-02 00:20 | Atlanta Braves | 4-2 | New York Mets | No | 70% | 30% | 82% | 63% | 55% | 48% | 42% | 83% | 56% | 31% | 93% | 85% | 8% | |
| USA | MLB | 2022-10-02 00:20 | Houston Astros | 2-1 | Tampa Bay Rays | No | 79% | 21% | 69% | 58% | 52% | 42% | 35% | 72% | 43% | 26% | 90% | 81% | 5% | |
| USA | MLB | 2022-10-02 01:40 | San Diego Padres | 5-2 | Chicago White Sox | No | 72% | 28% | 66% | 58% | 53% | 45% | 40% | 76% | 42% | 24% | 82% | 62% | 9% | |
| USA | MLB | 2022-10-02 02:07 | Los Angeles Angels | 3-2 | Texas Rangers | No | 79% | 21% | 77% | 66% | 56% | 47% | 40% | 83% | 54% | 34% | 84% | 63% | 9% | |
| USA | MLB | 2022-10-02 02:10 | Los Angeles Dodgers | 6-4 | Colorado Rockies | No | 75% | 25% | 69% | 55% | 48% | 34% | 25% | 78% | 53% | 35% | 85% | 67% | 7% | |
| South Korea | KBO | 2022-10-02 06:00 | Hanwha Eagles | 1-10 | Kia Tigers | No | 64% | 37% | 82% | 70% | 59% | 50% | 41% | 81% | 58% | 38% | 79% | 56% | 24% | |
| South Korea | KBO | 2022-10-02 06:00 | LG Twins | 0-2 | NC Dinos | No | 71% | 29% | 79% | 68% | 60% | 56% | 52% | 76% | 44% | 30% | 82% | 65% | 21% | |
| South Korea | KBO | 2022-10-02 06:00 | Lotte Giants | 3-1 | Doosan Bears | No | 56% | 44% | 83% | 63% | 56% | 44% | 36% | 72% | 41% | 24% | 79% | 54% | 29% | |
| Japan | Pro Yakyu - NPB | 2022-10-02 06:00 | Hanshin Tigers | 3-3 | Yakult Swallows | No | 50% | 50% | 68% | 51% | 30% | 24% | 18% | 64% | 39% | 28% | 89% | 75% | 4% | |
| Japan | Pro Yakyu - NPB | 2022-10-02 06:00 | Hiroshima Carp | 0-3 | Chunichi Dragons | No | 81% | 19% | 71% | 62% | 54% | 44% | 41% | 60% | 39% | 26% | 80% | 70% | 8% | |
| Japan | Pro Yakyu - NPB | 2022-10-02 06:00 | Yokohama Baystars | 2-3 | Yomiuri Giants | No | 61% | 39% | 66% | 59% | 28% | 20% | 16% | 61% | 38% | 25% | 87% | 73% | 7% | |
| Japan | Pro Yakyu - NPB | 2022-10-02 10:00 | Chiba Lotte Marines | 5-3 | Fukuoka Softbank Hawks | No | 47% | 53% | 70% | 58% | 27% | 21% | 17% | 61% | 38% | 21% | 89% | 74% | 7% | |
| Japan | Pro Yakyu - NPB | 2022-10-02 10:00 | Rakuten Golden Eagles | 2-5 | Orix Buffaloes | No | 52% | 48% | 73% | 65% | 44% | 28% | 17% | 58% | 38% | 24% | 89% | 74% | 5% | |
| Japan | Pro Yakyu - NPB | 2022-10-02 10:00 | Seibu Lions | 2-4 | Nippon Ham Fighters | No | 78% | 22% | 87% | 79% | 51% | 45% | 42% | 75% | 49% | 29% | 89% | 76% | 7% | |
| Chinese Taipei | CPBL | 2022-10-02 10:05 | Fubon Guardians | 0-6 | Wei Chuan Dragons | No | 48% | 52% | 79% | 66% | 56% | 51% | 43% | 85% | 36% | 21% | 88% | 75% | 12% | |
| Chinese Taipei | CPBL | 2022-10-02 10:05 | Uni-President 7-Eleven Lions | 7-1 | Rakuten Monkeys | No | 55% | 45% | 74% | 62% | 55% | 47% | 41% | 75% | 40% | 19% | 79% | 49% | 21% | |
| USA | MLB | 2022-10-02 17:10 | Detroit Tigers | 5-2 | Minnesota Twins | No | 74% | 26% | 75% | 65% | 60% | 48% | 41% | 80% | 43% | 25% | 75% | 46% | 14% | |
| USA | MLB | 2022-10-02 18:35 | New York Yankees | 1-3 | Baltimore Orioles | No | 85% | 15% | 73% | 58% | 47% | 39% | 31% | 88% | 64% | 45% | 90% | 74% | 7% | |
| USA | MLB | 2022-10-02 18:35 | Washington Nationals | 1-8 | Philadelphia Phillies | No | 62% | 38% | 72% | 54% | 50% | 39% | 34% | 73% | 35% | 18% | 91% | 76% | 9% | |
| USA | MLB | 2022-10-02 18:37 | Toronto Blue Jays | 6-3 | Boston Red Sox | No | 54% | 46% | 76% | 64% | 54% | 46% | 39% | 79% | 49% | 28% | 78% | 51% | 16% | |
| USA | MLB | 2022-10-02 18:40 | Cleveland Guardians | 7-5 | Kansas City Royals | No | 81% | 19% | 73% | 64% | 58% | 47% | 38% | 81% | 47% | 30% | 90% | 79% | 6% | |
| USA | MLB | 2022-10-02 19:10 | Houston Astros | 3-1 | Tampa Bay Rays | No | 79% | 21% | 69% | 57% | 50% | 41% | 34% | 77% | 47% | 29% | 90% | 80% | 5% | |
| USA | MLB | 2022-10-02 19:10 | Milwaukee Brewers | 3-4 | Miami Marlins | No | 87% | 13% | 69% | 59% | 52% | 41% | 36% | 83% | 52% | 26% | 85% | 72% | 7% | |
| USA | MLB | 2022-10-02 19:15 | St. Louis Cardinals | 5-7 | Pittsburgh Pirates | No | 81% | 19% | 74% | 63% | 55% | 47% | 40% | 77% | 49% | 25% | 91% | 80% | 5% | |
| USA | MLB | 2022-10-02 19:20 | Chicago Cubs | 8-1 | Cincinnati Reds | No | 85% | 15% | 75% | 54% | 47% | 39% | 32% | 86% | 50% | 28% | 83% | 60% | 11% | |
| USA | MLB | 2022-10-02 21:05 | San Francisco Giants | 4-3 | Arizona Diamondbacks | No | 73% | 27% | 71% | 56% | 51% | 43% | 38% | 79% | 47% | 25% | 92% | 81% | 6% | |
| USA | MLB | 2022-10-02 21:07 | Los Angeles Angels | 8-3 | Texas Rangers | No | 78% | 22% | 78% | 67% | 57% | 48% | 41% | 81% | 53% | 34% | 84% | 63% | 10% | |
| USA | MLB | 2022-10-02 21:10 | Los Angeles Dodgers | 1-4 | Colorado Rockies | No | 75% | 25% | 72% | 57% | 51% | 35% | 27% | 77% | 50% | 31% | 86% | 69% | 6% | |
| USA | MLB | 2022-10-02 21:10 | San Diego Padres | 1-2 | Chicago White Sox | No | 74% | 26% | 68% | 57% | 51% | 43% | 38% | 79% | 43% | 26% | 87% | 73% | 7% | |
| USA | MLB | 2022-10-02 21:10 | Seattle Mariners | 3-10 | Oakland Athletics | No | 75% | 25% | 77% | 60% | 51% | 44% | 39% | 82% | 51% | 33% | 85% | 71% | 14% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login