Baseball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Over 6.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 2.5 | Over 4.5 | Over 6.5 | Over 2.5 | Over 4.5 | Over 6.5 |
| USA | MLB | 2022-04-20 00:05 | Washington Nationals | 1-0 | Arizona Diamondbacks | No | 63% | 37% | 70% | 60% | 53% | 45% | 37% | 75% | 56% | 29% | 67% | 41% | 15% | |
| USA | MLB | 2022-04-20 00:10 | Boston Red Sox | 2-1 | Toronto Blue Jays | No | 52% | 48% | 78% | 71% | 62% | 55% | 46% | 80% | 54% | 28% | 63% | 38% | 22% | |
| USA | MLB | 2022-04-20 00:40 | Chicago Cubs | 5-6 | Tampa Bay Rays | No | 47% | 53% | 75% | 66% | 57% | 50% | 44% | 73% | 50% | 28% | 60% | 35% | 17% | |
| USA | MLB | 2022-04-20 00:40 | Milwaukee Brewers | 5-2 | Pittsburgh Pirates | No | 57% | 43% | 70% | 63% | 56% | 50% | 44% | 76% | 56% | 32% | 63% | 39% | 12% | |
| USA | MLB | 2022-04-20 01:10 | Houston Astros | 2-7 | Los Angeles Angels | No | 55% | 45% | 72% | 62% | 46% | 42% | 35% | 84% | 51% | 28% | 59% | 40% | 12% | |
| USA | MLB | 2022-04-20 01:10 | Kansas City Royals | 4-3 | Minnesota Twins | No | 30% | 70% | 76% | 67% | 58% | 50% | 41% | 70% | 45% | 22% | 64% | 48% | 25% | |
| USA | MLB | 2022-04-20 01:40 | Colorado Rockies | 6-5 | Philadelphia Phillies | No | 54% | 46% | 73% | 65% | 58% | 48% | 40% | 80% | 54% | 32% | 63% | 44% | 20% | |
| USA | MLB | 2022-04-20 02:40 | Oakland Athletics | 2-1 | Baltimore Orioles | No | 54% | 46% | 67% | 58% | 44% | 38% | 30% | 71% | 52% | 34% | 61% | 33% | 16% | |
| USA | MLB | 2022-04-20 02:40 | San Diego Padres | 6-2 | Cincinnati Reds | No | 57% | 43% | 67% | 60% | 50% | 41% | 34% | 75% | 49% | 23% | 56% | 32% | 13% | |
| USA | MLB | 2022-04-20 02:40 | Seattle Mariners | 6-2 | Texas Rangers | No | 55% | 45% | 66% | 59% | 50% | 42% | 36% | 84% | 52% | 22% | 58% | 34% | 16% | |
| USA | MLB | 2022-04-20 03:10 | Los Angeles Dodgers | 1-3 | Atlanta Braves | No | 37% | 63% | 67% | 53% | 44% | 38% | 30% | 70% | 52% | 31% | 65% | 42% | 14% | |
| Japan | Pro Yakyu - NPB | 2022-04-20 10:00 | Chunichi Dragons | 4-1 | Yakult Swallows | No | 71% | 29% | 66% | 48% | 42% | 32% | 28% | 74% | 41% | 21% | 46% | 29% | 9% | |
| Japan | Pro Yakyu - NPB | 2022-04-20 10:00 | Orix Buffaloes | 3-2 | Fukuoka Softbank Hawks | No | 73% | 27% | 60% | 46% | 40% | 36% | 27% | 70% | 28% | 17% | 60% | 39% | 16% | |
| Japan | Pro Yakyu - NPB | 2022-04-20 10:00 | Rakuten Golden Eagles | 4-2 | Nippon Ham Fighters | No | 67% | 33% | 57% | 41% | 34% | 25% | 18% | 69% | 32% | 19% | 47% | 29% | 10% | |
| Japan | Pro Yakyu - NPB | 2022-04-20 10:00 | Seibu Lions | 3-0 | Chiba Lotte Marines | No | 49% | 51% | 72% | 64% | 55% | 49% | 45% | 77% | 36% | 20% | 46% | 30% | 13% | |
| Japan | Pro Yakyu - NPB | 2022-04-20 10:00 | Yokohama Baystars | 1-0 | Hanshin Tigers | No | 66% | 34% | 62% | 55% | 41% | 26% | 22% | 71% | 40% | 22% | 55% | 36% | 15% | |
| Japan | Pro Yakyu - NPB | 2022-04-20 10:00 | Yomiuri Giants | 5-3 | Hiroshima Carp | No | 56% | 44% | 54% | 46% | 35% | 27% | 21% | 70% | 41% | 19% | 52% | 35% | 13% | |
| South Korea | KBO | 2022-04-20 10:30 | Kia Tigers | 3-4 | Doosan Bears | No | 42% | 58% | 78% | 68% | 53% | 45% | 39% | 75% | 44% | 23% | 78% | 53% | 27% | |
| South Korea | KBO | 2022-04-20 10:30 | LG Twins | 3-5 | Kt Wiz | No | 66% | 34% | 77% | 64% | 55% | 45% | 38% | 83% | 55% | 35% | 34% | 21% | 9% | |
| South Korea | KBO | 2022-04-20 10:30 | Lotte Giants | 7-0 | Hanwha Eagles | No | 59% | 41% | 86% | 72% | 62% | 52% | 45% | 83% | 56% | 34% | 55% | 32% | 16% | |
| South Korea | KBO | 2022-04-20 10:30 | NC Dinos | 3-0 | Samsung Lions | No | 52% | 48% | 79% | 67% | 50% | 43% | 35% | 69% | 41% | 29% | 61% | 36% | 18% | |
| South Korea | KBO | 2022-04-20 10:30 | SSG Landers | 6-1 | Kiwoom Heroes | No | 53% | 47% | 84% | 73% | 66% | 60% | 55% | 62% | 33% | 18% | 68% | 45% | 27% | |
| Chinese Taipei | CPBL | 2022-04-20 11:35 | Chinatrust Brothers | 9-0 | Wei Chuan Dragons | No | 48% | 52% | 74% | 67% | 55% | 49% | 37% | 85% | 66% | 27% | 72% | 42% | 20% | |
| Chinese Taipei | CPBL | 2022-04-20 11:35 | Rakuten Monkeys | 3-1 | Uni-President 7-Eleven Lions | No | 56% | 44% | 87% | 79% | 58% | 51% | 44% | 89% | 71% | 43% | 74% | 50% | 24% | |
| USA | MLB | 2022-04-20 18:40 | Milwaukee Brewers | 4-2 | Pittsburgh Pirates | No | 70% | 30% | 69% | 62% | 55% | 48% | 43% | 76% | 56% | 33% | 59% | 32% | 13% | |
| Cuba | Cuba Serie Nacional | 2022-04-20 19:00 | Cazadores de Artemisa | 1-10 | Cocodrilos de Matanzas | No | 47% | 53% | 86% | 80% | 74% | 67% | 61% | 77% | 53% | 31% | 72% | 50% | 37% | |
| Cuba | Cuba Serie Nacional | 2022-04-20 19:00 | Gallos de Sancti Spíritus | 8-2 | Cachorros de Holguín | No | 63% | 37% | 77% | 69% | 64% | 57% | 46% | 75% | 61% | 34% | 67% | 41% | 22% | |
| Cuba | Cuba Serie Nacional | 2022-04-20 19:00 | Industriales de La Habana | 4-3 | Elefantes de Cienfuegos | No | 50% | 50% | 83% | 71% | 66% | 60% | 51% | 84% | 70% | 44% | 70% | 47% | 31% | |
| Cuba | Cuba Serie Nacional | 2022-04-20 19:00 | Leñadores de Las Tunas | 8-5 | Indios de Guantánamo | No | 49% | 51% | 82% | 72% | 65% | 59% | 51% | 83% | 69% | 44% | 76% | 50% | 36% | |
| Cuba | Cuba Serie Nacional | 2022-04-20 19:00 | Piratas de Isla de la Juventud | 8-4 | Azucareros de Villa Clara | No | 44% | 56% | 78% | 68% | 60% | 50% | 43% | 79% | 57% | 29% | 80% | 50% | 30% | |
| Cuba | Cuba Serie Nacional | 2022-04-20 19:00 | Tigres de Ciego de Ávila | 7-13 | Alazanes de Granma | No | 42% | 58% | 79% | 68% | 63% | 53% | 44% | 73% | 57% | 41% | 83% | 60% | 47% | |
| Cuba | Cuba Serie Nacional | 2022-04-20 19:00 | Toros de Camagüey | 5-3 | Avispas de Santiago de Cuba | No | 47% | 53% | 78% | 71% | 67% | 59% | 51% | 78% | 60% | 36% | 74% | 52% | 36% | |
| Cuba | Cuba Serie Nacional | 2022-04-20 19:00 | Vegueros de Pinar del Río | 2-13 | Huracanes de Mayabeque | No | 44% | 56% | 79% | 72% | 66% | 60% | 51% | 79% | 61% | 41% | 65% | 41% | 26% | |
| USA | MLB | 2022-04-20 19:10 | Cleveland Guardians | 11-1 | Chicago White Sox | No | 48% | 52% | 72% | 64% | 51% | 41% | 34% | 87% | 35% | 23% | 50% | 31% | 18% | |
| USA | MLB | 2022-04-20 20:10 | Colorado Rockies | 6-9 | Philadelphia Phillies | No | 55% | 45% | 76% | 67% | 58% | 48% | 36% | 80% | 55% | 33% | 62% | 42% | 23% | |
| USA | MLB | 2022-04-20 20:10 | Los Angeles Dodgers | 5-1 | Atlanta Braves | No | 47% | 53% | 73% | 64% | 48% | 41% | 31% | 70% | 48% | 29% | 63% | 39% | 15% | |
| USA | MLB | 2022-04-20 21:10 | San Diego Padres | 6-0 | Cincinnati Reds | No | 68% | 32% | 67% | 59% | 49% | 40% | 33% | 76% | 51% | 23% | 61% | 36% | 15% | |
| USA | MLB | 2022-04-20 22:10 | Cleveland Guardians | 2-1 | Chicago White Sox | No | 50% | 50% | 71% | 64% | 49% | 42% | 31% | 83% | 46% | 32% | 61% | 32% | 16% | |
| USA | MLB | 2022-04-20 23:07 | Oakland Athletics | 0-1 | Baltimore Orioles | No | 68% | 32% | 61% | 52% | 41% | 35% | 28% | 78% | 56% | 34% | 54% | 26% | 13% | |
| USA | MLB | 2022-04-20 23:30 | Chicago Cubs | 2-8 | Tampa Bay Rays | No | 36% | 64% | 76% | 66% | 56% | 47% | 40% | 77% | 53% | 23% | 60% | 36% | 18% | |
| USA | MLB | 2022-04-20 23:40 | Detroit Tigers | 3-5 | New York Yankees | No | 35% | 65% | 66% | 59% | 50% | 40% | 33% | 72% | 33% | 14% | 54% | 34% | 24% | |
| USA | MLB | 2022-04-20 23:40 | Houston Astros | 0-6 | Los Angeles Angels | No | 62% | 38% | 70% | 60% | 46% | 41% | 35% | 81% | 52% | 22% | 45% | 27% | 12% | |
| USA | MLB | 2022-04-20 23:40 | Miami Marlins | 0-2 | St. Louis Cardinals | No | 45% | 55% | 63% | 57% | 45% | 37% | 28% | 63% | 36% | 15% | 65% | 44% | 22% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login