Baseball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Over 6.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 2.5 | Over 4.5 | Over 6.5 | Over 2.5 | Over 4.5 | Over 6.5 |
| Mexico | LMB | 2019-06-02 00:00 | Rieleros de Aguascalientes | 7-16 | Saraperos de Saltillo | No | 45% | 55% | 86% | 79% | 74% | 62% | 50% | 89% | 68% | 37% | 84% | 68% | 48% | |
| Mexico | LMB | 2019-06-02 00:00 | Sultanes de Monterrey | 4-2 | Acereros de Monclova | No | 75% | 25% | 80% | 74% | 65% | 53% | 48% | 87% | 65% | 45% | 70% | 47% | 14% | |
| Mexico | LMB | 2019-06-02 00:15 | Bravos de León | 5-11 | Pericos de Puebla | No | 40% | 60% | 92% | 89% | 77% | 67% | 58% | 86% | 65% | 37% | 85% | 69% | 55% | |
| USA | MLB | 2019-06-02 00:15 | New York Yankees | 5-3 | Boston Red Sox | No | 65% | 35% | 73% | 61% | 48% | 38% | 33% | 85% | 57% | 25% | 62% | 37% | 12% | |
| USA | MLB | 2019-06-02 00:15 | Seattle Mariners | 3-6 | Los Angeles Angels | No | 60% | 40% | 72% | 63% | 54% | 44% | 33% | 80% | 51% | 14% | 63% | 38% | 23% | |
| USA | MLB | 2019-06-02 00:15 | St. Louis Cardinals | 7-4 | Chicago Cubs | No | 44% | 56% | 59% | 52% | 39% | 33% | 29% | 75% | 43% | 15% | 64% | 39% | 16% | |
| Mexico | LMB | 2019-06-02 01:00 | Tecolotes de los Dos Laredos | 3-4 | Generales de Durango | No | 60% | 40% | 81% | 72% | 66% | 53% | 43% | 85% | 67% | 32% | 71% | 45% | 27% | |
| Mexico | LMB | 2019-06-02 01:00 | Tigres de Quintana Roo | 1-8 | Diablos Rojos del México | No | 59% | 41% | 79% | 63% | 58% | 40% | 34% | 83% | 67% | 26% | 68% | 47% | 20% | |
| Mexico | LMB | 2019-06-02 01:30 | Algodoneros de Unión Laguna | 6-15 | Toros De Tijuana | No | 42% | 58% | 87% | 82% | 76% | 67% | 61% | 85% | 53% | 28% | 92% | 72% | 42% | |
| USA | MLB | 2019-06-02 02:10 | Colorado Rockies | 4-2 | Toronto Blue Jays | No | 59% | 41% | 78% | 72% | 63% | 50% | 39% | 84% | 59% | 44% | 77% | 46% | 22% | |
| USA | MLB | 2019-06-02 03:07 | Oakland Athletics | 1-5 | Houston Astros | No | 45% | 55% | 56% | 51% | 42% | 31% | 27% | 70% | 53% | 16% | 78% | 55% | 23% | |
| USA | MLB | 2019-06-02 03:10 | Arizona Diamondbacks | 6-5 | New York Mets | No | 61% | 39% | 77% | 66% | 54% | 45% | 40% | 79% | 56% | 27% | 72% | 39% | 14% | |
| USA | MLB | 2019-06-02 03:10 | Los Angeles Dodgers | 4-3 | Philadelphia Phillies | No | 66% | 34% | 63% | 54% | 44% | 35% | 31% | 68% | 52% | 26% | 59% | 30% | 14% | |
| USA | MLB | 2019-06-02 03:10 | San Diego Padres | 3-9 | Miami Marlins | No | 71% | 30% | 62% | 51% | 44% | 27% | 25% | 65% | 47% | 27% | 74% | 30% | 14% | |
| Japan | Pro Yakyu - NPB | 2019-06-02 05:00 | Fukuoka Softbank Hawks | 1-4 | Rakuten Golden Eagles | No | 49% | 51% | 57% | 49% | 37% | 31% | 26% | 73% | 57% | 12% | 64% | 36% | 16% | |
| Japan | Pro Yakyu - NPB | 2019-06-02 05:00 | Orix Buffaloes | 5-8 | Nippon Ham Fighters | No | 46% | 54% | 58% | 47% | 31% | 23% | 19% | 54% | 37% | 13% | 60% | 28% | 14% | |
| Japan | Pro Yakyu - NPB | 2019-06-02 05:00 | Yokohama Baystars | 2-5 | Yakult Swallows | No | 40% | 60% | 61% | 52% | 46% | 39% | 32% | 65% | 37% | 22% | 66% | 38% | 17% | |
| Japan | Pro Yakyu - NPB | 2019-06-02 05:30 | Hiroshima Carp | 5-7 | Hanshin Tigers | No | 54% | 46% | 68% | 60% | 44% | 36% | 32% | 72% | 51% | 34% | 61% | 39% | 15% | |
| Japan | Pro Yakyu - NPB | 2019-06-02 06:00 | Chiba Lotte Marines | 8-1 | Seibu Lions | No | 47% | 53% | 59% | 47% | 40% | 33% | 27% | 68% | 45% | 15% | 65% | 37% | 22% | |
| Japan | Pro Yakyu - NPB | 2019-06-02 06:00 | Yomiuri Giants | 3-1 | Chunichi Dragons | No | 62% | 38% | 55% | 46% | 37% | 32% | 28% | 62% | 35% | 17% | 69% | 34% | 14% | |
| South Korea | KBO | 2019-06-02 09:00 | Kia Tigers | 5-6 | Kiwoom Heroes | No | 51% | 49% | 81% | 72% | 60% | 51% | 40% | 85% | 67% | 25% | 72% | 51% | 26% | |
| South Korea | KBO | 2019-06-02 09:00 | Kt Wiz | 4-7 | Doosan Bears | No | 26% | 74% | 77% | 68% | 59% | 46% | 40% | 66% | 47% | 15% | 84% | 65% | 50% | |
| South Korea | KBO | 2019-06-02 09:00 | Lg Twins | 1-4 | NC Dinos | No | 56% | 44% | 68% | 58% | 47% | 37% | 33% | 71% | 53% | 30% | 60% | 38% | 22% | |
| South Korea | KBO | 2019-06-02 09:00 | Lotte Giants | 3-8 | Samsung Lions | No | 53% | 47% | 81% | 74% | 65% | 48% | 44% | 76% | 51% | 35% | 70% | 40% | 22% | |
| South Korea | KBO | 2019-06-02 09:00 | SSG Landers | 5-2 | Hanwha Eagles | No | 61% | 39% | 78% | 66% | 57% | 44% | 39% | 76% | 55% | 41% | 63% | 39% | 22% | |
| Chinese Taipei | CPBL | 2019-06-02 10:05 | Chinatrust Brothers | 3-4 | Uni-President 7-Eleven Lions | No | 54% | 46% | 77% | 72% | 67% | 60% | 56% | 79% | 57% | 33% | 66% | 40% | 28% | |
| Chinese Taipei | CPBL | 2019-06-02 10:05 | Rakuten Monkeys | 0-5 | Fubon Guardians | No | 43% | 57% | 79% | 70% | 60% | 55% | 48% | 87% | 67% | 39% | 68% | 42% | 23% | |
| USA | MLB | 2019-06-02 18:05 | Baltimore Orioles | 1-8 | San Francisco Giants | No | 65% | 35% | 74% | 67% | 50% | 38% | 34% | 75% | 46% | 25% | 75% | 36% | 18% | |
| USA | MLB | 2019-06-02 18:10 | Cincinnati Reds | 1-4 | Washington Nationals | No | 47% | 53% | 79% | 70% | 59% | 48% | 43% | 60% | 38% | 22% | 61% | 34% | 20% | |
| USA | MLB | 2019-06-02 18:10 | Tampa Bay Rays | 7-9 | Minnesota Twins | No | 66% | 34% | 70% | 57% | 50% | 42% | 37% | 79% | 52% | 15% | 57% | 33% | 16% | |
| USA | MLB | 2019-06-02 18:20 | Atlanta Braves | 7-4 | Detroit Tigers | No | 73% | 27% | 76% | 68% | 53% | 43% | 39% | 79% | 40% | 21% | 74% | 33% | 13% | |
| USA | MLB | 2019-06-02 18:35 | Pittsburgh Pirates | 2-4 | Milwaukee Brewers | No | 59% | 41% | 61% | 52% | 47% | 39% | 32% | 80% | 57% | 17% | 67% | 36% | 15% | |
| USA | MLB | 2019-06-02 19:10 | Chicago White Sox | 2-0 | Cleveland Indians | No | 63% | 37% | 60% | 53% | 45% | 36% | 33% | 64% | 28% | 12% | 69% | 38% | 22% | |
| Mexico | LMB | 2019-06-02 19:15 | Bravos de León | 10-8 | Pericos de Puebla | No | 56% | 44% | 93% | 90% | 80% | 71% | 62% | 89% | 68% | 45% | 80% | 60% | 37% | |
| USA | MLB | 2019-06-02 19:15 | St. Louis Cardinals | 2-1 | Chicago Cubs | No | 42% | 58% | 58% | 52% | 39% | 32% | 29% | 74% | 42% | 17% | 65% | 38% | 15% | |
| USA | MLB | 2019-06-02 20:05 | Texas Rangers | 5-1 | Kansas City Royals | No | 60% | 40% | 82% | 71% | 64% | 52% | 48% | 83% | 52% | 33% | 71% | 39% | 16% | |
| USA | MLB | 2019-06-02 20:10 | Colorado Rockies | 5-1 | Toronto Blue Jays | No | 59% | 41% | 81% | 74% | 65% | 52% | 43% | 83% | 56% | 43% | 72% | 47% | 22% | |
| USA | MLB | 2019-06-02 21:07 | Oakland Athletics | 4-6 | Houston Astros | No | 39% | 61% | 58% | 53% | 45% | 32% | 28% | 66% | 47% | 14% | 71% | 51% | 23% | |
| USA | MLB | 2019-06-02 21:10 | Arizona Diamondbacks | 7-1 | New York Mets | No | 62% | 38% | 75% | 63% | 53% | 43% | 38% | 83% | 49% | 26% | 72% | 42% | 15% | |
| USA | MLB | 2019-06-02 21:10 | Los Angeles Dodgers | 8-0 | Philadelphia Phillies | No | 69% | 31% | 62% | 52% | 43% | 34% | 30% | 73% | 55% | 29% | 58% | 28% | 13% | |
| USA | MLB | 2019-06-02 21:10 | Seattle Mariners | 3-13 | Los Angeles Angels | No | 64% | 36% | 75% | 66% | 53% | 44% | 33% | 80% | 55% | 17% | 65% | 41% | 23% | |
| Mexico | LMB | 2019-06-02 23:00 | Algodoneros de Unión Laguna | 13-10 | Toros De Tijuana | No | 41% | 59% | 85% | 79% | 74% | 66% | 61% | 86% | 56% | 32% | 91% | 69% | 36% | |
| Mexico | LMB | 2019-06-02 23:00 | Guerreros de Oaxaca | 8-9 | Olmecas de Tabasco | No | 58% | 42% | 81% | 72% | 67% | 56% | 51% | 81% | 57% | 37% | 79% | 54% | 35% | |
| Mexico | LMB | 2019-06-02 23:00 | Tigres de Quintana Roo | 10-4 | Diablos Rojos del México | No | 63% | 37% | 80% | 65% | 60% | 39% | 32% | 81% | 66% | 30% | 64% | 42% | 20% | |
| USA | MLB | 2019-06-02 23:10 | San Diego Padres | 3-9 | Miami Marlins | No | 76% | 24% | 64% | 56% | 48% | 29% | 26% | 66% | 47% | 26% | 73% | 30% | 15% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login