Baseball Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
| Match Info | 1X2 FT | Total FT | Home FT | Away FT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Country | League | Date (GMT+1) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Over 6.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 2.5 | Over 4.5 | Over 6.5 | Over 2.5 | Over 4.5 | Over 6.5 |
| USA | MLB | 2018-03-31 00:07 | Toronto Blue Jays | 2-4 | New York Yankees | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 00:10 | Miami Marlins | 2-1 | Chicago Cubs | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 00:10 | Tampa Bay Rays | 0-1 | Boston Red Sox | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 00:35 | Atlanta Braves | 4-5 | Philadelphia Phillies | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 01:05 | Texas Rangers | 5-1 | Houston Astros | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Mexico | LMB | 2018-03-31 02:00 | Guerreros de Oaxaca | 6-5 | Diablos Rojos del México | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Mexico | LMB | 2018-03-31 02:00 | Tigres de Quintana Roo | 4-5 | Olmecas de Tabasco | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Mexico | LMB | 2018-03-31 02:30 | Rieleros de Aguascalientes | 6-2 | Algodoneros de Unión Laguna | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Mexico | LMB | 2018-03-31 02:30 | Saraperos de Saltillo | 6-2 | Tecolotes de los Dos Laredos | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Mexico | LMB | 2018-03-31 02:30 | Sultanes de Monterrey | 3-16 | Acereros de Monclova | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 02:40 | Arizona Diamondbacks | 9-8 | Colorado Rockies | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Mexico | LMB | 2018-03-31 03:05 | Leones de Yucatán | 9-3 | Piratas de Campeche | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 03:05 | Oakland Athletics | 1-2 | Los Angeles Angels | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 03:10 | Los Angeles Dodgers | 0-1 | San Francisco Giants | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 03:10 | San Diego Padres | 6-8 | Milwaukee Brewers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Mexico | LMB | 2018-03-31 03:35 | Toros De Tijuana | 7-9 | Generales de Durango | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Japan | Pro Yakyu - NPB | 2018-03-31 05:00 | Fukuoka Softbank Hawks | 4-8 | Orix Buffaloes | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Japan | Pro Yakyu - NPB | 2018-03-31 06:00 | Chiba Lotte Marines | 6-2 | Rakuten Golden Eagles | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Japan | Pro Yakyu - NPB | 2018-03-31 06:00 | Hiroshima Carp | 6-2 | Chunichi Dragons | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Japan | Pro Yakyu - NPB | 2018-03-31 06:00 | Yokohama Baystars | 3-5 | Yakult Swallows | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Japan | Pro Yakyu - NPB | 2018-03-31 06:00 | Yomiuri Giants | 8-4 | Hanshin Tigers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Japan | Pro Yakyu - NPB | 2018-03-31 06:30 | Nippon Ham Fighters | 2-7 | Seibu Lions | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| South Korea | KBO | 2018-03-31 09:00 | Hanwha Eagles | 1-12 | SSG Landers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| South Korea | KBO | 2018-03-31 09:00 | Kt Wiz | 20-8 | Doosan Bears | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| South Korea | KBO | 2018-03-31 09:00 | Lg Twins | 6-4 | Kia Tigers | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| South Korea | KBO | 2018-03-31 09:00 | Lotte Giants | 5-10 | NC Dinos | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| South Korea | KBO | 2018-03-31 09:00 | Samsung Lions | 2-4 | Kiwoom Heroes | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chinese Taipei | CPBL | 2018-03-31 11:35 | Chinatrust Brothers | 3-6 | Rakuten Monkeys | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chinese Taipei | CPBL | 2018-03-31 11:35 | Fubon Guardians | 5-0 | Uni-President 7-Eleven Lions | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 18:10 | New York Mets | 6-2 | St. Louis Cardinals | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 19:10 | Cincinnati Reds | 7-13 | Washington Nationals | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 21:05 | Oakland Athletics | 3-8 | Los Angeles Angels | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 21:05 | Texas Rangers | 3-9 | Houston Astros | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 21:07 | Toronto Blue Jays | 5-3 | New York Yankees | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 21:10 | Seattle Mariners | 5-6 | Cleveland Indians | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Mexico | LMB | 2018-03-31 23:00 | Pericos de Puebla | 11-6 | Bravos de León | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| USA | MLB | 2018-03-31 23:10 | Tampa Bay Rays | 2-3 | Boston Red Sox | No | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |

Football
Tennis
Basketball
Ice-Hockey
Baseball
Handball
Futsal
Google Login